Licensed to NBAC                       Hy-Tek's Meet Manager 6/21/2008 11:03 AM
          NBAC 2008 Long Course Championships - 6/6/2008 to 6/9/2008           
                      2008 NBAC LONG COURSE CHAMPIONSHIPS                      
                                    Results                                    
 
Event 1  Men 13-14 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 KALISZ, CHASE             14 NORTH BALTIMORE-MD   9:04.60    9:12.99   20  
  2 COSGAREA, ALEC            13 NORTH BALTIMORE-MD  11:22.80Y   9:32.78   17  
  3 POLLACK, JACK             13 NORTH BALTIMORE-MD        NT    9:33.17   16  
  4 MCKENNEY, MATT            14 NAVAL ACADEMY-MD    10:49.83Y   9:33.49   15  
  5 STRATHMEYER, BRADLEY      14 YORK Y-MA           10:11.37   10:17.16   14  
  6 TURNER, ROBERT            14 SMAC-VA             10:55.40Y  10:24.79   13  
  7 GARDNER, CHRISTOPHER      13 CDEL-MA             11:37.22Y  10:25.08   12  
 
Event 2  Women 13-14 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MORRIS, CAMRYNE           13 NORTH BALTIMORE-MD   9:14.01    9:06.29   20  
  2 FLICKINGER, HALI          13 YORK Y-MA            9:23.25    9:23.87   17  
  3 SURHOFF, KENDALL          14 NORTH BALTIMORE-MD   9:53.83    9:30.06   16  
  4 HAMMOND, CHRISTINE        14 NORTH BALTIMORE-MD   9:35.82    9:32.22   15  
  5 BREW, TAYLOR              14 YORK Y-MA           10:39.53Y   9:39.25   14  
  6 BIXLER, CAROLINE          13 YORK Y-MA            9:47.47    9:43.09   13  
  7 RUNK, GABRIELLE           13 NORTH BALTIMORE-MD   9:52.70    9:44.93   12  
  8 AVERY, KRISTEN            14 UN-MD                9:47.57    9:45.43   11  
  9 YOHE, TARA                14 NORTH BALTIMORE-MD   9:45.67    9:50.09    9  
 10 HARKINS, JACLYN           13 UNATTACHED-MA       10:15.60    9:54.94    7  
 11 VIOHL, MEGAN              13 NORTH BALTIMORE-MD  10:08.44    9:56.77    6  
 12 ABAR, KEEGAN              14 SMAC-VA             10:01.45    9:56.85    5  
 13 GURICK, CARLY             14 PIRANHA SWIMMING-NJ  9:48.94   10:04.06    4  
 14 WIDSTROM, MICHELLE        13 CLIPPERS-MD         10:07.31   10:04.94    3  
 15 SHRADER, JACKIE           14 NAVAL ACADEMY-MD    10:09.56   10:07.40    2  
 16 BROWN, MADISON            13 NORTH BALTIMORE-MD  10:12.03   10:16.76    1  
 17 FOGARTY, LAUREN           13 NORTH BALTIMORE-MD        NT   10:19.78  
 18 AWTRY, ELIZABETH          13 DST-MA              11:18.82Y  10:23.48  
 19 GORDON, CECILY            13 DST-MA              11:34.39Y  10:35.55  
 20 RICCI, NICOLE             13 NORTH BALTIMORE-MD        NT   10:37.87  
 21 TURULSKI, ALEX            14 DST-MA              11:53.27Y  10:49.13  
 
Event 3  Men Open 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 GEMMELL, ANDREW           17 DST-MA               8:14.14    8:22.16   20  
  2 KRAMER, CHRIS             17 YORK Y-MA            8:39.86    8:41.28   17  
  3 VAGTS, JUSTIN             17 NAVAL ACADEMY-MD     8:23.50    8:45.19   16  
  4 GALAN, PETER              18 UN-MD                8:40.50    8:45.23   15  
  5 GORDON, CLIFTON           15 DST-MA               9:06.92    8:45.47   14  
  6 VOGEL, JOE                16 NAVAL ACADEMY-MD     8:44.93    8:57.86   13  
  7 KEYSER, IAN               16 GCIT-MA              8:59.72    8:58.59   12  
  8 ROBICHAUD, JAMES          15 NAVAL ACADEMY-MD     9:11.64    9:09.96   11  
  9 CADIGAN, TIM              16 NORTH BALTIMORE-MD   9:14.35    9:14.77    9  
 10 PACCIONE, LEN             17 GCIT-MA              8:49.05    9:17.36    7  
 11 MATHEWS, ALEX             17 YORK Y-MA            9:20.45    9:17.63    6  
 12 MOWEN, MICHAEL            16 SMAC-VA             10:59.03Y   9:19.05    5  
 13 PRYOR, ZACH               16 DST-MA              10:32.73Y   9:23.67    4  
 14 HAMPEL, ALEX              15 DST-MA               9:34.49    9:24.08    3  
 15 ELIAS, ALEX               15 NORTH BALTIMORE-MD   9:50.31    9:27.06    2  
 16 SMITH, TAYLOR             16 NAVAL ACADEMY-MD     9:30.07    9:27.58    1  
 17 LIEBERMAN, JORDAN         16 PIRANHA SWIMMING-NJ  9:21.44    9:34.03  
 18 HULLINGS, BRANDON         18 PIRANHA SWIMMING-NJ  9:09.06    9:35.92  
 19 DEBOISSIERE, BILLY        16 CLIPPERS-MD         11:01.55Y   9:52.47  
 20 HACKETT, EDDIE            17 CLIPPERS-MD          9:56.83    9:53.87  
 21 FOREST, JIMMY             16 CLIPPERS-MD          9:52.30    9:57.95  
 22 MOWEN, JACOB              19 SMAC-VA              9:40.05   10:08.32  
 23 BURTON-PRATELEY, JOSH     12 NORTH BALTIMORE-MD        NT   10:23.72  
 24 STOCKETT, PAUL            12 SUBURBAN-MA         10:52.79   10:30.12  
 25 RANDOLPH, TYLER           16 SMAC-VA             10:14.89   10:38.06  
 
Event 4  Women Open 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 EDWARDS, HAYLEY           17 GCIT-MA              9:05.36    9:00.30   20  
  2 VERNON, NICOLE            15 DST-MA               9:08.45    9:00.74   17  
  3 KREBS, JESSIE             15 NORTH BALTIMORE-MD   9:25.14    9:15.72   16  
  4 BROWN, MAGGIE             16 NORTH BALTIMORE-MD   9:15.64    9:17.66   15  
  5 BARNES, ALLISON           19 NORTH BALTIMORE-MD   8:58.64    9:23.58   14  
  6 AVERS, WHITNEY            17 NAVAL ACADEMY-MD     9:36.00    9:26.32   13  
  7 DAVIES, MARISSA           17 TOBA                 9:23.47    9:27.52   12  
  8 ASSELIN, CHANTAL          12 TOBA                 9:43.13    9:29.45   11  
  9 HAMILTON, CAROLINE        12 NORTH BALTIMORE-MD   9:37.02    9:29.48    9  
 10 TIPTON, EMILY             18 NORTH BALTIMORE-MD   9:05.67    9:37.41    7  
 11 MEIRS, KATI               19 PIRANHA SWIMMING-NJ  9:18.17    9:37.44    6  
 12 CARTER, CAITLIN           16 NORTH BALTIMORE-MD   9:22.82    9:38.65    5  
 13 BROWN, ALLIE              17 NORTH BALTIMORE-MD   9:29.39    9:43.90    4  
 14 STEUERMAN, LAURA          15 NORTH BALTIMORE-MD  10:19.37    9:58.38    3  
 15 REITER, MEGAN             15 NAVAL ACADEMY-MD    10:03.77   10:01.90    2  
 16 HOLLIDAY, MEGHAN          16 DST-MA               9:49.68   10:04.09    1  
 17 VANLANDEGHEM, TIA         11 TOBA                10:23.87   10:11.16  
 18 HENNESSEY, KATIE          29 NORTH BALTIMORE-MD  10:21.27   10:14.62  
 19 SMITH, KELSEY             16 CLIPPERS-MD         10:22.17   10:18.88  
 20 O'LEARY, ERIN             15 UN-MD               10:10.41   10:22.65  
 21 HULLINGS, ALYSSA          15 PIRANHA SWIMMING-NJ 10:29.31   10:36.82  
 
Event 5  Men 12 & Under 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 COLKET, THOMAS            12 MONOCACY-MD          2:36.52    2:33.74   20  
                1:16.09   2:33.74 (1:17.65)                                        
  2 MERRYMAN, AIDAN           11 GBSA-MD              2:45.46    2:41.62   17  
                1:19.50   2:41.62 (1:22.12)                                        
  3 HINE, TREVOR              12 NORTH BALTIMORE-MD   2:46.46    2:42.43   16  
                1:22.39   2:42.43 (1:20.04)                                        
  4 STEWART, NOAH             11 YORK Y-MA            2:21.85Y   2:43.83   15  
                1:19.82   2:43.83 (1:24.01)                                        
  5 COLKET, MATTHEW           12 MONOCACY-MD          2:44.28    2:43.95   14  
                1:21.38   2:43.95 (1:22.57)                                        
  6 SINGH, SRESHTHA           12 YORK Y-MA            2:22.79Y   2:44.80   13  
                1:21.97   2:44.80 (1:22.83)                                        
  7 TOMSUDEN, MATTHEW         12 NORTH BALTIMORE-MD   2:56.77    2:46.13   12  
                1:21.16   2:46.13 (1:24.97)                                        
  8 BURTON-PRATELEY, JOSH     12 NORTH BALTIMORE-MD   3:07.13    2:47.97   11  
                1:21.52   2:47.97 (1:26.45)                                        
  9 GROSS, DAVID              12 HARY-MD              2:25.78Y   2:48.87    9  
                1:23.82   2:48.87 (1:25.05)                                        
 10 JACOBSON, VADIM           11 NAVAL ACADEMY-MD     2:50.86    2:50.78    7  
                1:24.08   2:50.78 (1:26.70)                                        
 11 REYNOLDS, MITCH           11 MONOCACY-MD          2:49.12    2:51.08    6  
                1:23.93   2:51.08 (1:27.15)                                        
 12 STOCKETT, PAUL            12 SUBURBAN-MA          2:30.02Y   2:51.50    5  
                1:23.07   2:51.50 (1:28.43)                                        
 13 SAUNDERS, BRETT           10 DST-MA               2:29.98Y   2:51.87    4  
                1:24.29   2:51.87 (1:27.58)                                        
 14 STEPHENS, HENRY           12 NORTH BALTIMORE-MD   2:44.46Y   2:56.35    3  
                1:26.06   2:56.35 (1:30.29)                                        
 15 JOHNSON, LEO              10 NORTH BALTIMORE-MD   3:19.24    2:57.53    2  
                1:26.62   2:57.53 (1:30.91)                                        
 16 TERRY, KEENAN             11 NORTH BALTIMORE-MD   3:05.34    2:58.04    1  
                1:25.33   2:58.04 (1:32.71)                                        
 17 CRANFORD, THOMAS          11 NAVAL ACADEMY-MD     2:40.80Y   3:00.37  
                1:28.23   3:00.37 (1:32.14)                                        
 18 GOLCZEWSKI, DANIEL        11 NORTH BALTIMORE-MD        NT    3:00.56  
                1:29.81   3:00.56 (1:30.75)                                        
 19 GIULIANO, JONAH           11 NORTH BALTIMORE-MD        NT    3:04.93  
                1:30.78   3:04.93 (1:34.15)                                        
 20 LIN, ADRIAN               10 ASA-PV               2:51.00Y   3:12.23  
                1:33.33   3:12.23 (1:38.90)                                        
 21 COSGAREA, WILL            12 NORTH BALTIMORE-MD   3:22.20    3:18.80  
                1:37.45   3:18.80 (1:41.35)                                        
 22 GODWIN, JEFFREY           11 NORTH BALTIMORE-MD        NT    3:20.51  
                1:37.99   3:20.51 (1:42.52)                                        
 -- KOHLER, CHRIS             12 NORTH BALTIMORE-MD   2:30.12Y        DQ  
                1:23.96        DQ (1:29.57)                                        
 
Event 6  Women 12 & Under 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 HAMILTON, CAROLINE        12 NORTH BALTIMORE-MD   2:44.12    2:34.43   20  
                1:16.40   2:34.43 (1:18.03)                                        
  2 VANLANDEGHEM, TIA         11 TOBA                 2:39.11    2:41.19   17  
                1:18.34   2:41.19 (1:22.85)                                        
  3 RULE, REMEDY              11 SMAC-VA              2:18.20Y   2:42.04   16  
                1:17.75   2:42.04 (1:24.29)                                        
  4 BIXLER, ALYSSA            12 YORK Y-MA            2:47.35    2:44.84   15  
                1:21.42   2:44.84 (1:23.42)                                        
  5 JAMES, LAUREN             11 MONOCACY-MD          2:44.16    2:44.98   14  
                1:20.74   2:44.98 (1:24.24)                                        
  6 DELHIERRO, GABRIELLA      12 NORTH BALTIMORE-MD   2:58.05    2:45.77   13  
                1:19.42   2:45.77 (1:26.35)                                        
  7 GARCIA, LAURA             12 ASA-PV               2:47.60    2:46.48   12  
                1:23.48   2:46.48 (1:23.00)                                        
  8 ARNOLD, JESSIE            11 UN-VA                2:27.73Y   2:46.86   11  
                1:19.98   2:46.86 (1:26.88)                                        
  9 BALDWIN, MALLORY          12 CLIPPERS-MD          2:22.20Y   2:48.27    9  
                1:21.04   2:48.27 (1:27.23)                                        
 10 ICARD, JACY               12 MONOCACY-MD          2:46.26    2:48.90    7  
                1:22.69   2:48.90 (1:26.21)                                        
 11 SAUNDERS, BROOKE          12 DST-MA               2:45.85    2:50.48    6  
                1:21.91   2:50.48 (1:28.57)                                        
 12 BEALE, MIRANDA            11 NORTH BALTIMORE-MD   2:27.96Y   2:51.11    5  
                1:23.01   2:51.11 (1:28.10)                                        
 13 RUNK, JULIANNA            11 NORTH BALTIMORE-MD   2:26.69Y   2:51.28    4  
                1:23.80   2:51.28 (1:27.48)                                        
 14 GILL, TAYLOR              11 NAVAL ACADEMY-MD     2:52.53    2:51.75    3  
                1:24.87   2:51.75 (1:26.88)                                        
 15 TREUSDELL, KERRY          12 NORTH BALTIMORE-MD   2:32.04Y   2:52.22    2  
                1:25.15   2:52.22 (1:27.07)                                        
 16 STEWART, TESSA            12 YORK Y-MA            2:26.55Y   2:53.64    1  
                1:24.97   2:53.64 (1:28.67)                                        
 17 POLLACK, MARGARET         12 NORTH BALTIMORE-MD   2:26.66Y   2:53.94  
                1:22.26   2:53.94 (1:31.68)                                        
 18 PELTON, MARY              10 NORTH BALTIMORE-MD   2:45.82Y   2:54.29  
                1:23.60   2:54.29 (1:30.69)                                        
 19 MCTAGGART, CAROLINE       11 ASA-PV               2:31.04Y   2:55.44  
                1:27.59   2:55.44 (1:27.85)                                        
 20 BERTRAM, EMILY            12 MONOCACY-MD          2:55.99    2:56.12  
                1:26.07   2:56.12 (1:30.05)                                        
 21 RANJBAR, JESSICA          12 NORTH BALTIMORE-MD        NT    2:57.50  
                1:24.31   2:57.50 (1:33.19)                                        
 22 LEBUHN, HANNA             11 NORTH BALTIMORE-MD   2:38.03Y   2:57.93  
                1:28.33   2:57.93 (1:29.60)                                        
 23 HAWLEY, REBECCA           12 GBSA-MD              2:57.17Y   2:58.17  
                1:25.95   2:58.17 (1:32.22)                                        
 24 CATON, RACHEL             12 NAVAL ACADEMY-MD     2:53.60    2:58.44  
                1:27.58   2:58.44 (1:30.86)                                        
 25 SIMPSON, KORBY            12 NORTH BALTIMORE-MD   2:29.27Y   2:59.12  
                1:26.30   2:59.12 (1:32.82)                                        
 26 HASTINGS, KATE            11 DST-MA               2:57.29    3:00.73  
                1:28.53   3:00.73 (1:32.20)                                        
 27 KASOFF, BROOKE            12 NORTH BALTIMORE-MD   2:36.42Y   3:01.17  
                1:26.98   3:01.17 (1:34.19)                                        
 28 GERLACH, HELEN            12 MSSC-PV              2:59.27    3:01.33  
                1:28.17   3:01.33 (1:33.16)                                        
 29 SINOSKY, KENDALL          12 NORTH BALTIMORE-MD   3:17.50    3:01.58  
                1:27.36   3:01.58 (1:34.22)                                        
 30 WARREN, ANNE              12 GBSA-MD              2:34.56Y   3:01.96  
                1:29.62   3:01.96 (1:32.34)                                        
 31 HAMPSON, ELIZABETH        12 NORTH BALTIMORE-MD   3:24.14    3:05.25  
                1:30.30   3:05.25 (1:34.95)                                        
 32 HANSEN, GRACE             10 NORTH BALTIMORE-MD   2:48.07Y   3:06.56  
                1:30.97   3:06.56 (1:35.59)                                        
 33 DELUCA, JULIA             12 CLIPPERS-MD          2:39.39Y   3:09.17  
                1:31.72   3:09.17 (1:37.45)                                        
 34 MCCOMAS, HALEY            12 NORTH BALTIMORE-MD   3:29.92    3:10.30  
                1:32.35   3:10.30 (1:37.95)                                        
 35 CARTER, JILLIAN           11 NORTH BALTIMORE-MD        NT    3:14.66  
                1:35.52   3:14.66 (1:39.14)                                        
 36 WILHELM, EMILY            10 NORTH BALTIMORE-MD        NT    3:15.42  
                1:34.24   3:15.42 (1:41.18)                                        
 37 SOLOMOTIS, SAM            12 CLIPPERS-MD          2:42.68Y   3:16.06  
                1:36.50   3:16.06 (1:39.56)                                        
 38 HU, ALLISON                9 CLIPPERS-MD               NT    3:16.83  
                1:35.48   3:16.83 (1:41.35)                                        
 -- FORD, MIRANDA             12 PIRANHA SWIMMING-NJ  2:34.66Y        DQ  
                1:29.97        DQ (1:32.61)                                        
 
Event 7  Men Open 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 DELAWARE SWIM TEAM-MA  'A'                        1:47.25    1:46.10   40  
     1) EARLY, TYLER 14                 2) GORDON, CLIFTON 15             
     3) MINKA, LUKE 15                  4) PRYOR, ZACH 16                 
                  53.13     1:46.10 (52.97)                                        
  2 PRINCETON PIRANHAS SWIM TEAM-NJ  'A'              1:52.34    1:48.22   34  
     1) HULLINGS, BRANDON 18            2) BUTLER, ANDREW 18              
     3) LIEBERMAN, JORDAN 16            4) AUGUST, SANDY 15               
                  53.12     1:48.22 (55.10)                                        
  3 YMCA OF YORK AND YORK COUNTY-MA  'A'              1:50.59    1:49.85   32  
     1) MATHEWS, ALEX 17                2) STRATHMEYER, BRADLEY 14        
     3) KRAMER, CHRIS 17                4) STRATHMEYER, BRIAN 17          
                  56.81     1:49.85 (53.04)                                        
 
Event 8  Women Open 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 TEAM MANITOBA  'A'                                1:50.85    1:50.28   40  
     1) DANIEL, LEAH 17                 2) DIXON, CAMILLE 14              
     3) VANLANDEGHEM, CHANTAL 14        4) DAVIES, MARISSA 17             
                  55.83     1:50.28 (54.45)                                        
  2 YMCA OF YORK AND YORK COUNTY-MA  'A'              1:56.08    1:56.05   34  
     1) KUCHERICH, JULIA 16             2) DOTZEL, SARAH 16               
     3) OBERLANDER, MORGAN 16           4) SCHAEFER, DANIELLE 17          
                  56.88     1:56.05 (59.17)                                        
  3 TEAM MANITOBA  'B'                                1:54.90    1:57.13   32  
     1) ASSELIN, CHANTAL 12             2) CLARETE, KARYL 13              
     3) VANLANDEGHEM, TIA 11            4) DESCHENES, RENEE 15            
                  59.98     1:57.13 (57.15)                                        
  4 YMCA OF YORK AND YORK COUNTY-MA  'B'              2:01.54    1:59.87   30  
     1) BREW, TAYLOR 14                 2) TRIGGS, KATHERINE 13           
     3) BIXLER, CAROLINE 13             4) FLICKINGER, HALI 13            
                1:00.35     1:59.87 (59.52)                                        
  5 DELAWARE SWIM TEAM-MA  'A'                        1:57.06    2:00.34   28  
     1) STEEVES, KATIE 17               2) LAFFERTY, KELSEY 15            
     3) HAND, ALYSSA 18                 4) GRENDA, TAYLOR 18              
                1:05.47     2:00.34 (54.87)                                        
  6 PRINCETON PIRANHAS SWIM TEAM-NJ  'A'              2:00.86    2:01.51   26  
     1) HULLINGS, ALYSSA 15             2) BONFIELD, CARRIE 11            
     3) GURICK, CARLY 14                4) MEIRS, KATI 19                 
                1:02.20     2:01.51 (59.31)                                        
  7 GREATER BALTIMORE SWIM ASSOC.-MD  'A'                  NT    2:02.96   24  
     1) SHEA, ERIN 16                   2) KENNEDY, MANDI 15              
     3) PFLAUM, LIZ 18                  4) AULT, SARAH 17                 
                1:00.53   2:02.96 (1:02.43)                                        
 
Event 9  Men 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 YMCA OF YORK AND YORK COUNTY-MA  'A'              2:14.81    2:08.86   40  
     1) NORTH, DYLAN 9                  2) SINGH, SRESHTHA 12             
     3) STEWART, COLEMAN 10             4) STEWART, NOAH 11               
                1:04.65   2:08.86 (1:04.21)                                        
 
Event 10  Women 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ALL STAR AQUATICS-PV  'A'                         2:10.81    2:08.27   40  
     1) MCTAGGART, CAROLINE 11          2) MARDERS, NICOLE 12             
     3) ANDREWS, EMILY 11               4) GARCIA, LAURA 12               
                1:03.28   2:08.27 (1:04.99)                                        
  2 YMCA OF YORK AND YORK COUNTY-MA  'A'              2:15.31    2:11.48   34  
     1) SCHAEFER, COURTNEY 11           2) STEWART, TESSA 12              
     3) THOMAS, MADISON 11              4) BIXLER, ALYSSA 12              
                1:06.75   2:11.48 (1:04.73)                                        
  3 DELAWARE SWIM TEAM-MA  'A'                        2:24.01    2:15.10   32  
     1) SAUNDERS, BROOKE 12             2) NORTHSHIELD, MADISON 10        
     3) YANG, CATHERINE 11              4) HASTINGS, KATE 11              
                1:09.41   2:15.10 (1:05.69)                                        
  4 YMCA OF YORK AND YORK COUNTY-MA  'B'              2:20.71    2:15.24   30  
     1) ELINE, ELLEN 11                 2) HARNISH, COURTNEY 9            
     3) OBERLANDER, KACEY 10            4) ILGENFRITZ, EMILY 10           
                1:08.11   2:15.24 (1:07.13)                                        
 
Event 11  Men Open 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 WERNER, SCOTT             29 NYAC-MR              1:05.88    1:05.91   20  
  2 MCHUGH, BRENDAN           18 GCIT-MA              1:10.50    1:07.82   17  
  3 SHARP, NICK               16 GTAC-MD              1:11.56    1:08.92   16  
  4 HILLS, RICHARD            18 NORTH BALTIMORE-MD   1:12.05    1:09.64   15  
  5 PERRON, DILLON            16 TOBA                 1:12.03    1:10.02   14  
  6 FARLEY, T.J.              20 TIGERFISH-MD         1:12.21    1:10.24   13  
  7 RODDY, SEAN               17 NORTH BALTIMORE-MD   1:11.61    1:10.66   12  
  8 FRALINGER, MATT           19 GCIT-MA              1:12.57    1:10.99   11  
  9 SHEA, TOMMY               17 NAVAL ACADEMY-MD     1:13.26    1:11.67    9  
 10 MINKA, LUKE               15 DST-MA               1:13.60    1:14.17    7  
B - Final
 11 BRABSON, ANDY             20 MONOCACY-MD          1:15.21    1:10.80    6  
 12 SPATH, KEVIN              19 NORTH BALTIMORE-MD   1:15.14    1:12.17    5  
 13 DEBOISSIERE, BILLY        16 CLIPPERS-MD          1:16.61    1:14.41    4  
 14 BUTLER, ANDREW            18 PIRANHA SWIMMING-NJ  1:14.80    1:14.95    3  
 15 VAGTS, JUSTIN             17 NAVAL ACADEMY-MD     1:16.46    1:15.06    2  
 16 SMITH, TAYLOR             16 NAVAL ACADEMY-MD     1:16.53    1:15.88    1  
 17 HANKINSON, AUSTIN         15 NAVAL ACADEMY-MD     1:17.56    1:16.37  
 18 MILLS, JOSEPH             16 MSSC-PV              1:17.62    1:16.38  
 19 KENNEDY, MATT             17 GBSA-MD              1:15.46    1:16.65  
 20 CADIGAN, TIM              16 NORTH BALTIMORE-MD   1:17.02    1:16.97  
 
Event 11  Men Open 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 WERNER, SCOTT             29 NYAC-MR              1:06.80    1:05.88  
  2 MCHUGH, BRENDAN           18 GCIT-MA              1:06.48    1:10.50  
  3 SHARP, NICK               16 GTAC-MD              1:08.81    1:11.56  
  4 RODDY, SEAN               17 NORTH BALTIMORE-MD   1:07.72    1:11.61  
  5 PERRON, DILLON            16 TOBA                 1:10.78    1:12.03  
  6 HILLS, RICHARD            18 NORTH BALTIMORE-MD   1:06.98    1:12.05  
  7 FARLEY, T.J.              20 TIGERFISH-MD         1:00.11Y   1:12.21  
  8 FRALINGER, MATT           19 GCIT-MA              1:08.55    1:12.57  
  9 SHEA, TOMMY               17 NAVAL ACADEMY-MD     1:10.01    1:13.26  
 10 MINKA, LUKE               15 DST-MA               1:11.89    1:13.60  
-------------------------------------------------------------------------
 11 BUTLER, ANDREW            18 PIRANHA SWIMMING-NJ  1:11.60    1:14.80  
 12 SPATH, KEVIN              19 NORTH BALTIMORE-MD   1:08.54    1:15.14  
 13 BRABSON, ANDY             20 MONOCACY-MD          1:08.13    1:15.21  
 14 KENNEDY, MATT             17 GBSA-MD              1:12.60    1:15.46  
 15 VAGTS, JUSTIN             17 NAVAL ACADEMY-MD     1:15.05    1:16.46  
 16 SMITH, TAYLOR             16 NAVAL ACADEMY-MD     1:14.72    1:16.53  
 17 DEBOISSIERE, BILLY        16 CLIPPERS-MD          1:16.73    1:16.61  
 18 CADIGAN, TIM              16 NORTH BALTIMORE-MD   1:18.42    1:17.02  
 19 HANKINSON, AUSTIN         15 NAVAL ACADEMY-MD     1:17.30    1:17.56  
 20 MILLS, JOSEPH             16 MSSC-PV              1:17.90    1:17.62  
-------------------------------------------------------------------------
 21 BLAND, THOMAS             15 GBSA-MD              1:18.90    1:17.82  
 22 FOREST, JIMMY             16 CLIPPERS-MD          1:15.67    1:18.30  
-------------------------------------------------------------------------
 23 DUNNIGAN, SEAN            17 NORTH BALTIMORE-MD   1:09.12Y   1:18.67  
 24 AUGUST, SANDY             15 PIRANHA SWIMMING-NJ  1:08.06Y   1:18.81  
 25 ELIAS, ALEX               15 NORTH BALTIMORE-MD   1:16.23    1:18.99  
 26 BROCENOS, MICHAEL         18 GBSA-MD              1:13.65    1:20.41  
 27 BIHL, PETER               16 SMAC-VA              1:04.94Y   1:20.44  
 28 KEUP, ADAM                15 DST-MA               1:19.71    1:20.65  
 29 SOUTHERN, KENT            15 MONOCACY-MD          1:17.84    1:20.74  
 30 SIEVERS, BO               18 NORTH BALTIMORE-MD   1:15.97    1:21.39  
 31 BRACKEN, CHRIS            16 GBSA-MD              1:22.30    1:22.99  
 32 BROWN, DAVIS              16 NORTH BALTIMORE-MD   1:07.31Y   1:23.68  
 33 HILLS, VICTOR             15 NORTH BALTIMORE-MD   1:33.92    1:25.71  
 34 PRYOR, ZACH               16 DST-MA               1:06.76Y   1:25.99  
 35 WUNSCH, STEPHEN           17 CLIPPERS-MD               NT    1:26.61  
 36 CRANFORD, CHRISTOPHER     16 NAVAL ACADEMY-MD     1:08.80Y   1:27.61  
 37 MCHUGH, PAT               17 GBSA-MD              1:13.11Y   1:28.52  
 38 MULLENAX, ANDREW          16 NORTH BALTIMORE-MD   1:32.50    1:33.68  
 
Event 12  Women Open 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 SCHAFFER, RACHAEL         15 NORTH BALTIMORE-MD   1:17.85    1:14.41   20  
  2 WHITE, MAGGIE             16 NORTH BALTIMORE-MD   1:17.83    1:16.15   17  
  3 LEWINSON, REBECCA         16 XCEL-NJ              1:19.29    1:16.78   16  
  4 RANDOLPH, COLLEEN         16 NAVAL ACADEMY-MD     1:18.60    1:16.97   15  
  5 AVERS, WHITNEY            17 NAVAL ACADEMY-MD     1:23.14    1:20.86   14  
  6 STEEVES, KATIE            17 DST-MA               1:23.30    1:20.94   13  
  7 DANIEL, LEAH              17 TOBA                 1:21.42    1:21.07   12  
  8 GOUGER, MEREDITH          15 TIGERFISH-MD         1:22.58    1:22.28   11  
  9 SCHAEFER, DANIELLE        17 YORK Y-MA            1:23.01    1:22.48    9  
 10 HENDERSON, AINSLEY        16 NORTH BALTIMORE-MD   1:23.17    1:23.63    7  
B - Final
 11 HAND, ALYSSA              18 DST-MA               1:23.91    1:20.33    6  
 12 LAFFERTY, KELSEY          15 DST-MA               1:23.50    1:20.46    5  
 13 MEIRS, KATI               19 PIRANHA SWIMMING-NJ  1:26.61    1:24.52    4  
 14 TILLIE, SARA              16 HARY-MD              1:24.94    1:25.24    3  
 15 STEUERMAN, LAURA          15 NORTH BALTIMORE-MD   1:27.04    1:25.41    2  
 16 CORTESE, OLIVIA           16 NAVAL ACADEMY-MD     1:27.93    1:25.67    1  
 17 WASSERMAN, KIKI           16 NAVAL ACADEMY-MD     1:28.78    1:26.28  
 18 SHEA, ERIN                16 GBSA-MD              1:28.62    1:27.00  
 19 HAYS, LIZ                 15 NORTH BALTIMORE-MD   1:28.47    1:28.54  
 20 O'LEARY, ERIN             15 UN-MD                1:28.52    1:29.10  
 
Event 12  Women Open 100 LC Meter Breaststroke
