Licensed to Hood College               Hy-Tek's Meet Manager 2/10/2009 07:52 PM
                    2009 Senior Meet - 2/7/2009 to 2/8/2009                    
                                    Results                                    
 
Event 1  Girls 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Adams, Bethany L          17 GTAC-MD                          23.54  
  2 HU, Janet Y               13 CUBU-PV                          24.37  
  3 Jones, Kaitlin S          15 SQST-VA                          24.59  
  4 Harris, MaryKay R         17 Patriots-MD                      24.86  
  5 Vincent, Taylor M         13 CUBU-PV                          25.06  
  6 Brown, Porshe E           14 Clippers-MD                      25.20  
  6 Randolph, Colleen E       17 Naval Academy-MD                 25.20  
  8 Hough, Kendall R          14 CUBU-PV                          25.24  
  9 Buscaglia, Caroline O     13 SQST-VA                          25.25  
 10 Keshishian, Sarah T       15 BAAC-MD                          25.35  
 11 Fox, Ali M                18 FAST-MD                          25.43  
 12 Brown, Diane V            14 Retrievers-MD                    25.46  
 13 Harter, Carly L           17 Killer Whales-AM                 25.73  
 14 Hollingsworth, Taylor N   14 Retrievers-MD                    25.87  
 15 Ledecky, Katie G          11 CUBU-PV                          25.88  
 16 Musselman, Leigh I        14 LBA-MD                           25.93  
 17 Hoffert, Hannah M         14 SQST-VA                          26.03  
 18 Iverson, Kayla N          15 SQST-VA                          26.06  
 18 Avers, Whitney E          17 Naval Academy-MD                 26.06  
 20 Swisher, Logan S          16 MSC-MD                           26.09  
 21 Frediani, Catherine A     14 Retrievers-MD                    26.14  
 22 Staniszewski, Dylan K     14 CUBU-PV                          26.17  
 23 Tolbert, Audrey M         17 HARY-MD                          26.19  
 24 Swarts, Rachel M          14 CUBU-PV                          26.22  
 25 Donald, Elena M           16 Retrievers-MD                    26.26  
 26 Bernstein, Ariana S       13 Retrievers-MD                    26.29  
 27 Schrote, Haleigh N        17 SPRC-MD                          26.30  
 28 Gould, Audrey K           13 CUBU-PV                          26.35  
 29 McGrath, Savanah H        13 Naval Academy-MD                 26.37  
 30 King, Danielle A          15 BAAC-MD                          26.38  
 31 Klatzkin, Allie P         13 RMSC-PV                          26.39  
 31 Joy, Kayla M              17 Killer Whales-AM                 26.39  
 33 Hanna, Molly K            16 Naval Academy-MD                 26.50  
 34 Abernathy, Kelsey M       15 Clippers-MD                      26.52  
 35 Creasy, Brittany N        12 CUBU-PV                          26.58  
 36 Avery, Kristen M          15 Naval Academy-MD                 26.62  
 37 Wasserman, Kiki G         17 Naval Academy-MD                 26.64  
 38 Boone, Brittany A         17 CUBU-PV                          26.76  
 39 Huckenpoehler, Claire M   16 MSC-MD                           26.78  
 39 Foster, Meredith A        15 HARY-MD                          26.78  
 41 Price, Sarah R            14 MSC-MD                           26.81  
 41 Tillie, Sara G            16 HARY-MD                          26.81  
 41 Ferguson, Matty L         13 CUBU-PV                          26.81  
 44 Jackins, Kierra N         14 Clippers-MD                      26.84  
 45 Hallberg, Patty A         16 Retrievers-MD                    26.87  
 46 Koramshahi, Emma C        14 MSC-MD                           26.92  
 47 Gibbs, Kara R             15 ASC-MD                           26.95  
 47 Kontor, Tori A            15 Naval Academy-MD                 26.95  
 49 Brandemarte, Nikki S      15 Naval Academy-MD                 26.96  
 50 Daniel, Clarice J         14 Retrievers-MD                    26.98  
 51 Waters, Carly J           13 ASC-MD                           27.02  
 52 Reiter, Megan D           16 Naval Academy-MD                 27.03  
 53 Mascari, Ashley N         17 Naval Academy-MD                 27.05  
 54 Stang, Shelby C           14 Retrievers-MD                    27.08  
 55 Seidenberger, Megu M      13 CBAC-MD                          27.11  
 55 Hearn, Alex E             15 Naval Academy-MD                 27.11  
 55 Springsteen, Annie L      13 CUBU-PV                          27.11  
 58 Petersen, Meghan N        16 Patriots-MD                      27.13  
 58 Frey, Alicia H            14 Clippers-MD                      27.13  
 60 Kohles, Elaina C          15 BAAC-MD                          27.15  
 61 Edgar, Callie E           14 MSC-MD                           27.24  
 62 Miller, Lisa C            16 ASC-MD                           27.28  
 63 Salvatori, Bella M        15 LBA-MD                           27.31  
 64 Andrews, Emily L          12 CUBU-PV                          27.33  
 65 Lorton, Paige K           13 Retrievers-MD                    27.38  
 66 Davis, Allison N          17 LBA-MD                           27.39  
 67 Swisher, Marley E         14 MSC-MD                           27.40  
 68 Auxer, Joselyn A          17 FAST-MD                          27.46  
 69 Mermelstein, Hollis A     12 Killer Whales-AM                 27.47  
 70 Hill, Lindsay T           15 ASC-MD                           27.49  
 70 Jones, Blake M            14 Clippers-MD                      27.49  
 72 Brown, Caitlyn E          13 CUBU-PV                          27.51  
 73 Filippelli, Caroline N    13 Retrievers-MD                    27.54  
 74 Hunter, Elizabeth M       13 Retrievers-MD                    27.55  
 75 Armstrong, Rachel A       12 Naval Academy-MD                 27.57  
 76 Shipps, Catharine C       14 Retrievers-MD                    27.59  
 77 Warner, Kaitlyn N         14 SPRC-MD                          27.63  
 78 Stein, Sydney K           14 UN-MD                            27.68  
 79 Meyers, Becca A           14 LBA-MD                           27.70  
 80 Meanor, Caitlin P         16 SQST-VA                          27.76  
 81 Latzko, Rachel E          13 Retrievers-MD                    27.80  
 82 Martin, Kathryn K         17 Patriots-MD                      27.88  
 82 Marsden, Lauren E         14 Naval Academy-MD                 27.88  
 84 Mendel, Erica S           14 SQST-VA                          27.89  
 85 Mangione, MaryEllen       14 LBA-MD                           27.95  
 86 Hague, Taylor L           14 SQST-VA                          27.96  
 87 Koenig, Rachel J          14 SPRC-MD                          28.01  
 87 Atkinson, Tracey E        14 CUBU-PV                          28.01  
 89 Allera, Maria G           14 Clippers-MD                      28.04  
 90 Koenig, Erika A           16 SPRC-MD                          28.05  
 91 Ruttenberg, Caroline E    14 CUBU-PV                          28.06  
 92 Jackovitz, Emma E         17 BAAC-MD                          28.09  
 93 Norfolk, Sarah E          14 ASC-MD                           28.13  
 94 Kirby, Maggie D           13 Naval Academy-MD                 28.18  
 95 Gibson, Mallory C         18 Patriots-MD                      28.23  
 96 Hock, Juliana M           15 LBA-MD                           28.27  
 97 Drake, Riley S            14 MSC-MD                           28.30  
 97 Cmiel, Elisabeth T        15 ASC-MD                           28.30  
 99 Hanna, Jackie F           16 Naval Academy-MD                 28.34  
100 Dukes, Kristen E          16 HARY-MD                          28.35  
100 Wagner, Emily R           17 HARY-MD                          28.35  
102 Mansbach, Hannah I        14 Retrievers-MD                    28.37  
103 Williams, Megan N         17 ASC-MD                           28.39  
104 Tillie, Anne M            13 HARY-MD                          28.40  
105 Solomotis, Sam A          13 Clippers-MD                      28.56  
106 Jones, Hailey N           14 ASC-MD                           28.63  
107 Wei, Laurie W             14 CUBU-PV                          28.65  
108 Van Scoyoc, Allison M     14 ASC-MD                           28.69  
109 Diven, Sophie E           17 TigerFish-MD                     28.75  
110 Joyce, Kara J             16 ASC-MD                           28.86  
111 Carpenter, Lizzi C        15 Clippers-MD                      28.94  
112 Smith, Alison E           14 TigerFish-MD                     29.00  
113 Hoelting, Emily J         15 LBA-MD                           29.01  
114 Melanson, Sarah N         13 ASC-MD                           29.29  
115 Lombardo, MaryCatherine   14 LBA-MD                           29.73  
116 Back, Kara J              13 ASC-MD                           30.41  
117 Wills, Lauren N           14 ASC-MD                           30.56  
118 Miller, Molly V           14 ASC-MD                           30.63  
119 Jackson, Taylor N         15 ASC-MD                           31.16  
120 Ong, Brianna M            14 ASC-MD                           31.40  
 -- Turner, Emily S           17 ASC-MD                              DQ  
 
Event 2  Boys 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Singer, Grant C           17 LBA-MD                           21.92  
  2 Covert, Michael K         16 SQST-VA                          22.13  
  3 Haibel, Sandy J           18 RMSC-PV                          22.35  
  4 McWhorter, Doug D         17 Naval Academy-MD                 22.37  
  5 Hehn, Garrett N           17 Killer Whales-AM                 22.47  
  6 Sharp, Nick M             17 GTAC-MD                          22.54  
  7 Lazris, Michael B         16 Clippers-MD                      22.56  
  8 Stang, Colin C            17 Retrievers-MD                    22.60  
  9 Leidy, Jacob P            14 CUBU-PV                          22.72  
 10 HU, Philip Y              14 CUBU-PV                          22.77  
 11 Johnston, Cameron M       14 SQST-VA                          22.78  
 12 Calarie, Conner D         15 Killer Whales-AM                 22.94  
 13 Forest, Jimmy R           16 Clippers-MD                      23.20  
 14 Reed, Chris S             22 GTAC-MD                          23.35  
 15 Daniel, Colin R           17 Retrievers-MD                    23.36  
 16 Romanchuk, Josh P         16 FAST-MD                          23.39  
 17 Nielsen, Matthew Q        14 CUBU-PV                          23.41  
 18 Robichaud, Eric E         17 Naval Academy-MD                 23.44  
 19 Donovan, Preston M        17 Retrievers-MD                    23.45  
 20 McKenney, Matthew C       15 Naval Academy-MD                 23.47  
 21 Vagts, Justin W           18 Naval Academy-MD                 23.50  
 22 Fitzenreiter, Matthew B   16 Retrievers-MD                    23.53  
 23 Lorton, Brendan J         17 Retrievers-MD                    23.54  
 23 Weadock, Nick J           17 FAST-MD                          23.54  
 25 Kearney, Griffin R        17 BAAC-MD                          23.69  
 26 Shim, Johann G            15 CUBU-PV                          23.75  
 27 Clifton, Colton E         18 ASC-MD                           23.79  
 28 Hufnagel, Joseph R        15 Killer Whales-AM                 23.83  
 29 Morlock, Kevin M          18 HARY-MD                          23.84  
 30 Zoli, Paul E              17 BAAC-MD                          23.95  
 31 Norfolk, Jacob A          16 ASC-MD                           23.97  
 31 Miller, Maxx R            16 Naval Academy-MD                 23.97  
 33 Davis, Dylan B            16 Naval Academy-MD                 24.03  
 34 Howell, Dylan D           15 BAAC-MD                          24.05  
 35 Beatty, Sam E             16 Clippers-MD                      24.09  
 35 Griffin, Zach D           18 Naval Academy-MD                 24.09  
 37 Brother, Chas M           15 SPRC-MD                          24.21  
 38 Kim, John J               14 CUBU-PV                          24.26  
 39 Smith, Taylor O           16 Naval Academy-MD                 24.42  
 40 Ratliff, Christopher K    13 GTAC-MD                          24.46  
 41 Feurer, Anthony F         17 BAAC-MD                          24.49  
 42 Maquera, Cubby C          13 CUBU-PV                          24.52  
 42 Banks, Kenneth            17 Patriots-MD                      24.52  
 44 Rowles, Jesse L           16 HARY-MD                          24.54  
 45 Jones, Brad C             14 Clippers-MD                      24.69  
 46 Hoke, Chad J              14 BAAC-MD                          24.75  
 46 Hurtt, James H            14 ASC-MD                           24.75  
 48 McClurg, Ross L           18 ASC-MD                           24.80  
 49 Vagts, Joshua P           16 Naval Academy-MD                 24.83  
 50 Boluda, Miguel A          16 Naval Academy-MD                 24.97  
 51 Hlousek, Honza            15 Clippers-MD                      24.98  
 52 MacKinnon, Ian R          15 MSC-MD                           25.00  
 53 Wang, Howe                13 CUBU-PV                          25.05  
 54 Kane, Jesse E             14 CUBU-PV                          25.13  
 55 Glowacki, Matt W          13 CUBU-PV                          25.18  
 56 Dicamillo, Kyle J         18 ASC-MD                           25.20  
 57 Blair, Darron B           16 Patriots-MD                      25.21  
 58 Kim, Bill B               13 UN-CU-PV                         25.25  
 59 Brennan, Tommy J          13 LBA-MD                           25.30  
 60 Wasserman, Jared A        14 Naval Academy-MD                 25.34  
 61 Stefanick, Michael P      15 CUBU-PV                          25.45  
 62 Fuller, Evan M            14 Retrievers-MD                    25.54  
 63 King, Parker W            16 ASC-MD                           25.58  
 63 Tucker, Don J             14 CUBU-PV                          25.58  
 65 McDonald, Casey M         17 Killer Whales-AM                 25.63  
 66 Grimmett-Norris, Christo  14 CUBU-PV                          25.71  
 67 Hill, Conor C             13 ASC-MD                           25.94  
 68 Wolter, Brennan D         16 Retrievers-MD                    25.98  
 69 Jones, Morgan B           14 ASC-MD                           26.21  
 70 Sturm, Zachary J          15 CUBU-PV                          26.41  
 71 Gormley, Cameron E        15 ASC-MD                           26.63  
 72 Baurle, Matthew T         15 Killer Whales-AM                 26.70  
 73 Brown, Emmett M           15 ASC-MD                           27.02  
 74 Andreoli, Patrick J       17 ASC-MD                           27.09  
 75 Rigby, Steven B           13 ASC-MD                           27.40  
 76 Pannella, Ross J          13 ASC-MD                           27.98  
 -- Slotnick, Darren P        14 BAAC-MD                             DQ  
 
Event 3  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Adams, Bethany L          17 GTAC-MD                        1:04.02  
  2 O'Toole, Stephanie R      14 Killer Whales-AM               1:05.50  
  3 Randolph, Colleen E       17 Naval Academy-MD               1:07.74  
  4 Grisham, Lilla K          18 RMSC-PV                        1:08.82  
  5 Larsen, Elizabeth E       16 SQST-VA                        1:08.95  
  6 Slear, Cara E             15 Naval Academy-MD               1:09.29  
  7 Ferguson, Matty L         13 CUBU-PV                        1:09.44  
  8 HU, Janet Y               13 CUBU-PV                        1:10.01  
  9 Kirby, Alyssa G           16 LBA-MD                         1:10.24  
 10 Salvatori, Bella M        15 LBA-MD                         1:10.29  
 11 Hollingsworth, Taylor N   14 Retrievers-MD                  1:10.32  
 12 Hoelting, Emily J         15 LBA-MD                         1:10.48  
 13 Gibbs, Jordan N           18 ASC-MD                         1:11.18  
 14 Mangione, MaryEllen       14 LBA-MD                         1:11.66  
 15 Lackey, Tori P            15 BAAC-MD                        1:12.07  
 16 Gould, Audrey K           13 CUBU-PV                        1:12.08  
 17 Avers, Whitney E          17 Naval Academy-MD               1:12.17  
 18 Zilinskas, Rachel A       14 Killer Whales-AM               1:13.02  
 19 Springsteen, Annie L      13 CUBU-PV                        1:13.32  
 20 Farrell, Hailey C         15 Killer Whales-AM               1:13.73  
 20 Armstrong, Rachel A       12 Naval Academy-MD               1:13.73  
 22 Wasserman, Kiki G         17 Naval Academy-MD               1:13.78  
 23 Hunter, Elizabeth M       13 Retrievers-MD                  1:13.99  
 24 Le, Jackie T              14 BAAC-MD                        1:14.20  
 25 Huckenpoehler, Claire M   16 MSC-MD                         1:14.21  
 26 Griffin, Victoria A       13 GTAC-MD                        1:14.25  
 27 Ruttenberg, Caroline E    14 CUBU-PV                        1:14.26  
 28 Bernstein, Ariana S       13 Retrievers-MD                  1:14.45  
 29 Brown, Porshe E           14 Clippers-MD                    1:14.75  
 30 Davis, Allison N          17 LBA-MD                         1:14.76  
 31 Tolbert, Audrey M         17 HARY-MD                        1:14.85  
 32 Donovan, Meghan K         17 Naval Academy-MD               1:14.98  
 33 Maruca, Brittany C        14 Monocacy-MD                    1:15.04  
 34 Pietrantonio, Sofie S     14 CUBU-PV                        1:15.06  
 35 Jackins, Kierra N         14 Clippers-MD                    1:15.28  
 36 Petersen, Meghan N        16 Patriots-MD                    1:15.45  
 37 Hague, Taylor L           14 SQST-VA                        1:15.72  
 38 Wagner, Emily R           17 HARY-MD                        1:16.05  
 39 Latzko, Rachel E          13 Retrievers-MD                  1:16.22  
 40 Foster, Stephanie L       14 Clippers-MD                    1:16.33  
 41 O'Leary, Erin K           16 Naval Academy-MD               1:16.35  
 42 Whitehouse, Grace P       14 CUBU-PV                        1:16.48  
 43 Widstrom, Michelle M      14 Clippers-MD                    1:16.99  
 44 Jones, Blake M            14 Clippers-MD                    1:17.03  
 45 Edgar, Callie E           14 MSC-MD                         1:17.08  
 46 McGrath, Savanah H        13 Naval Academy-MD               1:17.19  
 47 Hanna, Molly K            16 Naval Academy-MD               1:17.29  
 48 Shuba, Andrea M           18 Killer Whales-AM               1:17.45  
 49 Joyce, Kara J             16 ASC-MD                         1:17.53  
 50 Brown, Diane V            14 Retrievers-MD                  1:18.21  
 51 Wei, Laurie W             14 CUBU-PV                        1:18.47  
 52 White, Haley E            13 ASC-MD                         1:18.55  
 53 Cmiel, Elisabeth T        15 ASC-MD                         1:18.92  
 54 Hanna, Jackie F           16 Naval Academy-MD               1:19.10  
 55 Rice, Jessica N           17 ASC-MD                         1:20.46  
 56 Jackson, Sarah E          13 ASC-MD                         1:25.29  
 -- Ong, Brianna M            14 ASC-MD                              DQ  
 -- Daniel, Clarice J         14 Retrievers-MD                       DQ  
 
Event 4  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Morres, Alexander R       18 RMSC-PV                          59.64  
  2 Sharp, Nick M             17 GTAC-MD                        1:00.23  
  3 Rubio, Fernando J         17 SQST-VA                        1:01.78  
  4 Hufnagel, Joseph R        15 Killer Whales-AM               1:02.43  
  5 Deboissiere, Billy R      17 Clippers-MD                    1:02.47  
  6 Reed, Chris S             22 GTAC-MD                        1:02.51  
  7 Shim, Johann G            15 CUBU-PV                        1:03.06  
  8 Lutz, Calvin T            16 Killer Whales-AM               1:03.18  
  9 Vagts, Justin W           18 Naval Academy-MD               1:03.58  
 10 Mazure, Alex C            16 SQST-VA                        1:03.69  
 11 Norfolk, Jacob A          16 ASC-MD                         1:04.52  
 12 Smith, Taylor O           16 Naval Academy-MD               1:04.86  
 13 Baurle, Matthew T         15 Killer Whales-AM               1:05.81  
 14 Forest, Jimmy R           16 Clippers-MD                    1:05.96  
 15 Romanchuk, Josh P         16 FAST-MD                        1:06.23  
 16 HU, Philip Y              14 CUBU-PV                        1:06.34  
 17 Daniel, Colin R           17 Retrievers-MD                  1:06.60  
 18 McKenney, Matthew C       15 Naval Academy-MD               1:06.68  
 19 Seliskar, Stephen M       14 CUBU-PV                        1:06.75  
 20 Leidy, Jacob P            14 CUBU-PV                        1:07.15  
 21 MacKinnon, Ian R          15 MSC-MD                         1:07.30  
 22 Kozlow, Trevor W          17 Clippers-MD                    1:07.59  
 23 Nielsen, Matthew Q        14 CUBU-PV                        1:07.99  
 24 Banks, Kenneth            17 Patriots-MD                    1:08.04  
 25 Gabel, Austin M           13 Retrievers-MD                  1:08.11  
 26 Tucker, Don J             14 CUBU-PV                        1:08.33  
 27 Robichaud, James A        16 Naval Academy-MD               1:08.35  
 28 Zoli, Paul E              17 BAAC-MD                        1:08.62  
 29 Wang, Howe                13 CUBU-PV                        1:08.76  
 30 Lazris, David I           14 Clippers-MD                    1:08.90  
 31 Stockett, Paul W          13 UN-MA                          1:09.13  
 32 Colket, Matthew H         13 GTAC-MD                        1:11.90  
 33 Soos, Adrian              13 CUBU-PV                        1:12.42  
 34 Edwards, Cody A           14 ASC-MD                         1:15.82  
 35 Andreoli, Patrick J       17 ASC-MD                         1:24.63  
 
Event 5  Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jones, Kaitlin S          15 SQST-VA                        1:52.54  
  2 Zilinskas, Rachel A       14 Killer Whales-AM               1:53.64  
  3 Adams, Bethany L          17 GTAC-MD                        1:54.67  
  4 Staniszewski, Dylan K     14 CUBU-PV                        1:56.84  
  5 Gibbs, Jordan N           18 ASC-MD                         1:57.19  
  6 Kotonias, Jennifer N      17 Retrievers-MD                  1:57.38  
  7 Ledecky, Katie G          11 CUBU-PV                        1:57.60  
  8 Vincent, Taylor M         13 CUBU-PV                        1:57.80  
  9 O'Toole, Stephanie R      14 Killer Whales-AM               1:57.83  
 10 Lin, Carol S              17 Killer Whales-AM               1:57.85  
 11 Hallberg, Patty A         16 Retrievers-MD                  1:58.84  
 12 Turner, Emily S           17 ASC-MD                         1:59.28  
 13 Buscaglia, Caroline O     13 SQST-VA                        1:59.62  
 14 Iverson, Kayla N          15 SQST-VA                        2:00.07  
 15 Leander, Christina E      14 Suburban-MA                    2:00.18  
 16 Smith, Kelsey A           17 Clippers-MD                    2:00.30  
 17 Boone, Brittany A         17 CUBU-PV                        2:00.42  
 18 Fuller, Caitlyn N         16 Retrievers-MD                  2:00.69  
 19 Gibbs, Kara R             15 ASC-MD                         2:00.83  
 20 Koch, Katie E             15 LBA-MD                         2:01.08  
 21 Kirby, Alyssa G           16 LBA-MD                         2:01.28  
 22 Hough, Kendall R          14 CUBU-PV                        2:01.33  
 23 Larsen, Elizabeth E       16 SQST-VA                        2:01.40  
 24 Jones, Carly M            14 Killer Whales-AM               2:01.44  
 25 Meyers, Becca A           14 LBA-MD                         2:01.79  
 26 Farrell, Hailey C         15 Killer Whales-AM               2:02.53  
 27 Widstrom, Michelle M      14 Clippers-MD                    2:02.56  
 28 Brown, Caitlyn E          13 CUBU-PV                        2:02.86  
 29 Reiter, Megan D           16 Naval Academy-MD               2:02.94  
 30 Kohles, Elaina C          15 BAAC-MD                        2:02.96  
 31 Musselman, Leigh I        14 LBA-MD                         2:03.01  
 32 Hoffert, Hannah M         14 SQST-VA                        2:03.23  
 33 Abernathy, Kelsey M       15 Clippers-MD                    2:03.25  
 34 Waters, Carly J           13 ASC-MD                         2:03.45  
 35 Viohl, Megan              14 Naval Academy-MD               2:03.67  
 36 King, Danielle A          15 BAAC-MD                        2:03.68  
 37 Griffin, Victoria A       13 GTAC-MD                        2:03.77  
 38 Joy, Kayla M              17 Killer Whales-AM               2:04.15  
 39 Kontor, Tori A            15 Naval Academy-MD               2:04.18  
 40 Magaw, Caitlin M          14 Retrievers-MD                  2:04.29  
 41 O'Connor, Morgan L        18 GTAC-MD                        2:04.73  
 42 Avery, Kristen M          15 Naval Academy-MD               2:05.13  
 43 Hollingsworth, Taylor N   14 Retrievers-MD                  2:05.23  
 44 Lackey, Tori P            15 BAAC-MD                        2:05.26  
 45 Mendel, Erica S           14 SQST-VA                        2:05.62  
 46 Seidenberger, Megu M      13 CBAC-MD                        2:05.77  
 47 Frey, Alicia H            14 Clippers-MD                    2:05.93  
 48 Lorton, Paige K           13 Retrievers-MD                  2:06.03  
 49 Mascari, Ashley N         17 Naval Academy-MD               2:06.09  
 50 Hearn, Alex E             15 Naval Academy-MD               2:06.32  
 51 Harris, MaryKay R         17 Patriots-MD                    2:06.45  
 52 Springsteen, Annie L      13 CUBU-PV                        2:06.47  
 53 Brandemarte, Nikki S      15 Naval Academy-MD               2:06.56  
 54 Swisher, Logan S          16 MSC-MD                         2:06.86  
 55 Baker, Lauren R           15 SQST-VA                        2:07.15  
 56 Mangione, MaryEllen       14 LBA-MD                         2:07.28  
 57 Martin, Kathryn K         17 Patriots-MD                    2:07.68  
 58 Mermelstein, Hollis A     12 Killer Whales-AM               2:07.69  
 59 Swisher, Marley E         14 MSC-MD                         2:07.84  
 60 Stang, Shelby C           14 Retrievers-MD                  2:08.00  
 61 Shuba, Andrea M           18 Killer Whales-AM               2:08.10  
 61 Meanor, Caitlin P         16 SQST-VA                        2:08.10  
 63 Tillie, Anne M            13 HARY-MD                        2:08.14  
 64 Miller, Lisa C            16 ASC-MD                         2:08.18  
 65 Schwarzwalder, Anne H     15 Clippers-MD                    2:08.49  
 66 Marsden, Lauren E         14 Naval Academy-MD               2:08.55  
 67 Hill, Lindsay T           15 ASC-MD                         2:08.75  
 68 Hanna, Jackie F           16 Naval Academy-MD               2:08.94  
 69 McCourt, Jennifer A       16 Retrievers-MD                  2:09.04  
 70 Jackins, Kierra N         14 Clippers-MD                    2:09.25  
 71 Kirby, Maggie D           13 Naval Academy-MD               2:09.40  
 72 Stein, Sydney K           14 UN-MD                          2:09.77  
 73 Foster, Meredith A        15 HARY-MD                        2:09.85  
 74 Shrader, Jackie P         15 Naval Academy-MD               2:09.95  
 75 Atkinson, Tracey E        14 CUBU-PV                        2:10.50  
 76 Foster, Stephanie L       14 Clippers-MD                    2:10.99  
 77 White, Haley E            13 ASC-MD                         2:11.18  
 78 Allera, Maria G           14 Clippers-MD                    2:11.37  
 79 Koramshahi, Emma C        14 MSC-MD                         2:11.39  
 80 Donovan, Meghan K         17 Naval Academy-MD               2:11.49  
 81 Edgar, Callie E           14 MSC-MD                         2:11.61  
 82 Drake, Riley S            14 MSC-MD                         2:11.81  
 83 Jackovitz, Emma E         17 BAAC-MD                        2:11.85  
 84 Hanna, Molly K            16 Naval Academy-MD               2:11.90  
 85 Mansbach, Hannah I        14 Retrievers-MD                  2:11.92  
 86 Wei, Laurie W             14 CUBU-PV                        2:12.68  
 87 Ferguson, Matty L         13 CUBU-PV                        2:13.18  
 88 Price, Sarah R            14 MSC-MD                         2:13.26  
 89 McGrath, Savanah H        13 Naval Academy-MD               2:13.27  
 90 Shipps, Catharine C       14 Retrievers-MD                  2:13.95  
 91 Hock, Juliana M           15 LBA-MD                         2:14.50  
 92 O'Leary, Erin K           16 Naval Academy-MD               2:14.81  
 93 Dukes, Kristen E          16 HARY-MD                        2:15.19  
 94 Van Scoyoc, Allison M     14 ASC-MD                         2:15.33  
 95 Davis, Allison N          17 LBA-MD                         2:15.70  
 96 Fox, Ali M                18 FAST-MD                        2:15.78  
 97 Auxer, Joselyn A          17 FAST-MD                        2:16.06  
 98 Norfolk, Sarah E          14 ASC-MD                         2:16.54  
 99 Cmiel, Elisabeth T        15 ASC-MD                         2:17.54  
100 Miller, Molly V           14 ASC-MD                         2:17.73  
101 Latzko, Rachel E          13 Retrievers-MD                  2:18.56  
102 Diven, Sophie E           17 TigerFish-MD                   2:18.60  
103 Lombardo, MaryCatherine   14 LBA-MD                         2:21.30  
104 Cyphers, Zoe P            13 ASC-MD                         2:21.76  
105 Jackson, Taylor N         15 ASC-MD                         2:22.27  
106 Back, Kara J              13 ASC-MD                         2:24.87  
107 Jackson, Sarah E          13 ASC-MD                         2:26.30  
108 Wills, Lauren N           14 ASC-MD                         2:28.80  
109 Melanson, Sarah N         13 ASC-MD                         2:33.82  
110 Ong, Brianna M            14 ASC-MD                         2:47.48  
 
Event 6  Boys 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hehn, Garrett N           17 Killer Whales-AM               1:46.21  
  2 Sharp, Nick M             17 GTAC-MD                        1:46.49  
  3 Calarie, Conner D         15 Killer Whales-AM               1:46.90  
  4 Gibson, Matthew W         14 RMSC-PV                        1:47.61  
  5 Ratliff, Bradley J        17 GTAC-MD                        1:47.81  
  6 Clifton, Colton E         18 ASC-MD                         1:47.95  
  7 Lazris, Michael B         16 Clippers-MD                    1:47.99  
  8 Kiehl, Joshua B           14 RMSC-PV                        1:50.20  
  9 Fitzenreiter, Matthew B   16 Retrievers-MD                  1:50.28  
 10 Romanchuk, Josh P         16 FAST-MD                        1:50.99  
 11 McWhorter, Doug D         17 Naval Academy-MD               1:51.19  
 12 Nakagama, Matthew A       15 Clippers-MD                    1:51.59  
 13 McKenney, Matthew C       15 Naval Academy-MD               1:51.81  
 14 Hurtt, James H            14 ASC-MD                         1:52.04  
 15 Miller, Maxx R            16 Naval Academy-MD               1:52.17  
 16 Robichaud, Eric E         17 Naval Academy-MD               1:52.31  
 17 Lutz, Calvin T            16 Killer Whales-AM               1:52.62  
 18 Howell, Dylan D           15 BAAC-MD                        1:52.93  
 19 Maquera, Cubby C          13 CUBU-PV                        1:52.99  
 20 Deboissiere, Billy R      17 Clippers-MD                    1:53.59  
 21 Nielsen, Matthew Q        14 CUBU-PV                        1:53.63  
 22 Kim, John J               14 CUBU-PV                        1:53.68  
 23 Seliskar, Stephen M       14 CUBU-PV                        1:53.92  
 24 Beatty, Sam E             16 Clippers-MD                    1:54.45  
 25 Johnston, Cameron M       14 SQST-VA                        1:54.63  
 26 Kearney, Griffin R        17 BAAC-MD                        1:54.94  
 27 Shim, Johann G            15 CUBU-PV                        1:55.28  
 28 Forest, Jimmy R           16 Clippers-MD                    1:55.38  
 29 Rowles, Jesse L           16 HARY-MD                        1:55.77  
 30 Feurer, Anthony F         17 BAAC-MD                        1:55.88  
 31 Soos, Adrian              13 CUBU-PV                        1:56.35  
 32 Vagts, Joshua P           16 Naval Academy-MD               1:57.07  
 33 Banks, Kenneth            17 Patriots-MD                    1:57.46  
 34 Grimmett-Norris, Christo  14 CUBU-PV                        1:57.64  
 35 Norfolk, Jacob A          16 ASC-MD                         1:57.66  
 36 Griffin, Zach D           18 Naval Academy-MD               1:57.74  
 37 Wasserman, Jared A        14 Naval Academy-MD               1:57.76  
 38 Lazris, David I           14 Clippers-MD                    1:58.44  
