Licensed to NBAC HY-TEK's Meet Manager 12/15/2008 08:32 PM
2008 NBAC CHRISTMAS INVITATIONAL MEET - 12/12/2008 to 12/14/2008
2008 NBAC Christmas Meet
Results
Event 1 Girls Open 1000 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 O'BRIEN, TAYLOR 14 PAAC 9:50.87 9
27.14 56.10 (28.96) 1:25.64 (29.54) 1:55.46 (29.82)
2:25.14 (29.68) 2:54.95 (29.81) 3:24.75 (29.80) 3:54.84 (30.09)
4:24.56 (29.72) 4:54.11 (29.55) 5:23.51 (29.40) 5:53.21 (29.70)
6:23.12 (29.91) 6:52.92 (29.80) 7:23.30 (30.38) 7:53.22 (29.92)
8:23.16 (29.94) 8:52.91 (29.75) 9:22.40 (29.49) 9:50.87 (28.47)
2 SOSTARECZ, TAYLOR 16 PAAC 9:52.60 7
27.45 57.15 (29.70) 1:26.89 (29.74) 1:56.60 (29.71)
2:26.44 (29.84) 2:56.28 (29.84) 3:26.18 (29.90) 3:55.99 (29.81)
4:25.60 (29.61) 4:55.48 (29.88) 5:25.20 (29.72) 5:55.04 (29.84)
6:25.11 (30.07) 6:55.15 (30.04) 7:24.94 (29.79) 7:54.84 (29.90)
8:24.49 (29.65) 8:54.11 (29.62) 9:23.76 (29.65) 9:52.60 (28.84)
3 MALANDRA, JAIME 17 PAAC 9:55.33 6
27.71 56.98 (29.27) 1:26.48 (29.50) 1:56.23 (29.75)
2:26.01 (29.78) 2:56.01 (30.00) 3:25.78 (29.77) 3:55.76 (29.98)
4:25.65 (29.89) 4:55.60 (29.95) 5:25.60 (30.00) 5:55.43 (29.83)
6:25.66 (30.23) 6:55.69 (30.03) 7:25.67 (29.98) 7:55.76 (30.09)
8:25.85 (30.09) 8:55.76 (29.91) 9:25.98 (30.22) 9:55.33 (29.35)
4 MORRIS, CAMRYNE 14 NORTH BALTIMORE 10:03.01 5
28.78 59.53 (30.75) 1:30.07 (30.54) 2:00.61 (30.54)
2:31.10 (30.49) 3:01.51 (30.41) 3:32.03 (30.52) 4:02.55 (30.52)
4:33.02 (30.47) 5:03.58 (30.56) 5:33.86 (30.28) 6:03.91 (30.05)
6:34.01 (30.10) 7:04.08 (30.07) 7:34.27 (30.19) 8:04.45 (30.18)
8:34.71 (30.26) 9:04.78 (30.07) 9:34.46 (29.68) 10:03.01 (28.55)
5 HINE, LAUREN 14 NORTH BALTIMORE 10:04.91 4
28.02 57.64 (29.62) 1:27.47 (29.83) 1:57.90 (30.43)
2:28.19 (30.29) 2:58.58 (30.39) 3:29.02 (30.44) 3:59.46 (30.44)
4:29.87 (30.41) 5:00.59 (30.72) 5:31.09 (30.50) 6:01.66 (30.57)
6:32.13 (30.47) 7:02.55 (30.42) 7:33.08 (30.53) 8:03.58 (30.50)
8:34.27 (30.69) 9:04.78 (30.51) 9:35.29 (30.51) 10:04.91 (29.62)
6 REIFINGER, ERICA 14 PAAC 10:13.92 3
28.25 58.69 (30.44) 1:29.33 (30.64) 2:00.21 (30.88)
2:31.02 (30.81) 3:02.00 (30.98) 3:32.74 (30.74) 4:03.96 (31.22)
4:34.88 (30.92) 5:05.92 (31.04) 5:36.62 (30.70) 6:07.63 (31.01)
6:38.54 (30.91) 7:09.78 (31.24) 7:40.77 (30.99) 8:11.89 (31.12)
8:42.79 (30.90) 9:13.68 (30.89) 9:44.24 (30.56) 10:13.92 (29.68)
7 STINNER, SYDNEY 15 PAAC 10:16.90 2
28.20 58.12 (29.92) 1:28.47 (30.35) 1:59.49 (31.02)
2:30.77 (31.28) 3:01.91 (31.14) 3:33.05 (31.14) 4:04.09 (31.04)
4:35.42 (31.33) 5:06.97 (31.55) 5:38.43 (31.46) 6:09.89 (31.46)
6:41.15 (31.26) 7:12.67 (31.52) 7:43.78 (31.11) 8:14.74 (30.96)
8:45.92 (31.18) 9:17.00 (31.08) 9:47.43 (30.43) 10:16.90 (29.47)
8 KOTONIAS, JENNIFER 17 RETRIEVERS 10:20.35 1
29.44 1:00.68 (31.24) 1:32.34 (31.66) 2:03.73 (31.39)
2:34.72 (30.99) 3:05.46 (30.74) 3:36.34 (30.88) 4:07.41 (31.07)
4:38.41 (31.00) 5:09.39 (30.98) 5:39.97 (30.58) 6:11.14 (31.17)
6:42.34 (31.20) 7:13.43 (31.09) 7:44.74 (31.31) 8:16.06 (31.32)
8:47.34 (31.28) 9:18.68 (31.34) 9:49.91 (31.23) 10:20.35 (30.44)
9 SLEAR, CARA 15 NAVAL ACADEMY 10:21.52
29.66 1:01.32 (31.66) 1:32.87 (31.55) 2:04.36 (31.49)
2:35.81 (31.45) 3:07.19 (31.38) 3:38.54 (31.35) 4:09.82 (31.28)
4:40.96 (31.14) 5:12.10 (31.14) 5:42.93 (30.83) 6:13.82 (30.89)
6:44.90 (31.08) 7:16.07 (31.17) 7:47.18 (31.11) 8:18.50 (31.32)
8:49.61 (31.11) 9:20.78 (31.17) 9:51.92 (31.14) 10:21.52 (29.60)
10 BROWN, MAGGIE 17 NORTH BALTIMORE 10:22.94
28.49 58.88 (30.39) 1:29.78 (30.90) 2:00.85 (31.07)
2:31.82 (30.97) 3:03.43 (31.61) 3:34.62 (31.19) 4:06.04 (31.42)
4:37.44 (31.40) 5:09.13 (31.69) 5:40.64 (31.51) 6:11.81 (31.17)
6:43.58 (31.77) 7:15.30 (31.72) 7:47.03 (31.73) 8:18.60 (31.57)
8:49.54 (30.94) 9:21.21 (31.67) 9:52.41 (31.20) 10:22.94 (30.53)
11 HAMILTON, CAROLINE 13 NORTH BALTIMORE 10:24.45
28.43 59.62 (31.19) 1:30.91 (31.29) 2:02.52 (31.61)
2:33.80 (31.28) 3:05.32 (31.52) 3:36.67 (31.35) 4:08.37 (31.70)
4:39.75 (31.38) 5:10.87 (31.12) 5:42.55 (31.68) 6:14.05 (31.50)
6:45.75 (31.70) 7:17.49 (31.74) 7:49.37 (31.88) 8:20.65 (31.28)
8:52.31 (31.66) 9:23.75 (31.44) 9:54.96 (31.21) 10:24.45 (29.49)
12 RYAN, GILLIAN 13 PAAC 10:24.99
29.44 1:01.43 (31.99) 1:33.30 (31.87) 2:05.81 (32.51)
2:37.84 (32.03) 3:09.11 (31.27) 3:39.95 (30.84) 4:11.72 (31.77)
4:43.85 (32.13) 5:15.47 (31.62) 5:47.54 (32.07) 6:19.02 (31.48)
6:50.46 (31.44) 7:22.12 (31.66) 7:53.99 (31.87) 8:26.07 (32.08)
8:56.85 (30.78) 9:27.14 (30.29) 9:57.18 (30.04) 10:24.99 (27.81)
13 SOLT, SHEA 16 PAAC 10:29.12
28.85 59.65 (30.80) 1:31.14 (31.49) 2:02.57 (31.43)
2:34.18 (31.61) 3:05.54 (31.36) 3:37.26 (31.72) 4:08.81 (31.55)
4:40.59 (31.78) 5:12.29 (31.70) 5:44.05 (31.76) 6:15.94 (31.89)
6:48.26 (32.32) 7:20.10 (31.84) 7:52.06 (31.96) 8:23.70 (31.64)
8:55.50 (31.80) 9:27.20 (31.70) 9:58.56 (31.36) 10:29.12 (30.56)
14 AVERS, WHITNEY 17 NAVAL ACADEMY 10:33.53
29.51 1:00.97 (31.46) 1:32.40 (31.43) 2:03.66 (31.26)
2:35.26 (31.60) 3:06.64 (31.38) 3:37.97 (31.33) 4:09.42 (31.45)
4:41.17 (31.75) 5:12.82 (31.65) 5:44.36 (31.54) 6:16.51 (32.15)
6:48.90 (32.39) 7:21.10 (32.20) 7:53.27 (32.17) 8:25.23 (31.96)
8:57.61 (32.38) 9:29.73 (32.12) 10:01.95 (32.22) 10:33.53 (31.58)
15 BROWN, ALLIE 17 NORTH BALTIMORE 10:37.09
29.40 1:00.50 (31.10) 1:32.18 (31.68) 2:03.93 (31.75)
2:35.82 (31.89) 3:07.58 (31.76) 3:39.48 (31.90) 4:11.41 (31.93)
4:43.59 (32.18) 5:15.97 (32.38) 5:47.93 (31.96) 6:20.09 (32.16)
6:52.10 (32.01) 7:24.16 (32.06) 7:56.30 (32.14) 8:28.57 (32.27)
9:01.06 (32.49) 9:33.33 (32.27) 10:05.52 (32.19) 10:37.09 (31.57)
16 RUNK, GABRIELLE 13 NORTH BALTIMORE 10:38.48
29.07 1:00.45 (31.38) 1:32.13 (31.68) 2:03.40 (31.27)
2:34.68 (31.28) 3:06.57 (31.89) 3:38.64 (32.07) 4:10.40 (31.76)
4:43.01 (32.61) 5:15.17 (32.16) 5:48.00 (32.83) 6:20.33 (32.33)
6:53.13 (32.80) 7:25.56 (32.43) 7:58.29 (32.73) 8:30.71 (32.42)
9:03.36 (32.65) 9:35.93 (32.57) 10:07.93 (32.00) 10:38.48 (30.55)
17 HODGE, CAITLIN 14 NYAC 10:41.05
28.59 59.84 (31.25) 1:31.45 (31.61) 2:03.22 (31.77)
2:34.96 (31.74) 3:06.93 (31.97) 3:38.81 (31.88) 4:11.04 (32.23)
4:43.37 (32.33) 5:15.29 (31.92) 5:47.76 (32.47) 6:20.39 (32.63)
6:53.08 (32.69) 7:25.73 (32.65) 7:58.28 (32.55) 8:30.61 (32.33)
9:03.13 (32.52) 9:35.56 (32.43) 10:08.64 (33.08) 10:41.05 (32.41)
18 MARTIN, SELENA 15 RETRIEVERS 10:41.07
29.20 1:00.14 (30.94) 1:32.06 (31.92) 2:03.93 (31.87)
2:35.53 (31.60) 3:07.95 (32.42) 3:40.22 (32.27) 4:12.94 (32.72)
4:45.31 (32.37) 5:18.12 (32.81) 5:50.34 (32.22) 6:22.87 (32.53)
6:55.41 (32.54) 7:27.93 (32.52) 8:00.48 (32.55) 8:33.06 (32.58)
9:05.37 (32.31) 9:37.94 (32.57) 10:10.49 (32.55) 10:41.07 (30.58)
19 HALLBERG, PATTY 16 RETRIEVERS 10:45.54
29.58 1:01.47 (31.89) 1:33.13 (31.66) 2:04.66 (31.53)
2:36.58 (31.92) 3:08.57 (31.99) 3:40.62 (32.05) 4:13.06 (32.44)
4:46.02 (32.96) 5:18.97 (32.95) 5:51.80 (32.83) 6:24.57 (32.77)
6:57.04 (32.47) 7:29.88 (32.84) 8:02.73 (32.85) 8:35.51 (32.78)
9:08.21 (32.70) 9:40.93 (32.72) 10:13.32 (32.39) 10:45.54 (32.22)
20 LONG, ALLY 17 MONOCACY 10:51.57
13.02 30.05 (17.03) 1:02.13 (32.08) 1:34.61 (32.48)
2:39.82 (1:05.21) 3:12.62 (32.80) 3:45.44 (32.82) 4:18.28 (32.84)
4:51.00 (32.72) 5:24.52 (33.52) 5:57.49 (32.97) 6:30.47 (32.98)
7:03.18 (32.71) 7:36.11 (32.93) 8:08.88 (32.77) 8:41.83 (32.95)
9:14.59 (32.76) 9:47.32 (32.73) 10:19.89 (32.57) 10:51.57 (31.68)
21 LYONS, EMILY 14 PAAC 10:51.65
29.47 1:01.22 (31.75) 1:33.58 (32.36) 2:06.02 (32.44)
2:38.47 (32.45) 3:10.94 (32.47) 3:43.71 (32.77) 4:16.84 (33.13)
4:49.38 (32.54) 5:22.15 (32.77) 5:55.01 (32.86) 6:27.84 (32.83)
7:00.80 (32.96) 7:33.98 (33.18) 8:07.44 (33.46) 8:40.65 (33.21)
9:13.52 (32.87) 9:46.68 (33.16) 10:19.79 (33.11) 10:51.65 (31.86)
22 SORNA, CASSIE 16 MONOCACY 10:51.81
30.13 1:02.32 (32.19) 1:35.04 (32.72) 2:07.44 (32.40)
2:40.36 (32.92) 3:13.33 (32.97) 3:46.27 (32.94) 4:19.33 (33.06)
4:52.38 (33.05) 5:25.27 (32.89) 5:58.01 (32.74) 6:31.04 (33.03)
7:03.97 (32.93) 7:37.11 (33.14) 8:10.14 (33.03) 8:42.74 (32.60)
9:15.31 (32.57) 9:47.73 (32.42) 10:20.25 (32.52) 10:51.81 (31.56)
23 TRUSSELL, KELLY 15 PAAC 10:52.74
30.34 1:02.53 (32.19) 1:35.18 (32.65) 2:07.56 (32.38)
2:40.28 (32.72) 3:12.97 (32.69) 3:45.57 (32.60) 4:18.40 (32.83)
4:51.19 (32.79) 5:24.22 (33.03) 5:57.29 (33.07) 6:30.43 (33.14)
7:03.58 (33.15) 7:36.60 (33.02) 8:09.59 (32.99) 8:42.62 (33.03)
9:15.51 (32.89) 9:48.38 (32.87) 10:21.04 (32.66) 10:52.74 (31.70)
24 LISBON, MEGAN 16 QDD 10:53.38
30.14 1:02.91 (32.77) 1:36.10 (33.19) 2:09.25 (33.15)
2:42.43 (33.18) 3:15.79 (33.36) 3:48.96 (33.17) 4:21.85 (32.89)
4:54.74 (32.89) 5:27.61 (32.87) 6:00.23 (32.62) 6:32.98 (32.75)
7:05.77 (32.79) 7:38.50 (32.73) 8:10.92 (32.42) 8:43.58 (32.66)
9:16.19 (32.61) 9:48.84 (32.65) 10:21.50 (32.66) 10:53.38 (31.88)
25 YOHE, TARA 15 NORTH BALTIMORE 10:57.33
29.32 1:01.51 (32.19) 1:34.56 (33.05) 2:07.55 (32.99)
2:40.60 (33.05) 3:13.90 (33.30) 3:46.94 (33.04) 4:20.01 (33.07)
4:52.79 (32.78) 5:25.79 (33.00) 5:58.57 (32.78) 6:31.88 (33.31)
7:04.67 (32.79) 7:37.54 (32.87) 8:10.42 (32.88) 8:43.25 (32.83)
9:16.26 (33.01) 9:49.17 (32.91) 10:21.79 (32.62) 10:57.33 (35.54)
26 STANG, SHELBY 14 RETRIEVERS 10:57.82
29.67 1:02.08 (32.41) 1:34.62 (32.54) 2:07.29 (32.67)
2:39.87 (32.58) 3:12.65 (32.78) 3:44.89 (32.24) 4:17.65 (32.76)
4:50.39 (32.74) 5:23.54 (33.15) 5:56.74 (33.20) 6:30.21 (33.47)
7:03.56 (33.35) 7:36.91 (33.35) 8:10.40 (33.49) 8:44.19 (33.79)
9:17.72 (33.53) 9:51.37 (33.65) 10:25.06 (33.69) 10:57.82 (32.76)
27 REITER, MEGAN 15 NAVAL ACADEMY 11:00.88
30.55 1:03.05 (32.50) 1:36.12 (33.07) 2:09.22 (33.10)
2:42.24 (33.02) 3:15.45 (33.21) 3:48.68 (33.23) 4:21.94 (33.26)
4:55.15 (33.21) 5:28.63 (33.48) 6:01.86 (33.23) 6:35.12 (33.26)
7:08.55 (33.43) 7:42.10 (33.55) 8:15.47 (33.37) 8:48.76 (33.29)
9:22.07 (33.31) 9:55.37 (33.30) 10:28.66 (33.29) 11:00.88 (32.22)
28 JOHNSON, HEATHER 15 COAST GUARD 11:01.56
31.27 1:04.50 (33.23) 1:37.15 (32.65) 2:10.02 (32.87)
2:43.16 (33.14) 3:16.04 (32.88) 3:48.96 (32.92) 4:22.34 (33.38)
4:55.55 (33.21) 5:28.00 (32.45) 6:00.34 (32.34) 6:33.14 (32.80)
7:05.94 (32.80) 7:38.99 (33.05) 8:12.58 (33.59) 8:46.15 (33.57)
9:20.45 (34.30) 9:54.63 (34.18) 10:28.44 (33.81) 11:01.56 (33.12)
29 AVERY, KRISTEN 14 NAVAL ACADEMY 11:05.33
30.34 1:03.56 (33.22) 1:36.80 (33.24) 2:10.09 (33.29)
2:43.59 (33.50) 3:16.82 (33.23) 3:50.98 (34.16) 4:23.64 (32.66)
4:56.59 (32.95) 5:29.57 (32.98) 6:03.55 (33.98) 6:36.97 (33.42)
7:10.59 (33.62) 7:44.60 (34.01) 8:18.92 (34.32) 8:52.22 (33.30)
9:25.72 (33.50) 9:59.23 (33.51) 10:32.90 (33.67) 11:05.33 (32.43)
30 HENNESSEY, KATIE 30 NORTH BALTIMORE 11:09.61
30.76 1:03.71 (32.95) 1:37.41 (33.70) 2:11.11 (33.70)
2:44.46 (33.35) 3:18.34 (33.88) 3:51.90 (33.56) 4:25.69 (33.79)
4:59.62 (33.93) 5:33.23 (33.61) 6:06.74 (33.51) 6:40.47 (33.73)
7:14.25 (33.78) 7:48.52 (34.27) 8:23.09 (34.57) 8:56.97 (33.88)
9:30.83 (33.86) 10:04.73 (33.90) 10:38.12 (33.39) 11:09.61 (31.49)
31 MARTIN, KATHRYN 14 NYAC 11:09.66
30.02 1:03.14 (33.12) 1:36.38 (33.24) 2:10.03 (33.65)
2:43.66 (33.63) 3:17.62 (33.96) 3:51.29 (33.67) 4:25.13 (33.84)
4:58.95 (33.82) 5:33.05 (34.10) 6:06.70 (33.65) 6:40.52 (33.82)
7:14.25 (33.73) 7:47.88 (33.63) 8:21.87 (33.99) 8:55.57 (33.70)
9:29.03 (33.46) 10:02.72 (33.69) 10:36.78 (34.06) 11:09.66 (32.88)
32 FOGARTY, LAUREN 14 NORTH BALTIMORE 11:10.74
30.85 1:03.98 (33.13) 1:37.82 (33.84) 2:12.41 (34.59)
2:46.76 (34.35) 3:20.99 (34.23) 3:55.24 (34.25) 4:29.34 (34.10)
5:02.94 (33.60) 5:37.42 (34.48) 6:11.20 (33.78) 6:44.92 (33.72)
7:18.42 (33.50) 7:51.72 (33.30) 8:25.14 (33.42) 8:58.69 (33.55)
9:32.03 (33.34) 10:05.93 (33.90) 10:38.77 (32.84) 11:10.74 (31.97)
33 ANCELLOTTI, LINDSAY 18 COAST GUARD B 11:10.84
29.77 1:02.36 (32.59) 1:35.56 (33.20) 2:08.82 (33.26)
2:42.48 (33.66) 3:15.97 (33.49) 3:49.58 (33.61) 4:23.77 (34.19)
4:57.39 (33.62) 5:31.66 (34.27) 6:05.83 (34.17) 6:39.88 (34.05)
7:13.95 (34.07) 7:48.10 (34.15) 8:21.97 (33.87) 8:56.10 (34.13)
9:30.24 (34.14) 10:04.35 (34.11) 10:38.07 (33.72) 11:10.84 (32.77)
34 O'LEARY, ERIN 16 NAVAL ACADEMY B 11:11.26
30.91 1:04.28 (33.37) 1:37.75 (33.47) 2:11.27 (33.52)
2:44.73 (33.46) 3:18.09 (33.36) 3:51.67 (33.58) 4:25.26 (33.59)
4:58.77 (33.51) 5:32.51 (33.74) 6:05.93 (33.42) 6:39.36 (33.43)
7:13.38 (34.02) 7:47.13 (33.75) 8:21.10 (33.97) 8:55.25 (34.15)
9:29.02 (33.77) 10:03.62 (34.60) 10:37.97 (34.35) 11:11.26 (33.29)
35 STEUERMAN, LAURA 16 NORTH BALTIMORE 11:11.67
30.31 1:03.52 (33.21) 1:37.73 (34.21) 2:12.26 (34.53)
2:46.90 (34.64) 3:20.70 (33.80) 3:55.29 (34.59) 4:29.76 (34.47)
5:04.04 (34.28) 5:38.22 (34.18) 6:11.83 (33.61) 6:45.38 (33.55)
7:19.17 (33.79) 7:52.59 (33.42) 8:26.11 (33.52) 8:59.52 (33.41)
9:33.17 (33.65) 10:06.75 (33.58) 10:39.94 (33.19) 11:11.67 (31.73)
36 MOY, NATHALIN 14 NYAC 11:16.63
31.13 1:04.98 (33.85) 1:39.25 (34.27) 2:13.48 (34.23)
2:47.74 (34.26) 3:22.17 (34.43) 3:56.64 (34.47) 4:30.90 (34.26)
5:04.81 (33.91) 5:39.10 (34.29) 6:13.06 (33.96) 6:47.49 (34.43)
7:21.74 (34.25) 7:56.04 (34.30) 8:30.68 (34.64) 9:04.97 (34.29)
9:38.54 (33.57) 10:11.82 (33.28) 10:44.94 (33.12) 11:16.63 (31.69)
37 BROWN, MADISON 13 NORTH BALTIMORE 11:19.49
29.81 1:01.86 (32.05) 1:34.99 (33.13) 2:08.35 (33.36)
2:41.97 (33.62) 3:16.21 (34.24) 3:50.37 (34.16) 4:25.39 (35.02)
4:59.81 (34.42) 5:34.38 (34.57) 6:08.84 (34.46) 6:43.16 (34.32)
7:17.45 (34.29) 7:51.31 (33.86) 8:25.75 (34.44) 9:00.64 (34.89)
9:36.46 (35.82) 10:11.60 (35.14) 10:46.24 (34.64) 11:19.49 (33.25)
38 MINNICK, ANNA 14 MONOCACY 11:19.60
31.53 1:05.35 (33.82) 1:39.62 (34.27) 2:13.94 (34.32)
2:48.11 (34.17) 3:22.13 (34.02) 3:56.28 (34.15) 4:30.66 (34.38)
5:04.93 (34.27) 5:39.14 (34.21) 6:13.34 (34.20) 6:47.58 (34.24)
7:21.61 (34.03) 7:55.54 (33.93) 8:29.69 (34.15) 9:03.65 (33.96)
9:37.96 (34.31) 10:12.21 (34.25) 10:46.37 (34.16) 11:19.60 (33.23)
39 SALVATORI, NANA 13 NORTH BALTIMORE 11:20.24
29.70 1:03.11 (33.41) 1:36.76 (33.65) 2:11.07 (34.31)
2:45.69 (34.62) 3:19.56 (33.87) 3:54.39 (34.83) 4:28.59 (34.20)
5:02.96 (34.37) 5:37.85 (34.89) 6:12.51 (34.66) 6:46.94 (34.43)
7:21.57 (34.63) 7:56.13 (34.56) 8:30.63 (34.50) 9:05.34 (34.71)
9:39.56 (34.22) 10:13.91 (34.35) 10:47.68 (33.77) 11:20.24 (32.56)
40 SANTIS, ALEXA 14 MONOCACY 11:23.14
30.85 1:04.36 (33.51) 1:38.12 (33.76) 2:12.22 (34.10)
2:46.23 (34.01) 3:20.39 (34.16) 3:55.13 (34.74) 4:29.62 (34.49)
5:04.40 (34.78) 5:39.34 (34.94) 6:14.09 (34.75) 6:48.41 (34.32)
7:23.29 (34.88) 7:58.25 (34.96) 8:32.85 (34.60) 9:07.44 (34.59)
9:41.70 (34.26) 10:16.23 (34.53) 10:50.53 (34.30) 11:23.14 (32.61)
41 GREEVER, EMMA 16 COAST GUARD B 11:25.12
31.36 1:04.75 (33.39) 1:38.60 (33.85) 2:13.18 (34.58)
2:47.47 (34.29) 3:21.31 (33.84) 3:55.32 (34.01) 4:29.65 (34.33)
5:03.87 (34.22) 5:38.16 (34.29) 6:12.57 (34.41) 6:46.99 (34.42)
7:21.56 (34.57) 7:56.34 (34.78) 8:31.42 (35.08) 9:06.30 (34.88)
9:41.41 (35.11) 10:16.20 (34.79) 10:50.88 (34.68) 11:25.12 (34.24)
42 HU, SAMANTHA 15 NYAC 11:27.21
31.17 1:04.97 (33.80) 1:38.86 (33.89) 2:12.89 (34.03)
2:47.29 (34.40) 3:22.11 (34.82) 3:56.90 (34.79) 4:31.43 (34.53)
5:06.14 (34.71) 5:41.07 (34.93) 6:16.08 (35.01) 6:50.59 (34.51)
7:25.63 (35.04) 8:00.21 (34.58) 8:35.24 (35.03) 9:10.01 (34.77)
9:44.58 (34.57) 10:19.45 (34.87) 10:53.98 (34.53) 11:27.21 (33.23)
43 HENLEY, TESSA 14 NYAC 11:34.62
30.97 1:04.87 (33.90) 1:39.32 (34.45) 2:13.91 (34.59)
2:48.34 (34.43) 3:22.96 (34.62) 3:57.85 (34.89) 4:33.26 (35.41)
5:08.25 (34.99) 5:43.66 (35.41) 6:19.45 (35.79) 6:55.06 (35.61)
7:30.42 (35.36) 8:05.90 (35.48) 8:41.83 (35.93) 9:16.02 (34.19)
9:50.61 (34.59) 10:25.84 (35.23) 11:00.64 (34.80) 11:34.62 (33.98)
44 LANGBALLE, JOCELYN 15 NYAC 11:34.81
30.61 1:03.36 (32.75) 1:38.21 (34.85) 2:13.37 (35.16)
2:48.95 (35.58) 3:24.29 (35.34) 3:59.38 (35.09) 4:35.13 (35.75)
5:10.79 (35.66) 5:45.32 (34.53) 6:20.91 (35.59) 6:55.64 (34.73)
7:31.18 (35.54) 8:06.44 (35.26) 8:41.18 (34.74) 9:15.75 (34.57)
9:51.05 (35.30) 10:26.10 (35.05) 11:00.81 (34.71) 11:34.81 (34.00)
45 SHRADER, JACKIE 15 NAVAL ACADEMY B 11:39.85
31.28 1:05.93 (34.65) 1:41.35 (35.42) 2:16.65 (35.30)
2:52.08 (35.43) 3:27.40 (35.32) 4:02.37 (34.97) 4:37.51 (35.14)
5:13.05 (35.54) 5:47.95 (34.90) 6:23.37 (35.42) 6:58.62 (35.25)
7:34.30 (35.68) 8:09.81 (35.51) 8:44.89 (35.08) 9:20.09 (35.20)
9:55.15 (35.06) 10:30.57 (35.42) 11:05.55 (34.98) 11:39.85 (34.30)
46 KICKSEE, JACQUELYN 16 NYAC 11:43.80
30.83 1:04.70 (33.87) 1:39.33 (34.63) 2:15.05 (35.72)
2:50.49 (35.44) 3:26.15 (35.66) 4:01.85 (35.70) 4:38.07 (36.22)
5:14.26 (36.19) 5:49.62 (35.36) 6:25.15 (35.53) 7:00.59 (35.44)
7:35.98 (35.39) 8:11.35 (35.37) 8:46.70 (35.35) 9:22.32 (35.62)
9:57.92 (35.60) 10:34.10 (36.18) 11:09.38 (35.28) 11:43.80 (34.42)
47 KUSTER, SHANNON 15 COAST GUARD B 11:56.65
32.33 1:07.18 (34.85) 1:42.96 (35.78) 2:18.92 (35.96)
2:54.87 (35.95) 3:30.80 (35.93) 4:06.97 (36.17) 4:43.13 (36.16)
5:19.31 (36.18) 5:55.41 (36.10) 6:31.09 (35.68) 7:07.16 (36.07)
7:43.37 (36.21) 8:19.81 (36.44) 8:56.28 (36.47) 9:32.51 (36.23)
10:08.68 (36.17) 10:44.98 (36.30) 11:21.07 (36.09) 11:56.65 (35.58)
48 FARKAS, STEPHANIE 13 NYAC 12:27.54
32.89 1:09.29 (36.40) 1:46.61 (37.32) 2:24.08 (37.47)
3:01.67 (37.59) 3:39.83 (38.16) 4:17.49 (37.66) 4:55.75 (38.26)
5:33.94 (38.19) 6:11.80 (37.86) 6:50.18 (38.38) 7:27.37 (37.19)
8:05.53 (38.16) 8:43.28 (37.75) 9:21.29 (38.01) 9:59.11 (37.82)
10:37.19 (38.08) 11:14.64 (37.45) 11:52.29 (37.65) 12:27.54 (35.25)
49 RUNNALLS, MARGARET 13 NYAC 13:10.91
34.23 1:12.71 (38.48) 1:52.60 (39.89) 2:32.87 (40.27)
3:12.69 (39.82) 3:52.95 (40.26) 4:32.26 (39.31) 5:12.53 (40.27)
5:52.77 (40.24) 6:32.39 (39.62) 7:13.48 (41.09) 7:54.23 (40.75)
8:34.45 (40.22) 9:15.16 (40.71) 9:55.88 (40.72) 10:36.14 (40.26)
11:16.09 (39.95) 11:55.18 (39.09) 12:33.66 (38.48) 13:10.91 (37.25)
Event 2 Boys Open 1000 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 COSGAREA, DREW 16 NORTH BALTIMORE 9:03.08 9
25.82 53.52 (27.70) 1:21.09 (27.57) 1:48.69 (27.60)
2:15.90 (27.21) 2:43.33 (27.43) 3:10.47 (27.14) 3:37.90 (27.43)
4:04.94 (27.04) 4:32.10 (27.16) 4:59.25 (27.15) 5:26.67 (27.42)
5:54.26 (27.59) 6:21.78 (27.52) 6:49.07 (27.29) 7:16.54 (27.47)
7:43.81 (27.27) 8:10.92 (27.11) 8:37.53 (26.61) 9:03.08 (25.55)
2 THOMAS, MIKE 17 NORTH BALTIMORE 9:25.06 7
26.29 54.08 (27.79) 1:22.05 (27.97) 1:50.07 (28.02)
2:18.53 (28.46) 2:46.98 (28.45) 3:15.51 (28.53) 3:44.18 (28.67)
4:12.62 (28.44) 4:41.18 (28.56) 5:09.45 (28.27) 5:37.93 (28.48)
6:06.66 (28.73) 6:35.54 (28.88) 7:04.32 (28.78) 7:33.09 (28.77)
8:01.41 (28.32) 8:30.04 (28.63) 8:58.38 (28.34) 9:25.06 (26.68)
3 HILL, JAMESON 17 QDD 9:34.10 6
24.94 52.40 (27.46) 1:20.52 (28.12) 1:48.76 (28.24)
2:16.69 (27.93) 2:44.98 (28.29) 3:14.20 (29.22) 3:43.48 (29.28)
