Licensed to NBAC HY-TEK's Meet Manager 6/8/2009 08:36 PM
NBAC 2009 Long Course Championships - 6/5/2009 to 6/8/2009
2009 NBAC LONG COURSE CHAMPIONSHIPS
Results
Event 1 Men 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 POLLACK, JACK 14 NORTH BALTIMORE-MD 9:29.68 9:20.06
2 SILVERMAN, IAN 13 NORTH BALTIMORE-MD 9:39.93 9:26.90
3 WIDDOWSON, NEAL 14 COASTAL AQUATICS-MD 11:17.35Y 9:26.96
4 BURTON-PRATELEY, JOSH 13 NORTH BALTIMORE-MD 10:11.47 9:27.84
5 DUNNIGAN, JAKE 14 NORTH BALTIMORE-MD 11:07.27Y 9:31.17
6 ECK, MATTHEW 14 NORTH BALTIMORE-MD NT 9:32.51
7 SELL, MICHAEL 14 RAYS-VA 9:47.00S 10:01.03
8 HINE, TREVOR 13 NORTH BALTIMORE-MD 11:35.27Y 10:01.19
9 RAYLE, ALEX 14 SMAC-VA 10:31.74Y 10:03.98
10 TOMSUDEN, MATTHEW 13 NORTH BALTIMORE-MD NT 10:15.60
11 AULT, COLIN 14 GBSA-MD 11:41.21Y 10:26.83
12 STEPHENS, HENRY 13 NORTH BALTIMORE-MD 11:38.41Y 10:27.62
13 STOCKNER, DANIEL 14 RAYS-VA 10:56.96 10:35.46
14 COSGAREA, WILL 13 NORTH BALTIMORE-MD 13:01.57Y 11:17.92
Event 2 Women 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 HAMILTON, CAROLINE 13 NORTH BALTIMORE-MD 9:29.48 9:21.58
2 RUNK, GABRIELLE 14 NORTH BALTIMORE-MD 9:44.93 9:33.42
3 VIOHL, MEGAN 14 NAVAL ACADEMY-MD 9:37.58 9:41.23
4 WIDSTROM, MICHELLE 14 CLIPPERS-MD 9:49.09 9:41.48
5 SALVATORI, NANA 13 NORTH BALTIMORE-MD 11:20.24Y 10:02.91
6 PARSONS, DEANNA 14 NORTH BALTIMORE-MD 10:20.04 10:05.19
7 CLIFT, SUMMER 13 COASTAL AQUATICS-MD NT 10:12.43
8 FOGARTY, LAUREN 14 NORTH BALTIMORE-MD 10:13.38 10:14.88
9 FORD, MIRANDA 13 PIRANHA SWIMMING-NJ 12:02.01Y 10:23.12
10 POLLACK, MARGARET 13 NORTH BALTIMORE-MD 11:41.54Y 10:23.38
11 WARREN, ANNE 13 GBSA-MD 12:16.31Y 10:23.60
12 UPTON, KRISTEN 13 NORTH BALTIMORE-MD 11:24.81Y 10:31.47
13 TREUSDELL, KERRY 13 NORTH BALTIMORE-MD NT 10:35.86
14 GALLAGHER, KELSEY 13 UN-MD NT 10:41.32
15 MINNICH, SHANNON 14 RAYS-VA 10:28.61 10:44.50
16 KOENIG, RACHEL 14 SPRC-MD 12:36.31Y 11:32.57
Event 3 Men Open 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 THOMAS, MIKE 17 NORTH BALTIMORE-MD 8:35.35 8:32.41
2 OFFUTT, BRYAN 17 NORTH BALTIMORE-MD 8:37.12 8:32.82
3 DAVISON, HUGH 17 LBA-MD 8:42.93 8:52.69
4 KALISZ, CHASE 15 NORTH BALTIMORE-MD 9:04.60 8:53.52
5 STEPHENS, JES 16 NORTH BALTIMORE-MD 9:16.93 8:56.63
6 LUSSI, HUNTER 15 NORTH BALTIMORE-MD 9:27.76 8:59.67
7 DOXTATER, KYLE 15 MDY-MD 8:55.39 9:00.12
8 FRIEDEL, JOSH 16 RAYS-VA 8:49.06 9:08.32
9 MCCORD, DOUGLAS 15 PIRANHA SWIMMING-NJ 8:47.70 9:10.99
10 ROBICHAUD, JAMES 16 NAVAL ACADEMY-MD 8:58.81 9:14.73
11 MCKENNEY, MATTHEW 15 NAVAL ACADEMY-MD 9:17.12 9:16.05
12 DAVIS, DYLAN 16 NAVAL ACADEMY-MD 8:56.22 9:17.58
13 MORROW, MIKE 15 NORTH BALTIMORE-MD 9:36.13 9:20.59
14 BUTLER, ANDREW 19 PIRANHA SWIMMING-NJ 8:57.49 9:23.23
15 SMITH, TAYLOR 17 NAVAL ACADEMY-MD 9:15.98 9:24.52
16 VOGEL, JOE 17 NAVAL ACADEMY-MD 8:43.98 9:32.04
17 LIEBERMAN, JORDAN 17 PIRANHA SWIMMING-NJ 9:10.91 9:35.36
18 TILGHMAN, JOHN 15 COASTAL AQUATICS-MD 9:58.63 9:36.04
19 STICKLE, CHRISTOPHER 18 US-VA NT 9:37.11
20 WASSERMAN, JARED 15 NAVAL ACADEMY-MD 10:27.35Y 9:37.67
21 CUDAHY, CONOR 14 HACC-PV NT 9:39.98
22 HICKEY, COLLIN 15 NORTH BALTIMORE-MD 9:35.58 9:46.06
23 TURNER, ROBERT 15 SMAC-VA 10:17.63Y 9:49.19
24 HILLS, VICTOR 16 NORTH BALTIMORE-MD NT 9:49.38
25 SHAFER, JAKE 16 RAYS-VA 10:42.32Y 9:55.13
26 GOODMAN, ZACHARY 15 MDY-MD 10:42.13Y 9:55.22
27 MEADOWS, WILL 15 NORTH BALTIMORE-MD 10:39.21Y 10:05.41
28 JONGENEEL, PATCH 16 CLIPPERS-MD NT 10:08.33
29 HIGDON, CJ 12 UN-VA NT 10:32.61
30 BLAZER, JAKE 15 MDY-MD 11:32.80Y 11:00.68
Event 4 Women Open 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 OFFUTT, KELLY 16 NORTH BALTIMORE-MD 8:56.90 9:03.33
2 ZELLER, KAYLA 19 TIGERFISH-MD 10:08.73Y 9:16.74
3 KREBS, JESSIE 16 NORTH BALTIMORE-MD 9:11.65 9:16.86
4 SURHOFF, KENDALL 15 NORTH BALTIMORE-MD 9:30.06 9:27.36
5 SCHAFFER, RACHAEL 16 NORTH BALTIMORE-MD 9:46.25 9:30.20
6 SLEAR, CARA 15 NAVAL ACADEMY-MD 9:25.68 9:33.99
7 RULE, REMEDY 12 SMAC-VA 10:36.50Y 9:35.74
8 AVERS, WHITNEY 18 NAVAL ACADEMY-MD 9:26.32 9:43.34
9 MEIRS, KATI 20 PIRANHA SWIMMING-NJ 9:18.17 9:45.16
10 YOHE, TARA 15 NORTH BALTIMORE-MD 9:45.67 9:45.53
11 BISHOP, GABRIELLE 15 US-VA 9:55.36 9:50.80
12 WINKLER, CLAIRE 15 RAYS-VA 9:47.13 9:51.83
13 KEEFER, KATIE 17 SMAC-VA 10:59.58Y 9:55.10
14 MURPHY, KELLEY 15 COASTAL AQUATICS-MD 10:31.58 9:58.75
15 REITER, MEGAN 16 NAVAL ACADEMY-MD 9:48.59 9:58.84
16 AVERY, KRISTEN 15 NAVAL ACADEMY-MD 9:40.62 9:59.37
17 GURICK, CARLY 15 PIRANHA SWIMMING-NJ 9:42.60 10:01.75
18 BEALE, MIRANDA 12 NORTH BALTIMORE-MD NT 10:02.86
19 SHRADER, JACKIE 15 NAVAL ACADEMY-MD 10:07.40 10:04.24
20 HENNESSEY, KATIE 30 NORTH BALTIMORE-MD 9:53.83 10:05.07
21 BAZELL, ALICIA 12 NORTH BALTIMORE-MD 11:05.47Y 10:05.80
22 STEUERMAN, LAURA 16 NORTH BALTIMORE-MD 9:58.38 10:07.27
23 KOENIG, ERIKA 16 SPRC-MD 11:51.12Y 11:00.93
24 CRIMMINS, MADDIE 15 MDY-MD 11:52.32Y 11:09.46
Event 5 Men 12 & Under 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 STANGE, WILL 12 PIRANHA SWIMMING-NJ 2:25.83Y 2:32.36
2 MERRYMAN, AIDAN 12 GBSA-MD 2:41.62 2:35.65
3 COLLEY, GAVIN 12 NAVAL ACADEMY-MD 2:42.12 2:41.70
4 WILLIAMS, MITCH 12 NORTH BALTIMORE-MD 2:45.05 2:42.82
5 JACOBSON, VADIM 12 NAVAL ACADEMY-MD 2:41.81 2:45.81
6 PINS, JONATHON 12 RAYS-VA 2:50.98 2:46.13
7 TURNER, COLLIN 11 NORTH BALTIMORE-MD 2:42.12 2:47.37
8 HIGDON, CJ 12 UN-VA NT 2:48.21
9 FOSS, JUSTIN 12 NAVAL ACADEMY-MD 2:20.81Y 2:48.39
10 TOMSUDEN, TIMMY 11 NORTH BALTIMORE-MD 2:51.62 2:50.88
11 TERRY, KEENAN 12 NORTH BALTIMORE-MD 2:52.91 2:50.95
12 JOHNSON, LEO 11 NORTH BALTIMORE-MD 2:50.74 2:52.90
13 TEMPKIN, MAX 11 SMAC-VA 2:54.80 2:53.32
14 CADIGAN, BILLY 11 NORTH BALTIMORE-MD 2:58.62 2:53.77
15 EBEL, AUSTIN 12 US-VA 2:52.97 2:54.34
16 PAXTON, KYLE 12 NORTH BALTIMORE-MD 2:38.70Y 2:54.70
17 NGUYEN, ALEX 12 RAIDERS-MD 2:35.24Y 2:55.58
18 GATELY, DAVID 12 NORTH BALTIMORE-MD 2:41.64Y 2:56.53
19 CRANFORD, THOMAS 12 NAVAL ACADEMY-MD 2:31.42Y 2:57.26
20 LYNN, TUCKER 12 US-VA 2:56.00 2:58.68
21 ROCHE, RYAN 12 NORTH BALTIMORE-MD 2:41.36Y 2:59.95
22 COE, ANDREW 12 UN-MD NT 3:00.56
23 LIN, ADRIAN 11 ASA-PV 3:12.23 3:04.27
24 TREUTH, WILLIAM 10 MDY-MD NT 3:05.41
25 BLOMQUIST, ANDREW 11 NORTH BALTIMORE-MD NT 3:05.75
26 LOWENTHAL, LOUIS 11 UN-MD 2:44.52Y 3:05.98
27 GALLAGHER, LJ 12 UN-MD NT 3:08.03
28 SILVERMAN, SCHUYLER 11 NORTH BALTIMORE-MD NT 3:09.86
29 PETTY, BRANDON 12 NORTH BALTIMORE-MD 2:45.75Y 3:10.38
30 BROWN, BEN 11 NORTH BALTIMORE-MD 2:44.50Y 3:12.71
31 MADDEN, MAX 12 NAVAL ACADEMY-MD 2:47.04Y 3:15.21
32 BYRNE, COREY 10 NAVAL ACADEMY-MD 2:52.83Y 3:19.00
33 ROUSE, ADAM 10 NAVAL ACADEMY-MD 2:59.62Y 3:19.55
34 MULLALLY, BRENDAN 11 NORTH BALTIMORE-MD 3:36.70 3:22.13
35 TREUSDELL, MATTHEW 10 NORTH BALTIMORE-MD 2:57.86Y 3:26.34
-- MARGONIS, FRANKIE 12 NORTH BALTIMORE-MD NT DQ
-- BURTON-PRATELEY, NICK 11 NORTH BALTIMORE-MD 2:38.75Y DQ
-- WHEATLEY, JAKE 10 ASA-PV NT DQ
Event 6 Women 12 & Under 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 ARNOLD, JESSIE 12 SMAC-VA 2:40.11 2:35.82
2 RULE, REMEDY 12 SMAC-VA 2:35.79 2:40.10
3 PELTON, MARY 11 NORTH BALTIMORE-MD 2:40.87 2:42.86
4 BEALE, MIRANDA 12 NORTH BALTIMORE-MD 2:45.09 2:45.23
5 BAZELL, ALICIA 12 NORTH BALTIMORE-MD 2:44.22 2:45.72
6 TREUTH, ALICE 12 MDY-MD 2:51.83 2:45.75
7 GILL, TAYLOR 12 NAVAL ACADEMY-MD 2:48.00 2:46.37
8 RUNK, JULIANNA 12 NORTH BALTIMORE-MD 2:44.02 2:46.56
9 MURPHY, KASEY 11 COASTAL AQUATICS-MD 2:51.38 2:51.81
10 MCTAGGART, CAROLINE 12 ASA-PV 2:55.44 2:54.11
11 HANSEN, GRACE 11 NORTH BALTIMORE-MD 2:50.78 2:56.02
12 MCELRATH, ISABELLA 11 MERRITT SWIMMING-MD 2:30.70Y 2:57.86
13 CARTER, JILL 12 NORTH BALTIMORE-MD 2:57.60 3:00.26
14 MOONEY, TAYLOR 12 COASTAL AQUATICS-MD 2:57.53 3:00.64
15 JOJIC, KIKI 12 NAVAL ACADEMY-MD 2:32.30Y 3:03.60
16 HARVEY, MARY-SOPHIE 9 RIV 2:59.57 3:05.36
17 DOUGHERTY, ERIN 11 NAVAL ACADEMY-MD 2:34.00Y 3:05.48
18 HOWELL, MARGARET 11 RAYS-VA 2:52.36 3:05.93
19 WEINSTOCK, MOLLY 12 NORTH BALTIMORE-MD 2:33.39Y 3:05.96
20 LINDSEY, HANNAH 11 ASA-PV 2:56.01 3:07.08
21 HEEB, OLIVIA 12 SMAC-VA 3:15.80 3:07.30
22 BAYER, HANNAH 12 NORTH BALTIMORE-MD 2:31.47Y 3:07.56
23 POLLACK, CATHERINE 11 NORTH BALTIMORE-MD 3:03.73 3:07.90
24 MCCOMAS, KATHERINE 11 NORTH BALTIMORE-MD 2:34.11Y 3:09.82
25 DIETRICH, SOPHIE 12 SPRC-MD 3:23.79 3:10.25
26 SNYDER, KAYLA 10 NORTH BALTIMORE-MD NT 3:12.75
27 EWART, LAUREN 9 UN-MD NT 3:19.05
28 WILSON, SOPHIA 11 NORTH BALTIMORE-MD 3:45.86 3:21.89
29 HENDERSON, ELLE 11 NORTH BALTIMORE-MD 2:51.22Y 3:22.10
30 THOMPSON, SYDNEY 11 NORTH BALTIMORE-MD 3:11.86Y 3:28.21
31 FREAL, MURPHY 11 NORTH BALTIMORE-MD NT 3:28.65
32 GALLAGHER, KEELYN 10 UN-MD NT 3:29.00
33 RUDIE, ISABEL 10 NORTH BALTIMORE-MD NT 3:31.39
34 RANJBAR, ALEXIS 9 NORTH BALTIMORE-MD 3:15.25Y 4:12.34
-- BONFIELD, CARRIE 12 PIRANHA SWIMMING-NJ 2:33.45Y DQ
-- MULLINIX, MIRANDA 10 SPRC-MD 3:04.42Y DQ
-- RUSH, MEGAN 11 MDY-MD 2:37.50Y DQ
-- GODWIN, EMMIE 10 NORTH BALTIMORE-MD NT DQ
-- PARSONS, OLIVIA 11 NORTH BALTIMORE-MD NT DQ
-- SULKOWSKI, SARAH 12 NORTH BALTIMORE-MD 2:41.56Y DQ
Event 7 Men Open 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 CINCINNATI MARLINS-OH 'A' 1:44.04 1:44.78
1) LAWLEY, WILL 18 2) LAWLEY, ROB 16
3) EUBANKS, JOHN 17 4) GUTIERREZ, MANUEL 16
2 STINGRAYS SWIM TEAM-VA 'A' 1:44.82 1:45.02
1) CAMPER, MIKE 15 2) SHAFER, JAKE 16
3) FRIEDEL, JOSH 16 4) REDDING, JARED 14
3 PRINCETON PIRANHAS SWIM TEAM-NJ 'A' 1:49.73 1:47.08
1) KUHLIK, MATT 15 2) BUTLER, ANDREW 19
3) LIEBERMAN, JORDAN 17 4) MCCORD, DOUGLAS 15
4 STINGRAYS SWIM TEAM-VA 'B' 1:53.81 1:54.92
1) ARMELLINO, JOHN 14 2) HALLIBURTON, MATTHEW 14
3) PINS, JONATHON 12 4) STOCKNER, DANIEL 14
Event 8 Women Open 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 CINCINNATI MARLINS-OH 'A' 1:54.06 1:57.78
1) NORRIS, ALEX 17 2) POWELEIT, ALLISON 16
3) ZILCH, BETSY 15 4) EMTER, MORGAN 15
2 PRINCETON PIRANHAS SWIM TEAM-NJ 'A' 1:57.67 2:01.03
1) HULLINGS, ALYSSA 16 2) GURICK, CARLY 15
3) BONFIELD, CARRIE 12 4) MEIRS, KATI 20
3 STINGRAYS SWIM TEAM-VA 'A' 1:58.19 2:01.08
1) SLATTERY, MOLLY 16 2) FLETCHER, DANI 16
3) SCHMITZ, CATIE 16 4) HERBEK, LAURIE 15
4 STINGRAYS SWIM TEAM-VA 'B' 2:02.18 2:02.05
1) SUHLING, MAGGIE 15 2) WUCKOVICH, ZOE 16
3) MINNICH, SHANNON 14 4) WINKLER, CLAIRE 15
5 BALTIMORE CITY SWIM CLUB-MD 'A' 1:47.74Y 2:02.16
1) JACOBS, MIRANDA 15 2) NEWTON, MORGAN 13
3) TILGHMAN, KIYANIAH 18 4) HORTON-GEE, BENTA 14
6 STINGRAYS SWIM TEAM-VA 'C' 2:08.10 2:10.76
1) HAMMEN, TEMPLE 14 2) HYBL, CLAIRE 15
3) ROGERS, JULIANNE 13 4) HOWELL, MARGARET 11
Event 9 Men 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 NORTH BALTIMORE AQUATIC CLUB-MD 'A' 2:00.84 2:01.68
1) TURNER, COLLIN 11 2) WILLIAMS, MITCH 12
3) GOLCZEWSKI, DANIEL 12 4) FITZGERALD, JOHN 11
2 UNIQUE SWIMMING-VA 'A' 2:05.00 2:03.99
1) SIMON, GARRETT 12 2) STICKLE, CHAD 10
3) EBEL, AUSTIN 12 4) LYNN, TUCKER 12
3 GREATER BALTIMORE SWIM ASSOC.-MD 'A' 2:09.22 2:05.68
1) MERRYMAN, AIDAN 12 2) EWART, ALEX 12
3) GANLEY, CONNOR 12 4) ZGORSKI, KEVIN 12
Event 10 Women 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 NORTH BALTIMORE AQUATIC CLUB-MD 'A' 1:58.76 1:58.82
1) PELTON, MARY 11 2) RUNK, JULIANNA 12
3) BAZELL, ALICIA 12 4) BEALE, MIRANDA 12
2 WAYNESBORO YMCA SWIM TEAM-VA 'A' 2:05.64 2:01.91
1) ARNOLD, JESSIE 12 2) WITT, CARLY 12
3) HUNT, NORAH 11 4) RULE, REMEDY 12
Event 11 Men Open 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 OFFUTT, BRYAN 17 NORTH BALTIMORE-MD 1:16.34 1:09.37
2 BUTLER, ANDREW 19 PIRANHA SWIMMING-NJ 1:14.21 1:10.31
3 KALISZ, CHASE 15 NORTH BALTIMORE-MD 1:13.09 1:11.83
4 STEPHENS, JES 16 NORTH BALTIMORE-MD 1:14.35 1:13.25
5 SCHWARTZ, EVAN 18 CM-OH 1:14.48 1:13.61
6 AUGUST, SANDY 16 PIRANHA SWIMMING-NJ 1:14.52 1:14.34
7 BROTHER, CHAS 15 SPRC-MD 1:17.38 1:15.66
8 TILGHMAN, JOHN 15 COASTAL AQUATICS-MD 1:16.28 1:15.91
9 BLAND, TJ 16 GBSA-MD 1:16.58 1:16.54
10 SMITH, TAYLOR 17 NAVAL ACADEMY-MD 1:16.10 1:17.33
B - Final
11 CAPPUCCIO, WILLIAM 15 CALVERT HALL-MD 1:18.83 1:15.71
12 DAVIS, DYLAN 16 NAVAL ACADEMY-MD 1:18.05 1:18.01
13 SIMON, DEREK 16 US-VA 1:19.02 1:18.23
14 DUNNIGAN, SEAN 18 NORTH BALTIMORE-MD 1:19.63 1:18.51
15 GARNER, ALEX 15 ASA-PV 1:22.58 1:19.11
16 CIMONS, BEN 18 ASA-PV 1:19.72 1:19.69
17 DEAN, BEN 15 GBSA-MD 1:23.40 1:19.73
18 TOTTEN, CHARLES 17 UN-VA 1:20.66 1:19.96
19 VOGEL, JOE 17 NAVAL ACADEMY-MD 1:21.46 1:20.12
20 TURNER, ROBERT 15 SMAC-VA 1:20.09 1:21.21
Event 11 Men Open 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 KALISZ, CHASE 15 NORTH BALTIMORE-MD 1:12.86 1:13.09
2 BUTLER, ANDREW 19 PIRANHA SWIMMING-NJ 1:09.75 1:14.21
3 STEPHENS, JES 16 NORTH BALTIMORE-MD 1:13.03 1:14.35
4 SCHWARTZ, EVAN 18 CM-OH 1:06.85 1:14.48
5 AUGUST, SANDY 16 PIRANHA SWIMMING-NJ 1:14.84 1:14.52
6 WEINBERG, SHAUN 20 CW-MI 1:17.02 1:14.72
7 SMITH, TAYLOR 17 NAVAL ACADEMY-MD 1:14.72 1:16.10
8 TILGHMAN, JOHN 15 COASTAL AQUATICS-MD 1:15.86 1:16.28
9 OFFUTT, BRYAN 17 NORTH BALTIMORE-MD 1:11.12 1:16.34
10 BLAND, TJ 16 GBSA-MD 1:17.02 1:16.58
-------------------------------------------------------------------------
11 BROTHER, CHAS 15 SPRC-MD 1:03.75Y 1:17.38
12 DAVIS, DYLAN 16 NAVAL ACADEMY-MD 1:15.93 1:18.05
13 CAPPUCCIO, WILLIAM 15 CALVERT HALL-MD 1:04.34Y 1:18.83
14 SIMON, DEREK 16 US-VA 1:18.42 1:19.02
15 DUNNIGAN, SEAN 18 NORTH BALTIMORE-MD 1:18.67 1:19.63
16 CIMONS, BEN 18 ASA-PV 1:18.55 1:19.72
17 TURNER, ROBERT 15 SMAC-VA 1:05.20Y 1:20.09
18 TOTTEN, CHARLES 17 UN-VA 1:17.28 1:20.66
19 VOGEL, JOE 17 NAVAL ACADEMY-MD 1:07.29Y 1:21.46
20 GARNER, ALEX 15 ASA-PV 1:18.82 1:22.58
-------------------------------------------------------------------------
21 DEAN, BEN 15 GBSA-MD 1:08.55Y 1:23.40
22 LESZCZYNSKI, ROB 16 COASTAL AQUATICS-MD 1:13.40Y 1:23.57
-------------------------------------------------------------------------
23 MEADOWS, WILL 15 NORTH BALTIMORE-MD 1:23.51 1:24.29
24 DOLL, TREVOR 16 NAVAL ACADEMY-MD 1:26.77 1:26.84
25 GOODMAN, ZACHARY 15 MDY-MD NT 1:27.11
26 HILLS, VICTOR 16 NORTH BALTIMORE-MD 1:25.10 1:27.54
27 BROCENOS, NATHAN 17 GBSA-MD 1:28.44 1:28.57
28 LEVINE, MAX 16 ASA-PV 1:12.35Y 1:28.98
Event 12 Women Open 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 PELTON, ELIZABETH 15 NORTH BALTIMORE-MD 1:15.30 1:14.68
2 STAUB, ANDI 17 NORTH BALTIMORE-MD 1:18.32 1:15.22
3 SCHAFFER, RACHAEL 16 NORTH BALTIMORE-MD 1:18.21 1:15.53
4 EMTER, MORGAN 15 CM-OH 1:21.23 1:17.57
5 RANDOLPH, COLLEEN 17 NAVAL ACADEMY-MD 1:18.91 1:18.09
6 HOLLOWAY, MEAGHAN 18 US-VA 1:22.39 1:18.21
7 SLEAR, CARA 15 NAVAL ACADEMY-MD 1:22.08 1:20.74
8 RAAB, BROOKE 15 NORTH BALTIMORE-MD 1:24.49 1:22.97
9 MEIRS, KATI 20 PIRANHA SWIMMING-NJ 1:26.22 1:23.81
10 BROWN, MAGGIE 17 NORTH BALTIMORE-MD 1:24.79 1:23.92
B - Final
11 FRANTZ, MOLLY 21 TIGERFISH-MD 1:26.96 1:22.68
12 HENKEL, LAURA 17 CM-OH 1:28.04 1:23.99
13 SCHMITZ, CATIE 16 RAYS-VA 1:26.68 1:25.86
14 STEUERMAN, LAURA 16 NORTH BALTIMORE-MD 1:29.46 1:26.08
15 HANNA, MOLLY 16 NAVAL ACADEMY-MD 1:32.65 1:28.87
16 O'CONNOR, ERIN 16 ASA-PV 1:29.39 1:29.14
17 DONOVAN, MEGHAN 17 NAVAL ACADEMY-MD 1:31.10 1:29.46
18 KENNEDY, MANDI 16 GBSA-MD 1:30.61 1:29.88
19 REBECHI, MELL 18 GBSA-MD 1:31.36 1:30.12
20 HAYS, LIZ 16 NORTH BALTIMORE-MD 1:31.67 1:30.50
Event 12 Women Open 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 PELTON, ELIZABETH 15 NORTH BALTIMORE-MD 1:03.54Y 1:15.30
2 SCHAFFER, RACHAEL 16 NORTH BALTIMORE-MD 1:14.41 1:18.21
3 STAUB, ANDI 17 NORTH BALTIMORE-MD 1:16.67 1:18.32
4 RANDOLPH, COLLEEN 17 NAVAL ACADEMY-MD 1:16.97 1:18.91
5 EMTER, MORGAN 15 CM-OH 1:17.36 1:21.23
6 SLEAR, CARA 15 NAVAL ACADEMY-MD 1:18.15 1:22.08
7 HOLLOWAY, MEAGHAN 18 US-VA 1:14.33 1:22.39
8 RAAB, BROOKE 15 NORTH BALTIMORE-MD 1:21.86 1:24.49
9 BROWN, MAGGIE 17 NORTH BALTIMORE-MD 1:20.98 1:24.79
10 MEIRS, KATI 20 PIRANHA SWIMMING-NJ 1:20.05 1:26.22
-------------------------------------------------------------------------
11 SCHMITZ, CATIE 16 RAYS-VA 1:23.34 1:26.68
12 FRANTZ, MOLLY 21 TIGERFISH-MD 1:25.31 1:26.96
13 HENKEL, LAURA 17 CM-OH 1:12.75Y 1:28.04
14 O'CONNOR, ERIN 16 ASA-PV 1:15.26Y 1:29.39
15 STEUERMAN, LAURA 16 NORTH BALTIMORE-MD 1:25.16 1:29.46
16 STEPHENS, KERRY 18 NORTH BALTIMORE-MD 1:24.33 1:30.51
17 KENNEDY, MANDI 16 GBSA-MD 1:15.67Y 1:30.61
18 DONOVAN, MEGHAN 17 NAVAL ACADEMY-MD 1:26.36 1:31.10
19 REBECHI, MELL 18 GBSA-MD 1:15.64Y 1:31.36
20 HAYS, LIZ 16 NORTH BALTIMORE-MD 1:25.13 1:31.67
-------------------------------------------------------------------------
21 HANNA, MOLLY 16 NAVAL ACADEMY-MD 1:26.54 1:32.65
22 HALL, EMILY 15 ASA-PV 1:16.32Y 1:32.89
-------------------------------------------------------------------------
23 ZIMMERMAN, LINA 15 RAYS-VA 1:11.84Y 1:34.54
24 HANNA, JACKIE 16 NAVAL ACADEMY-MD 1:28.39 1:34.74
25 AVERY, KRISTEN 15 NAVAL ACADEMY-MD 1:30.15 1:36.06
26 GROODY, DIANA 16 NAVAL ACADEMY-MD 1:33.66 1:36.37
27 POWELEIT, ALLISON 16 CM-OH 1:40.30 1:36.90
28 HAMLIN, KENDALL 12 SPRC-MD 1:32.96 1:37.07
29 JONES, BLAKE 15 CLIPPERS-MD 1:29.52 1:37.18
Event 13 Men 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 WIDDOWSON, NEAL 14 COASTAL AQUATICS-MD 1:16.16 1:14.90
2 BECHTOLD, LEANDER 13 NORTH BALTIMORE-MD 1:19.65 1:16.15
3 PHILIPPART, DYLAN 14 RAYS-VA 1:19.46 1:18.82
4 GREGORZAK, GABRIEL 13 TIGERFISH-MD 1:23.25 1:18.88
5 STOCKNER, DANIEL 14 RAYS-VA 1:22.63 1:21.63
6 SEABERG, MICHAEL 13 NAVAL ACADEMY-MD 1:22.02 1:21.69
7 BRACKEN, DAVID 14 GBSA-MD 1:22.14 1:21.74
8 LUCIAN, TYLER 14 MSSC-PV 1:24.04 1:22.52
9 TASWELL, JACOB 14 ASA-PV 1:23.72 1:23.59
10 ZUNKELER, SAMUEL 14 NORTH BALTIMORE-MD 1:25.59 1:24.45
Event 13 Men 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 WIDDOWSON, NEAL 14 COASTAL AQUATICS-MD 1:12.79 1:16.16
2 PHILIPPART, DYLAN 14 RAYS-VA 1:18.31 1:19.46
3 BECHTOLD, LEANDER 13 NORTH BALTIMORE-MD 1:17.89 1:19.65
4 SEABERG, MICHAEL 13 NAVAL ACADEMY-MD 1:10.64Y 1:22.02
5 LAZRIS, DAVID 14 CLIPPERS-MD 1:08.49Y 1:22.06
6 BRACKEN, DAVID 14 GBSA-MD 1:06.86Y 1:22.14
7 STOCKNER, DANIEL 14 RAYS-VA 1:21.24 1:22.63
8 GREGORZAK, GABRIEL 13 TIGERFISH-MD 1:11.23Y 1:23.25
9 TASWELL, JACOB 14 ASA-PV 1:10.73Y 1:23.72
10 LUCIAN, TYLER 14 MSSC-PV 1:09.38Y 1:24.04
-------------------------------------------------------------------------
