Licensed to NBAC                    HY-TEK's MEET MANAGER 3.0 3/7/2010 01:09 PM
           2010 MD SWIMMING CHAMPIONSHIP MEET - 3/4/2010 to 3/7/2010           
                                    Results                                    
 
Event 9  Girls 11-12 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pelton, Mary              12 North Baltimore-MD              2:10.01  
       30.06  1:02.76  1:36.56  2:10.01                                    
  2 Treuth, Alice             12 MDY-MD                          2:11.76  
       31.18  1:04.36  1:38.25  2:11.76                                    
  3 Kiessling, Madison        12 North Baltimore-MD              2:19.58  
       32.99  1:08.38  1:44.42  2:19.58                                    
  4 Murphy, Kasey             12 Coastal Aquatics-MD             2:19.67  
       33.43  1:08.19  1:43.76  2:19.67                                    
  5 Hansen, Grace             12 North Baltimore-MD              2:20.89  
       32.81  1:08.85  1:45.73  2:20.89                                    
  6 Way, Andi                 12 LBA-MD                          2:21.42  
       33.26  1:09.21  1:45.82  2:21.42                                    
  7 Wall, Natalie             12 Eagles-MD                       2:21.72  
       33.51  1:09.21  1:45.96  2:21.72                                    
  8 Chabbott, Amanda          12 Eagles-MD                       2:22.22  
       34.54  1:10.30  1:46.67  2:22.22                                    
-------------------------------------------------------------------------
  9 Parsons, Kasandra         12 ASC-MD                          2:22.39  
       31.91  1:07.85  1:46.11  2:22.39                                    
 10 Elkhoga, Sarah            12 ASC-MD                          2:22.41  
       33.09  1:08.50  1:45.38  2:22.41                                    
-------------------------------------------------------------------------
 11 Gouger, Hannah            12 LBA-MD                          2:23.91  
       33.42  1:09.41  1:46.72  2:23.91                                    
 12 Hakun, Marcella           12 Naval Academy-MD                2:24.81  
       33.81  1:10.64  1:48.18  2:24.81                                    
 13 Kylliainen, Kata          12 LBA-MD                          2:25.15  
       33.92  1:10.94  1:48.58  2:25.15                                    
 14 McComas, Katherine        12 North Baltimore-MD              2:25.96  
       34.35  1:11.63  1:49.61  2:25.96                                    
 15 McElrath, Isabella        12 Merritt Swimming-MD             2:26.10  
       33.61  1:10.34  1:48.81  2:26.10                                    
 16 Dougherty, Erin           12 Naval Academy-MD                2:26.13  
       34.33  1:11.60  1:49.44  2:26.13                                    
 17 Wilhelm, Emily            12 North Baltimore-MD              2:26.44  
       34.48  1:11.55  1:48.93  2:26.44                                    
 18 Jojic, Kiki               12 Naval Academy-MD                2:26.63  
       34.17  1:11.34  1:49.54  2:26.63                                    
 19 Carter, Jill              12 North Baltimore-MD              2:26.73  
       34.65  1:11.91  1:50.14  2:26.73                                    
 20 Rush, Megan               12 MDY-MD                          2:26.87  
       33.14  1:10.25  1:48.85  2:26.87                                    
 21 Merriman, Abigail         11 B*A*A*C-MD                      2:27.19  
       35.01  1:12.13  1:50.05  2:27.19                                    
 22 Gilbert, Lexie            11 Naval Academy-MD                2:27.22  
       35.54  1:13.65  1:51.42  2:27.22                                    
 23 Kim, Hope                 12 SPRC-MD                         2:27.69  
       34.00  1:11.29  1:50.38  2:27.69                                    
 24 McGillicuddy, Kelly       12 Clippers-MD                     2:28.72  
       34.59  1:12.11  1:49.54  2:28.72                                    
 25 Hu, Allison               11 Eagles-MD                       2:30.04  
       34.52  1:12.41  1:51.52  2:30.04                                    
 26 Hock, Johnna              12 LBA-MD                          2:31.86  
       36.70  1:15.12  1:54.35  2:31.86                                    
 27 Kostecki, Julia           12 Monocacy-MD                     2:33.59  
       34.34  1:12.76  1:52.57  2:33.59                                    
 28 Speciale, Amanda          12 Naval Academy-MD                2:34.36  
       34.62  1:13.34  1:54.04  2:34.36                                    
 
Event 10  Boys 11-12 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ewart, Jason              12 North Baltimore-MD              2:06.78  
       29.41  1:01.96  1:35.67  2:06.78                                    
  2 Musselman, Luke           12 LBA-MD                          2:16.25  
       32.05  1:06.79  1:42.31  2:16.25                                    
  3 Becket, Max               12 North Baltimore-MD              2:17.02  
       32.24  1:07.21  1:42.30  2:17.02                                    
  4 Cadigan, Billy            12 North Baltimore-MD              2:18.89  
       32.60  1:06.96  1:43.12  2:18.89                                    
  5 Ewart, Alex               12 GBSA-MD                         2:19.77  
       31.86  1:07.07  1:43.76  2:19.77                                    
  6 Fitzgerald, John          12 North Baltimore-MD              2:20.04  
       33.23  1:09.01  1:44.63  2:20.04                                    
  7 Todd, Adam                12 BMAC-MD                         2:22.14  
       31.96  1:07.42  1:45.83  2:22.14                                    
  8 Baldinazzo, Taye          11 Clippers-MD                     2:22.42  
       33.72  1:09.95  1:47.16  2:22.42                                    
-------------------------------------------------------------------------
  9 Dougherty, Will           12 Naval Academy-MD                2:23.43  
       33.85  1:10.38  1:47.44  2:23.43                                    
 10 Bay, Stefan               12 ASC-MD                          2:24.40  
       33.40  1:09.69  1:47.04  2:24.40                                    
-------------------------------------------------------------------------
 11 Johnson, Leo              12 North Baltimore-MD              2:24.67  
       33.07  1:09.54  1:47.73  2:24.67                                    
 12 Legambi III, Frankie      11 LBA-MD                          2:28.53  
       34.88  1:12.16  1:50.69  2:28.53                                    
 13 Walls, Jacob              12 Retrievers-MD                   2:29.36  
       35.90  1:13.73  1:52.62  2:29.36                                    
 14 Hunter, Robert            12 Retrievers-MD                   2:29.92  
       34.37  1:11.76  1:51.00  2:29.92                                    
 15 Buckley, Ryan             12 CATS-MD                         2:32.03  
       36.15  1:14.57  1:53.50  2:32.03                                    
 16 Sullivan, Russ            12 Naval Academy-MD                2:36.10  
       36.57  1:16.44  1:56.72  2:36.10                                    
 -- Johnson, Alex             12 Clippers-MD                          DQ  
       37.32  1:15.77  1:55.43       DQ                                    
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Haglund, Karie            22 Eagles-MD                       1:03.64  
       30.25  1:03.64                                                      
  2 Slear, Cara               16 Naval Academy-MD                1:05.32  
       30.86  1:05.32                                                      
  3 Randolph, Colleen         18 Naval Academy-MD                1:06.03  
       31.58  1:06.03                                                      
  4 Kylliainen, Tanja         17 LBA-MD                          1:07.30  
       31.93  1:07.30                                                      
  5 Provenza, Nicole          16 Spy-Md-MD                       1:07.98  
       32.26  1:07.98                                                      
  6 Weyand, Kim               17 Spy-Md-MD                       1:08.57  
       32.21  1:08.57                                                      
  7 Egan, Lauren              15 Eagles-MD                       1:08.62  
       33.07  1:08.62                                                      
  8 Farnham, Kendall          17 Spy-Md-MD                       1:08.97  
       32.77  1:08.97                                                      
-------------------------------------------------------------------------
  9 Lucas, Melissa            17 CBAC-MD                         1:09.02  
       32.89  1:09.02                                                      
 10 Koch, Katie               16 LBA-MD                          1:09.19  
       32.99  1:09.19                                                      
 11 Zhang, Jennifer           15 Eagles-MD                       1:09.56  
       33.26  1:09.56                                                      
 12 Raab, Brooke              16 North Baltimore-MD              1:09.71  
       33.25  1:09.71                                                      
 13 Wasserman, Kiki           18 Naval Academy-MD                1:10.04  
       33.06  1:10.04                                                      
 14 Kolodgie, Kaia            15 North Baltimore-MD              1:10.25  
       32.86  1:10.25                                                      
 15 Lackey, Tori              16 B*A*A*C-MD                      1:10.31  
       33.20  1:10.31                                                      
 16 Zetlmeisl, Sarah          16 Eagles-MD                       1:10.39  
       33.19  1:10.39                                                      
-------------------------------------------------------------------------
 17 Gouger, Meredith          17 Eagles-MD                       1:10.55  
       33.61  1:10.55                                                      
 18 Salvatori, Bella          16 LBA-MD                          1:10.61  
       33.14  1:10.61                                                      
-------------------------------------------------------------------------
 19 Woodman, Lisa             16 LBA-MD                          1:10.74  
       33.46  1:10.74                                                      
 20 Parsons, Deanna           15 North Baltimore-MD              1:10.80  
       34.11  1:10.80                                                      
 21 Le, Jackie                15 B*A*A*C-MD                      1:11.04  
       33.34  1:11.04                                                      
 22 Dunseith, Erin            16 Eagles-MD                       1:11.05  
       33.63  1:11.05                                                      
 23 Dunn, Danielle            17 SPRC-MD                         1:11.28  
       33.70  1:11.28                                                      
 24 Tillie, Sara              17 ACA-MD                          1:11.39  
       33.66  1:11.39                                                      
 25 Hollingsworth, Taylor     15 Retrievers-MD                   1:11.47  
       33.37  1:11.47                                                      
 26 Mutolo, Jamie             17 Retrievers-MD                   1:11.51  
       33.78  1:11.51                                                      
 27 LaPointe, Jacqueline      15 Clippers-MD                     1:13.32  
       34.84  1:13.32                                                      
 28 Sorna, Cassie             17 Monocacy-MD                     1:13.43  
       34.28  1:13.43                                                      
 29 O'Leary, Erin             17 Naval Academy-MD                1:14.47  
       35.14  1:14.47                                                      
 30 Reisfeld, Jennifer        15 Eagles-MD                       1:15.74  
       35.36  1:15.74                                                      
 
Event 12  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stang, Colin              18 Retrievers-MD                     58.86  
       28.00    58.86                                                      
  2 Bland, TJ                 16 GBSA-MD                           59.17  
       28.09    59.17                                                      
  3 Sovero, Andrew            15 Eagles-MD                         59.19  
       27.86    59.19                                                      
  4 Kalisz, Chase             15 North Baltimore-MD                59.57  
       28.35    59.57                                                      
  5 Gorman, Eric              18 Cardinal Swimmin-MD               59.65  
       14.66    59.65                                                      
  6 Bremer, Jack              15 Spy-Md-MD                       1:00.40  
       28.18  1:00.40                                                      
  7 Tomlin, Josh              18 BMAC-MD                         1:00.72  
       28.30  1:00.72                                                      
  8 Butt, Austin              15 Eagles-MD                       1:00.88  
       28.66  1:00.88                                                      
-------------------------------------------------------------------------
  9 Reed, Christopher         24 ASC-MD                          1:01.23  
       28.85  1:01.23                                                      
 10 Brother, Chas             16 UN-MD                           1:01.31  
       28.92  1:01.31                                                      
 11 Williams, Thomas          16 SPRC-MD                         1:01.35  
       28.67  1:01.35                                                      
 12 Widdowson, Neal           15 Coastal Aquatics-MD             1:01.42  
       28.58  1:01.42                                                      
 13 Tilghman, John            16 Coastal Aquatics-MD             1:02.02  
       29.44  1:02.02                                                      
 14 Taylor, Austin            16 Eagles-MD                       1:02.44  
       29.77  1:02.44                                                      
 15 Gillespie, Brian          17 FAST-MD                         1:02.47  
       29.41  1:02.47                                                      
 16 Sasse, Willie             16 FAST-MD                         1:02.93  
       29.40  1:02.93                                                      
-------------------------------------------------------------------------
 17 Ratliff, Brad             18 North Baltimore-MD              1:02.94  
       29.57  1:02.94                                                      
 18 Norfolk, Jacob            18 ASC-MD                          1:02.97  
       29.59  1:02.97                                                      
-------------------------------------------------------------------------
 19 Southern, Kent            16 Monocacy-MD                     1:03.10  
       29.65  1:03.10                                                      
 20 Cappuccio, Billy          16 Cardinal Swimmin-MD             1:03.18  
       29.89  1:03.18                                                      
 21 Groh, Patrick             18 Eagles-MD                       1:03.20  
       30.43  1:03.20                                                      
 22 Yarberough, Darnell       15 LBA-MD                          1:03.89  
       29.71  1:03.89                                                      
 23 Walls, Matthew            16 Retrievers-MD                   1:04.09  
       30.02  1:04.09                                                      
 24 Rogers, Nick              16 CATS-MD                         1:04.13  
       30.26  1:04.13                                                      
 25 Smith, Taylor             18 Naval Academy-MD                1:04.31  
       30.32  1:04.31                                                      
 26 Chirculescu, Valentin     17 Eagles-MD                       1:04.35  
       30.78  1:04.35                                                      
 27 Haufler, Alex             16 CATS-MD                         1:04.62  
       30.79  1:04.62                                                      
 28 Goundry, Will             18 Monocacy-MD                     1:04.71  
       30.32  1:04.71                                                      
 29 Flood, Kevin              17 CBAC-MD                         1:04.92  
       31.41  1:04.92                                                      
 30 Knipschild, Chad          17 ASC-MD                          1:05.46  
       30.43  1:05.46                                                      
 31 Huntley, Kevin            15 Spy-Md-MD                       1:05.47  
       30.57  1:05.47                                                      
 32 Ganley, Colin             15 GBSA-MD                         1:05.55  
       31.18  1:05.55                                                      
 33 Banks, Kenneth            18 Patriots-MD                     1:07.94  
       31.79  1:07.94                                                      
 
Event 13  Girls 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Manning, Margot           14 Monocacy-MD                     1:07.14  
       31.51  1:07.14                                                      
  2 James, Lauren             13 UN-MD                           1:07.73  
       14.13  1:07.73                                                      
  3 Enoch, Geordie            14 Eagles-MD                       1:08.21  
       32.56  1:08.21                                                      
  4 Runk, Julianna            13 North Baltimore-MD              1:09.46  
       32.55  1:09.46                                                      
  5 Seidenberger, Megu        14 CBAC-MD                         1:09.50  
       33.32  1:09.50                                                      
  6 Brusnighan, Petra         14 Spy-Md-MD                       1:09.69  
       32.83  1:09.69                                                      
  7 Paltell, KC               14 North Baltimore-MD              1:09.99  
       32.98  1:09.99                                                      
  8 Dukes, Carrie             14 ACA-MD                          1:10.08  
       32.99  1:10.08                                                      
-------------------------------------------------------------------------
  9 Ranjbar, Jessica          14 North Baltimore-MD              1:10.14  
       32.91  1:10.14                                                      
 10 Armstrong, Rachel         13 Naval Academy-MD                1:10.64  
       33.61  1:10.64                                                      
 11 Parker, Katherine         14 Spy-Md-MD                       1:10.79  
       33.30  1:10.79                                                      
 12 Hunter, Elizabeth         14 Retrievers-MD                   1:10.82  
       33.30  1:10.82                                                      
 13 Jordan, Cassie            14 Eagles-MD                       1:10.89  
       33.50  1:10.89                                                      
 14 Vargas, Kristen           13 Eagles-MD                       1:11.14  
       34.26  1:11.14                                                      
 15 Rosenberg, Kate           13 North Baltimore-MD              1:11.15  
       33.41  1:11.15                                                      
 16 Patton, Meghan            14 Clippers-MD                     1:11.63  
       33.82  1:11.63                                                      
-------------------------------------------------------------------------
 17 Olup, McKenzie            14 Raiders-MD                      1:11.93  
       34.17  1:11.93                                                      
 18 Sinosky, Kendall          14 North Baltimore-MD              1:12.46  
       34.15  1:12.46                                                      
-------------------------------------------------------------------------
 19 Rossi, Juliann            14 Eagles-MD                       1:12.63  
       34.94  1:12.63                                                      
 20 Salvatori, Nana           14 North Baltimore-MD              1:13.03  
       34.89  1:13.03                                                      
 21 McDonald, Kellen          13 Clippers-MD                     1:13.29  
       34.81  1:13.29                                                      
 22 Gill, Taylor              13 Naval Academy-MD                1:13.59  
       35.08  1:13.59                                                      
 23 McGrath, Savanah          14 Naval Academy-MD                1:13.74  
       34.31  1:13.74                                                      
 24 Cyphers, Zoe              14 ASC-MD                          1:14.04  
       35.24  1:14.04                                                      
 25 Hyrkas, Christina         14 Monocacy-MD                     1:14.64  
       34.36  1:14.64                                                      
 26 Latzko, Rachel            14 Retrievers-MD                   1:16.42  
       35.36  1:16.42                                                      
 
Event 14  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Blum, Kevin               14 LBA-MD                          1:01.55  
       28.77  1:01.55                                                      
  2 Hudhud, Muhammad          14 North Baltimore-MD              1:03.80  
       30.25  1:03.80                                                      
  3 Bechtold, Leander         14 North Baltimore-MD              1:04.01  
       30.36  1:04.01                                                      
  4 Arbaugh, Jon              14 Clippers-MD                     1:05.11  
       31.01  1:05.11                                                      
  4 Murray, Grant             14 Spy-Md-MD                       1:05.11  
       29.93  1:05.11                                                      
  6 Seaberg, Michael          14 Naval Academy-MD                1:05.19  
       31.07  1:05.19                                                      
  7 Gregorzak, Gabriel        14 North Baltimore-MD              1:05.31  
       31.03  1:05.31                                                      
  8 Bracken, David            14 GBSA-MD                         1:05.56  
       30.66  1:05.56                                                      
-------------------------------------------------------------------------
  9 Galen, Brady              14 CATS-MD                         1:05.71  
       31.59  1:05.71                                                      
 10 Lott, Tarik               13 Eagles-MD                       1:05.85  
       30.64  1:05.85                                                      
 11 Martir, Matthan           14 Retrievers-MD                   1:06.43  
       30.93  1:06.43                                                      
 12 Heath, Lincoln            14 Eagles-MD                       1:06.48  
       31.40  1:06.48                                                      
 13 Vance, Jared              13 Ccy Piranhas-MD                 1:07.24  
       31.74  1:07.24                                                      
 14 Chin, Bobby               14 Eagles-MD                       1:07.46  
       32.38  1:07.46                                                      
 15 Shang, Aaron              13 Eagles-MD                       1:08.92  
       32.33  1:08.92                                                      
 16 Williams, Mitch           13 North Baltimore-MD              1:09.88  
       33.41  1:09.88                                                      
-------------------------------------------------------------------------
 17 Seidenberger, Brandon     14 CBAC-MD                         1:10.17  
       33.18  1:10.17                                                      
 
Event 15  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pelton, Mary              12 North Baltimore-MD                31.94  
  2 Manning, Eliza            11 Monocacy-MD                       33.45  
  3 Burnett, Julianna         12 Ccy Piranhas-MD                   33.61  
  4 Griffin, Brindi           12 ASC-MD                            33.83  
  5 Clancy, MaryKate          12 LBA-MD                            33.85  
  6 Updegraff, Molly          12 North Baltimore-MD                34.10  
  7 Down, Caitlin             12 LBA-MD                            34.21  
  8 Nelson, Jenna             12 Clippers-MD                       34.58  
-------------------------------------------------------------------------
  9 Markous, Marina           12 ASC-MD                            34.70  
 10 Salvatori, Marianna       11 LBA-MD                            35.20  
-------------------------------------------------------------------------
 11 Wall, Natalie             12 Eagles-MD                         35.35  
 12 Wilhelm, Emily            12 North Baltimore-MD                35.56  
 13 Dinterman, Jennifer       12 Monocacy-MD                       35.69  
 14 Dorsch, Hannah            11 LBA-MD                            35.80  
 15 Steuerman, Anna           12 North Baltimore-MD                35.81  
 16 Hamlin, Kendall           12 SPRC-MD                           36.08  
 17 Young, Hillary            12 B*A*A*C-MD                        36.30  
 18 Jojic, Kiki               12 Naval Academy-MD                  36.41  
 19 Merriman, Abigail         11 B*A*A*C-MD                        36.60  
 20 Niemoeller, Lindsay       12 Monocacy-MD                       36.83  
 20 Hagadorn, Hannah          11 Raiders-MD                        36.83  
 22 Gilbert, Lexie            11 Naval Academy-MD                  36.94  
 23 Wittich, Jessica          12 LBA-MD                            36.96  
 24 Leath, Kiara              12 Raiders-MD                        37.09  
 25 Rush, Megan               12 MDY-MD                            37.67  
 25 Hu, Allison               11 Eagles-MD                         37.67  
 
Event 16  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Giuliano, Jonah           12 North Baltimore-MD                31.56  
  2 Pierce, Jack              12 MDY-MD                            32.07  
  3 Tomsuden, Timmy           12 North Baltimore-MD                32.42  
  4 Ganley, Connor            12 GBSA-MD                           33.77  
  5 Gregg, Thomas             12 Eagles-MD                         34.13  
  6 Franklin, Ryan            12 FAST-MD                           34.31  
  7 Fitzgerald, Justin        12 Merritt Swimming-MD               34.69  
  8 Nguyen, Andrew            11 Raiders-MD                        34.78  
-------------------------------------------------------------------------
  9 Eichler, Gunnar           12 CATS-MD                           34.92  
 10 Kahl, Chris               12 GMAC-MD                           35.02  
-------------------------------------------------------------------------
 11 Lowenthal, Louis          11 North Baltimore-MD                35.06  
 12 Drake, Wolfie             12 North Baltimore-MD                35.37  
 13 Maras, Matt               12 Cardinal Swimmin-MD               35.45  
 14 Cadigan, Billy            12 North Baltimore-MD                35.53  
 15 KaChenChai, Daniel        12 Monocacy-MD                       36.11  
 16 Silverman, Schuyler       12 LBA-MD                            36.19  
 17 Blomquist, Andrew         12 North Baltimore-MD                36.24  
 18 Luette, Daniel            11 GTAC-MD                           36.46  
 19 Mentle, Richard           12 Clippers-MD                       36.98  
 20 Elfert, Patrick           11 LBA-MD                            37.16  
 21 Logue, Sammy              12 North Baltimore-MD                37.29  
 22 Potter, Zach              12 Cardinal Swimmin-MD               37.39  
 23 Falsone, Ethan            11 ASC-MD                            37.79  
 
Event 17  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Vance, Erin               10 Eagles-MD                         35.83  
  2 Ewart, Lauren             10 North Baltimore-MD                37.43  
  3 Wittich, Diana            10 LBA-MD                            38.98  
  4 Evans, Chelsea            10 Merritt Swimming-MD               39.77  
  5 Kolodgie, Lexi            10 North Baltimore-MD                40.26  
  6 Roche, Caitlin             9 North Baltimore-MD                41.04  
  7 Evans, Cassidy            10 Merritt Swimming-MD               41.55  
  8 Thompson, Lydia           10 North Baltimore-MD                41.56  
-------------------------------------------------------------------------
  9 Boughn, Melanie           10 Monocacy-MD                       41.59  
 10 Ranjbar, Alexis           10 North Baltimore-MD                41.65  
-------------------------------------------------------------------------
 11 Hall, Zoe                 10 Naval Academy-MD                 J41.65  
 12 Mills, Callie             10 BMAC-MD                           41.76  
 13 Anderson, Alexa            9 Naval Academy-MD                  41.78  
 14 Chaudoin, Dorothy         10 Naval Academy-MD                  41.92  
 15 Engels, Grace             10 Naval Academy-MD                  41.93  
 16 Greco, Gabby              10 FAST-MD                           41.96  
 17 Kirchoff, Kristina        10 Spy-Md-MD                         42.71  
 
Event 18  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Blair, Alex               10 LBA-MD                            38.18  
  2 Hudhud, Hamed             10 North Baltimore-MD                38.61  
  3 Pelton, William            9 North Baltimore-MD                38.63  
  4 Kim, Tyler                10 SPRC-MD                           39.27  
  5 Gilbert, Grayson           9 Naval Academy-MD                  39.39  
  6 Eisenberg, Calvin         10 North Baltimore-MD                39.59  
  7 Elshafei, Adam            10 Clippers-MD                       39.71  
  8 Twomey, Sean              10 ASC-MD                            39.74  
-------------------------------------------------------------------------
  9 Ewing, Jerra              10 Naval Academy-MD                  39.77  
 10 Shiels, Matthew            9 ASC-MD                            39.92  
-------------------------------------------------------------------------
 11 Weiner, Ian               10 Spy-Md-MD                         40.61  
 12 Nguyen, Anthony            8 Raiders-MD                        40.84  
 13 Costello, Greg             9 Clippers-MD                       40.90  
 14 Randolph, Cole             9 Naval Academy-MD                  41.32  
 15 Osborn, Marcus            10 GBSA-MD                           41.38  
 16 Zhao, Jonathan            10 Clippers-MD                       41.45  
 17 Whalen, Kevin             10 BMAC-MD                           41.60  
 
Event 19  Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pelton, Elizabeth         16 North Baltimore-MD              1:47.81  
       25.60    52.93  1:20.15  1:47.81                                    
  2 Lee, Felicia              17 North Baltimore-MD              1:49.39  
       25.59    53.25  1:21.25  1:49.39                                    
  3 Wang, Willa               15 North Baltimore-MD              1:50.48  
       26.38    54.37  1:22.58  1:50.48                                    
  4 Beale, Natalie            16 North Baltimore-MD              1:50.71  
       25.85    53.84  1:22.18  1:50.71                                    
  5 Lloyd, Emily              17 Spy-Md-MD                       1:52.38  
       26.41    55.23  1:24.21  1:52.38                                    
  6 Surhoff, Kendall          16 North Baltimore-MD              1:52.47  
       26.12    54.73  1:23.80  1:52.47                                    
  7 Schaffer, Rachael         17 North Baltimore-MD              1:52.48  
       26.36    55.02  1:23.72  1:52.48                                    
  8 Borgersen, Hanne          15 Monocacy-MD                     1:53.23  
       26.99    55.71  1:24.68  1:53.23                                    
-------------------------------------------------------------------------
  9 Burke, Kaitlin            17 LBA-MD                          1:54.37  
       26.71    55.01  1:24.31  1:54.37                                    
 10 O'Toole, Stephanie        15 North Baltimore-MD              1:54.68  
       26.22    55.18  1:24.80  1:54.68                                    
 11 Kylliainen, Tanja         17 LBA-MD                          1:54.76  
       26.85    56.25  1:25.76  1:54.76                                    
 12 Yeh, Joanna               18 Monocacy-MD                     1:55.93  
       27.38    56.93  1:26.47  1:55.93                                    
 13 Hine, Lauren              15 North Baltimore-MD              1:56.52  
       27.15    56.40  1:26.52  1:56.52                                    
 14 Keshishian, Sarah         16 B*A*A*C-MD                      1:56.74  
       27.42    57.22  1:27.13  1:56.74                                    
 15 Donald, Elena             17 Retrievers-MD                   1:57.37  
       27.69    57.60  1:27.97  1:57.37                                    
 16 Rossick, Katelyn          18 Monocacy-MD                     1:57.50  
       27.60    57.43  1:27.39  1:57.50                                    
-------------------------------------------------------------------------
 17 Shea, Erin                17 GBSA-MD                         1:57.61  
       27.47    57.22  1:27.38  1:57.61                                    
 18 Kirchoff, Jenna           16 Spy-Md-MD                       1:57.76  
       27.55    57.24  1:27.30  1:57.76                                    
-------------------------------------------------------------------------
 19 Koch, Katie               16 LBA-MD                          1:57.79  
       27.61    57.31  1:27.83  1:57.79                                    
 20 Frediani, Catherine       15 Retrievers-MD                   1:58.06  
       28.15    58.52  1:28.22  1:58.06                                    
 21 Carter, Caitlin           17 North Baltimore-MD              1:58.20  
       27.33    57.25  1:27.79  1:58.20                                    
 22 Gibbs, Kara               16 ASC-MD                          1:58.30  
       27.01    57.18  1:27.85  1:58.30                                    
 23 Jimenez, Jessica          16 Monocacy-MD                     1:58.32  
       28.33    57.71  1:28.00  1:58.32                                    
 24 Dunseith, Kate            17 Eagles-MD                       1:58.33  
       27.19    56.97  1:27.34  1:58.33                                    
 25 Griffin, Victoria         15 Eagles-MD                       1:58.46  
       27.11    56.32  1:27.12  1:58.46                                    
 26 Shyu, DoRonne             16 Eagles-MD                       1:58.64  
       28.59    58.48  1:28.41  1:58.64                                    
 26 Sorna, Cassie             17 Monocacy-MD                     1:58.64  
       27.82    57.56  1:28.26  1:58.64                                    
 28 Viohl, Megan              15 Naval Academy-MD                1:58.70  
       27.64    57.70  1:28.43  1:58.70                                    
 29 Tillie, Sara              17 ACA-MD                          1:58.78  
       27.83    57.49  1:28.04  1:58.78                                    
 30 Martin, Selena            16 Retrievers-MD                   1:58.87  
       27.58    57.63  1:28.59  1:58.87                                    
 31 Santis, Alexa             15 Monocacy-MD                     1:59.24  
       28.50    58.94  1:29.61  1:59.24                                    
 32 Murphy, Kelley            16 Coastal Aquatics-MD             1:59.46  
       28.26    58.45  1:28.95  1:59.46                                    
 33 Boughton, Melissa         16 CBAC-MD                         1:59.93  
       27.80    57.96  1:29.43  1:59.93                                    
 34 Avery, Kristen            16 Naval Academy-MD                2:00.30  
       28.36    58.83  1:30.33  2:00.30                                    
 35 Provenza, Nicole          16 Spy-Md-MD                       2:00.54  
       27.94    58.35  1:29.43  2:00.54                                    
 35 Yohe, Tara                16 North Baltimore-MD              2:00.54  
       27.53    57.74  1:29.09  2:00.54                                    
 37 Hammond, Christine        16 North Baltimore-MD              2:00.95  
       28.34    58.85  1:29.83  2:00.95                                    
 38 Widstrom, Michelle        15 Clippers-MD                     2:01.35  
       28.08    58.49  1:29.97  2:01.35                                    
 39 Baird, Jo                 17 Eagles-MD                       2:01.45  
       28.52    59.13  1:30.40  2:01.45                                    
 40 Daniel, Clarice           15 Retrievers-MD                   2:01.69  
       27.66    58.22  1:30.02  2:01.69                                    
 41 Magaw, Caitlin            16 Retrievers-MD                   2:02.18  
       28.73    59.40  1:30.86  2:02.18                                    
 42 Brown, Diane              15 Retrievers-MD                   2:07.60  
       28.84  1:01.39  1:34.68  2:07.60                                    
 
Event 20  Boys 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Patrick, Todd             24 North Baltimore-MD              1:37.96  
       22.52    47.09  1:12.45  1:37.96                                    
  2 Miller, Ellis             18 North Baltimore-MD              1:41.29  
       23.74    49.34  1:15.32  1:41.29                                    
  3 Stephens, Jes             17 North Baltimore-MD              1:42.16  
       23.29    48.98  1:15.53  1:42.16                                    
  4 Gabel, Brooks             18 Retrievers-MD                   1:42.20  
       23.99    49.89  1:15.99  1:42.20                                    
  5 Thomas, Mike              18 North Baltimore-MD              1:43.50  
       24.28    50.59  1:16.93  1:43.50                                    
  6 Melesh, Charlie           17 Naval Academy-MD                1:43.71  
       24.26    50.29  1:17.05  1:43.71                                    
  7 Helms, JJ                 21 UN-MD                           1:44.31  
       23.56    49.45  1:16.64  1:44.31                                    
  8 Yang, William             15 Eagles-MD                       1:44.71  
       24.48    50.82  1:17.88  1:44.71                                    
-------------------------------------------------------------------------
  9 Fentress, Rodney          16 Coastal Aquatics-MD             1:44.85  
