Licensed to NBAC                    HY-TEK's MEET MANAGER 3.0 3/6/2010 02:08 PM
           2010 MD SWIMMING CHAMPIONSHIP MEET - 3/4/2010 to 3/7/2010           
                                    Results                                    
 
Event 51  Girls 11-12 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Clancy, MaryKate          12 LBA-MD                          2:19.57  
       29.81  1:05.25  1:40.99  2:19.57                                    
  2 Kylliainen, Kata          12 LBA-MD                          2:23.99  
       31.46  1:07.92  1:46.12  2:23.99                                    
  3 Chabbott, Amanda          12 Eagles-MD                       2:26.10  
       32.91  1:09.38  1:47.22  2:26.10                                    
  4 McElrath, Isabella        12 Merritt Swimming-MD             2:26.70  
       30.94  1:07.68  1:46.23  2:26.70                                    
  5 Hakun, Marcella           12 Naval Academy-MD                2:31.23  
       33.78  1:11.44  1:50.88  2:31.23                                    
  6 Watt, Melanie             12 Clippers-MD                     2:31.86  
       32.54  1:09.90  1:51.96  2:31.86                                    
  7 Hansen, Grace             12 North Baltimore-MD              2:32.19  
       32.25  1:11.57  1:51.73  2:32.19                                    
  8 Zohorsky, Eileen          12 Eagles-MD                       2:33.58  
       33.09  1:11.53  1:51.89  2:33.58                                    
-------------------------------------------------------------------------
  9 Rogers, Pippa             12 Monocacy-MD                     2:34.78  
       34.67  1:13.35  1:53.67  2:34.78                                    
 
Event 52  Boys 11-12 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pierce, Jack              12 MDY-MD                          2:16.31  
       31.18  1:05.48  1:40.51  2:16.31                                    
  2 Zgorski Jr., Kevin        12 LBA-MD                          2:18.89  
       30.99  1:06.91  1:43.41  2:18.89                                    
  3 O'Connell, Sean           11 Monocacy-MD                     2:19.18  
       31.73  1:07.80  1:44.17  2:19.18                                    
  4 Musselman, Luke           12 LBA-MD                          2:22.95  
       31.69  1:06.79  1:44.33  2:22.95                                    
  5 Saunderson, Jack          12 Clippers-MD                     2:25.32  
       31.47  1:08.86  1:47.41  2:25.32                                    
  6 Cadigan, Billy            12 North Baltimore-MD              2:27.00  
       31.87  1:08.62  1:47.87  2:27.00                                    
  7 Becket, Max               12 North Baltimore-MD              2:34.02  
       34.17  1:12.96  1:53.64  2:34.02                                    
 
Event 53  Girls 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pelton, Elizabeth         16 North Baltimore-MD              1:59.17  
       25.76    55.62  1:30.39  1:59.17                                    
  2 Lee, Felicia              17 North Baltimore-MD              2:02.56  
       26.29    57.07  1:33.34  2:02.56                                    
  3 Kylliainen, Tanja         17 LBA-MD                          2:03.58  
       26.84    58.11  1:34.54  2:03.58                                    
  4 Haglund, Karie            22 Eagles-MD                       2:06.80  
       27.85  1:00.80  1:36.67  2:06.80                                    
  5 Morris, Camryne           15 North Baltimore-MD              2:07.94  
       27.71    59.73  1:38.91  2:07.94                                    
  6 Offutt, Kelly             16 North Baltimore-MD              2:10.50  
       27.95  1:01.73  1:42.02  2:10.50                                    
  7 Carter, Caitlin           17 North Baltimore-MD              2:10.53  
       28.08  1:00.91  1:40.57  2:10.53                                    
  8 Koch, Katie               16 LBA-MD                          2:10.84  
       27.97  1:01.97  2:10.85  2:10.84                                    
-------------------------------------------------------------------------
  9 Krebs, Jessie             17 North Baltimore-MD              2:11.02  
       28.54  1:01.35  1:40.79  2:11.02                                    
 10 Zhang, Jennifer           15 Eagles-MD                       2:11.03  
       28.42  1:02.06  1:40.47  2:11.03                                    
 11 Rossick, Katelyn          18 Monocacy-MD                     2:11.29  
       28.58  1:01.68  1:41.06  2:11.29                                    
 12 Provenza, Nicole          16 Spy-Md-MD                       2:12.25  
       29.16  1:04.69  1:41.54  2:12.25                                    
 13 Griffin, Victoria         15 Eagles-MD                       2:12.65  
       30.03  1:02.74  1:42.98  2:12.65                                    
 14 von Paris, Meredith       16 Eagles-MD                       2:13.48  
       28.06  1:01.77  1:42.34  2:13.48                                    
 15 Egan, Lauren              15 Eagles-MD                       2:13.53  
       29.05  1:03.49  1:42.69  2:13.53                                    
 16 Shea, Erin                17 GBSA-MD                         2:13.57  
       28.78  1:02.38  1:43.20  2:13.57                                    
-------------------------------------------------------------------------
 17 Hallberg, Patty           17 Retrievers-MD                   2:14.16  
       29.04  1:01.47  1:42.57  2:14.16                                    
 18 Viohl, Megan              15 Naval Academy-MD               J2:14.16  
       29.76  1:03.42  1:43.95  2:14.16                                    
-------------------------------------------------------------------------
 19 Kolodgie, Kaia            15 North Baltimore-MD              2:14.52  
       28.92  1:01.86  1:42.04  2:14.52                                    
 20 Hine, Lauren              15 North Baltimore-MD              2:14.75  
       29.68  1:02.57  1:44.04  2:14.75                                    
 21 Weyand, Kim               17 Spy-Md-MD                      J2:14.75  
       29.76  1:04.74  1:42.32  2:14.75                                    
 22 Dunseith, Erin            16 Eagles-MD                       2:16.03  
       30.52  1:03.91  1:43.92  2:16.03                                    
 23 Reiter, Megan             17 Naval Academy-MD                2:16.21  
       29.70  1:04.50  1:45.32  2:16.21                                    
 24 Yang, Kelley              15 Eagles-MD                       2:16.63  
       28.18  1:02.51  1:45.70  2:16.63                                    
 25 Boughton, Melissa         16 CBAC-MD                         2:17.27  
       29.33  1:05.86  1:47.39  2:17.27                                    
 26 Baird, Jo                 17 Eagles-MD                       2:17.64  
       29.45  1:04.61  1:46.20  2:17.64                                    
 27 Frey, Alicia              15 Clippers-MD                     2:18.33  
       30.26  1:04.87  1:46.85  2:18.33                                    
 28 Fuller, Caitlyn           17 Retrievers-MD                   2:19.86  
       30.68  1:05.82  1:47.19  2:19.86                                    
 
Event 54  Boys 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Phelps, Michael           24 North Baltimore-MD              1:43.99  
       22.51    47.90  1:18.46  1:43.99                                    
  2 Patrick, Todd             24 North Baltimore-MD              1:47.67  
       24.10    50.18  1:21.59  1:47.67                                    
  3 Veltman, Patrick          21 UN-MD                           1:51.72  
       23.97    52.76  1:24.94  1:51.72                                    
  4 Thomas, Mike              18 North Baltimore-MD              1:54.51  
       25.49    53.35  1:26.70  1:54.51                                    
  5 Gabel, Brooks             18 Retrievers-MD                   1:55.61  
       24.24    53.07  1:28.62  1:55.61                                    
  6 Kalisz, Chase             15 North Baltimore-MD              1:57.06  
       25.70    55.22  1:29.03  1:57.06                                    
  7 Murphy, Patrick           18 North Baltimore-MD              1:57.29  
       23.98    51.52  1:28.39  1:57.29                                    
  8 Bremer, Jack              15 Spy-Md-MD                       1:57.36  
       25.33    56.12  1:29.99  1:57.36                                    
-------------------------------------------------------------------------
  9 Lazris, Michael           17 Clippers-MD                     1:57.46  
       25.13    53.62  1:29.70  1:57.46                                    
 10 Kundrat, John             17 Retrievers-MD                   1:57.61  
       25.37    55.00  1:30.35  1:57.61                                    
 11 Sweeney, Brian            17 Eagles-MD                       1:58.56  
       25.76    56.17  1:30.29  1:58.56                                    
 12 Yang, William             15 Eagles-MD                       1:58.91  
       25.90    56.57  1:32.39  1:58.91                                    
 13 Gillespie, Brian          17 FAST-MD                         1:59.22  
       25.57    56.47  1:31.12  1:59.22                                    
 14 Melesh, Charlie           17 Naval Academy-MD                1:59.23  
       25.61    55.81  1:31.75  1:59.23                                    
 15 Fitzenreiter, Matthew     17 Retrievers-MD                   1:59.29  
       26.16    55.48  1:31.75  1:59.29                                    
 16 McKenney, Matthew         16 Naval Academy-MD                1:59.38  
       25.41    56.09  1:32.18  1:59.38                                    
-------------------------------------------------------------------------
 17 Tilghman, John            16 Coastal Aquatics-MD            J1:59.38  
       26.14    56.51  1:31.65  1:59.38                                    
 18 Immink, Ben               17 CATS-MD                         1:59.60  
       25.46    56.17  1:32.60  1:59.60                                    
-------------------------------------------------------------------------
 19 Widdowson, Neal           15 Coastal Aquatics-MD             1:59.68  
       25.24    56.41  1:32.20  1:59.68                                    
 20 Vagts, Joshua             17 Naval Academy-MD                2:00.10  
       25.17    53.45  1:31.21  2:00.10                                    
 21 Haufler, Alex             16 CATS-MD                         2:00.30  
       25.93    55.84  1:32.46  2:00.30                                    
 22 Smith, Ethan              17 Retrievers-MD                   2:00.71  
       25.85    56.54  1:31.79  2:00.71                                    
 23 Sovero, Andrew            15 Eagles-MD                       2:00.85  
       25.58    57.02  1:32.32  2:00.85                                    
 24 Rogers, Nick              16 CATS-MD                         2:00.94  
       26.62    57.71  1:33.45  2:00.94                                    
 25 Smith, Taylor             18 Naval Academy-MD                2:01.06  
       27.38    58.88  1:33.76  2:01.06                                    
 26 Taylor, Austin            16 Eagles-MD                       2:01.37  
       26.74    56.74  1:32.65  2:01.37                                    
 27 Butt, Austin              15 Eagles-MD                       2:01.55  
       25.94    56.99  1:33.11  2:01.55                                    
 28 Davis, Dylan              17 Naval Academy-MD                2:01.90  
       26.41    56.45  1:33.45  2:01.90                                    
 29 Xu, Ben                   15 Eagles-MD                       2:02.09  
       26.40    55.84  1:33.04  2:02.09                                    
 30 Haufler, Eric             16 CATS-MD                         2:02.36  
       25.38    56.24  1:34.65  2:02.36                                    
 31 Sasse, Willie             16 FAST-MD                         2:03.18  
       27.38    58.33  1:35.11  2:03.18                                    
 32 Lussi, Hunter             16 North Baltimore-MD              2:03.97  
       27.08    58.33  1:37.30  2:03.97                                    
 33 Cappuccio, Billy          16 Cardinal Swimmin-MD             2:04.11  
       27.23    59.21  1:35.32  2:04.11                                    
 34 Flood, Kevin              17 CBAC-MD                         2:04.27  
       25.90    57.08  1:35.06  2:04.27                                    
 35 Cooke, Mike               18 Spy-Md-MD                       2:05.33  
       26.57    58.99  1:35.31  2:05.33                                    
 36 Elias, Alex               16 North Baltimore-MD              2:05.51  
       27.67  1:01.14  1:36.95  2:05.51                                    
 37 Norfolk, Jacob            18 ASC-MD                          2:05.55  
       26.80    57.99  1:35.07  2:05.55                                    
 
Event 55  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Enoch, Geordie            14 Eagles-MD                       2:11.93  
       29.22  1:02.74  1:41.26  2:11.93                                    
  2 James, Lauren             13 UN-MD                           2:12.04  
     1:42.72  2:12.04                                                      
  3 Runk, Gabrielle           14 North Baltimore-MD              2:12.33  
       29.11  1:01.69  1:42.44  2:12.33                                    
  4 Potis, Dani               13 North Baltimore-MD              2:12.91  
       29.59  1:03.69  1:42.96  2:12.91                                    
  5 Manning, Margot           14 Monocacy-MD                     2:13.04  
  6 Hamilton, Caroline        14 North Baltimore-MD              2:14.13  
              1:29.64  2:14.13                                             
  7 Clift, Summer             13 Coastal Aquatics-MD             2:15.72  
       29.84  1:04.23  1:44.52  2:15.72                                    
  8 Seidenberger, Megu        14 CBAC-MD                         2:16.63  
       30.35  1:06.55  1:45.80  2:16.63                                    
-------------------------------------------------------------------------
  9 Armstrong, Rachel         13 Naval Academy-MD                2:17.07  
       30.51  1:03.96  1:44.73  2:17.07                                    
 10 Krumenacker, Kendall      13 LBA-MD                          2:17.57  
       28.81  1:02.78  1:45.01  2:17.57                                    
 11 Simpson, Korby            13 North Baltimore-MD              2:17.95  
       28.70  1:03.56  1:47.56  2:17.95                                    
 12 Salvatori, Nana           14 North Baltimore-MD              2:17.99  
       30.04  1:06.90  1:47.29  2:17.99                                    
 13 Ling, Alissa              13 Retrievers-MD                   2:18.80  
       31.48  1:05.67  1:49.05  2:18.80                                    
 14 Runk, Julianna            13 North Baltimore-MD              2:18.90  
       29.99  1:05.26  1:46.38  2:18.90                                    
 15 Rossi, Juliann            14 Eagles-MD                       2:19.01  
       30.75  1:06.21  1:47.03  2:19.01                                    
 16 Paltell, KC               14 North Baltimore-MD              2:19.28  
       29.87  1:06.46  1:46.71  2:19.28                                    
-------------------------------------------------------------------------
 17 Branaman, Mairyn          13 CBAC-MD                         2:19.51  
              2:00.62  2:19.51                                             
 18 Purnell, Elizabeth        14 Eagles-MD                       2:19.56  
       30.45  1:07.21  1:48.97  2:19.56                                    
-------------------------------------------------------------------------
 19 LeBuhn, Hanna             13 North Baltimore-MD              2:19.95  
       30.00  1:05.74  1:48.57  2:19.95                                    
 20 Delhierro, Gabby          14 North Baltimore-MD              2:20.10  
       29.87  1:05.19  1:47.59  2:20.10                                    
 21 Williams, Sydney          13 Monocacy-MD                    J2:20.10  
       31.01  1:07.89  1:48.18  2:20.10                                    
 22 Vargas, Kristen           13 Eagles-MD                       2:20.13  
       30.65  1:07.23  1:48.78  2:20.13                                    
 23 Upton, Kristen            14 North Baltimore-MD              2:20.21  
       29.74  1:04.88  1:48.24  2:20.21                                    
 24 Bazell, Alicia            13 North Baltimore-MD              2:20.22  
       30.65  1:06.56  1:49.02  2:20.22                                    
 25 Gallagher, Kelsey         13 North Baltimore-MD              2:20.49  
       31.91  1:06.94  1:48.99  2:20.49                                    
 26 Patton, Meghan            14 Clippers-MD                     2:21.07  
       30.05  1:06.29  1:47.36  2:21.07                                    
 27 Sinosky, Kendall          14 North Baltimore-MD              2:22.53  
       29.35  1:06.97  1:48.28  2:22.53                                    
 28 Beall, Kiley              13 CBAC-MD                         2:23.16  
       30.89  1:06.82  1:50.51  2:23.16                                    
 29 Kostecki, Karisa          14 Monocacy-MD                     2:23.34  
       30.16  1:06.79  1:50.70  2:23.34                                    
 30 Quesinberry, Rachel       14 Eagles-MD                       2:26.66  
       30.58  1:08.55  1:54.35  2:26.66                                    
 
Event 56  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hudhud, Muhammad          14 North Baltimore-MD              2:04.14  
                       1:36.88  2:04.14                                    
  2 Seaberg, Michael          14 Naval Academy-MD                2:04.29  
       27.33    59.57  1:36.09  2:04.29                                    
  3 Blum, Kevin               14 LBA-MD                          2:04.82  
       28.20  1:00.94  1:35.65  2:04.82                                    
  4 Chin, Bobby               14 Eagles-MD                       2:06.20  
       28.10    58.93  1:36.33  2:06.20                                    
  5 Pritchard, Noah           14 Clippers-MD                     2:06.31  
  6 Colley, Gavin             13 Naval Academy-MD                2:07.67  
       27.60  1:00.88  1:39.04  2:07.67                                    
  7 Bechtold, Leander         14 North Baltimore-MD              2:08.54  
       28.33  1:02.00  1:38.89  2:08.54                                    
  8 Hoelting, Zachary         13 LBA-MD                          2:08.75  
       28.52  1:01.75  1:39.43  2:08.75                                    
-------------------------------------------------------------------------
  9 Hine, Trevor              14 North Baltimore-MD              2:08.90  
       28.17  1:00.61  1:39.31  2:08.90                                    
 10 Ratliff, Christopher      14 Eagles-MD                       2:09.20  
       28.00  1:01.35  1:42.55  2:09.20                                    
 11 Tomsuden, Matthew         13 North Baltimore-MD              2:09.57  
       28.13  1:02.22  1:39.76  2:09.57                                    
 12 Bracken, David            14 GBSA-MD                         2:10.78  
       27.45  1:02.25  1:39.49  2:10.78                                    
 13 Arbaugh, Jon              14 Clippers-MD                     2:10.95  
       27.94  1:02.68  1:40.82  2:10.95                                    
 14 Merryman, Aidan           13 UN-MD                           2:10.96  
       28.01    59.83  1:40.67  2:10.96                                    
 15 Kogan, Joe                14 Clippers-MD                     2:11.01  
       28.36  1:01.76  1:39.90  2:11.01                                    
 16 Williams, Mitch           13 North Baltimore-MD              2:11.09  
       28.93  1:03.15  1:41.49  2:11.09                                    
-------------------------------------------------------------------------
 17 Moreno, Dan               14 CATS-MD                         2:11.50  
       29.26  1:03.04  1:41.69  2:11.50                                    
 18 Galen, Brady              14 CATS-MD                         2:11.79  
       28.61  1:03.56  1:40.58  2:11.79                                    
-------------------------------------------------------------------------
 19 Witol, Dennis             14 Retrievers-MD                   2:11.98  
       28.74  1:02.35  1:40.79  2:11.98                                    
 20 McKissick, Andrew         14 Retrievers-MD                   2:12.10  
       28.68  1:02.29  1:41.48  2:12.10                                    
 21 Lott, Tarik               13 Eagles-MD                       2:12.58  
       27.87  1:02.13  1:41.73  2:12.58                                    
 22 Kalisz, Connor            13 North Baltimore-MD              2:12.67  
       28.82  1:02.84  1:41.86  2:12.67                                    
 23 Rigby, Steven             14 ASC-MD                          2:13.05  
       29.29  1:01.73  1:42.18  2:13.05                                    
 23 Bloom, Kyle               14 Eagles-MD                       2:13.05  
       28.10  1:00.77  1:42.79  2:13.05                                    
 25 Lackey, Gabe              14 B*A*A*C-MD                      2:13.24  
       28.24  1:03.05  1:42.44  2:13.24                                    
 26 Chabbott, Tommy           14 Eagles-MD                       2:14.03  
       29.92  1:03.60  1:44.17  2:14.03                                    
 27 Heath, Lincoln            14 Eagles-MD                       2:14.05  
       27.46  1:02.04  1:42.40  2:14.05                                    
 28 Walchuck, Matt            14 FAST-MD                         2:14.06  
       29.14  1:02.97  1:44.76  2:14.06                                    
 29 Skinner, Grant            14 FAST-MD                         2:14.07  
       28.12  1:01.32  1:42.48  2:14.07                                    
 30 Gregorzak, Gabriel        14 North Baltimore-MD              2:14.17  
       29.45  1:04.96  1:42.87  2:14.17                                    
 31 Wilkins, Dom              14 CBAC-MD                         2:14.59  
 32 Clancy, JP                14 LBA-MD                          2:15.45  
       27.25  1:01.40  1:44.60  2:15.45                                    
 33 Vance, Jared              13 Ccy Piranhas-MD                 2:15.96  
       29.80  1:04.14  1:44.38  2:15.96                                    
 34 Updegraff, Brad           14 North Baltimore-MD              2:16.97  
       30.40  1:04.65  1:45.89  2:16.97                                    
 
Event 57  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pelton, Mary              12 North Baltimore-MD              1:00.83  
       27.76  1:00.83                                                      
  2 Kiessling, Madison        12 North Baltimore-MD              1:06.21  
  3 Nelson, Jenna             12 Clippers-MD                     1:06.32  
       31.13  1:06.32                                                      
  4 Griffin, Brindi           12 ASC-MD                          1:06.34  
       31.09  1:06.34                                                      
  5 Manning, Eliza            11 Monocacy-MD                     1:06.47  
       30.52  1:06.47                                                      
  6 Hobbs, Maggie             12 Coastal Aquatics-MD             1:07.14  
       30.74  1:07.14                                                      
  7 Updegraff, Molly          12 North Baltimore-MD              1:07.39  
       30.55  1:07.39                                                      
  8 McElrath, Isabella        12 Merritt Swimming-MD             1:07.56  
       31.25  1:07.56                                                      
-------------------------------------------------------------------------
  9 Parsons, Kasandra         12 ASC-MD                          1:07.83  
       30.09  1:07.83                                                      
 10 Gouger, Hannah            12 LBA-MD                          1:07.87  
       31.66  1:07.87                                                      
-------------------------------------------------------------------------
 11 Way, Andi                 12 LBA-MD                          1:08.17  
       31.07  1:08.17                                                      
 12 Markous, Marina           12 ASC-MD                          1:08.72  
       32.31  1:08.72                                                      
 13 Hansen, Grace             12 North Baltimore-MD              1:08.83  
       31.59  1:08.83                                                      
 14 Kostecki, Julia           12 Monocacy-MD                     1:09.31  
       31.49  1:09.31                                                      
 15 Hoelting, Avery           11 LBA-MD                          1:09.66  
       31.97  1:09.66                                                      
 16 Elkhoga, Sarah            12 ASC-MD                          1:09.88  
       31.62  1:09.88                                                      
 17 Burnett, Julianna         12 Ccy Piranhas-MD                 1:10.06  
       33.84  1:10.06                                                      
 18 Downing, Stephanie        12 Patriots-MD                     1:10.24  
       31.00  1:10.24                                                      
 19 Salvatori, Marianna       11 LBA-MD                          1:10.32  
       33.62  1:10.32                                                      
 20 Hagadorn, Hannah          11 Raiders-MD                      1:10.39  
       32.75  1:10.39                                                      
 21 Hu, Allison               11 Eagles-MD                       1:10.56  
       32.35  1:10.56                                                      
 21 Kim, Hope                 12 SPRC-MD                         1:10.56  
       32.29  1:10.56                                                      
 23 Gilbert, Lexie            11 Naval Academy-MD                1:11.20  
       33.29  1:11.20                                                      
 24 Benson, Anja              12 Spy-Md-MD                       1:11.33  
       33.14  1:11.33                                                      
 
Event 58  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Turner, Collin            12 North Baltimore-MD                58.74  
  2 Ewart, Jason              12 North Baltimore-MD              1:01.31  
       27.72  1:01.31                                                      
  3 O'Connell, Sean           11 Monocacy-MD                     1:01.82  
       29.09  1:01.82                                                      
  4 Cranford, Tommy           12 Naval Academy-MD                1:02.67  
       28.68  1:02.67                                                      
  5 Ewart, Alex               12 GBSA-MD                         1:04.60  
       28.61  1:04.60                                                      
  6 Askins, Travis            12 CBAC-MD                         1:04.69  
       29.89  1:04.69                                                      
  7 Tomsuden, Timmy           12 North Baltimore-MD              1:05.02  
       29.96  1:05.02                                                      
  8 Musselman, Luke           12 LBA-MD                          1:05.43  
       29.61  1:05.43                                                      
-------------------------------------------------------------------------
  9 Franklin, Ryan            12 FAST-MD                         1:05.75  
       31.12  1:05.75                                                      
 10 Ganley, Connor            12 GBSA-MD                         1:06.11  
       30.54  1:06.11                                                      
-------------------------------------------------------------------------
 11 Todd, Adam                12 BMAC-MD                         1:06.17  
       30.14  1:06.17                                                      
 12 Zgorski Jr., Kevin        12 LBA-MD                          1:06.67  
       30.62  1:06.67                                                      
 13 Kahl, Chris               12 GMAC-MD                         1:06.76  
       30.17  1:06.76                                                      
 14 Nguyen, Andrew            11 Raiders-MD                      1:06.99  
       31.41  1:06.99                                                      
 15 Giuliano, Jonah           12 North Baltimore-MD              1:07.11  
       31.77  1:07.11                                                      
 16 Gregg, Thomas             12 Eagles-MD                       1:08.47  
       32.80  1:08.47                                                      
 17 Costello, Kevin           11 Clippers-MD                     1:08.78  
       31.24  1:08.78                                                      
 18 Saunderson, Jack          12 Clippers-MD                     1:08.97  
       30.66  1:08.97                                                      
 19 Brown, Tom                11 Clippers-MD                     1:09.27  
       32.70  1:09.27                                                      
 20 Becket, Max               12 North Baltimore-MD              1:09.46  
       31.53  1:09.46                                                      
 21 Brady, Matt               12 GBSA-MD                         1:10.19  
       31.55  1:10.19                                                      
 22 Lowenthal, Louis          11 North Baltimore-MD              1:10.20  
       32.83  1:10.20                                                      
 23 Johnson, Leo              12 North Baltimore-MD              1:10.28  
       31.63  1:10.28                                                      
 24 Drake, Wolfie             12 North Baltimore-MD              1:10.74  
       33.33  1:10.74                                                      
 25 Godwin, Jeff              12 LBA-MD                          1:10.82  
       31.79  1:10.82                                                      
 26 Hu, Kevin                 12 Retrievers-MD                   1:11.29  
       32.27  1:11.29                                                      
 26 Falsone, Ethan            11 ASC-MD                          1:11.29  
       33.07  1:11.29                                                      
 28 Osvatics, Taylor          12 CBAC-MD                         1:11.54  
       33.50  1:11.54                                                      
 29 Blomquist, Andrew         12 North Baltimore-MD              1:11.67  
       33.16  1:11.67                                                      
 30 Lowe, Brandon             12 Retrievers-MD                   1:11.75  
       32.98  1:11.75                                                      
 31 Eichler, Gunnar           12 CATS-MD                         1:12.20  
       35.57  1:12.20                                                      
 32 Logue, Sammy              12 North Baltimore-MD              1:12.64  
       33.62  1:12.64                                                      
 33 Silverman, Schuyler       12 LBA-MD                          1:12.70  
       34.86  1:12.70                                                      
 34 Legambi III, Frankie      11 LBA-MD                          1:12.84  
       34.10  1:12.84                                                      
 
Event 59  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Zhu, Angela               10 Retrievers-MD                   1:11.35  
       32.41  1:11.35                                                      
  2 Snyder, Kayla             10 North Baltimore-MD              1:11.41  
       33.56  1:11.41                                                      
  3 Daugherty, Erin           10 Naval Academy-MD                1:13.34  
       34.11  1:13.34                                                      
  4 Brown, Elizabeth           9 LBA-MD                          1:13.74  
  5 Vance, Erin               10 Eagles-MD                       1:13.78  
       34.51  1:13.78                                                      
  6 Tilghman, Rachel          10 Coastal Aquatics-MD             1:15.20  
       33.23  1:15.20                                                      
  7 DeMonte, Daisy            10 UN-MD                           1:15.26  
       34.23  1:15.26                                                      
  8 Evans, Chelsea            10 Merritt Swimming-MD             1:16.15  
       35.33  1:16.15                                                      
-------------------------------------------------------------------------
  9 Bodnar, Allie             10 Spy-Md-MD                       1:16.46  
       33.95  1:16.46                                                      
 10 Thompson, Lydia           10 North Baltimore-MD              1:16.54  
       34.46  1:16.54                                                      
-------------------------------------------------------------------------
 11 Jacobson, Nastya          10 Naval Academy-MD                1:16.56  
       35.64  1:16.56                                                      
 12 Cissel, Maura             10 Naval Academy-MD                1:16.83  
       34.09  1:16.83                                                      
 13 Bazell, Avery             10 North Baltimore-MD              1:17.28  
       35.90  1:17.28                                                      
 14 McComas, Ellie            10 North Baltimore-MD              1:17.55  
       34.99  1:17.55                                                      
 15 Greco, Gabby              10 FAST-MD                         1:17.57  
       36.56  1:17.57                                                      
 16 VanNetta, Ally            10 SPRC-MD                         1:18.54  
       35.97  1:18.54                                                      
 17 O'Byrne, Kaitlyn          10 Hurricanes-MD                   1:18.70  
       36.93  1:18.70                                                      
 18 Chang, Shanna             10 FAST-MD                         1:18.79  
       35.52  1:18.79                                                      
 19 Hall, Zoe                 10 Naval Academy-MD                1:18.86  
       36.31  1:18.86                                                      
 20 Lodanski, Rach            10 ACA-MD                          1:18.91  
       37.76  1:18.91                                                      
 20 Nielson, Alayna            9 Merritt Swimming-MD             1:18.91  
       34.22  1:18.91                                                      
 22 Wittich, Diana            10 LBA-MD                          1:18.97  
       38.32  1:18.97                                                      
 23 Price, Ilana              10 MSC-MD                          1:20.25  
       37.00  1:20.25                                                      
 24 Kalisz, Cassidy           10 B*A*A*C-MD                      1:20.40  
       37.52  1:20.40                                                      
 25 Prentice, Casey           10 Naval Academy-MD                1:20.76  
 26 Hayes, Kendall            10 North Baltimore-MD              1:20.87  
       37.36  1:20.87                                                      
 27 Johnson, Rory             10 North Baltimore-MD              1:20.96  
       37.34  1:20.96                                                      
 28 Anderson, Alexa            9 Naval Academy-MD                1:21.51  
       39.29  1:21.51                                                      
 29 Gately, Marietta           9 North Baltimore-MD              1:21.55  
       38.75  1:21.55                                                      
 30 Schlosser, Emily          10 Naval Academy-MD                1:22.12  
       37.52  1:22.12                                                      
 31 Roche, Caitlin             9 North Baltimore-MD              1:22.26  
       38.65  1:22.26                                                      
 32 Gillin, Ryan              10 Eagles-MD                       1:23.34  
       38.04  1:23.34                                                      
 33 Evans, Cassidy            10 Merritt Swimming-MD             1:23.81  
       37.67  1:23.81                                                      
 34 Waire, Erin               10 North Baltimore-MD              1:23.99  
       39.45  1:23.99                                                      
 35 Wang, Carly                9 Naval Academy-MD                1:24.15  
 36 Yang, Renee               10 Clippers-MD                     1:24.19  
       38.56  1:24.19                                                      
 37 Greeves, Jackie            9 Monocacy-MD                     1:25.60  
       40.41  1:25.60                                                      
 
Event 60  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pelton, William            9 North Baltimore-MD              1:10.09  
       32.12  1:10.09                                                      
  2 Blair, Alex               10 LBA-MD                          1:11.55  
       33.08  1:11.55                                                      
  3 Roberts, Will             10 Naval Academy-MD                1:13.66  
       34.05  1:13.66                                                      
  4 Nguyen, Anthony            8 Raiders-MD                      1:14.54  
       32.95  1:14.54                                                      
  5 Twomey, Sean              10 ASC-MD                          1:14.99  
       35.30  1:14.99                                                      
  6 Althoff, Zach             10 FAST-MD                         1:15.39  
       34.55  1:15.39                                                      
  7 McClure, Devin             9 Naval Academy-MD                1:15.55  
       34.59  1:15.55                                                      
  8 Eisenberg, Calvin         10 North Baltimore-MD              1:15.69  
       35.64  1:15.69                                                      
-------------------------------------------------------------------------
  9 Kim, Tyler                10 SPRC-MD                         1:16.39  
       33.64  1:16.39                                                      
 10 Woodson, JJ               10 Clippers-MD                     1:16.70  
       35.12  1:16.70                                                      
-------------------------------------------------------------------------
