Licensed to NBAC HY-TEK's MEET MANAGER 3.0 6/16/2011 01:23 AM
2011 NBAC Long Course Championships - 6/10/2011 to 6/13/2011
2011 NBAC LONG COURSE CHAMPIONSHIPS
Results
Women 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 NIELSON, ALAYNA 10 MERRITT SWIMMING-MD 31.31 31.67
2 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 32.37 32.96
3 MERKE, ERIN 10 PAY-MA 32.42 33.10
4 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 33.03 33.41
5 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 33.92 33.72
6 KIRBY, HANNAH 10 MAC-MD 33.48 33.84
7 JONES, LEXI 10 NORTH BALTIMORE-MD 33.88 34.53
8 GREEVES, JACKIE 10 MAC-MD 34.05 34.57
9 SPEKTOR, NAOMI 9 GAAC-MA-MA 34.22 35.56
10 JANTAC, GABY 9 NORTH BALTIMORE-MD 34.66 36.42
Women 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 NIELSON, ALAYNA 10 MERRITT SWIMMING-MD 31.31
2 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 32.37
3 MERKE, ERIN 10 PAY-MA 32.42
4 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 33.03
5 KIRBY, HANNAH 10 MAC-MD 33.48
6 JONES, LEXI 10 NORTH BALTIMORE-MD 33.88
7 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 33.92
8 GREEVES, JACKIE 10 MAC-MD 34.05
9 SPEKTOR, NAOMI 9 GAAC-MA-MA 34.22
10 JANTAC, GABY 9 NORTH BALTIMORE-MD 34.66
-------------------------------------------------------------------------
11 POSEY, RAECHEL 10 MAC-MD 35.14
12 O'SHAUGHNESSY, CLAIRE 10 GBSA-MD 35.17
-------------------------------------------------------------------------
13 KRONFLI, NICOLE 10 ASA-PV 35.45
14 BORATTO, EMMA 10 PCAC-MA 36.00
15 KUPSKY, APRIL 9 GAAC-MA-MA 36.03
16 BECKET, TESS 10 NORTH BALTIMORE-MD 36.14
17 DURBIN, SARA 10 ASA-PV 36.24
18 WRIGHT, BETH 10 ASA-PV 36.27
18 SCHULZE, SOPHIA 10 NORTH BALTIMORE-MD 36.27
20 FLORIO, RACHEL 9 GBSA-MD 36.35
21 MASON, ANNA 10 NORTH BALTIMORE-MD 36.36
22 KOLODGIE, NINA 10 NORTH BALTIMORE-MD 37.10
23 MILLER, TAYLOR 9 NORTH BALTIMORE-MD 37.29
24 SIZEMORE, MICHAELA 10 RAYS-VA 37.67
25 HOWELL-PEARSON, KAILA 10 AESC-MD 37.86
25 WAIRE, LAUREN 8 NORTH BALTIMORE-MD 37.86
27 LILLIS, ERIN 10 MAC-MD 38.00
28 CADIGAN, SUSIE 10 NORTH BALTIMORE-MD 38.14
29 OSIAS, CICI 9 NORTH BALTIMORE-MD 38.52
30 VELEZ, PRISCILLA 9 UN-MD 38.56
31 ABRUZZO, MIA 8 PCAC-MA 39.32
32 PEACOCK, GRETA 8 NORTH BALTIMORE-MD 39.81
33 MCKENNA, ABIGAIL 9 NORTH BALTIMORE-MD 40.09
34 EISENBERG, GETCHEN 9 NORTH BALTIMORE-MD 42.01
35 BENDA, CAROLINE 7 NORTH BALTIMORE-MD 43.41
36 MCKENNA, KACEY 7 NORTH BALTIMORE-MD 44.24
37 COOKE, CLARE 9 NORTH BALTIMORE-MD 45.49
38 SCHINDLER, RILEY 9 NORTH BALTIMORE-MD 46.54
39 RAPUANO, LILY 8 NORTH BALTIMORE-MD 46.57
40 HUDHUD, MINNA 8 NORTH BALTIMORE-MD 46.65
41 JONES, NINA 8 NORTH BALTIMORE-MD 50.95
42 SNOUSSI, SOPHIE 8 NORTH BALTIMORE-MD 51.27
43 MCGEE, MAEVE 7 NORTH BALTIMORE-MD 51.41
44 KSHEPAKARAN, MELINA 10 NORTH BALTIMORE-MD 56.73
Women 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 1:10.99 1:10.25
2 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 1:11.34 1:10.65
3 GREEVES, JACKIE 10 MAC-MD 1:15.49 1:12.74
4 PAFF, CALLIE 10 YORK Y-MA 1:13.40 1:12.87
5 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 1:16.07 1:14.43
6 KIRBY, HANNAH 10 MAC-MD 1:16.92 1:14.55
7 RUFFIN, BROOKE 10 NORTH BALTIMORE-MD 1:14.48 1:14.74
8 CONBOY, SYDNEY 10 NORTH BALTIMORE-MD 1:16.33 1:15.09
9 BRASWELL, LEAH 10 YORK Y-MA 1:17.88 1:16.89
10 JONES, LEXI 10 NORTH BALTIMORE-MD 1:18.21 1:18.27
Women 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 1:10.99
2 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 1:11.34
3 PAFF, CALLIE 10 YORK Y-MA 1:13.40
4 RUFFIN, BROOKE 10 NORTH BALTIMORE-MD 1:14.48
5 GREEVES, JACKIE 10 MAC-MD 1:15.49
6 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 1:16.07
7 CONBOY, SYDNEY 10 NORTH BALTIMORE-MD 1:16.33
8 KIRBY, HANNAH 10 MAC-MD 1:16.92
9 MERKE, ERIN 10 PAY-MA 1:17.33
10 BRASWELL, LEAH 10 YORK Y-MA 1:17.88
-------------------------------------------------------------------------
11 JONES, LEXI 10 NORTH BALTIMORE-MD 1:18.21
12 GARDNER, EMILY 10 CRA-NE 1:18.41
-------------------------------------------------------------------------
13 KUPSKY, APRIL 9 GAAC-MA-MA 1:19.10
14 KRONFLI, NICOLE 10 ASA-PV 1:19.41
15 WRIGHT, BETH 10 ASA-PV 1:20.16
16 SPEKTOR, NAOMI 9 GAAC-MA-MA 1:20.34
17 BECKET, TESS 10 NORTH BALTIMORE-MD 1:20.61
18 KOLODGIE, NINA 10 NORTH BALTIMORE-MD 1:21.18
19 MASON, ANNA 10 NORTH BALTIMORE-MD 1:21.81
20 POSEY, RAECHEL 10 MAC-MD 1:23.28
21 FLORIO, RACHEL 9 GBSA-MD 1:25.27
22 CADIGAN, SUSIE 10 NORTH BALTIMORE-MD 1:25.50
23 DERR, CALLA 10 MAC-MD 1:25.55
24 SIZEMORE, MICHAELA 10 RAYS-VA 1:25.67
25 DURBIN, SARA 10 ASA-PV 1:25.91
26 MILLER, TAYLOR 9 NORTH BALTIMORE-MD 1:26.43
27 LILLIS, ERIN 10 MAC-MD 1:26.64
28 BORATTO, EMMA 10 PCAC-MA 1:27.02
29 COE, KAYLEIGH 10 NORTH BALTIMORE-MD 1:28.34
30 VELEZ, PRISCILLA 9 UN-MD 1:28.59
31 ABRUZZO, MIA 8 PCAC-MA 1:28.93
32 PEACOCK, GRETA 8 NORTH BALTIMORE-MD 1:32.82
33 MCKENNA, ABIGAIL 9 NORTH BALTIMORE-MD 1:39.84
34 EISENBERG, GETCHEN 9 NORTH BALTIMORE-MD 1:40.55
35 HUDHUD, MINNA 8 NORTH BALTIMORE-MD 1:44.43
36 RAPUANO, LILY 8 NORTH BALTIMORE-MD 1:45.78
37 MCKENNA, KACEY 7 NORTH BALTIMORE-MD 1:45.98
38 BONNER, SCARLET 8 NORTH BALTIMORE-MD 1:47.28
39 COOKE, CLARE 9 NORTH BALTIMORE-MD 1:47.85
40 JONES, NINA 8 NORTH BALTIMORE-MD 2:00.95
41 SNOUSSI, SOPHIE 8 NORTH BALTIMORE-MD 2:06.40
42 KSHEPAKARAN, MELINA 10 NORTH BALTIMORE-MD 2:20.35
Women 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 2:34.00 2:30.34
1:13.31 2:30.34 (1:17.03)
2 NIELSON, ALAYNA 10 MERRITT SWIMMING-MD 2:33.89 2:31.14
1:14.17 2:31.14 (1:16.97)
3 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 2:32.13 2:31.83
1:14.07 2:31.83 (1:17.76)
4 PAFF, CALLIE 10 YORK Y-MA 2:34.58 2:33.32
1:14.45 2:33.32 (1:18.87)
5 RUFFIN, BROOKE 10 NORTH BALTIMORE-MD 2:37.36 2:36.06
1:14.84 2:36.06 (1:21.22)
6 CONBOY, SYDNEY 10 NORTH BALTIMORE-MD 2:43.34 2:38.74
1:16.09 2:38.74 (1:22.65)
7 BRASWELL, LEAH 10 YORK Y-MA 2:43.07 2:40.06
1:18.98 2:40.06 (1:21.08)
8 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 2:47.68 2:41.94
1:19.36 2:41.94 (1:22.58)
9 KUPSKY, APRIL 9 GAAC-MA-MA 2:46.88 2:43.91
1:19.91 2:43.91 (1:24.00)
10 GARDNER, EMILY 10 CRA-NE 2:44.14 2:44.52
1:19.22 2:44.52 (1:25.30)
Women 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 2:32.13
1:14.66 2:32.13 (1:17.47)
2 NIELSON, ALAYNA 10 MERRITT SWIMMING-MD 2:33.89
1:15.51 2:33.89 (1:18.38)
3 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 2:34.00
1:14.60 2:34.00 (1:19.40)
4 PAFF, CALLIE 10 YORK Y-MA 2:34.58
5 RUFFIN, BROOKE 10 NORTH BALTIMORE-MD 2:37.36
1:15.64 2:37.36 (1:21.72)
6 GREEVES, JACKIE 10 MAC-MD 2:41.77
1:19.10 2:41.77 (1:22.67)
7 BRASWELL, LEAH 10 YORK Y-MA 2:43.07
1:21.28 2:43.07 (1:21.79)
8 CONBOY, SYDNEY 10 NORTH BALTIMORE-MD 2:43.34
1:18.56 2:43.34 (1:24.78)
9 GARDNER, EMILY 10 CRA-NE 2:44.14
1:19.09 2:44.14 (1:25.05)
10 KUPSKY, APRIL 9 GAAC-MA-MA 2:46.88
1:20.79 2:46.88 (1:26.09)
-------------------------------------------------------------------------
11 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 2:47.68
1:22.87 2:47.68 (1:24.81)
12 MERKE, ERIN 10 PAY-MA 2:48.84
1:22.90 2:48.84 (1:25.94)
-------------------------------------------------------------------------
13 JONES, LEXI 10 NORTH BALTIMORE-MD 2:52.30
1:21.04 2:52.30 (1:31.26)
14 KIRBY, HANNAH 10 MAC-MD 2:52.38
1:22.84 2:52.38 (1:29.54)
15 MASON, ANNA 10 NORTH BALTIMORE-MD 2:52.98
1:26.11 2:52.98 (1:26.87)
16 BECKET, TESS 10 NORTH BALTIMORE-MD 2:54.28
1:21.32 2:54.28 (1:32.96)
17 KRONFLI, NICOLE 10 ASA-PV 2:54.66
1:23.35 2:54.66 (1:31.31)
18 KOLODGIE, NINA 10 NORTH BALTIMORE-MD 2:55.68
1:25.18 2:55.68 (1:30.50)
19 SPEKTOR, NAOMI 9 GAAC-MA-MA 2:56.22
1:22.02 2:56.22 (1:34.20)
20 MILLER, TAYLOR 9 NORTH BALTIMORE-MD 2:58.21
1:26.07 2:58.21 (1:32.14)
21 JANTAC, GABY 9 NORTH BALTIMORE-MD 2:58.34
1:26.09 2:58.34 (1:32.25)
22 SIZEMORE, MICHAELA 10 RAYS-VA 2:59.68
1:28.29 2:59.68 (1:31.39)
23 POSEY, RAECHEL 10 MAC-MD 3:01.51
1:29.23 3:01.51 (1:32.28)
24 SCHULZE, SOPHIA 10 NORTH BALTIMORE-MD 3:04.61
1:28.86 3:04.61 (1:35.75)
25 COUNTISS, TYRA 10 CBAC-MD 3:06.52
1:29.72 3:06.52 (1:36.80)
26 COE, KAYLEIGH 10 NORTH BALTIMORE-MD 3:06.60
1:30.36 3:06.60 (1:36.24)
27 LILLIS, ERIN 10 MAC-MD 3:06.98
1:29.09 3:06.98 (1:37.89)
28 DERR, CALLA 10 MAC-MD 3:08.71
1:29.41 3:08.71 (1:39.30)
29 CADIGAN, SUSIE 10 NORTH BALTIMORE-MD 3:11.83
1:32.80 3:11.83 (1:39.03)
30 PEACOCK, GRETA 8 NORTH BALTIMORE-MD 3:15.17
1:34.12 3:15.17 (1:41.05)
31 WAIRE, LAUREN 8 NORTH BALTIMORE-MD 3:15.31
1:34.53 3:15.31 (1:40.78)
32 VELEZ, PRISCILLA 9 UN-MD 3:27.30
1:39.23 3:27.30 (1:48.07)
33 MCKENNA, ABIGAIL 9 NORTH BALTIMORE-MD 3:32.33
1:42.44 3:32.33 (1:49.89)
34 EISENBERG, GETCHEN 9 NORTH BALTIMORE-MD 3:39.78
1:45.37 3:39.78 (1:54.41)
35 HUDHUD, MINNA 8 NORTH BALTIMORE-MD 3:43.83
1:45.28 3:43.83 (1:58.55)
36 RAPUANO, LILY 8 NORTH BALTIMORE-MD 3:44.27
1:49.85 3:44.27 (1:54.42)
37 BENDA, CAROLINE 7 NORTH BALTIMORE-MD 3:45.77
1:51.65 3:45.77 (1:54.12)
38 OSIAS, CICI 9 NORTH BALTIMORE-MD 3:47.17
1:50.60 3:47.17 (1:56.57)
39 SCHINDLER, RILEY 9 NORTH BALTIMORE-MD 3:47.68
1:50.34 3:47.68 (1:57.34)
40 MCKENNA, KACEY 7 NORTH BALTIMORE-MD 3:47.85
1:51.15 3:47.85 (1:56.70)
41 COOKE, CLARE 9 NORTH BALTIMORE-MD 4:00.55
1:54.11 4:00.55 (2:06.44)
42 SNOUSSI, SOPHIE 8 NORTH BALTIMORE-MD 4:18.73
2:06.01 4:18.73 (2:12.72)
43 JONES, NINA 8 NORTH BALTIMORE-MD 4:23.33
2:03.10 4:23.33 (2:20.23)
44 MCGEE, MAEVE 7 NORTH BALTIMORE-MD 4:23.66
2:04.23 4:23.66 (2:19.43)
45 KSHEPAKARAN, MELINA 10 NORTH BALTIMORE-MD 4:45.09
2:11.82 4:45.09 (2:33.27)
Women 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 MERKE, ERIN 10 PAY-MA 38.76 38.11
2 CONBOY, SYDNEY 10 NORTH BALTIMORE-MD 39.93 39.17
3 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 39.48 39.75
4 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 39.50 40.10
5 GREEVES, JACKIE 10 MAC-MD 40.08 40.15
6 JONES, LEXI 10 NORTH BALTIMORE-MD 40.19 41.01
7 BECKET, TESS 10 NORTH BALTIMORE-MD 41.75 41.53
8 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 41.16 41.89
8 KIRBY, HANNAH 10 MAC-MD 40.75 41.89
10 SHUCK, JORDAN 10 ASA-PV 42.39 43.38
Women 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 MERKE, ERIN 10 PAY-MA 38.76
2 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 39.48
3 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 39.50
4 CONBOY, SYDNEY 10 NORTH BALTIMORE-MD 39.93
5 GREEVES, JACKIE 10 MAC-MD 40.08
6 JONES, LEXI 10 NORTH BALTIMORE-MD 40.19
7 GARDNER, EMILY 10 CRA-NE 40.72
8 KIRBY, HANNAH 10 MAC-MD 40.75
9 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 41.16
10 BECKET, TESS 10 NORTH BALTIMORE-MD 41.75
-------------------------------------------------------------------------
11 SHUCK, JORDAN 10 ASA-PV 42.39
12 WRIGHT, BETH 10 ASA-PV 43.07
-------------------------------------------------------------------------
13 SPEKTOR, NAOMI 9 GAAC-MA-MA J43.07
14 VELEZ, PRISCILLA 9 UN-MD 43.30
15 DERR, CALLA 10 MAC-MD 43.98
16 MASON, ANNA 10 NORTH BALTIMORE-MD 44.72
17 FLORIO, RACHEL 9 GBSA-MD 45.09
18 COE, KAYLEIGH 10 NORTH BALTIMORE-MD 45.43
19 PEACOCK, GRETA 8 NORTH BALTIMORE-MD 46.11
20 KOLODGIE, NINA 10 NORTH BALTIMORE-MD 46.15
21 POSEY, RAECHEL 10 MAC-MD 46.20
22 ABRUZZO, MIA 8 PCAC-MA 46.69
23 CADIGAN, SUSIE 10 NORTH BALTIMORE-MD 46.92
24 MILLER, TAYLOR 9 NORTH BALTIMORE-MD 47.66
25 DURBIN, SARA 10 ASA-PV 47.76
26 KRONFLI, NICOLE 10 ASA-PV 47.90
27 MCKENNA, ABIGAIL 9 NORTH BALTIMORE-MD 49.36
28 LILLIS, ERIN 10 MAC-MD 50.32
29 EISENBERG, GETCHEN 9 NORTH BALTIMORE-MD 53.83
30 COOKE, CLARE 9 NORTH BALTIMORE-MD 55.63
31 MCKENNA, KACEY 7 NORTH BALTIMORE-MD 55.65
32 RAPUANO, LILY 8 NORTH BALTIMORE-MD 55.73
33 HUDHUD, MINNA 8 NORTH BALTIMORE-MD 56.65
34 BONNER, SCARLET 8 NORTH BALTIMORE-MD 57.51
35 JONES, NINA 8 NORTH BALTIMORE-MD 58.78
36 SNOUSSI, SOPHIE 8 NORTH BALTIMORE-MD 59.56
37 KSHEPAKARAN, MELINA 10 NORTH BALTIMORE-MD 1:20.13
Women 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 PAFF, CALLIE 10 YORK Y-MA 1:22.88 1:23.44
2 CONBOY, SYDNEY 10 NORTH BALTIMORE-MD 1:23.18 1:24.21
3 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 1:26.45 1:25.03
4 MERKE, ERIN 10 PAY-MA 1:23.92 1:25.49
5 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 1:24.68 1:25.77
6 RUFFIN, BROOKE 10 NORTH BALTIMORE-MD 1:25.60 1:26.98
7 GARDNER, EMILY 10 CRA-NE 1:28.10 1:27.30
8 BECKET, TESS 10 NORTH BALTIMORE-MD 1:31.20 1:29.70
9 O'SHAUGHNESSY, CLAIRE 10 GBSA-MD 1:29.76 1:30.03
10 MASON, ANNA 10 NORTH BALTIMORE-MD 1:28.08 1:30.48
Women 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 PAFF, CALLIE 10 YORK Y-MA 1:22.88
2 CONBOY, SYDNEY 10 NORTH BALTIMORE-MD 1:23.18
3 MERKE, ERIN 10 PAY-MA 1:23.92
4 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 1:24.68
5 RUFFIN, BROOKE 10 NORTH BALTIMORE-MD 1:25.60
6 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 1:26.45
7 MASON, ANNA 10 NORTH BALTIMORE-MD 1:28.08
8 GARDNER, EMILY 10 CRA-NE 1:28.10
9 O'SHAUGHNESSY, CLAIRE 10 GBSA-MD 1:29.76
10 BECKET, TESS 10 NORTH BALTIMORE-MD 1:31.20
-------------------------------------------------------------------------
11 GREEVES, JACKIE 10 MAC-MD 1:31.30
12 WRIGHT, BETH 10 ASA-PV 1:31.95
-------------------------------------------------------------------------
13 BRASWELL, LEAH 10 YORK Y-MA 1:33.83
14 DERR, CALLA 10 MAC-MD 1:34.84
15 VELEZ, PRISCILLA 9 UN-MD 1:36.55
16 POSEY, RAECHEL 10 MAC-MD 1:37.63
17 CADIGAN, SUSIE 10 NORTH BALTIMORE-MD 1:37.72
18 MILLER, TAYLOR 9 NORTH BALTIMORE-MD 1:38.49
19 WAIRE, LAUREN 8 NORTH BALTIMORE-MD 1:39.26
20 COE, KAYLEIGH 10 NORTH BALTIMORE-MD 1:39.97
21 PEACOCK, GRETA 8 NORTH BALTIMORE-MD 1:41.95
22 LILLIS, ERIN 10 MAC-MD 1:45.18
23 MCKENNA, ABIGAIL 9 NORTH BALTIMORE-MD 1:48.42
24 MCKENNA, KACEY 7 NORTH BALTIMORE-MD 1:56.65
25 RAPUANO, LILY 8 NORTH BALTIMORE-MD 1:57.16
26 EISENBERG, GETCHEN 9 NORTH BALTIMORE-MD 1:57.18
27 BENDA, CAROLINE 7 NORTH BALTIMORE-MD 1:57.68
28 HUDHUD, MINNA 8 NORTH BALTIMORE-MD 2:00.70
29 OSIAS, CICI 9 NORTH BALTIMORE-MD 2:02.09
30 SCHINDLER, RILEY 9 NORTH BALTIMORE-MD 2:03.50
31 COOKE, CLARE 9 NORTH BALTIMORE-MD 2:07.75
32 SNOUSSI, SOPHIE 8 NORTH BALTIMORE-MD 2:09.14
-- JONES, NINA 8 NORTH BALTIMORE-MD DQ
-- FLORIO, RACHEL 9 GBSA-MD DQ
-- MCGEE, MAEVE 7 NORTH BALTIMORE-MD DQ
-- KSHEPAKARAN, MELINA 10 NORTH BALTIMORE-MD DQ
Women 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 42.75 41.67
2 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 40.95 41.74
3 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 44.08 43.58
4 MERKE, ERIN 10 PAY-MA 45.14 44.01
5 NIELSON, ALAYNA 10 MERRITT SWIMMING-MD 45.60 44.27
6 BRASWELL, LEAH 10 YORK Y-MA 43.86 45.30
7 BECKET, TESS 10 NORTH BALTIMORE-MD 45.60 46.37
8 LILLIS, ERIN 10 MAC-MD 46.77 47.05
9 MASON, ANNA 10 NORTH BALTIMORE-MD 46.34 47.09
10 MILLER, TAYLOR 9 NORTH BALTIMORE-MD 47.23 47.98
Women 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 40.95
2 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 42.75
3 BRASWELL, LEAH 10 YORK Y-MA 43.86
4 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 44.08
5 MERKE, ERIN 10 PAY-MA 45.14
6 BECKET, TESS 10 NORTH BALTIMORE-MD 45.60
6 NIELSON, ALAYNA 10 MERRITT SWIMMING-MD 45.60
8 MASON, ANNA 10 NORTH BALTIMORE-MD 46.34
9 LILLIS, ERIN 10 MAC-MD 46.77
10 MILLER, TAYLOR 9 NORTH BALTIMORE-MD 47.23
-------------------------------------------------------------------------
11 KUPSKY, APRIL 9 GAAC-MA-MA 47.39
12 SPEKTOR, NAOMI 9 GAAC-MA-MA 48.37
-------------------------------------------------------------------------
13 POSEY, RAECHEL 10 MAC-MD 48.41
14 RUFFIN, BROOKE 10 NORTH BALTIMORE-MD 48.51
15 KOLODGIE, NINA 10 NORTH BALTIMORE-MD 48.91
16 COE, KAYLEIGH 10 NORTH BALTIMORE-MD 49.13
17 JANTAC, GABY 9 NORTH BALTIMORE-MD 50.25
18 SHUCK, JORDAN 10 ASA-PV 50.57
19 EISENBERG, GETCHEN 9 NORTH BALTIMORE-MD 51.41
20 ABRUZZO, MIA 8 PCAC-MA 52.26
21 MCKENNA, ABIGAIL 9 NORTH BALTIMORE-MD 53.17
22 VELEZ, PRISCILLA 9 UN-MD 53.86
23 SCHULZE, SOPHIA 10 NORTH BALTIMORE-MD 54.29
24 HUDHUD, MINNA 8 NORTH BALTIMORE-MD 55.47
25 COOKE, CLARE 9 NORTH BALTIMORE-MD 56.54
26 SCHINDLER, RILEY 9 NORTH BALTIMORE-MD 58.95
27 PEACOCK, GRETA 8 NORTH BALTIMORE-MD 59.22
28 WAIRE, LAUREN 8 NORTH BALTIMORE-MD 59.23
29 MCKENNA, KACEY 7 NORTH BALTIMORE-MD 59.79
30 CADIGAN, SUSIE 10 NORTH BALTIMORE-MD 1:00.23
31 RAPUANO, LILY 8 NORTH BALTIMORE-MD 1:01.88
32 OSIAS, CICI 9 NORTH BALTIMORE-MD 1:03.24
33 JONES, NINA 8 NORTH BALTIMORE-MD 1:05.60
34 BENDA, CAROLINE 7 NORTH BALTIMORE-MD 1:06.38
35 MCGEE, MAEVE 7 NORTH BALTIMORE-MD 1:10.79
36 SNOUSSI, SOPHIE 8 NORTH BALTIMORE-MD 1:11.71
-- KSHEPAKARAN, MELINA 10 NORTH BALTIMORE-MD DQ
Women 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 1:32.69 1:30.80
2 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 1:35.08 1:32.06
3 MERKE, ERIN 10 PAY-MA 1:36.82 1:35.02
4 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 1:37.58 1:35.79
5 PAFF, CALLIE 10 YORK Y-MA 1:35.83 1:36.66
6 BRASWELL, LEAH 10 YORK Y-MA 1:41.97 1:39.41
7 KUPSKY, APRIL 9 GAAC-MA-MA 1:43.31 1:40.64
8 JONES, LEXI 10 NORTH BALTIMORE-MD 1:42.18 1:41.55
9 KOLODGIE, NINA 10 NORTH BALTIMORE-MD 1:46.08 1:44.68
10 LILLIS, ERIN 10 MAC-MD 1:45.86 1:47.32
Women 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 GATELY, MARIETTA 10 NORTH BALTIMORE-MD 1:32.69
2 FRY, ELIZABETH 10 NORTH BALTIMORE-MD 1:35.08
3 PAFF, CALLIE 10 YORK Y-MA 1:35.83
4 MERKE, ERIN 10 PAY-MA 1:36.82
5 LOWENTHAL, LILLIAN 10 NORTH BALTIMORE-MD 1:37.58
6 BRASWELL, LEAH 10 YORK Y-MA 1:41.97
7 JONES, LEXI 10 NORTH BALTIMORE-MD 1:42.18
8 KUPSKY, APRIL 9 GAAC-MA-MA 1:43.31
9 LILLIS, ERIN 10 MAC-MD 1:45.86
10 KOLODGIE, NINA 10 NORTH BALTIMORE-MD 1:46.08
-------------------------------------------------------------------------
11 MASON, ANNA 10 NORTH BALTIMORE-MD 1:47.85
12 POSEY, RAECHEL 10 MAC-MD 1:48.07
-------------------------------------------------------------------------
13 MILLER, TAYLOR 9 NORTH BALTIMORE-MD 1:48.69
14 RUFFIN, BROOKE 10 NORTH BALTIMORE-MD 1:48.90
15 GARDNER, EMILY 10 CRA-NE 1:48.95
16 COE, KAYLEIGH 10 NORTH BALTIMORE-MD 1:50.22
17 SIZEMORE, MICHAELA 10 RAYS-VA 1:50.88
18 DERR, CALLA 10 MAC-MD 1:55.52
19 EISENBERG, GETCHEN 9 NORTH BALTIMORE-MD 1:56.69
20 VELEZ, PRISCILLA 9 UN-MD 1:57.88
21 KIRBY, HANNAH 10 MAC-MD 1:59.62
22 MCKENNA, ABIGAIL 9 NORTH BALTIMORE-MD 2:05.31
23 CADIGAN, SUSIE 10 NORTH BALTIMORE-MD 2:07.69
24 PEACOCK, GRETA 8 NORTH BALTIMORE-MD 2:11.51
25 BONNER, SCARLET 8 NORTH BALTIMORE-MD 2:12.10
26 MCKENNA, KACEY 7 NORTH BALTIMORE-MD 2:14.29
-- HUDHUD, MINNA 8 NORTH BALTIMORE-MD DQ
Women 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 NIELSON, ALAYNA 10 MERRITT SWIMMING-MD 34.05 33.74
