Licensed to NBAC HY-TEK's Meet Manager
2009 NBAC Far Eastern Meet - 8/5/2009 to 8/8/2009
2009 NBAC Far Eastern Meet
Psych Sheet
Event 1 Men 11-12 400 LC Meter IM
===============================================================================
Meet Qualifying: 6:04.99
Name Age Team
===============================================================================
1 STEWART, NOAH 12 YORK Y-MA 5:20.29
2 HOELTING, ZACHARY 12 LBA-MD 5:27.54
3 REYNOLDS, MITCH 12 MONOCACY-MD 5:34.02
4 BROWN, GAVIN 12 NOVA-VA 5:47.41
5 CORTRIGHT, JAC 12 NOVA-VA 5:50.32
6 LIN, WILLIAM 12 CUBU-PV 5:50.50
7 MEYER, BRENDAN 11 CLIPPERS-OH 5:52.87
8 LI, ALEX 12 CUBU-PV 5:53.60
9 GIULIANO, JONAH 12 NORTH BALTIMORE-MD 5:56.65
10 EWART, JASON 12 NORTH BALTIMORE-MD 6:03.38
11 WELBORN, DANNY 12 NOVA-VA 6:03.44
12 O'BRIEN, WADE 11 NOVA-VA 6:04.91
13 GREGG, THOMAS 12 EAGLES-MD 6:07.14
Event 2 Women 11-12 400 LC Meter IM
===============================================================================
Meet Qualifying: 6:02.99
Name Age Team
===============================================================================
1 ACKER, ALLISON 12 PAAC-MA 5:24.77
2 FREEMAN, ERIKA 12 PAAC-MA 5:32.33
3 BAZELL, ALICIA 12 NORTH BALTIMORE-MD 5:33.84
4 ACKER, GABRIELLE 12 PAAC-MA 5:35.42
5 JONES, ABIGAIL 12 NOVA-VA 5:36.12
6 MILLER, MAKENZIE 12 RETRIEVERS-MD 5:39.81
7 THOMAS, MADDY 12 YORK Y-MA 5:40.83
8 WILLIAMS, SYDNEY 12 MONOCACY-MD 5:42.10
9 NELSON, KIERSTEN 12 NOVA-VA 5:45.98
10 PESETTI, SYDNEY 12 NOVA-VA 5:47.61
11 ILGENFRITZ, EMILY 11 YORK Y-MA 5:47.72
12 AMANN, MADISON 12 PAAC-MA 5:49.04
13 CUNNINGHAM, EILEEN 12 NOVA-VA 5:50.03
14 LEBUHN, HANNA 12 NORTH BALTIMORE-MD 5:51.00
15 DURDON, CLAIRE 12 EAGLES-MD 5:52.14
16 SPERANDIO, MARTHA 12 NOVA-VA 5:52.61
17 HARVEY, KIRI 12 CUBU-PV 5:53.72
18 CHALK, REGAN 12 YORK Y-MA 5:54.90
19 MADDEN, CLAIRE 12 NOVA-VA 5:55.05
20 WEINSTOCK, MOLLY 12 NORTH BALTIMORE-MD 5:55.08
21 KELLY, EMILY 12 CUBU-PV 5:56.16
22 MALLOY, HALEY 12 NOVA-VA 5:56.48
23 CLANCY, MARYKATE 12 LBA-MD 5:58.11
24 LEGAMBI, SUMMER 12 BAAC-MD 6:00.99
25 ZOHORSKY, EILEEN 11 EAGLES-MD 6:07.28
Event 3 Men 13 & Over 800 LC Meter Freestyle
===============================================================================
Meet Qualifying 13-14: 9:49.79
Meet Qualifying 15&O: 9:24.29
Name Age Team
===============================================================================
1 CUTHBERT, WEST 17 NOVA-VA 8:38.56
2 HUNT, KEVIN 16 NOVA-VA 8:45.46
3 MANION, WILL 15 GPAC-MA 8:50.04
4 BELT, BILLY 18 NOVA-VA 8:52.77
5 LUSSI, HUNTER 15 NORTH BALTIMORE-MD 8:53.76
6 HUIZINGA, BEN 17 CUBU-PV 8:59.99
7 CARBAJAL, MATTHEW 16 BEST-AZ 9:02.82
8 YANG, WILLIAM 14 EAGLES-MD 9:03.70
9 COSGAREA, ALEC 14 NORTH BALTIMORE-MD 9:06.48
10 PEPPER, BRYAN 17 PAAC-MA 9:07.83
11 NIELSEN, MATTHEW 15 CUBU-PV 9:10.34
12 NAKAGAMA, MATTHEW 15 CLIPPERS-MD 9:12.57
13 HU, PHILLIP 14 CUBU-PV 9:12.70
14 OATIS, ZACH 16 PAAC-MA 9:13.98
15 PEPPER, CHRIS 17 PAAC-MA 9:16.01
16 KLOTZ, MATTHEW 15 PAAC-MA 9:17.15
17 STRAUSS, CHRISTOPHER 14 PAAC-MA 9:17.29
18 PACCIONE, LEN 19 GPAC-MA 9:18.76
19 BENNETT, OLIVER 17 LBA-MD 9:19.18
20 DOWNARD, CONNER 15 CLIPPERS-OH 9:19.21
21 POLLACK, JACK 14 NORTH BALTIMORE-MD 9:20.06
22 WITKOP, BOBBY 15 UN-CU-PV 9:20.83
23 ECK, MATTHEW 14 NORTH BALTIMORE-MD 9:24.05
24 SILVERMAN, IAN 13 NORTH BALTIMORE-MD 9:24.26
25 DUNNIGAN, JAKE 15 NORTH BALTIMORE-MD 9:27.36
26 KIM, JOHN 14 CUBU-PV 9:27.37
27 WILLIAMSON, MAX 14 CLIPPERS-OH 9:27.73
28 BURTON-PRATELEY, JOSH 14 NORTH BALTIMORE-MD 9:27.84
29 HURTT, JAMES 14 ASC-MD 9:29.66
30 MCKISSICK, ANDREW 14 RETRIEVERS-MD 9:30.16
31 VOZZOLA, NOLAN 13 CUBU-PV 9:30.22
32 HARRIGAN, CONNOR 13 PAAC-MA 9:33.57
33 GRIMMETT-NORRIS, CHRISTOPHER 14 CUBU-PV 9:38.63
34 BARDEN, BRETT 13 NOVA-VA 9:38.69
35 BRENNAN, TOMMY 13 LBA-MD 9:39.37
36 BRESCHI, DOMINIC 13 LBA-MD 9:46.15
37 STEPHENS, HENRY 14 NORTH BALTIMORE-MD 9:47.35
38 VOELKER, JACK 14 LBA-MD 9:47.44
39 ALLSOPP, ROBERT 13 CUBU-PV 9:48.86
40 HOOVER, AUSTIN 15 CARDINAL SWIMMIN-MD 9:50.22
41 LOTT, TARIK 13 EAGLES-MD 10:06.86
42 ELIAS, ALEX 16 NORTH BALTIMORE-MD 9:22.96L
43 ALLSOPP, MATT 17 CUBU-PV 10:02.00L
Event 4 Women 13 & Over 800 LC Meter Freestyle
===============================================================================
Meet Qualifying 13-14: 10:04.59
Meet Qualifying 15&O: 9:58.39
Name Age Team
===============================================================================
1 HAMILTON, CAROLINE 14 NORTH BALTIMORE-MD 9:19.64
2 GRAY, NICOLE 14 NOVA-VA 9:22.26
3 BREW, TAYLOR 15 YORK Y-MA 9:23.25
4 HU, JANET 13 CUBU-PV 9:29.03
5 WHITEHOUSE, GRACE 14 CUBU-PV 9:29.42
6 TRUSSELL, KELLY 15 PAAC-MA 9:30.37
7 RODRIGUEZ, RHYAN 13 PAAC-MA 9:30.50
8 LEVY, LAUREN 15 CUBU-PV 9:34.46
9 HALL, BAILEY 14 NOVA-VA 9:35.51
10 DONOVAN, MEGEN 20 NRG SWIMMING-MA 9:36.47
11 LYONS, EMILY 14 PAAC-MA 9:37.63
12 POTIS, DANI 13 NORTH BALTIMORE-MD 9:39.77
13 ENOCH, GEORDIE 13 EAGLES-MD 9:40.25
14 ROTHEMICH, JENNIFER 17 NOVA-VA 9:40.30
15 WIDSTROM, MICHELLE 15 CLIPPERS-MD 9:41.48
16 YOHE, TARA 15 NORTH BALTIMORE-MD 9:44.32
17 VINCENT, TAYLOR 14 CUBU-PV 9:45.22
18 STEUERMAN, LAURA 16 NORTH BALTIMORE-MD 9:45.91
19 GIBBS, KARA 15 ASC-MD 9:45.92
20 HERICH, LAUREN 14 CLIPPERS-OH 9:45.96
21 LOMICKA, JENNIFER 15 NOVA-VA 9:46.57
22 GILSON, BROOKE 13 PAAC-MA 9:47.56
23 HOLT, HIROMI 15 CLIPPERS-OH 9:50.36
24 QUESINBERRY, RACHEL 13 EAGLES-MD 9:54.15
25 DUNSEITH, KATE 17 EAGLES-MD 9:56.50
26 MEYERS, BECCA 14 LBA-MD 9:57.20
27 NORTH, JESSE 14 YORK Y-MA 9:58.22
28 SWISHER, LOGAN 17 EAGLES-MD 10:01.89
29 SALVATORI, NANA 13 NORTH BALTIMORE-MD 10:02.91
30 PURNELL, ELIZABETH 13 EAGLES-MD 10:10.11
31 ZOHORSKY, AUDREY 13 EAGLES-MD 10:23.34
32 SIMPSON, KORBY 13 NORTH BALTIMORE-MD 10:24.45
Event 5 Men 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 NOVA OF VIRGINIA AQUATICS-VA M48 'A' 1:58.61
2 CURL-BURKE SWIM CLUB-PV M12 'A' 2:01.09
3 NO KY CLIPPERS-OH M12 'A' 2:03.60
4 YORK YMCA SWIMMING-MA M12 'A' 2:04.47
5 NOVA OF VIRGINIA AQUATICS-VA M46 'B' 2:09.33
6 CURL-BURKE SWIM CLUB-PV M10 'A' 2:13.65
7 NOVA OF VIRGINIA AQUATICS-VA M40 'A' 2:17.65
Event 6 Women 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 NOVA OF VIRGINIA AQUATICS-VA W48 'A' 2:01.31
2 CURL-BURKE SWIM CLUB-PV W12 'A' 2:02.12
3 PARKLAND AQUATIC CLUB-MA W12 'A' 2:02.39
4 EAGLE SWIM TEAM-MD W12 'A' 2:04.68
5 NOVA OF VIRGINIA AQUATICS-VA W48 'B' 2:06.97
6 YORK YMCA SWIMMING-MA W12 'A' 2:09.64
7 NOVA OF VIRGINIA AQUATICS-VA W47 'C' 2:10.75
8 NO KY CLIPPERS-OH W10 'A' 2:14.42
9 YORK YMCA SWIMMING-MA W10 'A' 2:23.15
10 EAGLE SWIM TEAM-MD W10 'A' 2:29.12
Event 7 Men 13 & Over 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 CURL-BURKE SWIM CLUB-PV M109 'A' 1:44.06
2 PARKLAND AQUATIC CLUB-MA M109 'A' 1:44.32
3 NOVA OF VIRGINIA AQUATICS-VA M71 'A' 1:44.73
4 NO KY CLIPPERS-OH M109 'A' 1:46.31
5 EAGLE SWIM TEAM-MD M109 'A' 1:46.63
6 CURL-BURKE SWIM CLUB-PV M14 'A' 1:47.89
7 EAGLE SWIM TEAM-MD M14 'A' 1:48.62
8 CURL-BURKE SWIM CLUB-PV M109 'B' 1:48.87
9 NOVA OF VIRGINIA AQUATICS-VA M66 'B' 1:50.59
10 NOVA OF VIRGINIA AQUATICS-VA M54 'A' 1:50.65
11 CURL-BURKE SWIM CLUB-PV M14 'B' 1:52.14
12 PARKLAND AQUATIC CLUB-MA M14 'A' 1:56.34
13 NOVA OF VIRGINIA AQUATICS-VA M65 'C' 1:57.58
14 NOVA OF VIRGINIA AQUATICS-VA M55 'B' 1:58.77
Event 8 Women 13 & Over 200 LC Meter Freestyle Relay
===============================================================================
Team
===============================================================================
1 CURL-BURKE SWIM CLUB-PV W14 'A' 1:54.37
2 CURL-BURKE SWIM CLUB-PV W109 'A' 1:55.17
3 NOVA OF VIRGINIA AQUATICS-VA W66 'A' 1:56.38
4 PARKLAND AQUATIC CLUB-MA W14 'A' 1:56.43
5 EAGLE SWIM TEAM-MD W14 'A' 1:56.97
6 NO KY CLIPPERS-OH W109 'A' 1:57.00
7 EAGLE SWIM TEAM-MD W109 'A' 1:57.16
8 NO KY CLIPPERS-OH W14 'A' 1:58.30
9 NOVA OF VIRGINIA AQUATICS-VA W55 'A' 1:58.91
10 NOVA OF VIRGINIA AQUATICS-VA W61 'B' 1:59.41
11 CURL-BURKE SWIM CLUB-PV W14 'B' 1:59.47
12 CURL-BURKE SWIM CLUB-PV W109 'B' 2:00.26
13 BALTIMORE CITY SWIM CLUB-MD W109 'A' 2:01.86
14 NOVA OF VIRGINIA AQUATICS-VA W54 'B' 2:02.24
15 NOVA OF VIRGINIA AQUATICS-VA W66 'C' 2:04.61
16 YORK YMCA SWIMMING-MA W14 'A' 2:06.21
Event 9 Men 11-12 200 LC Meter Backstroke
===============================================================================
Meet Qualifying: 2:48.29
Name Age Team
===============================================================================
1 STEWART, NOAH 12 YORK Y-MA 2:31.57
2 DURNER, GRANT 12 PAAC-MA 2:37.53
3 HOELTING, ZACHARY 12 LBA-MD 2:37.86
4 LIN, LUCAS 12 CUBU-PV 2:39.72
5 BERRY, TREY 12 NOVA-VA 2:40.56
6 BROWN, GAVIN 12 NOVA-VA 2:41.33
7 TURNER, COLLIN 12 NORTH BALTIMORE-MD 2:42.12
8 O'BRIEN, WADE 11 NOVA-VA 2:42.19
9 SPRINGER, GAVIN 12 CUBU-PV 2:42.58
10 MEYER, BRENDAN 11 CLIPPERS-OH 2:43.01
11 BECKET, MAX 12 YORK Y-MA 2:43.52
12 STEWART, COLEMAN 11 YORK Y-MA 2:43.72
13 LIN, WILLIAM 12 CUBU-PV 2:44.13
14 KURTZ, MICHAEL 12 JERSEY WAHOOS-MA 2:44.30
15 EWART, JASON 12 NORTH BALTIMORE-MD 2:45.26
16 SMITH, JACOB 12 NOVA-VA 2:46.31
17 DUNSEITH, SAM 12 EAGLES-MD 2:46.65
18 GOLCZEWSKI, DANIEL 12 NORTH BALTIMORE-MD 2:47.87
19 HAAS, TOWNLEY 12 NOVA-VA 2:49.21
20 TOMSUDEN, TIMMY 11 NORTH BALTIMORE-MD 2:50.88
21 TERRY, KEENAN 12 NORTH BALTIMORE-MD 2:50.95
22 CORTRIGHT, JAC 12 NOVA-VA 2:59.30
23 PASTORIZA, STEPHEN 12 CUBU-PV 2:49.70L
Event 10 Women 11-12 200 LC Meter Backstroke
===============================================================================
Meet Qualifying: 2:48.09
Name Age Team
===============================================================================
1 KOLLEVOLL, ANNIKA 12 CUBU-PV 2:32.12
2 LING, ALISSA 12 RETRIEVERS-MD 2:36.23
3 KELLY, EMILY 12 CUBU-PV 2:38.29
4 ACKER, ALLISON 12 PAAC-MA 2:39.05
5 ERARD, EMILY 11 NOVA-VA 2:40.09
6 MILLER, MAKENZIE 12 RETRIEVERS-MD 2:40.48
7 MORGAN, LILLY 11 CLIPPERS-OH 2:40.79
8 AMANN, MADISON 12 PAAC-MA 2:40.84
9 PELTON, MARY 12 NORTH BALTIMORE-MD 2:40.87
10 BEIDLEMAN, JENNIFER 12 PAAC-MA 2:40.92
11 JONES, ABIGAIL 12 NOVA-VA 2:41.17
12 FREEMAN, ERIKA 12 PAAC-MA 2:41.71
13 WITKIEWICZ, KAYLEE 12 CLIPPERS-OH 2:43.22
14 BAZELL, ALICIA 12 NORTH BALTIMORE-MD 2:44.22
15 CHALK, REGAN 12 YORK Y-MA 2:44.45
16 ILGENFRITZ, EMILY 11 YORK Y-MA 2:44.88
17 DURDON, CLAIRE 12 EAGLES-MD 2:44.89
18 KIESSLING, MADISON 12 ASC-MD 2:46.68
19 VAUGHAN, EMILY 12 NOVA-VA 2:49.13
20 LEBUHN, HANNA 12 NORTH BALTIMORE-MD 2:49.72
21 GOUGER, HANNAH 11 LBA-MD 2:49.98
22 CUNNINGHAM, EILEEN 12 NOVA-VA 2:53.49
23 THOMAS, MADDY 12 YORK Y-MA 2:46.35L
24 REVILAK, SOFIA 12 CUBU-PV NTL
Event 11 Men 15 & Over 100 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 MELKUN, JARED 19 CUBU-PV 1:09.26
2 CARR, QUINT 17 NOVA-VA 1:09.42
3 RODGERS, LOUIS 15 CLIPPERS-OH 1:09.83
4 FARLEY, T.J. 21 TIGERFISH-MD 1:09.90
5 TUTEN, CALEB 16 YORK Y-MA 1:10.20
6 RODDY, SEAN 18 NORTH BALTIMORE-MD 1:11.10
7 ELFERT, TYLER 17 LBA-MD 1:11.12
8 FRALINGER, MATT 20 GPAC-MA 1:11.38
9 KALISZ, CHASE 15 NORTH BALTIMORE-MD 1:11.83
10 FRANZOI, SPENCER 16 CLIPPERS-OH 1:12.03
11 SHIM, JOHANN 15 CUBU-PV 1:12.42
12 COPELAND, CHASE 17 NOVA-VA 1:12.57
13 LLOYD, STEPHEN 16 CUBU-PV 1:12.69
14 CAPPUCCIO, WILLIAM 15 CARDINAL SWIMMIN-MD 1:13.13
15 GARRIOTT, COLE 15 CLIPPERS-OH 1:13.51
16 BLAND, TJ 16 GBSA-MD 1:13.55
17 NORFOLK, JACOB 17 ASC-MD 1:13.65
18 BLAKELY, STEVEN 16 CUBU-PV 1:13.83
19 WODOSLAWSKY, MICHAEL 19 CUBU-PV 1:14.18
20 FOREST, JIMMY 17 CLIPPERS-MD 1:14.38
21 RATLIFF, BRAD 17 NORTH BALTIMORE-MD 1:14.65
22 TILGHMAN, JOHN 15 COASTAL AQUATICS-MD 1:14.95
23 BROTHER, CHAS 16 SPRC-MD 1:15.53
24 GORMAN, ERIC 17 CARDINAL SWIMMIN-MD 1:15.81
25 TAYLOR, AUSTIN 15 EAGLES-MD 1:16.01
26 BELT, BILLY 18 NOVA-VA 1:21.85
27 PETTIPAW, BENJAMIN 15 EAGLES-MD 1:23.23
28 CIOCCO, SAM 15 MONOCACY-MD 1:25.19
29 LEGGETT, KEVIN 17 EAGLES-MD 1:30.71
30 PEPPER, BRYAN 17 PAAC-MA 1:16.80L
31 ALLSOPP, MATT 17 CUBU-PV 1:17.43L
Event 12 Women 15 & Over 100 LC Meter Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 WIMBERLEY, IVELISSE 21 TIGERFISH-MD 1:14.20
2 CANTY, RACHEL 15 CUBU-PV 1:16.12
3 THURMAN, MELISSA 17 CLIPPERS-OH 1:16.81
4 MARTIN, NATALIE 15 CUBU-PV 1:16.87
5 WHITE, MAGGIE 18 NORTH BALTIMORE-MD 1:17.24
6 BREW, TAYLOR 15 YORK Y-MA 1:17.50
7 VANDOREN, SARAH 17 CUBU-PV 1:17.76
8 MIZERAK, COURTNEY 15 CUBU-PV 1:17.94
9 LECLAIR, COLETTE 17 NOVA-VA 1:18.43
10 FERGUSON, EMILY 19 CUBU-PV 1:18.82
11 NEVIN, JENNY 18 GTAC-MD 1:18.83
12 DUNSEITH, ERIN 15 EAGLES-MD 1:19.16
13 TILLIE, SARA 17 UN-MA 1:19.29
14 HOELTING, EMILY 15 LBA-MD 1:19.39
15 VENNEFRON, LAUREN 16 CLIPPERS-OH 1:20.16
16 DAY, LAUREN 16 GPAC-MA 1:20.44
17 WOLGAST, MONICA 20 TIGERFISH-MD 1:20.86
18 WALSH, MACKENZIE 15 CUBU-PV 1:21.25
19 SPRINGSTEEN, ELLIE 15 CUBU-PV 1:21.36
20 HANSON, CAROLINE 17 CUBU-PV 1:21.48
21 MELKUN, HANNAH 15 CUBU-PV 1:21.62
22 RAAB, BROOKE 15 NORTH BALTIMORE-MD 1:21.86
23 SMITH, ALISON 16 CUBU-PV 1:22.57
24 FRANTZ, MOLLY 21 TIGERFISH-MD 1:22.68
25 OLSZEWSKI, AUDREY 19 EAGLES-MD 1:22.76
26 WATT, KENDALL 17 NOVA-VA 1:22.95
27 STEUERMAN, LAURA 16 NORTH BALTIMORE-MD 1:25.16
28 LEIGH, RACHEL 15 NOVA-VA 1:25.56
29 RADEMEYER, KARA 16 NOVA-VA 1:25.87
30 HAYS, LIZ 16 NORTH BALTIMORE-MD 1:27.50
31 FOSTER, STEPHANIE 15 CLIPPERS-MD 1:27.63
32 EDWARDS, AIMEE 16 EAGLES-MD 1:31.77
Event 13 Men 13-14 100 LC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:20.59
Name Age Team
===============================================================================
1 SOVERO, ANDREW 14 EAGLES-MD 1:11.73
2 BLUM, KEVIN 14 LBA-MD 1:12.04
3 TUCKER, DON 14 CUBU-PV 1:12.46
4 HOU, CLARK 14 NOVA-VA 1:13.01
5 WILLIAMSON, MAX 14 CLIPPERS-OH 1:13.61
6 BROWNE, ZACK 14 NOVA-VA 1:14.79
7 VENNEFRON, CHASE 13 CLIPPERS-OH 1:15.08
8 STOCKETT, PAUL 14 UN-MA 1:15.55
9 BECHTOLD, LEANDER 13 NORTH BALTIMORE-MD 1:16.15
10 YARBEROUGH, DARNELL 14 EAGLES-MD 1:16.45
11 BASSETT, TAYLOR 14 NOVA-VA 1:16.79
12 BRACKEN, DAVID 14 GBSA-MD 1:17.34
13 LOTT, TARIK 13 EAGLES-MD 1:17.36
14 WANG, HOWE 13 CUBU-PV 1:17.46
15 GALEN, BRADY 13 CATS-MD 1:18.29
16 FRECK, JACOB 13 CUBU-PV 1:18.35
17 MARTIR, MATTHAN 14 RETRIEVERS-MD 1:19.23
18 BAILEY, DANIEL 14 CBAC-MD 1:19.62
19 CHIN, ROBERT 14 EAGLES-MD 1:20.58
20 LAZRIS, DAVID 14 CLIPPERS-MD 1:22.06
21 RATLIFF, CHRISTOPHER 14 GTAC-MD 1:22.83
22 COLKET, MATTHEW 14 GTAC-MD 1:23.36
23 WELCH, BRAD 14 NOVA-VA 1:24.98
24 NGUYEN, DENNY 13 CUBU-PV 1:20.58L
25 PONGRACE, AIDAN 14 CUBU-PV 1:23.00L
Event 14 Women 13-14 100 LC Meter Breaststroke
===============================================================================
Meet Qualifying: 1:26.19
Name Age Team
===============================================================================
1 SURHOFF, JORDAN 14 NORTH BALTIMORE-MD 1:15.70
2 ROBINSON, MOLLY 14 NOVA-VA 1:17.41
3 FERGUSON, MATTY 13 CUBU-PV 1:18.23
4 ENOCH, GEORDIE 13 EAGLES-MD 1:19.73
5 KOLODGIE, KAIA 14 NORTH BALTIMORE-MD 1:20.07
6 BARRON, DANIELLE 14 PAAC-MA 1:20.10
7 HANSON, DIANA 14 CUBU-PV 1:20.45
8 HINKEN, MOLLY 14 CLIPPERS-OH 1:20.64
9 RUNK, JULIANNA 13 NORTH BALTIMORE-MD 1:20.71
10 SPRINGSTEEN, ANNIE 14 CUBU-PV 1:21.39
11 PALTELL, KC 14 NORTH BALTIMORE-MD 1:21.46
12 PARSONS, DEANNA 14 NORTH BALTIMORE-MD 1:21.54
13 HAPPNEY, KATELYNN 14 NOVA-VA 1:21.55
14 JORDAN, CASSIE 13 EAGLES-MD 1:21.57
15 GOULD, AUDREY 13 CUBU-PV 1:21.87
16 ROSENBERG, KATE 13 LBA-MD 1:21.93
17 CARTAGENA, TAYLOR 13 NOVA-VA 1:22.25
18 LITTLE, ISABELLE 14 NOVA-VA 1:22.84
19 BROWN, PORSHE 14 CLIPPERS-MD 1:22.85
20 RUTTENBERG, CAROLINE 14 CUBU-PV 1:23.42
21 ROSSI, JULIANN 14 EAGLES-MD 1:23.64
22 GRIFFIN, VICTORIA 14 GTAC-MD 1:23.93
23 RANJBAR, JESSICA 13 NORTH BALTIMORE-MD 1:24.32
24 SHEALY, BRITTANY 13 NOVA-VA 1:24.40
25 STEWART, TESSA 14 YORK Y-MA 1:24.93
26 WATERS, CARLY 13 ASC-MD 1:24.95
27 VARGAS, KRISTEN 13 GTAC-MD 1:25.64
28 MCCORKEL, HEATHER 14 EAGLES-MD 1:25.67
29 LANKFORD, KATIE 13 NORTH BALTIMORE-MD 1:28.49
30 KUNTZ, MADDY 14 YORK Y-MA 1:26.66L
Event 15 Men 11-12 50 LC Meter Breaststroke
===============================================================================
Meet Qualifying: 40.69
Name Age Team
===============================================================================
1 SUMME, MICHAEL 12 CLIPPERS-OH 35.39
2 LI, ALEX 12 CUBU-PV 36.73
3 GIULIANO, JONAH 12 NORTH BALTIMORE-MD 37.36
4 TOMSUDEN, TIMMY 11 NORTH BALTIMORE-MD 38.52
5 PROPER, ANDREW 12 UNCUB-PV 38.53
6 WELBORN, DANNY 12 NOVA-VA 38.90
7 HOELTING, ZACHARY 12 LBA-MD 39.35
8 HUTCHENS, RYAN 12 UN-MA 39.37
9 NEWMAN, ROBBIE 12 CLIPPERS-OH 40.04
10 BERRY, TREY 12 NOVA-VA 40.54
11 GREGG, THOMAS 12 EAGLES-MD 40.65
12 SELISKAR, ANDREW 12 CUBU-PV 40.55L
13 KURTZ, MICHAEL 12 JERSEY WAHOOS-MA 42.95L
Event 16 Women 11-12 50 LC Meter Breaststroke
===============================================================================
Meet Qualifying: 40.49
Name Age Team
===============================================================================
1 PELTON, MARY 12 NORTH BALTIMORE-MD 36.72
2 HUFFMAN, SAMMY 12 CLIPPERS-OH 37.33
3 MANNING, ELIZA 11 MONOCACY-MD 39.14
4 COLLINS, CLAIRE 12 CUBU-PV 39.20
5 CLANCY, MARYKATE 12 LBA-MD 39.27
6 ACKER, GABRIELLE 12 PAAC-MA 39.54
7 MORGAN, LILLY 11 CLIPPERS-OH 39.56
8 ELSHAFEI, SABRINA 12 CLIPPERS-MD 40.41
9 HICKEY, SHANNON 12 NORTH BALTIMORE-MD 40.44
10 UPDEGRAFF, MOLLY 12 NORTH BALTIMORE-MD 41.72
11 BAKER, LAUREN 12 EAGLES-MD 45.25
12 BEIDLEMAN, JENNIFER 12 PAAC-MA 41.96L
Event 17 Men 10 & Under 50 LC Meter Breaststroke
===============================================================================
Meet Qualifying: 46.59
Name Age Team
===============================================================================
1 SEIPP, CULLEN 10 LBA-MD 43.04
2 SMITH, JOSH 10 CLIPPERS-OH 44.63
3 JUNG, JOSHUA 9 US-VA 44.65
4 SMITH, NICK 10 CLIPPERS-OH 44.69
5 DEAN, ZACH 10 BAAC-MD 44.80
6 BACON, REID 10 CUBU-PV 45.35
7 SKOPIC, BENJAMIN 10 EAGLES-MD 45.94
8 SMITH, ADAM 10 NOVA-VA 45.96
9 BRADY, MICHAEL 10 GBSA-MD 46.03
10 SHOYAT, MAX 9 CLIPPERS-OH 46.09
11 ELSHAFEI, ADAM 9 UN-MD 47.38
12 AMPONSAH, ROMAN 10 EAGLES-MD 50.03
13 EISENBERG, CALVIN 9 NORTH BALTIMORE-MD 51.38
14 PELTON, WILLIAM 9 NORTH BALTIMORE-MD 51.88
15 MILLER, JACOB 9 RAIDERS-MD 59.16
16 RUBENSTEIN, DAVID 10 CUBU-PV 47.93L
Event 18 Women 10 & Under 50 LC Meter Breaststroke
===============================================================================
Meet Qualifying: 46.59
Name Age Team
===============================================================================
1 VONDERHAAR, MADELEINE 10 CLIPPERS-OH 38.99
2 SALVATORI, MARIANNA 10 LBA-MD 41.50
3 BARNELLO, OLIVIA 10 CUBU-PV 43.36
4 SMITH, AMANDA 10 CLIPPERS-OH 43.78
5 VANCE, ERIN 9 EAGLES-MD 44.32
6 STOCKETT, SALLY 10 UN-MA 44.34
7 SUN, JESSICA 10 YORK Y-MA 44.78
8 HERICH, MIKAYLA 10 CLIPPERS-OH 45.04
9 HARNISH, COURTNEY 10 YORK Y-MA 45.48
10 SNYDER, KAYLA 10 NORTH BALTIMORE-MD 45.55
11 SHAPIRO, ABBY 10 CUBU-PV 46.03
12 VOZZOLA, FRANCESCA 10 CUBU-PV 46.09
13 GODWIN, EMMIE 10 NORTH BALTIMORE-MD 46.52
14 EWART, LAUREN 10 NORTH BALTIMORE-MD 47.43
15 EDGAR, JILLY 10 EAGLES-MD 47.48
16 WILLIAMS, JODIE 10 MONOCACY-MD 47.60
17 WITTICH, DIANA 10 LBA-MD 47.81
18 BROWN, ELIZABETH 9 LBA-MD 47.96
19 KOLODGIE, LEXI 10 NORTH BALTIMORE-MD 48.89
20 BALL, JULIA 10 LBA-MD 49.54
21 TILGHMAN, RACHEL 10 COASTAL AQUATICS-MD 51.15
22 MULLINIX, MIRANDA 10 SPRC-MD 53.89
23 HUFNAGLE, JENNA 10 YORK Y-MA 48.71L
