| Greater Baltimore Swim Assoc. | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||
| GBSA - 2009 Last Chance State Championship Q - 2/13/2009 to 2/15/2009 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 11-12 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Down, Caitlin A | 11 | LBA-MD | 5:28.89 | |||||||||||||||||||||||||||||||||||
| 2 | Hakun, Marcella M | 11 | Naval Academy-MD | 5:35.51 | |||||||||||||||||||||||||||||||||||
| 3 | Jojic, Kiki | 11 | Naval Academy-MD | 5:36.32 | |||||||||||||||||||||||||||||||||||
| 4 | Baldinazzo, Bizu | 12 | Clippers-MD | 5:41.23 | |||||||||||||||||||||||||||||||||||
| 5 | Harkleroad, Kate L | 12 | Clippers-MD | 5:41.91 | |||||||||||||||||||||||||||||||||||
| 6 | Wittich, Jessica S | 11 | LBA-MD | 5:52.46 | |||||||||||||||||||||||||||||||||||
| 7 | Forster, Kira P | 12 | FAST-MD | 6:03.50 | |||||||||||||||||||||||||||||||||||
| 8 | Cardwell, Julia M | 11 | LBA-MD | 6:14.01 | |||||||||||||||||||||||||||||||||||
| Event 2 Boys 11-12 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Merryman, Aidan R | 12 | GBSA-MD | 5:31.19 | |||||||||||||||||||||||||||||||||||
| 2 | Anderson, Conner S | 12 | SPRC-MD | 5:33.40 | |||||||||||||||||||||||||||||||||||
| 3 | Feurer, Jason M | 12 | BAAC-MD | 5:37.30 | |||||||||||||||||||||||||||||||||||
| 4 | Smith, Logan T | 12 | Naval Academy-MD | 5:49.94 | |||||||||||||||||||||||||||||||||||
| 5 | Stubenrauch, Ben E | 12 | CATS-MD | 6:16.56 | |||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Evans, Chelsea R | 9 | Merritt Swimming-MD | 2:57.10 | |||||||||||||||||||||||||||||||||||
| 2 | Woods, Elizabeth H | 10 | Naval Academy-MD | 2:58.78 | |||||||||||||||||||||||||||||||||||
| 3 | Hurt, Bailey A | 10 | Retrievers-MD | 3:00.89 | |||||||||||||||||||||||||||||||||||
| 4 | Greco, Gabby R | 9 | FAST-MD | 3:05.21 | |||||||||||||||||||||||||||||||||||
| 5 | Cummings, Kimmy M | 10 | Monocacy-MD | 3:05.35 | |||||||||||||||||||||||||||||||||||
| 6 | Kan, Athena W | 10 | Retrievers-MD | 3:06.26 | |||||||||||||||||||||||||||||||||||
| 7 | Mullinix, Miranda L | 10 | SPRC-MD | 3:08.61 | |||||||||||||||||||||||||||||||||||
| 8 | Manning, Morgan L | 10 | Retrievers-MD | 3:10.10 | |||||||||||||||||||||||||||||||||||
| 9 | Evans, Cassidy A | 9 | Merritt Swimming-MD | 3:12.47 | |||||||||||||||||||||||||||||||||||
| 10 | Feihe, Katelyn N | 10 | LBA-MD | 3:14.90 | |||||||||||||||||||||||||||||||||||
| 11 | Eakin, Natalie A | 10 | GBSA-MD | 3:21.48 | |||||||||||||||||||||||||||||||||||
| 12 | Hess, Jennifer N | 10 | Clippers-MD | 3:31.74 | |||||||||||||||||||||||||||||||||||
| 13 | Ball, Julia A | 9 | LBA-MD | 3:33.09 | |||||||||||||||||||||||||||||||||||
| 14 | Kimball, Beth L | 9 | GBSA-MD | 3:37.34 | |||||||||||||||||||||||||||||||||||
| 15 | Hudson, Lucy E | 9 | LBA-MD | 3:41.01 | |||||||||||||||||||||||||||||||||||
| 16 | Blum, Caroline L | 9 | LBA-MD | 4:36.21 | |||||||||||||||||||||||||||||||||||
| 17 | Savje, Madison E | 9 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||
| 18 | Karayinopulos, Briana | 10 | BAAC-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Krol, Peter J | 10 | Retrievers-MD | 2:58.18 | |||||||||||||||||||||||||||||||||||
| 2 | Li, Andrew H | 10 | Retrievers-MD | 2:58.96 | |||||||||||||||||||||||||||||||||||
| 3 | Brady, Michael B | 10 | GBSA-MD | 2:59.39 | |||||||||||||||||||||||||||||||||||
| 4 | Feurer, Alec B | 9 | BAAC-MD | 3:03.17 | |||||||||||||||||||||||||||||||||||
| 5 | Christakis, Matthew G | 10 | BAAC-MD | 3:03.91 | |||||||||||||||||||||||||||||||||||
| 6 | Costello, Kevin S | 10 | Clippers-MD | 3:06.63 | |||||||||||||||||||||||||||||||||||
| 7 | Whitmer, Dylan J | 10 | FAST-MD | 3:27.33 | |||||||||||||||||||||||||||||||||||
| 8 | Nelson, Gregory J | 9 | Clippers-MD | 3:29.14 | |||||||||||||||||||||||||||||||||||
| 9 | Brethauer, Will M | 9 | CATS-MD | 4:12.78 | |||||||||||||||||||||||||||||||||||
| Event 5 Girls 13-14 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kirby, Maggie D | 13 | Naval Academy-MD | 5:04.02 | |||||||||||||||||||||||||||||||||||
| 2 | Miller, Leann L | 14 | Raiders-MD | 5:04.88 | |||||||||||||||||||||||||||||||||||
| 3 | LaPointe, Jacqueline M | 14 | Clippers-MD | 5:16.69 | |||||||||||||||||||||||||||||||||||
| 4 | Hawley, Rebecca M | 13 | GBSA-MD | 5:26.54 | |||||||||||||||||||||||||||||||||||
| 5 | Takemoto, Frances F | 14 | Retrievers-MD | 5:28.28 | |||||||||||||||||||||||||||||||||||
| 6 | Chowdhury, Tareen K | 14 | GBSA-MD | 5:28.62 | |||||||||||||||||||||||||||||||||||
| 7 | Hoyson, Ellen A | 13 | Clippers-MD | 5:31.59 | |||||||||||||||||||||||||||||||||||
| 8 | Eyler, Kaitlyn M | 13 | CATS-MD | 5:33.94 | |||||||||||||||||||||||||||||||||||
| 9 | Murray, Alexandra A | 14 | Clippers-MD | 5:35.05 | |||||||||||||||||||||||||||||||||||
| 10 | Graef, Bridget R | 14 | Retrievers-MD | 5:36.92 | |||||||||||||||||||||||||||||||||||
| 11 | Culp, Abby M | 14 | CATS-MD | 5:43.21 | |||||||||||||||||||||||||||||||||||
| 12 | Uhl, Meghan D | 14 | GBSA-MD | 5:43.30 | |||||||||||||||||||||||||||||||||||
| 13 | Thorogood, Marlee E | 13 | Clippers-MD | 5:53.42 | |||||||||||||||||||||||||||||||||||
| 14 | Ewart, Kristyn M | 13 | Hurricanes-MD | 6:50.32 | |||||||||||||||||||||||||||||||||||
| Event 6 Boys 13-14 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Breschi, Dominic A | 13 | LBA-MD | 4:58.74 | |||||||||||||||||||||||||||||||||||
| 2 | Wilkins, Dominic R | 13 | CBAC-MD | 5:00.02 | |||||||||||||||||||||||||||||||||||
| 3 | Camesi, Michael P | 14 | Clippers-MD | 5:09.85 | |||||||||||||||||||||||||||||||||||
| 4 | Seaberg, Michael T | 13 | Naval Academy-MD | 5:09.95 | |||||||||||||||||||||||||||||||||||
| 5 | Hulbert, Jonathan P | 13 | Retrievers-MD | 5:18.69 | |||||||||||||||||||||||||||||||||||
| 6 | Walchuck, Matt D | 13 | FAST-MD | 5:41.93 | |||||||||||||||||||||||||||||||||||
| 7 | Stenoien, Joel E | 14 | Clippers-MD | 5:44.36 | |||||||||||||||||||||||||||||||||||
| 8 | Anderson, Taylor S | 14 | SPRC-MD | 5:44.91 | |||||||||||||||||||||||||||||||||||
| 9 | Laciny, Joseph E | 13 | Retrievers-MD | 5:46.94 | |||||||||||||||||||||||||||||||||||
| 10 | Franklin, Jonathan M | 13 | FAST-MD | 6:28.67 | |||||||||||||||||||||||||||||||||||
| 11 | Manseur, Yacine | 14 | Clippers-MD | 7:38.59 | |||||||||||||||||||||||||||||||||||
| Event 7 Girls 11-12 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Way, Andi E | 11 | Clippers-MD | 2:35.26 | |||||||||||||||||||||||||||||||||||
| 2 | Miller, Kourtney L | 12 | Raiders-MD | 2:35.39 | |||||||||||||||||||||||||||||||||||
| 3 | Walker, Peyton G | 12 | Clippers-MD | 2:39.92 | |||||||||||||||||||||||||||||||||||
| 4 | Hakun, Marcella M | 11 | Naval Academy-MD | 2:41.47 | |||||||||||||||||||||||||||||||||||
| 5 | Reising, Macel M | 12 | Naval Academy-MD | 2:43.09 | |||||||||||||||||||||||||||||||||||
| 6 | Johnston, Ali M | 12 | Naval Academy-MD | 2:43.23 | |||||||||||||||||||||||||||||||||||
| 7 | Fox, Page M | 12 | FAST-MD | 2:43.70 | |||||||||||||||||||||||||||||||||||
| 8 | Nelson, Jenna E | 11 | Clippers-MD | 2:44.18 | |||||||||||||||||||||||||||||||||||
| 9 | Niemoeller, Lindsay M | 11 | Monocacy-MD | 2:44.60 | |||||||||||||||||||||||||||||||||||
| 10 | Downing, Stephanie M | 11 | Patriots-MD | 2:45.54 | |||||||||||||||||||||||||||||||||||
| 11 | Jocic, Anja N | 12 | Naval Academy-MD | 2:47.89 | |||||||||||||||||||||||||||||||||||
| 12 | Kimball, Karlie D | 12 | GBSA-MD | 2:49.93 | |||||||||||||||||||||||||||||||||||
| 13 | Long, Kelly A | 12 | Retrievers-MD | 2:50.63 | |||||||||||||||||||||||||||||||||||
| 14 | Lee, Elizabeth W | 11 | Retrievers-MD | 2:51.33 | |||||||||||||||||||||||||||||||||||
| 15 | Santoni, Abbi L | 11 | GBSA-MD | 2:51.53 | |||||||||||||||||||||||||||||||||||
| 16 | Greco, Hannah R | 12 | FAST-MD | 2:52.81 | |||||||||||||||||||||||||||||||||||
| 17 | Hobbs, Maggie J | 11 | Coastal Aquatics-MD | 2:54.29 | |||||||||||||||||||||||||||||||||||
| 18 | Savje, Kelsey E | 11 | GBSA-MD | 2:55.11 | |||||||||||||||||||||||||||||||||||
| 19 | Dipietro, Evana M | 11 | Clippers-MD | 2:56.49 | |||||||||||||||||||||||||||||||||||
| 20 | Parsons, Meg I | 11 | Clippers-MD | 2:56.66 | |||||||||||||||||||||||||||||||||||
| 21 | Schumacher, Marissa A | 12 | Hurricanes-MD | 3:03.05 | |||||||||||||||||||||||||||||||||||
| 22 | McKissick, Claire G | 11 | Retrievers-MD | 3:03.82 | |||||||||||||||||||||||||||||||||||
| 23 | Latzko, Anna A | 11 | Retrievers-MD | 3:06.02 | |||||||||||||||||||||||||||||||||||
| 24 | Carlson, Jenna R | 12 | Clippers-MD | 3:06.72 | |||||||||||||||||||||||||||||||||||
| 25 | LaGow, Caroline C | 11 | Retrievers-MD | 3:07.03 | |||||||||||||||||||||||||||||||||||
| 26 | Radebaugh, Brie N | 11 | LBA-MD | 3:07.13 | |||||||||||||||||||||||||||||||||||
| 27 | Downing, Stacy K | 11 | Patriots-MD | 3:09.10 | |||||||||||||||||||||||||||||||||||
| 28 | Bowers, Jackie L | 11 | LBA-MD | 3:12.72 | |||||||||||||||||||||||||||||||||||
| 29 | Sloan, Allyson E | 11 | Retrievers-MD | 3:14.38 | |||||||||||||||||||||||||||||||||||
| 30 | Anderson, Megan E | 12 | Clippers-MD | 3:15.53 | |||||||||||||||||||||||||||||||||||
| 31 | Diven, Kelsey L | 12 | Clippers-MD | 3:15.90 | |||||||||||||||||||||||||||||||||||
| Event 8 Boys 11-12 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Madden, Max B | 12 | Naval Academy-MD | 2:43.05 | |||||||||||||||||||||||||||||||||||
| 2 | Lowe, Brandon R | 11 | Retrievers-MD | 2:43.92 | |||||||||||||||||||||||||||||||||||
| 3 | Sears, Andrew L | 11 | CATS-MD | 2:44.84 | |||||||||||||||||||||||||||||||||||
| 4 | Zgorski, Kevin R | 11 | GBSA-MD | 2:46.38 | |||||||||||||||||||||||||||||||||||
| 5 | Wells, Cliff J | 12 | Naval Academy-MD | 2:47.06 | |||||||||||||||||||||||||||||||||||
| 6 | Dougherty, William C | 11 | Naval Academy-MD | 2:48.48 | |||||||||||||||||||||||||||||||||||
| 7 | Tymoch, Cazmier J | 12 | Hurricanes-MD | 2:49.24 | |||||||||||||||||||||||||||||||||||
| 8 | Shorter, Thomas E | 12 | Hurricanes-MD | 2:51.58 | |||||||||||||||||||||||||||||||||||
| 9 | Franklin, Ryan A | 11 | FAST-MD | 2:52.06 | |||||||||||||||||||||||||||||||||||
| 10 | Walls, Jacob W | 11 | Retrievers-MD | 2:55.64 | |||||||||||||||||||||||||||||||||||
| 11 | Roche, Ean M | 11 | LBA-MD | 2:57.92 | |||||||||||||||||||||||||||||||||||
| 12 | Jacobson, Aaron L | 12 | Retrievers-MD | 3:02.91 | |||||||||||||||||||||||||||||||||||
| 13 | Budai, Daniel J | 11 | Clippers-MD | 3:15.64 | |||||||||||||||||||||||||||||||||||
| 14 | Wegner, Michael P | 12 | Clippers-MD | 3:17.39 | |||||||||||||||||||||||||||||||||||
| 15 | Snead, Jordan M | 11 | Clippers-MD | 3:46.89 | |||||||||||||||||||||||||||||||||||
| Event 9 Girls 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Wasserman, Hope J | 12 | Naval Academy-MD | 5:05.66 | |||||||||||||||||||||||||||||||||||
| 2 | Rebechi, Mell T | 18 | GBSA-MD | 5:07.19 | |||||||||||||||||||||||||||||||||||
| 3 | Mayan, Rachel L | 16 | CATS-MD | 5:17.37 | |||||||||||||||||||||||||||||||||||
| 4 | Groody, Diana K | 16 | Naval Academy-MD | 5:18.88 | |||||||||||||||||||||||||||||||||||
| 5 | Culp, Elly M | 12 | CATS-MD | 5:20.08 | |||||||||||||||||||||||||||||||||||
| 6 | Warren, Anne E | 12 | GBSA-MD | 5:24.64 | |||||||||||||||||||||||||||||||||||
| 7 | Hall, Mary T | 11 | CBAC-MD | 5:52.00 | |||||||||||||||||||||||||||||||||||
| Event 10 Boys 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Miller, Maxx R | 16 | Naval Academy-MD | 4:37.76 | |||||||||||||||||||||||||||||||||||
| 2 | Wasserman, Jared A | 14 | Naval Academy-MD | 4:37.78 | |||||||||||||||||||||||||||||||||||
| 3 | Brocenos, Nathan J | 16 | GBSA-MD | 4:38.01 | |||||||||||||||||||||||||||||||||||
| 4 | Romanchuk, Josh P | 16 | FAST-MD | 4:43.07 | |||||||||||||||||||||||||||||||||||
| 5 | Boluda, Miguel A | 16 | Naval Academy-MD | 4:47.75 | |||||||||||||||||||||||||||||||||||
| 6 | Barrett, Robert A | 15 | GBSA-MD | 5:01.90 | |||||||||||||||||||||||||||||||||||
| 7 | Reynolds, Mitch A | 12 | Monocacy-MD | 5:04.73 | |||||||||||||||||||||||||||||||||||
| 8 | Lappin, Matt J | 15 | CATS-MD | 5:24.67 | |||||||||||||||||||||||||||||||||||
| 9 | Nemsick, Brian E | 15 | Clippers-MD | 5:46.14 | |||||||||||||||||||||||||||||||||||
| 10 | Baldinazzo, Taye | 10 | Clippers-MD | 6:09.31 | |||||||||||||||||||||||||||||||||||
| Event 11 Girls 11-12 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Walker, Peyton G | 12 | Clippers-MD | 5:54.96 | |||||||||||||||||||||||||||||||||||
| 2 | Lankford, Katie A | 12 | TigerFish-MD | 5:57.28 | |||||||||||||||||||||||||||||||||||
| 3 | Miller, Kourtney L | 12 | Raiders-MD | 6:04.91 | |||||||||||||||||||||||||||||||||||
| 4 | Way, Andi E | 11 | Clippers-MD | 6:08.86 | |||||||||||||||||||||||||||||||||||
| 5 | Reising, Macel M | 12 | Naval Academy-MD | 6:22.74 | |||||||||||||||||||||||||||||||||||
| 6 | Greco, Hannah R | 12 | FAST-MD | 6:25.41 | |||||||||||||||||||||||||||||||||||
| 7 | Baldinazzo, Bizu | 12 | Clippers-MD | 6:25.83 | |||||||||||||||||||||||||||||||||||
| 8 | Mulhern, Meghan S | 12 | Naval Academy-MD | 6:26.28 | |||||||||||||||||||||||||||||||||||
| 9 | Dougherty, Erin P | 11 | Naval Academy-MD | 6:27.03 | |||||||||||||||||||||||||||||||||||
| 10 | Hock, Johnna M | 11 | LBA-MD | 6:34.01 | |||||||||||||||||||||||||||||||||||
| 11 | Santoni, Abbi L | 11 | GBSA-MD | 6:36.33 | |||||||||||||||||||||||||||||||||||
| 12 | Kimball, Karlie D | 12 | GBSA-MD | 6:44.69 | |||||||||||||||||||||||||||||||||||
| 13 | Allen, Hanley M | 12 | Naval Academy-MD | 6:45.97 | |||||||||||||||||||||||||||||||||||
| 14 | Gumtow, Tori A | 12 | LBA-MD | 6:51.01 | |||||||||||||||||||||||||||||||||||
| 15 | Forsyth, Sydney N | 12 | Naval Academy-MD | 6:52.27 | |||||||||||||||||||||||||||||||||||
| 16 | Harkleroad, Kate L | 12 | Clippers-MD | 7:01.23 | |||||||||||||||||||||||||||||||||||
| 17 | Nelson, Jenna E | 11 | Clippers-MD | 7:02.69 | |||||||||||||||||||||||||||||||||||
| 18 | Alder, Brooke E | 12 | CATS-MD | 7:13.65 | |||||||||||||||||||||||||||||||||||
| 19 | Parsons, Meg I | 11 | Clippers-MD | 7:32.15 | |||||||||||||||||||||||||||||||||||
| 20 | Allan, Jessie M | 11 | SPRC-MD | 7:38.71 | |||||||||||||||||||||||||||||||||||
| 21 | Dipietro, Evana M | 11 | Clippers-MD | 7:50.69 | |||||||||||||||||||||||||||||||||||
| 22 | Parrish, Keely M | 12 | FAST-MD | 8:05.33 | |||||||||||||||||||||||||||||||||||
| 23 | Anderson, Megan E | 12 | Clippers-MD | 9:39.29 | |||||||||||||||||||||||||||||||||||
| Event 12 Boys 11-12 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kincaid, Christopher C | 12 | Naval Academy-MD | 6:06.40 | |||||||||||||||||||||||||||||||||||
| 2 | Franklin, Ryan A | 11 | FAST-MD | 6:10.90 | |||||||||||||||||||||||||||||||||||
| 3 | Costello, Ben M | 12 | Clippers-MD | 6:22.47 | |||||||||||||||||||||||||||||||||||
| 4 | Dougherty, William C | 11 | Naval Academy-MD | 6:23.97 | |||||||||||||||||||||||||||||||||||
| 5 | Osvatics, Taylor W | 11 | CBAC-MD | 6:28.58 | |||||||||||||||||||||||||||||||||||
| 6 | Bonilla-Vazquez, Ricardo A | 11 | Raiders-MD | 6:31.34 | |||||||||||||||||||||||||||||||||||
| 7 | McCoy, Kevin P | 12 | LBA-MD | 6:37.27 | |||||||||||||||||||||||||||||||||||
| 8 | Baron, Ryan P | 12 | Naval Academy-MD | 6:39.87 | |||||||||||||||||||||||||||||||||||
| 9 | Stubenrauch, Ben E | 12 | CATS-MD | 6:41.30 | |||||||||||||||||||||||||||||||||||
| 10 | Manseur, Salim | 12 | Clippers-MD | 7:08.62 | |||||||||||||||||||||||||||||||||||
| 11 | Ewart, Alex J | 11 | GBSA-MD | 7:10.12 | |||||||||||||||||||||||||||||||||||
| 12 | Wegner, Michael P | 12 | Clippers-MD | 7:44.51 | |||||||||||||||||||||||||||||||||||
| 13 | Snead, Jordan M | 11 | Clippers-MD | 10:41.07 | |||||||||||||||||||||||||||||||||||
| Event 13 Girls 13-14 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Hakun, Monica L | 14 | Naval Academy-MD | 5:41.16 | |||||||||||||||||||||||||||||||||||
| 2 | Seidenberger, Megu M | 13 | CBAC-MD | 5:42.55 | |||||||||||||||||||||||||||||||||||
| 3 | Li, Claire | 14 | Retrievers-MD | 5:46.57 | |||||||||||||||||||||||||||||||||||
| 4 | Marsden, Lauren E | 14 | Naval Academy-MD | 5:49.09 | |||||||||||||||||||||||||||||||||||
| 5 | Romanchuk, Kathryn A | 14 | FAST-MD | 5:49.12 | |||||||||||||||||||||||||||||||||||
| 6 | Schrider, Theresa E | 13 | FAST-MD | 5:52.17 | |||||||||||||||||||||||||||||||||||
| 7 | Bertram, Emily R | 13 | Monocacy-MD | 5:56.59 | |||||||||||||||||||||||||||||||||||
| 8 | Althoff, Katie E | 13 | FAST-MD | 6:04.75 | |||||||||||||||||||||||||||||||||||
| 9 | Eyler, Kaitlyn M | 13 | CATS-MD | 6:15.77 | |||||||||||||||||||||||||||||||||||
| 10 | Boluda, Emily A | 13 | Naval Academy-MD | 6:19.85 | |||||||||||||||||||||||||||||||||||
| 11 | Smith, Alison E | 14 | TigerFish-MD | 6:20.45 | |||||||||||||||||||||||||||||||||||
| 12 | Reiter, Julie B | 13 | Naval Academy-MD | 6:25.71 | |||||||||||||||||||||||||||||||||||
| 13 | Santoni, Elisa C | 14 | GBSA-MD | 6:29.12 | |||||||||||||||||||||||||||||||||||
| 14 | Zetlmeisl, Holly A | 13 | CATS-MD | 6:31.47 | |||||||||||||||||||||||||||||||||||
| 15 | Hoyson, Ellen A | 13 | Clippers-MD | 6:35.48 | |||||||||||||||||||||||||||||||||||
| 16 | Whitmer, Morgan N | 14 | FAST-MD | 6:44.69 | |||||||||||||||||||||||||||||||||||
| 17 | Jeannot, Frantzie C | 13 | Retrievers-MD | 6:52.92 | |||||||||||||||||||||||||||||||||||
| 18 | Murray, Alexandra A | 14 | Clippers-MD | 6:56.38 | |||||||||||||||||||||||||||||||||||
| 19 | Thorogood, Marlee E | 13 | Clippers-MD | 6:57.27 | |||||||||||||||||||||||||||||||||||
| 20 | Arbaugh, Caroline J | 13 | GBSA-MD | 7:22.48 | |||||||||||||||||||||||||||||||||||
| Event 14 Boys 13-14 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Ault, Colin S | 14 | GBSA-MD | 5:28.25 | |||||||||||||||||||||||||||||||||||
| 2 | Breschi, Dominic A | 13 | LBA-MD | 5:31.86 | |||||||||||||||||||||||||||||||||||
| 3 | Dean, Ben G | 14 | GBSA-MD | 5:34.76 | |||||||||||||||||||||||||||||||||||
| 4 | Arbaugh, Jon A | 13 | Clippers-MD | 5:42.60 | |||||||||||||||||||||||||||||||||||
| 5 | Bennett, Alex H | 13 | LBA-MD | 5:45.83 | |||||||||||||||||||||||||||||||||||
| 6 | Laciny, Joseph E | 13 | Retrievers-MD | 5:57.84 | |||||||||||||||||||||||||||||||||||
| 7 | Sasse, Karl C | 13 | FAST-MD | 6:05.55 | |||||||||||||||||||||||||||||||||||
| 8 | Solace, Mark L | 14 | SPRC-MD | 6:12.68 | |||||||||||||||||||||||||||||||||||
| Event 14 ...(Boys 13-14 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 9 | Simonetta, Anthony J | 13 | SPRC-MD | 6:17.49 | |||||||||||||||||||||||||||||||||||
| 10 | Stenoien, Joel E | 14 | Clippers-MD | 6:18.29 | |||||||||||||||||||||||||||||||||||
| 11 | Mathieson, Graham G | 13 | Clippers-MD | 6:24.26 | |||||||||||||||||||||||||||||||||||
| 12 | Keimig, Matthew H | 14 | Retrievers-MD | 6:41.13 | |||||||||||||||||||||||||||||||||||
| 13 | Manseur, Yacine | 14 | Clippers-MD | 6:42.94 | |||||||||||||||||||||||||||||||||||
| 14 | Rau, Danny A | 13 | GBSA-MD | 6:43.74 | |||||||||||||||||||||||||||||||||||
| 15 | VanZijl, Erik C | 14 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 15 Girls 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | O'Leary, Erin K | 16 | Naval Academy-MD | 5:25.48 | |||||||||||||||||||||||||||||||||||
| 2 | Hanna, Jackie F | 16 | Naval Academy-MD | 5:26.05 | |||||||||||||||||||||||||||||||||||
| 3 | James, Danielle D | 15 | Monocacy-MD | 5:27.85 | |||||||||||||||||||||||||||||||||||
| 4 | Murphy, Kelley M | 15 | Coastal Aquatics-MD | 5:28.41 | |||||||||||||||||||||||||||||||||||
| 5 | Shrader, Jackie P | 15 | Naval Academy-MD | 5:29.91 | |||||||||||||||||||||||||||||||||||
| 6 | Goodchild, Emily A | 15 | Naval Academy-MD | 5:50.66 | |||||||||||||||||||||||||||||||||||
| 7 | Frketic, Cece A | 16 | Retrievers-MD | 5:51.62 | |||||||||||||||||||||||||||||||||||
| 8 | Warren, Anne E | 12 | GBSA-MD | 5:51.93 | |||||||||||||||||||||||||||||||||||
| 9 | Fox, Ali M | 18 | FAST-MD | 6:02.03 | |||||||||||||||||||||||||||||||||||
| 10 | McCloud, Rachel L | 15 | GBSA-MD | 6:08.53 | |||||||||||||||||||||||||||||||||||
| 11 | Wood, Michelle D | 12 | CBAC-MD | 6:09.28 | |||||||||||||||||||||||||||||||||||
| 12 | Carpenter, Lizzi C | 15 | Clippers-MD | 6:15.52 | |||||||||||||||||||||||||||||||||||
| 13 | Gardiner, Sarah K | 12 | CBAC-MD | 6:25.17 | |||||||||||||||||||||||||||||||||||
| 14 | Rouse, Kyra H | 16 | Naval Academy-MD | 6:28.60 | |||||||||||||||||||||||||||||||||||
| 15 | Arbaugh, Katie K | 16 | GBSA-MD | 6:32.33 | |||||||||||||||||||||||||||||||||||
| 16 | Allan, Ashley N | 15 | SPRC-MD | 6:37.30 | |||||||||||||||||||||||||||||||||||
| 17 | Glaros, Kate V | 10 | Retrievers-MD | 6:59.84 | |||||||||||||||||||||||||||||||||||
| 18 | Slusher, Kylie D | 10 | FAST-MD | 7:26.70 | |||||||||||||||||||||||||||||||||||
| 19 | Mangione, Luisa M | 9 | LBA-MD | 7:59.01 | |||||||||||||||||||||||||||||||||||
| 20 | Hess, Jennifer N | 10 | Clippers-MD | 8:36.88 | |||||||||||||||||||||||||||||||||||
| Event 16 Boys 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Golebiowski, Mike R | 17 | Retrievers-MD | 5:09.46 | |||||||||||||||||||||||||||||||||||
| 2 | Haufler, Kyle L | 18 | CATS-MD | 5:15.54 | |||||||||||||||||||||||||||||||||||
