| Greater Baltimore Swim Assoc. | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||
| G.B.S.A. 2009 - Thanksgiving Swim Fest - 11/20/2009 to 11/22/2009 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 11-12 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | James, Lauren R | 12 | Monocacy-MD | 4:41.12 | |||||||||||||||||||||||||||||||||||
| 2 | Dahlin, Katie L | 12 | CUBU-PV | 5:27.21 | |||||||||||||||||||||||||||||||||||
| 3 | Davis, Brittany O | 12 | CBAC-MD | 5:34.54 | |||||||||||||||||||||||||||||||||||
| 4 | Kylliainen, Kata J | 12 | LBA-MD | 5:43.76 | |||||||||||||||||||||||||||||||||||
| 5 | Cassatt, Jordan M | 11 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 6 | Gilmer, Sydney D | 12 | Monocacy-MD | NT | |||||||||||||||||||||||||||||||||||
| 7 | Hoelting, Avery E | 11 | LBA-MD | NT | |||||||||||||||||||||||||||||||||||
| 8 | Loughborough, Tori K | 12 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 2 Boys 11-12 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Askins, Travis J | 12 | CBAC-MD | 5:26.91 | |||||||||||||||||||||||||||||||||||
| 2 | Osvatics, Taylor W | 12 | CBAC-MD | 5:42.05 | |||||||||||||||||||||||||||||||||||
| 3 | Stubenrauch, Ben E | 12 | CATS-MD | 5:45.91 | |||||||||||||||||||||||||||||||||||
| 4 | Eichler, Gunnar W | 12 | CATS-MD | 5:51.89 | |||||||||||||||||||||||||||||||||||
| 5 | Henneman, John L | 11 | CUBU-PV | NT | |||||||||||||||||||||||||||||||||||
| 6 | Askins, Eric T | 11 | CBAC-MD | NT | |||||||||||||||||||||||||||||||||||
| 7 | Sterling, Max M | 12 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| 8 | Ewart, Alex J | 12 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Carder, Brittany J | 10 | Monocacy-MD | 3:16.91 | |||||||||||||||||||||||||||||||||||
| 2 | Eakin, Natalie A | 10 | GBSA-MD | 3:18.73 | |||||||||||||||||||||||||||||||||||
| 3 | Davis, Lindsay B | 10 | CBAC-MD | 3:19.44 | |||||||||||||||||||||||||||||||||||
| 4 | Smith, Mandy L | 10 | Monocacy-MD | 3:24.07 | |||||||||||||||||||||||||||||||||||
| 5 | Kimball, Beth L | 10 | GBSA-MD | 3:31.87 | |||||||||||||||||||||||||||||||||||
| 6 | Savje, Madison E | 9 | GBSA-MD | 3:37.58 | |||||||||||||||||||||||||||||||||||
| 7 | Weis, Cameron L | 9 | CUBU-PV | NT | |||||||||||||||||||||||||||||||||||
| 8 | Taylor, Rylie W | 10 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 9 | Colyer, Claire E | 10 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 10 | Lodanski, Rach R | 10 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Qian, Robert J | 10 | CUBU-PV | 2:40.58 | |||||||||||||||||||||||||||||||||||
| 2 | Feurer, Alec B | 10 | BAAC-MD | 2:58.17 | |||||||||||||||||||||||||||||||||||
| 3 | Lin, Kevin | 9 | CUBU-PV | 3:06.50 | |||||||||||||||||||||||||||||||||||
| 4 | Moreno, Gabe S | 10 | CATS-MD | NT | |||||||||||||||||||||||||||||||||||
| 5 | Schlenz, Bryson A | 10 | Monocacy-MD | NT | |||||||||||||||||||||||||||||||||||
| 6 | Edmondson, Salem J | 10 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| 7 | Shane, Chad E | 9 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 5 Girls 13-14 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Eyler, Kaitlyn M | 14 | CATS-MD | 5:03.61 | |||||||||||||||||||||||||||||||||||
| 2 | West, Casey E | 14 | GBSA-MD | 5:18.31 | |||||||||||||||||||||||||||||||||||
| 3 | Zetlmeisl, Holly A | 13 | Eagles-MD | 5:24.27 | |||||||||||||||||||||||||||||||||||
| 4 | Chowdhury, Tareen K | 14 | GBSA-MD | 5:28.62 | |||||||||||||||||||||||||||||||||||
| 5 | Lombardo, MaryCatherine C | 14 | LBA-MD | 5:30.32 | |||||||||||||||||||||||||||||||||||
| 6 | Crim, Allison M | 13 | CATS-MD | 5:41.68 | |||||||||||||||||||||||||||||||||||
| 7 | Stimely, Jessica L | 13 | Eagles-MD | 5:52.91 | |||||||||||||||||||||||||||||||||||
| 8 | Cashour, Emily G | 14 | ACA-MD | 5:54.67 | |||||||||||||||||||||||||||||||||||
| 9 | Norwood, Katie C | 14 | Eagles-MD | 5:55.75 | |||||||||||||||||||||||||||||||||||
| 10 | Fisher, Rebecca L | 13 | Eagles-MD | 6:07.26 | |||||||||||||||||||||||||||||||||||
| 11 | Hruz, Jamie K | 13 | BAAC-MD | NT | |||||||||||||||||||||||||||||||||||
| 12 | Jeannot, Frantzie C | 14 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 13 | Ren, Margaret | 13 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 14 | Smith, Casey M | 13 | CATS-MD | NT | |||||||||||||||||||||||||||||||||||
| 15 | Smith, Allie C | 13 | Monocacy-MD | NT | |||||||||||||||||||||||||||||||||||
| 16 | Godwin, Kathleen E | 14 | LBA-MD | NT | |||||||||||||||||||||||||||||||||||
| 17 | Davis, Bri J | 13 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| 18 | Baker, Lauren R | 13 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| 19 | Saraf, Sonali Saraf S | 13 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| 20 | McMillion, Nia A | 13 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| 21 | Grillo, Allie M | 13 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 6 Boys 13-14 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Dunseith, Sam C | 13 | Eagles-MD | 5:22.08 | |||||||||||||||||||||||||||||||||||
| 2 | Hancock, Bill R | 14 | Eagles-MD | 5:23.22 | |||||||||||||||||||||||||||||||||||
| 3 | Feurer, Jason M | 13 | BAAC-MD | 5:28.82 | |||||||||||||||||||||||||||||||||||
| 4 | Hertzberg, Jake R | 14 | Eagles-MD | 5:40.70 | |||||||||||||||||||||||||||||||||||
| 5 | Welch, Daniel B | 13 | Eagles-MD | 5:41.57 | |||||||||||||||||||||||||||||||||||
| 6 | Skopic, Mitch C | 14 | Eagles-MD | 5:43.88 | |||||||||||||||||||||||||||||||||||
| 7 | Gillin, Hunter H | 14 | Eagles-MD | 5:54.77 | |||||||||||||||||||||||||||||||||||
| 8 | Goldman, Elijah B | 14 | Eagles-MD | 6:06.41 | |||||||||||||||||||||||||||||||||||
| 9 | Siegelbaum, Jacob A | 13 | Eagles-MD | 6:10.93 | |||||||||||||||||||||||||||||||||||
| 10 | Burgess, Samuel H | 14 | BAAC-MD | NT | |||||||||||||||||||||||||||||||||||
| 11 | Moreno, Dan S | 14 | CATS-MD | NT | |||||||||||||||||||||||||||||||||||
| 12 | Lang, Eric J | 13 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| 13 | Pellegrino, Ryan A | 13 | BAAC-MD | NT | |||||||||||||||||||||||||||||||||||
| 14 | Smith, Michael J | 14 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 7 Girls 11-12 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Rogers, Pippa J | 12 | Monocacy-MD | 2:38.91 | |||||||||||||||||||||||||||||||||||
| 2 | Langworthy, Anna L | 12 | CUBU-PV | 2:47.84 | |||||||||||||||||||||||||||||||||||
| 3 | Overly, Anne M | 12 | CUBU-PV | 2:48.49 | |||||||||||||||||||||||||||||||||||
| 4 | Cummings, Kimmy M | 11 | Monocacy-MD | 2:49.26 | |||||||||||||||||||||||||||||||||||
| 5 | Savje, Kelsey E | 12 | GBSA-MD | 2:51.58 | |||||||||||||||||||||||||||||||||||
| 6 | Dukes, Julia A | 11 | ACA-MD | 2:57.08 | |||||||||||||||||||||||||||||||||||
| 7 | Sloan, Allyson E | 12 | Retrievers-MD | 2:57.40 | |||||||||||||||||||||||||||||||||||
| 8 | Brannan, Amanda J | 12 | ACA-MD | 2:57.42 | |||||||||||||||||||||||||||||||||||
| 9 | Weis, Emma E | 11 | UN-PV | 2:58.86 | |||||||||||||||||||||||||||||||||||
| 10 | Downing, Stacy K | 12 | Patriots-MD | 3:09.10 | |||||||||||||||||||||||||||||||||||
| 11 | Bush, Hannah C | 12 | Monocacy-MD | 3:10.26 | |||||||||||||||||||||||||||||||||||
| 12 | Hydress, Mackenzie L | 12 | BAAC-MD | 3:12.26 | |||||||||||||||||||||||||||||||||||
| 13 | Hsu, Cecilia M | 11 | Retrievers-MD | 3:54.25 | |||||||||||||||||||||||||||||||||||
| 14 | Goveia, Elaina M | 11 | Retrievers-MD | 4:20.93 | |||||||||||||||||||||||||||||||||||
| 15 | Slade, Manda L | 12 | BAAC-MD | NT | |||||||||||||||||||||||||||||||||||
| 16 | Biegel, Ariel R | 12 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 17 | Stang, Olivia R | 11 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 18 | Steiger, Phoebe E | 12 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| 19 | Jump, Becky E | 12 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| 20 | Iverson, Claire M | 11 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 8 Boys 11-12 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Obrecht, Wolfie H | 11 | Eagles-MD | 2:40.62 | |||||||||||||||||||||||||||||||||||
| 2 | O'Leary, Ryan J | 11 | CUBU-PV | 2:40.72 | |||||||||||||||||||||||||||||||||||
| 3 | Bastos, Robert B | 12 | CUBU-PV | 2:41.19 | |||||||||||||||||||||||||||||||||||
| 4 | Krabbe, Christopher J | 12 | Eagles-MD | 2:41.35 | |||||||||||||||||||||||||||||||||||
| 5 | Elfert, Patrick C | 11 | LBA-MD | 2:41.53 | |||||||||||||||||||||||||||||||||||
| Event 8 ...(Boys 11-12 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 6 | Straub, Evan T | 12 | GBSA-MD | 2:45.69 | |||||||||||||||||||||||||||||||||||
| 7 | Tarter, Samuel C | 11 | CUBU-PV | 2:46.48 | |||||||||||||||||||||||||||||||||||
| 8 | Eichler, Gunnar W | 12 | CATS-MD | 2:49.29 | |||||||||||||||||||||||||||||||||||
| 9 | Brosh, Robert M | 11 | BAAC-MD | 2:59.29 | |||||||||||||||||||||||||||||||||||
| 10 | Lawrence, Jack C | 11 | CBAC-MD | 3:20.81 | |||||||||||||||||||||||||||||||||||
| 11 | Guo, Steven H | 11 | CUBU-PV | 3:22.56 | |||||||||||||||||||||||||||||||||||
| 12 | Liu, Kyle Y | 11 | CUBU-PV | 3:28.34 | |||||||||||||||||||||||||||||||||||
| 13 | Wang, Daniel | 12 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 14 | Moreno, Nick | 12 | CATS-MD | NT | |||||||||||||||||||||||||||||||||||
| 15 | Jump, Billy T | 12 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| 16 | Verk, Sam L | 11 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 9 Girls 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Green, Caitlin M | 16 | Eagles-MD | 5:23.14 | |||||||||||||||||||||||||||||||||||
| 2 | Edgar, Callie E | 15 | Eagles-MD | 5:26.57 | |||||||||||||||||||||||||||||||||||
| 3 | Uhl, Meghan D | 15 | GBSA-MD | 5:36.46 | |||||||||||||||||||||||||||||||||||
| 4 | McCown, Stephanie A | 17 | CATS-MD | 5:36.60 | |||||||||||||||||||||||||||||||||||
| 5 | Contrino, Sam A | 16 | Eagles-MD | 5:44.61 | |||||||||||||||||||||||||||||||||||
| 6 | Smith, Alison E | 15 | Eagles-MD | 5:47.20 | |||||||||||||||||||||||||||||||||||
| 7 | Deklau, Lisa E | 16 | Retrievers-MD | 5:56.77 | |||||||||||||||||||||||||||||||||||
| 8 | Lenskold, Brittany A | 15 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 10 Boys 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Immink, Ben F | 16 | CATS-MD | 4:17.29 | |||||||||||||||||||||||||||||||||||
| 2 | Haufler, Alex F | 16 | CATS-MD | 4:21.11 | |||||||||||||||||||||||||||||||||||
| 3 | Rogers, Nick M | 16 | CATS-MD | 4:22.02 | |||||||||||||||||||||||||||||||||||
| 4 | Haufler, Eric W | 16 | CATS-MD | 4:34.61 | |||||||||||||||||||||||||||||||||||
| 5 | Brocenos, Nathan J | 17 | GBSA-MD | 4:36.36 | |||||||||||||||||||||||||||||||||||
| 6 | Barrett, Robert A | 16 | GBSA-MD | 4:51.30 | |||||||||||||||||||||||||||||||||||
| 7 | Burgess, Grant P | 15 | BAAC-MD | 4:54.70 | |||||||||||||||||||||||||||||||||||
| 8 | Smith, Jacob A | 15 | CATS-MD | 5:00.78 | |||||||||||||||||||||||||||||||||||
| 9 | Davies, Billy J | 16 | CATS-MD | 5:01.70 | |||||||||||||||||||||||||||||||||||
| 10 | Fleiter, Timon M | 15 | Eagles-MD | 5:14.39 | |||||||||||||||||||||||||||||||||||
| 11 | Sakin, Noah W | 15 | Eagles-MD | 5:21.75 | |||||||||||||||||||||||||||||||||||
| 12 | Vilbig, Kai G | 10 | CUBU-PV | NT | |||||||||||||||||||||||||||||||||||
| 13 | Ault, Colin S | 15 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 11 Girls 11-12 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | James, Lauren R | 12 | Monocacy-MD | 5:26.80 | |||||||||||||||||||||||||||||||||||
| 2 | Davis, Brittany O | 12 | CBAC-MD | 5:52.93 | |||||||||||||||||||||||||||||||||||
| 3 | Dahlin, Katie L | 12 | CUBU-PV | 6:04.57 | |||||||||||||||||||||||||||||||||||
| 4 | Rogers, Pippa J | 12 | Monocacy-MD | 6:16.08 | |||||||||||||||||||||||||||||||||||
| 5 | Langworthy, Anna L | 12 | CUBU-PV | 6:21.41 | |||||||||||||||||||||||||||||||||||
| 6 | Loughborough, Tori K | 12 | Eagles-MD | 6:35.64 | |||||||||||||||||||||||||||||||||||
| 7 | Santoni, Abbi L | 12 | GBSA-MD | 6:36.33 | |||||||||||||||||||||||||||||||||||
| 8 | Downing, Stephanie M | 12 | Patriots-MD | 6:42.09 | |||||||||||||||||||||||||||||||||||
| 9 | Weis, Emma E | 11 | UN-PV | 7:33.71 | |||||||||||||||||||||||||||||||||||
| 10 | Hydress, Mackenzie L | 12 | BAAC-MD | 7:47.50 | |||||||||||||||||||||||||||||||||||
| 11 | Bush, Hannah C | 12 | Monocacy-MD | 8:14.98 | |||||||||||||||||||||||||||||||||||
| 12 | Slade, Manda L | 12 | BAAC-MD | NT | |||||||||||||||||||||||||||||||||||
| 13 | Krems, Jaymie L | 12 | CUBU-PV | NT | |||||||||||||||||||||||||||||||||||
| 14 | Savje, Kelsey E | 12 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 12 Boys 11-12 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Askins, Travis J | 12 | CBAC-MD | 5:59.13 | |||||||||||||||||||||||||||||||||||
| 2 | Tarter, Samuel C | 11 | CUBU-PV | 5:59.62 | |||||||||||||||||||||||||||||||||||
| 3 | Osvatics, Taylor W | 12 | CBAC-MD | 6:04.88 | |||||||||||||||||||||||||||||||||||
| 4 | O'Leary, Ryan J | 11 | CUBU-PV | 6:10.37 | |||||||||||||||||||||||||||||||||||
| 5 | Krabbe, Christopher J | 12 | Eagles-MD | 6:14.37 | |||||||||||||||||||||||||||||||||||
| 6 | Ewart, Alex J | 12 | GBSA-MD | 6:19.23 | |||||||||||||||||||||||||||||||||||
| 7 | Obrecht, Wolfie H | 11 | Eagles-MD | 6:45.00 | |||||||||||||||||||||||||||||||||||
| 8 | Askins, Eric T | 11 | CBAC-MD | 6:55.58 | |||||||||||||||||||||||||||||||||||
| 9 | Lawrence, Jack C | 11 | CBAC-MD | 7:30.00 | |||||||||||||||||||||||||||||||||||
| 10 | Liu, Kyle Y | 11 | CUBU-PV | 8:15.36 | |||||||||||||||||||||||||||||||||||
| 11 | Sterling, Max M | 12 | Eagles-MD | 8:17.50 | |||||||||||||||||||||||||||||||||||
| 12 | Hewson IV, Harry J | 11 | CBAC-MD | 9:25.72 | |||||||||||||||||||||||||||||||||||
| 13 | Brosh, Robert M | 11 | BAAC-MD | NT | |||||||||||||||||||||||||||||||||||
| 14 | Guo, Steven H | 11 | CUBU-PV | NT | |||||||||||||||||||||||||||||||||||
| 15 | Goldstein, Brandon T | 12 | CUBU-PV | NT | |||||||||||||||||||||||||||||||||||
| 16 | Bastos, Robert B | 12 | CUBU-PV | NT | |||||||||||||||||||||||||||||||||||
| 17 | Medghalchi, Arman S | 11 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 18 | Krol, Peter J | 11 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 19 | Jump, Billy T | 12 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| 20 | Fortney, Colin D | 11 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| 21 | Ganley, Connor B | 12 | GBSA-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 13 Girls 13-14 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Warren, Anne E | 13 | GBSA-MD | 5:41.31 | |||||||||||||||||||||||||||||||||||
| 2 | Hawley, Rebecca M | 14 | GBSA-MD | 5:50.42 | |||||||||||||||||||||||||||||||||||
| 3 | Zetlmeisl, Holly A | 13 | Eagles-MD | 6:02.66 | |||||||||||||||||||||||||||||||||||
| 4 | Smith, Allie C | 13 | Monocacy-MD | 6:14.62 | |||||||||||||||||||||||||||||||||||
| 5 | Culp, Elly M | 13 | CATS-MD | 6:17.79 | |||||||||||||||||||||||||||||||||||
| 6 | Grillo, Allie M | 13 | Eagles-MD | 6:17.95 | |||||||||||||||||||||||||||||||||||
| 7 | Kimball, Karlie D | 13 | GBSA-MD | 6:25.13 | |||||||||||||||||||||||||||||||||||
| 8 | Norwood, Katie C | 14 | Eagles-MD | 6:26.71 | |||||||||||||||||||||||||||||||||||
| 9 | Crim, Allison M | 13 | CATS-MD | 6:32.28 | |||||||||||||||||||||||||||||||||||
| 10 | Stimely, Jessica L | 13 | Eagles-MD | 6:36.49 | |||||||||||||||||||||||||||||||||||
| 11 | Fisher, Rebecca L | 13 | Eagles-MD | 6:42.70 | |||||||||||||||||||||||||||||||||||
| 12 | Baker, Lauren R | 13 | Eagles-MD | 6:43.28 | |||||||||||||||||||||||||||||||||||
| 13 | Arbaugh, Caroline J | 14 | GBSA-MD | 6:57.45 | |||||||||||||||||||||||||||||||||||
| 14 | Davis, Bri J | 13 | Eagles-MD | 8:12.13 | |||||||||||||||||||||||||||||||||||
| 15 | Brosh, Natalie R | 13 | BAAC-MD | NT | |||||||||||||||||||||||||||||||||||
| 16 | Hruz, Jamie K | 13 | BAAC-MD | NT | |||||||||||||||||||||||||||||||||||
| 17 | Chen, Laura | 13 | Retrievers-MD | NT | |||||||||||||||||||||||||||||||||||
| 18 | Smith, Emily A | 14 | Patriots-MD | NT | |||||||||||||||||||||||||||||||||||
| 19 | Hemling, Katelyn F | 14 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| 20 | Tyler, Paige M | 13 | ACA-MD | NT | |||||||||||||||||||||||||||||||||||
| 21 | Saraf, Sonali Saraf S | 13 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| 22 | McMillion, Nia A | 13 | Eagles-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 14 Boys 13-14 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Merryman, Aidan R | 13 | GBSA-MD | 5:20.88 | |||||||||||||||||||||||||||||||||||
| 2 | Goldman, Elijah B | 14 | Eagles-MD | 5:40.21 | |||||||||||||||||||||||||||||||||||
| 3 | Burgess, Samuel H | 14 | BAAC-MD | 5:45.02 | |||||||||||||||||||||||||||||||||||
| 4 | Hancock, Bill R | 14 | Eagles-MD | 5:49.16 | |||||||||||||||||||||||||||||||||||
| 5 | Dunseith, Sam C | 13 | Eagles-MD | 5:52.70 | |||||||||||||||||||||||||||||||||||
| 6 | Moreno, Dan S | 14 | CATS-MD | 5:56.53 | |||||||||||||||||||||||||||||||||||
| Event 14 ...(Boys 13-14 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 7 | Gillin, Hunter H | 14 | Eagles-MD | 5:56.85 | |||||||||||||||||||||||||||||||||||
| 8 | Feurer, Jason M | 13 | BAAC-MD | 6:01.50 | |||||||||||||||||||||||||||||||||||
| 9 | Welch, Daniel B | 13 | Eagles-MD | 6:07.73 | |||||||||||||||||||||||||||||||||||
| 10 | Hertzberg, Jake R | 14 | Eagles-MD | 6:09.63 | |||||||||||||||||||||||||||||||||||
| 11 | Lang, Eric J | 13 | Eagles-MD | 6:16.61 | |||||||||||||||||||||||||||||||||||
| 12 | Pellegrino, Ryan A | 13 | BAAC-MD | 6:23.10 | |||||||||||||||||||||||||||||||||||
| 13 | Skopic, Mitch C | 14 | Eagles-MD | 6:24.60 | |||||||||||||||||||||||||||||||||||
| 14 | Rau, Danny A | 14 | GBSA-MD | 6:29.56 | |||||||||||||||||||||||||||||||||||
| 15 | Siegelbaum, Jacob A | 13 | Eagles-MD | 6:31.19 | |||||||||||||||||||||||||||||||||||
| 16 | Ganley, Colin P | 14 | GBSA-MD | 6:57.14 | |||||||||||||||||||||||||||||||||||
| 17 | Nicholson, Dan A | 14 | Patriots-MD | 7:08.02 | |||||||||||||||||||||||||||||||||||
| 18 | Burgett, Rhys J | 13 | Patriots-MD | 7:17.25 | |||||||||||||||||||||||||||||||||||
| 19 | Belo, Allen A | 13 | Patriots-MD | 7:39.68 | |||||||||||||||||||||||||||||||||||
| 20 | Smist, Patrick W | 14 | CATS-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 15 Girls 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Borgersen, Hanne K | 15 | Monocacy-MD | 4:56.44 | |||||||||||||||||||||||||||||||||||
| 2 | Sorna, Cassie L | 17 | Monocacy-MD | 5:10.47 | |||||||||||||||||||||||||||||||||||
| 3 | Shea, Erin E | 17 | GBSA-MD | 5:16.45 | |||||||||||||||||||||||||||||||||||
| 4 | Minnick, Anna J | 15 | Monocacy-MD | 5:28.55 | |||||||||||||||||||||||||||||||||||
| 5 | Edgar, Callie E | 15 | Eagles-MD | 5:54.68 | |||||||||||||||||||||||||||||||||||
| 6 | Grillo, Jenny E | 15 | Eagles-MD | 5:56.66 | |||||||||||||||||||||||||||||||||||
| 7 | Green, Caitlin M | 16 | Eagles-MD | 5:59.72 | |||||||||||||||||||||||||||||||||||
| 8 | Contrino, Sam A | 16 | Eagles-MD | 6:11.83 | |||||||||||||||||||||||||||||||||||
| 9 | Santoni, Elisa C | 15 | GBSA-MD | 6:13.31 | |||||||||||||||||||||||||||||||||||
| 10 | Smith, Alison E | 15 | Eagles-MD | 6:19.91 | |||||||||||||||||||||||||||||||||||
| 11 | Arbaugh, Katie K | 16 | GBSA-MD | 6:27.95 | |||||||||||||||||||||||||||||||||||
| 12 | Williams, Jessie D | 10 | Monocacy-MD | 6:40.71 | |||||||||||||||||||||||||||||||||||
| 13 | McCown, Stephanie A | 17 | CATS-MD | 6:45.07 | |||||||||||||||||||||||||||||||||||
| 14 | Carder, Brittany J | 10 | Monocacy-MD | 7:31.38 | |||||||||||||||||||||||||||||||||||
| 15 | Smith, Mandy L | 10 | Monocacy-MD | NT | |||||||||||||||||||||||||||||||||||
| Event 16 Boys 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Haufler, Eric W | 16 | CATS-MD | 4:57.51 | |||||||||||||||||||||||||||||||||||
| 2 | Immink, Ben F | 16 | CATS-MD | 5:00.01 | |||||||||||||||||||||||||||||||||||
| 3 | Haufler, Alex F | 16 | CATS-MD | 5:02.97 | |||||||||||||||||||||||||||||||||||
| 4 | Rogers, Nick M | 16 | CATS-MD | 5:05.13 | |||||||||||||||||||||||||||||||||||
| 5 | Bland, TJ L | 16 | GBSA-MD | 5:22.25 | |||||||||||||||||||||||||||||||||||
| 6 | Burgess, Grant P | 15 | BAAC-MD | 5:26.74 | |||||||||||||||||||||||||||||||||||
| 7 | Smith, Jacob A | 15 | CATS-MD | 5:28.71 | |||||||||||||||||||||||||||||||||||
| 8 | Shea, Brendan M | 15 | Monocacy-MD | 5:31.98 | |||||||||||||||||||||||||||||||||||
| 9 | Davies, Billy J | 16 | CATS-MD | 5:33.41 | |||||||||||||||||||||||||||||||||||
| 10 | Fleiter, Timon M | 15 | Eagles-MD | 5:40.04 | |||||||||||||||||||||||||||||||||||
| 11 | Sakin, Noah W | 15 | Eagles-MD | 6:00.50 | |||||||||||||||||||||||||||||||||||
| 12 | Lappin, Matt J | 16 | CATS-MD | 6:02.20 | |||||||||||||||||||||||||||||||||||
| 13 | Banks, Kenneth | 17 | Patriots-MD | 6:07.10 | |||||||||||||||||||||||||||||||||||
| 14 | Blair, Darron B | 16 | Patriots-MD | 6:31.02 | |||||||||||||||||||||||||||||||||||
| 15 | Vilbig, Kai G | 10 | CUBU-PV | 6:56.93 | |||||||||||||||||||||||||||||||||||
| 16 | Qian, Robert J | 10 | CUBU-PV | NT | |||||||||||||||||||||||||||||||||||
