Licensed to Bel Air Athletic Club                         Hy-Tek's Meet Manager
              4th Annual BAAC Splash 2008, Sanction #: MD08-0005               
                            Hosted by BAAC Swimming                            
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard IM
===============================================================================
 Sponsor: THE FONTI FAMILY
         REC: # 1:25.13    1/5/2008 Kayla Snyder, RAC-MD                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SNYDER, KAYLA              8 RAC                  1:23.35    1:25.13# 
  2 NIELSON, ALAYNA            7 MAS                  1:29.61    1:30.11  
  3 EVANS, CHELSEA             8 MAS                  1:28.48    1:31.54  
  4 PATRICK, HANA              8 BAAC                 1:35.70    1:36.71  
  5 O'BYRNE, KAITLYN           7 HUHU                 1:39.04    1:37.24  
  6 EVANS, CASSIDY             8 MAS                  1:40.47    1:37.40  
  7 MANGIONE, LUISA            8 LBA                  1:36.38    1:37.65  
  8 FOGASSA, KATE              8 NBAC                 1:41.02    1:37.82  
  9 THOMPSON, LYDIA            8 NBAC                 1:43.84    1:41.36  
 10 HILL, ERICA                8 NAAC                 1:46.17    1:41.65  
 11 SCHMITT, BRIEANN           8 FAST                 1:48.81    1:43.47  
 12 WITTICH, DIANA             8 NBAC                 1:49.67    1:43.69  
 13 MANNING, MORGAN            8 NBAC                 1:51.57    1:43.90  
 14 QUARANTA, CADENCE          7 NBAC                 1:53.25    1:46.67  
 15 WEISS, RENA                8 HUHU                 1:48.35    1:46.75  
 16 CISSEL, MAURA              8 NAAC                 1:45.94    1:46.83  
 17 MACDONALD, JENA            8 FAST                 1:52.41    1:47.34  
 18 GAGNON, KATIE              8 LBA                  1:51.45    1:47.68  
 19 ANDERSON, ALEXA            7 NAAC                 1:45.93    1:47.81  
 20 DAUGHERTY, EMMA            8 MAS                       NT    1:48.51  
 21 HARPER, DESTINY            8 NAAC                 1:45.26    1:49.28  
 22 MILANO, KATIE              8 MAS                       NT    1:49.36  
 23 DUGAN, REID                8 FAST                      NT    1:50.43  
 24 MARSDEN, CAROLINE          8 NAAC                 1:57.06    1:51.12  
 25 PRATER, AMANDA             8 LBA                  2:06.03    1:52.41  
 26 HOVIS, ELISABETH           8 HUHU                      NT    1:52.56  
 27 KIMBALL, BETH              8 GBSA                 1:48.42    1:52.64  
 28 CAPOZZOLI, MIA             8 NBAC                 2:05.37    1:53.42  
 29 KOLODGIE, LEXI             8 NBAC                 2:02.36    1:53.54  
 30 CHRISTIAN, GRACE           8 NBAC                 1:56.26    1:55.12  
 31 FORSYTH, ALLISON           8 NAAC                 1:56.90    1:55.83  
 32 GILMER, CORYN              8 FAST                 1:59.26    2:00.54  
 33 HEINZ, ELIZABETH           8 HUHU                      NT    2:00.62  
 34 GATELY, MARIETTA           7 NBAC                 2:07.68    2:01.49  
 35 KUCSAN, NATALIE            7 HUHU                 1:58.25    2:02.38  
 36 GREEVES, JACQUELINE        7 MAC                  2:04.38    2:02.40  
 37 MURKEY, CAROLINE           8 NAAC                 1:58.02    2:02.61  
 38 HOLQUIST, MEGHAN           7 GBSA                      NT    2:06.50  
 39 WALCHUCK, RACHEL           8 FAST                 2:01.00    2:06.74  
 40 HOFFRICHTER, ANDIE         8 MAC                  2:05.18    2:06.83  
 41 CARELLA, EMILY             8 NAAC                 2:00.21    2:06.85  
 42 DE LA O, GABY              8 NAAC                 2:02.94    2:07.59  
 43 HILZENDEGER, QUINN         7 NBAC                 2:15.66    2:10.04  
 44 COLE, EMMI                 8 NAAC                      NT    2:13.20  
 45 O'CONNELL, MADELEINE       8 NAAC                      NT    2:13.93  
 46 BALL, JULIA                8 TAC                       NT    2:18.64  
 -- DUMM, ADDIE                7 BAAC                      NT         DQ  
 -- CLIFTON, MARGARET          8 NAAC                      NT         DQ  
 -- ALBERT, HALEY              8 NAAC                      NT         DQ  
 -- SIMPSON, CHARLOTTE         8 NBAC                 1:53.63         DQ  
 -- COLE, OLIVIA               8 NAAC                      NT         DQ  
 -- TATE, ANNE                 8 NAAC                 1:46.33         DQ  
 -- JOHNSON, RORY              7 NBAC                 1:44.28         NS  
 
Event 2  Boys 8 & Under 100 Yard IM
===============================================================================
         REC: # 1:27.73    1/6/2007 Patrick Elfert, LBA                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 AMPONSAH, ROMAN            8 EST                  1:32.62    1:32.43  
  2 ROBERTS, WILLIAM           8 NAAC                 1:34.91    1:35.14  
  3 FEURER, ALEC               8 BAAC                 1:36.71    1:36.61  
  4 PARILLA, JOHNNY            8 FAST                 1:38.19    1:43.94  
  5 ALTHOFF, ZACHARIAH         8 FAST                 1:46.57    1:44.20  
  6 EWING, JERRA               8 NAAC                 1:44.85    1:45.61  
  7 FORSYTH, GEOFFREY          8 NAAC                 1:50.36    1:47.25  
  8 WELLS, THOMAS              8 FAST                 1:51.38    1:50.71  
  9 JOHNSON, NOAH              8 NBAC                 2:00.44    1:52.10  
 10 RUND, WILL                 8 GBSA                      NT    1:52.30  
 11 QUARANTA, JAZ              7 NBAC                 1:51.38    1:54.72  
 12 ZIMMERMAN, ERIC            8 HUHU                 1:50.07    2:02.11  
 -- ZAIDI, ADHAM               7 NAAC                      NT         DQ  
 -- CLARK, JOEY                8 NBAC                 2:00.43         DQ  
 -- HANNAH, THOMAS             8 NAAC                 2:07.59         DQ  
 
Event 3  Girls 13-14 100 Yard Backstroke
===============================================================================
         REC: # 1:10.90    1/6/2007 Danielle Delambo, BAAC                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 NESBIT, TAYLOR            13 BAAC                 1:14.30    1:11.42  
  2 ROESNER, EMILY            14 BAAC                 1:15.96    1:14.72  
  3 CURRENS, HANNAH           13 FAST                 1:14.73    1:15.47  
  4 O'NEILL, KALEIGH          14 BAAC                 1:17.02    1:17.06  
  5 SMITH, ALISON             13 TAC                  1:24.57    1:19.51  
  6 SONG, KATIE               13 BAAC                 1:19.56    1:20.60  
  7 GARBER, JESSE             13 TAC                  1:22.42    1:21.89  
  8 BOWINS, OLIVIA            13 FAST                 1:26.06    1:23.46  
  9 EMMERICH, ALLISON         13 FAST                 1:32.74    1:33.62  
 10 SMITH, SHELBY             13 BCSC                 1:36.06    1:38.48  
 -- WILLIAMS, OLIVIA          13 BCSC                      NT         DQ  
 -- GRILLO, JENNY             13 HUHU                 1:16.54         DQ  
 -- RUDDY, ALLISON            13 BAAC                 1:19.69         DQ  
 -- MORRISON, RACHEL          13 EST                  1:39.10         NS  
 -- HEATLEY, PAIGE            13 CBAC                 1:30.21         NS  
 
Event 3  Girls 15-18 100 Yard Backstroke
===============================================================================
         REC: # 1:11.10    1/7/2006 Christine Dimenna, TAC                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 GUTMANN, MELISSA          17 HUHU                 1:13.30    1:14.58  
  2 JONES, FAITH              16 MAS                  1:14.32    1:18.16  
  3 MCCOMISKEY, MOLLY         15 BAAC                 1:23.52    1:23.64  
 -- VANCE, JADA               16 BAAC                 1:16.85         NS  
 
Event 4  Boys 13-14 100 Yard Backstroke
===============================================================================
         REC: # 1:05.39    1/6/2007 Joshua Romanchuk, FAST                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HOWELL, DYLAN             14 BAAC                 1:13.84    1:07.83  
  2 BURGESS, GRANT            14 BAAC                 1:12.00    1:11.89  
  3 SIEGEL, JESSE             13 TAC                  1:20.02    1:12.48  
  4 MUELLER, CONOR            13 BAAC                 1:15.12    1:15.62  
  5 HORN, WILL                13 BAAC                 1:16.51    1:18.99  
  6 BISHOP, ROBERT            13 GMAC                 1:21.19    1:20.22  
  7 SLOTNICK, DARREN          13 BAAC                 1:22.34    1:20.37  
  8 OGLESBY, CHARLES          14 BCSC                 1:23.35    1:20.56  
  9 EISIG, ZACHARY            13 HUHU                      NT    1:35.08  
 -- ATKINS, ROBBIE            13 FAST                 1:21.53         DQ  
 -- JONES, JEFFREY            14 BCSC                 1:18.78         NS  
 -- LYLE, DAVID               13 FAST                      NT         NS  
 
Event 4  Boys 15-18 100 Yard Backstroke
===============================================================================
         REC: # 1:05.95    1/6/2007 Anthony Feurer, BAAC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 INCE, JELANI              15 BCSC                 1:08.53    1:06.31  
  2 HOGAN, ANDREW             16 TAC                  1:07.51    1:06.38  
  3 STEINHEIMER, CHRISTOPHER  16 FAST                 1:10.66    1:09.23  
  4 REIL, MICHAEL             15 BAAC                 1:09.68    1:11.18  
  5 BAILEY, GARREN            15 BCSC                      NT    1:22.93  
  6 GUTMANN, JAKE             15 HUHU                 1:27.32    1:29.88  
 
Event 5  Girls 6 & Under 25 Yard Freestyle
===============================================================================
 Sponsor: THE HUGHES FAMILY
         REC: # 18.10    1/5/2008 Kenna Dean, BAAC-MD                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DEAN, KENNA                6 BAAC                   19.14      18.10# 
  2 WILHELM, ABBIE             6 MAS                    20.31      18.91  
  3 COE, KAYLEIGH              6 RAC                    22.76      22.78  
  4 LOMBARDO, ANNEBELLA        6 LBA                    28.74      23.34  
  5 SHAHINE, LANA              6 GBSA                      NT      24.66  
  6 O'BYRNE, ASHLEY            5 HUHU                   32.44      26.68  
  7 SCHRIDER, CAROLINE         6 FAST                   27.93      26.90  
  8 STAR, ZOE                  5 FAST                   30.01      27.33  
  9 HUGHES, ANA                6 BAAC                   25.55      27.62  
 10 BETZER, EMORY              5 HUHU                      NT      28.50  
 11 WHALEN, THERESE            6 BCSC                   28.96      32.15  
 12 GAGNON, CHRISTINA          5 LBA                       NT      33.38  
 13 THOMAS, MAGGIE             6 FAST                   40.90      40.42  
 14 COMBS, ALLYSA              5 RAC                    42.18      54.47  
 -- MEISZ, HUNTER              6 BAAC                   22.63         NS  
 
Event 6  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Sponsor: THE MORGAN FAMILY
         REC: # 18.39    1/7/2006 Zach Dean, BAAC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 AIREY, HUNTER              6 FAST                   20.35      21.13  
  2 GARTHRIGHT, SAM            6 TAC                       NT      21.50  
  3 HURLEY, TOMMY              6 MAS                    20.43      21.69  
  4 MILLER, TRENT              6 BAAC                   21.75      22.12  
  5 LINDNER, GRAHAM            6 BAAC                   26.51      23.19  
  6 DELGADO, DAVID             6 FAST                   25.55      24.19  
  7 MORGAN, PHILIP             6 BAAC                   24.79      24.88  
  8 HANCHARD, MATTIAS          6 BCSC                      NT      25.95  
  9 LOWE, ADAM                 6 RAC                    28.71      27.46  
 10 BRANNAN, AUSTIN            6 NBAC                      NT      27.72  
 11 MANGIONE, PETER            6 LBA                       NT      28.25  
 12 BREZA, BODIE               5 LBA                    30.35      28.79  
 13 HUGHES, JOHN               6 BAAC                   24.97      30.94  
 14 SLOTNICK, JAYDEN           6 BAAC                   28.38      31.16  
 15 LEGAMBI, BRETT             6 BAAC                   29.43      31.35  
 16 BRUNNER, BAILEY            6 LBA                    41.09      33.15  
 17 PRATER, ANDREW             6 LBA                       NT      39.09  
 18 CONLEY, KAMERON            6 FAST                   41.88      41.09  
 -- GOLDEN, KYLE               6 FAST                   21.68         NS  
 -- THOMAS, MATTHEW            6 FAST                   48.66         NS  
 
Event 7  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
 Sponsor: MISS DORETTA
         REC: # 15.49    1/5/2008 Alayna Nielson, MAS-MD                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 NIELSON, ALAYNA            7 MAS                    15.21      15.49# 
  2 BROWN, ELIZABETH           7 LBA                    15.91      15.62  
  3 SAVJE, MADISON             7 GBSA                   17.72      16.97  
  4 QUARANTA, CADENCE          7 NBAC                   19.06      17.44  
  5 SCHMIDT, JULIA             7 RAC                    17.64      17.84  
  6 ANDERSON, ALEXA            7 NAAC                   17.57      17.85  
  7 MANNING, JULIA             7 NBAC                   19.34      17.88  
  8 ROCHE, CAITLIN             7 NBAC                   20.30      18.12  
  9 GREEVES, JACQUELINE        7 MAC                    18.89      18.44  
 10 LOVERING, SOPHIE           7 GBSA                   25.06      18.98  
 11 HOLQUIST, MEGHAN           7 GBSA                      NT      19.76  
 12 KOLODGIE, NINA             7 NBAC                   21.40      19.93  
 13 CONBOY, SYDNEY             7 NBAC                   23.57      19.97  
 14 WELLS, MADDIE              7 FAST                   20.21      20.88  
 15 ENTNER, REBECCA            7 NBAC                      NT      20.90  
 16 GATELY, MARIETTA           7 NBAC                   20.54      21.22  
 17 HILZENDEGER, QUINN         7 NBAC                   21.98      22.97  
 18 DUMM, ADDIE                7 BAAC                   24.43      23.37  
 19 CARTER, RACHEL             7 FAST                   25.18      24.85  
 20 CUCCHIARO, SHANNON         7 GBSA                   29.56      24.91  
 21 TOBER, SANDY               7 TAC                       NT      25.56  
 22 EINBINDER, KATE            7 NBAC                   26.89      25.64  
 23 NEUENSCHWANDER, CHRISTIN   7 FAST                   27.65      28.19  
 24 FANNIN, KAITLIN            7 BAAC                   40.16      34.69  
 25 BORGSMILLER, EMMA          7 FAST                   37.29      39.72  
 -- MAR, SARAH                 7 RAC                    23.43         NS  
 -- JOHNSON, RORY              7 NBAC                   16.64         NS  
 
Event 7  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
 Sponsor: MISS DORETTA
         REC: # 15.15    1/8/2005 Geordie Enoch, RAC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 FOGASSA, KATE              8 NBAC                   16.60      15.81  
  2 EVANS, CHELSEA             8 MAS                    16.00      15.88  
  3 TODD, SABRINE              8 BCSC                   16.46      16.00  
  4 SIMPSON, CHARLOTTE         8 NBAC                   17.62      16.31  
  5 RUDIE, ISABEL              8 NBAC                   17.31      16.66  
  6 DONAHUE, EMMA              8 LBA                    17.76      16.94  
  7 MCCOMAS, ELLIE             8 NBAC                   17.61      17.10  
  8 HAYES, KENDALL             8 NBAC                   17.39      17.12  
  9 MANGIONE, LUISA            8 LBA                    17.46      17.15  
 10 HILL, ERICA                8 NAAC                   17.30      17.25  
 11 BALL, JULIA                8 TAC                       NT      17.41  
 12 CISSEL, MAURA              8 NAAC                   18.01      17.42  
 13 BUTLER, TARA               8 FAST                   18.88      17.46  
 14 RANJBAR, ALEXIS            8 NBAC                   18.37      17.50  
 15 THOMPSON, LYDIA            8 NBAC                   16.85      17.60  
 15 PATRICK, HANA              8 BAAC                   17.55      17.60  
 17 MILANO, KATIE              8 MAS                    17.58      17.84  
 18 CHRISTIAN, GRACE           8 NBAC                      NT      18.00  
 19 BLUM, CAROLINE             8 LBA                    19.46      18.03  
 20 HEINZ, ELIZABETH           8 HUHU                   16.80      18.04  
 21 MANNING, MORGAN            8 NBAC                   18.78      18.06  
 21 DRUMM, ERIN                8 MAS                    18.71      18.06  
 23 MACDONALD, JENA            8 FAST                   19.54      18.23  
 24 WITTICH, DIANA             8 NBAC                   17.95      18.34  
 25 JAROSZ, ANNETTE            8 GBSA                      NT      18.53  
 26 CARGNEL, SOPHIE            8 TAC                       NT      18.63  
 26 GAGNON, KATIE              8 LBA                    20.66      18.63  
 28 HARPER, DESTINY            8 NAAC                   20.13      19.16  
 29 GILMER, CORYN              8 FAST                   18.92      19.23  
 30 KIMBALL, BETH              8 GBSA                   19.54      19.31  
 30 O'CONNELL, MADELEINE       8 NAAC                   20.15      19.31  
 32 BURNS, CAMILLE             8 RAC                    18.92      19.35  
 33 SUPLAR, REBECCA            8 TAC                       NT      19.47  
 33 LANEHART, TARA             8 RAC                    20.66      19.47  
 35 FORSYTH, ALLISON           8 NAAC                   19.01      19.68  
 36 ROHR, AVY                  8 GBSA                      NT      19.72  
 37 CAPOZZOLI, MIA             8 NBAC                   17.33      19.75  
 38 DANNELLY, OWEN             8 RAC                    20.51      20.00  
 39 FONTI, HANNAH              8 BAAC                   20.34      20.19  
 40 TATE, ANNE                 8 NAAC                   19.81      20.41  
 40 DUGAN, REID                8 FAST                   18.33      20.41  
 42 DAUGHERTY, EMMA            8 MAS                    36.90      20.43  
 42 MARSDEN, CAROLINE          8 NAAC                   19.44      20.43  
 44 HOVIS, ELISABETH           8 HUHU                   19.78      20.53  
 45 CARELLA, EMILY             8 NAAC                   20.63      20.62  
 46 HOFFRICHTER, ANDIE         8 MAC                    18.62      20.66  
 47 RICHMAN, BAILEE            8 BAAC                   23.27      20.84  
 48 COLE, OLIVIA               8 NAAC                   21.99      21.22  
 49 COLE, EMMI                 8 NAAC                   23.36      21.50  
 50 MURKEY, CAROLINE           8 NAAC                   22.07      21.53  
 51 CARDER, BRITTANY           8 MAC                    20.09      21.69  
 52 DE LA O, GABY              8 NAAC                   19.67      22.09  
 53 ALBERT, HALEY              8 NAAC                   21.66      22.21  
 54 AIREY, MADISON             8 FAST                   22.10      22.38  
 55 BREZA, ANIKA               8 LBA                    22.68      22.59  
 56 HUBER, SIENA               8 RAC                    24.31      23.13  
 57 POBLETE, ALIYA             8 BAAC                   22.42      23.19  
 58 MORRISON, KATE             8 BAAC                   23.48      23.75  
 59 CLIFTON, MARGARET          8 NAAC                   22.14      24.97  
 60 DANNA, RACHEL              8 MAS                    29.29      25.31  
 61 THOMPSON, COSETTE          8 FAST                   26.13      25.56  
 62 COHEN, KATIE               8 LBA                       NT      25.90  
 -- TAYLOR, RYLIE              8 RAC                    26.01         NS  
 -- HITE, MACKENZIE            8 FAST                   24.52         NS  
 
Event 8  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
 Sponsor: MISS DORETTA
         REC: # 16.59    1/7/2006 Patrick Elfert, LBA                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 QUARANTA, JAZ              7 NBAC                   18.32      17.31  
  2 BRUNNER, TIERNAN           7 LBA                    17.47      17.75  
  3 SHANE, CHAD                7 NBAC                   21.55      18.09  
  4 MERRIMAN, ANDREW           7 BAAC                   20.98      18.31  
  5 TODD, KARIM                7 BCSC                   18.57      19.57  
  6 MUSSELMAN, ADAM            7 LBA                    21.03      19.60  
  7 BROSH, SAMUEL              7 BAAC                   22.25      20.63  
  8 EWART, JAKE                7 GBSA                      NT      21.60  
  9 IYER, ANAND                7 GBSA                      NT      21.72  
 10 WRIGHT, JACOB              7 BAAC                   23.56      23.29  
 11 ZAIDI, ADHAM               7 NAAC                   23.48      23.50  
 12 ROTH, NELS                 7 RAC                    26.62      25.05  
 13 MORICONI, ROBERT           7 MAS                    28.43      28.13  
 14 LING, STEPHEN              7 RAC                    24.71      28.35  
 -- MORRIS, MARK               7 CBAC                      NT         NS  
 -- BROSH, TOM                 7 BAAC                   26.40         NS  
 
Event 8  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
 Sponsor: MISS DORETTA
         REC: # 14.54    1/5/2008 Zach Dean, BAAC-MD                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DEAN, ZACH                 8 BAAC                   15.68      14.54# 
  2 AMPONSAH, ROMAN            8 EST                    15.22      14.90  
  3 ELSHAFEI, ADAM             8 UNAT                   16.45      15.63  
  4 FEURER, ALEC               8 BAAC                   16.21      15.81  
  5 WOLTER, JACKSON            8 RAC                    16.96      15.91  
  6 WHALEN, KEVIN              8 BCSC                   15.75      16.28  
  7 ROBERTS, WILLIAM           8 NAAC                   18.51      17.10  
  8 SHIPPS, SAM                8 RAC                    17.45      17.32  
  9 PARILLA, JOHNNY            8 FAST                   18.33      17.91  
 10 ALTHOFF, ZACHARIAH         8 FAST                   19.04      18.12  
 11 MOWREY, CHAD               8 RAC                    19.90      18.28  
 12 HANNAH, THOMAS             8 NAAC                   18.80      18.34  
 13 RUND, WILL                 8 GBSA                   20.20      18.37  
 14 WELLS, THOMAS              8 FAST                   17.70      18.63  
 15 FITZGERALD, PATRICK        8 TAC                    25.95      19.04  
 16 HENDY, MATTHEW             8 FAST                   19.16      19.11  
 17 FORSYTH, GEOFFREY          8 NAAC                   19.32      19.22  
 18 ZIMMERMAN, ERIC            8 HUHU                   17.86      19.28  
 19 LOWE, ERIC                 8 RAC                    19.64      19.50  
 20 ROMAN, JEFFREY             8 GBSA                   23.71      19.56  
 21 EDMUNDSON, SALEM           8 NBAC                   24.11      19.72  
 22 CLARK, JOEY                8 NBAC                   21.80      20.51  
 23 HURLEY, RYAN               8 MAS                    20.34      21.25  
 24 MELVIN, ALEX               8 HUHU                   21.48      21.53  
 25 WHALEN, IAN                8 BCSC                   21.03      21.69  
 26 GIBSON, CORY               8 GBSA                      NT      23.47  
 27 WEST, ALEC                 8 GBSA                      NT      23.91  
 28 HECHTER, CHARLES           8 BAAC                   26.98      25.19  
 29 ROMANCHUK, DANIEL          9 FAST                   28.59      25.97  
 -- IYENGAR, ADIT              8 FAST                   19.86         NS  
 -- SCHARF, COLBY              8 HUHU                      NT         NS  
 -- BOOTH, GRADY               8 NAAC                   19.85         NS  
 
Event 9  Girls 13-14 50 Yard Butterfly
===============================================================================
         REC: # 31.31    1/6/2007 Alexandra Jacobs, BAAC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 GRILLO, JENNY             13 HUHU                   47.58      35.42  
  2 ROESNER, EMILY            14 BAAC                   36.93      35.74  
  3 WHITMER, MORGAN           13 FAST                   38.94      36.20  
  4 CURRENS, HANNAH           13 FAST                   37.30      36.71  
  5 BOWINS, OLIVIA            13 FAST                   42.04      41.62  
  6 SMITH, SHELBY             13 BCSC                      NT      43.46  
 -- EMMERICH, ALLISON         13 FAST                   41.60         DQ  
 -- WILLIAMS, OLIVIA          13 BCSC                      NT         DQ  
 -- MORRISON, RACHEL          13 EST                    42.14         NS  
 -- HEATLEY, PAIGE            13 CBAC                      NT         NS  
 
Event 9  Girls 15-18 50 Yard Butterfly
===============================================================================
         REC: # 29.73    1/7/2006 Christine Dimenna, TAC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 GUTMANN, MELISSA          17 HUHU                   32.65      32.31  
  2 LOCKARD, DESTINY          15 FAST                   34.81      36.41  
  3 WILLIAMS, JENNIE          15 FAST                   36.75      36.93  
 -- VANCE, JADA               16 BAAC                   35.72         NS  
 
Event 10  Boys 13-14 50 Yard Butterfly
===============================================================================
         REC: # 28.54    1/8/2005 Zachary Norfolk, BAY                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HOWELL, DYLAN             14 BAAC                   33.96      28.98  
  2 HOKE, CHAD                13 BAAC                   31.09      29.27  
  3 HECHTER, JOSEPH           13 BAAC                   34.76      30.24  
  4 BURGESS, GRANT            14 BAAC                   33.28      31.15  
  5 ATKINS, ROBBIE            13 FAST                   34.13      32.05  
  6 HORN, WILL                13 BAAC                      NT      35.05  
  7 WILLIAMS, JOSEPH          13 FAST                   42.75      36.45  
  8 EISIG, ZACHARY            13 HUHU                   47.58      44.89  
 
Event 10  Boys 15-18 50 Yard Butterfly
===============================================================================
         REC: # 27.67    1/6/2007 Gabriel Grace, BCSC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HOOVER, AUSTIN            15 TAC                       NT      31.15  
  2 BINGHAM, BLAKE            16 FAST                      NT      34.52  
  3 GUTMANN, JAKE             15 HUHU                   40.73      41.67  
 
Event 11  Girls 7 & Under 25 Yard Breaststroke
===============================================================================
 Sponsor: THE JORDAN FAMILY
         REC: # 21.86    1/6/2007 Brieann Schmitt, FAST                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 NIELSON, ALAYNA            7 MAS                    22.37      22.77  
  2 ANDERSON, ALEXA            7 NAAC                   24.40      23.16  
  3 SAVJE, MADISON             7 GBSA                   24.74      23.50  
  4 O'BYRNE, KAITLYN           7 HUHU                   23.91      23.59  
  5 BROWN, ELIZABETH           7 LBA                    24.53      24.31  
  6 QUARANTA, CADENCE          7 NBAC                   26.26      25.40  
  7 ROCHE, CAITLIN             7 NBAC                   27.12      25.99  
  8 SCHMIDT, JULIA             7 RAC                    26.22      26.27  
  9 LOVERING, SOPHIE           7 GBSA                   28.79      27.56  
 10 KUCSAN, NATALIE            7 HUHU                   27.27      27.60  
 11 KOLODGIE, NINA             7 NBAC                   28.54      27.66  
 12 MANNING, JULIA             7 NBAC                   30.00      28.25  
 13 DUMM, ADDIE                7 BAAC                   29.67      28.26  
 14 HILZENDEGER, QUINN         7 NBAC                   31.80      29.69  
 15 GATELY, MARIETTA           7 NBAC                   29.10      30.28  
 15 GREEVES, JACQUELINE        7 MAC                    28.22      30.28  
 17 DEAN, KENNA                6 BAAC                   31.32      30.52  
 18 WILHELM, ABBIE             6 MAS                       NT      32.75  
 19 CONBOY, SYDNEY             7 NBAC                   40.37      33.68  
 20 ENTNER, REBECCA            7 NBAC                      NT      34.18  
 21 NEUENSCHWANDER, CHRISTIN   7 FAST                   31.56      34.68  
 22 LOMBARDO, ANNEBELLA        6 LBA                    33.32      35.12  
 23 CARTER, RACHEL             7 FAST                      NT      40.95  
 24 CUCCHIARO, SHANNON         7 GBSA                      NT      43.94  
 25 FANNIN, KAITLIN            7 BAAC                   43.02      48.28  
 -- HUGHES, ANA                6 BAAC                      NT         DQ  
 -- SHAHINE, LANA              6 GBSA                      NT         DQ  
 -- BETZER, EMORY              5 HUHU                      NT         DQ  
 -- WHALEN, THERESE            6 BCSC                   34.02         DQ  
 -- EINBINDER, KATE            7 NBAC                   40.37         DQ  
 -- COE, KAYLEIGH              6 RAC                       NT         DQ  
 -- TOBER, SANDY               7 TAC                       NT         DQ  
 -- COMBS, ALLYSA              5 RAC                       NT         DQ  
 -- MAR, SARAH                 7 RAC                       NT         NS  
 -- JOHNSON, RORY              7 NBAC                   24.86         NS  
 -- MEISZ, HUNTER              6 BAAC                   41.41         NS  
 
Event 12  Boys 7 & Under 25 Yard Breaststroke
===============================================================================
 Sponsor: THE HUGHES FAMILY
         REC: # 23.58    1/5/2008 Tiernan Brunner, LBA-MD                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 BRUNNER, TIERNAN           7 LBA                    26.63      23.58# 
  2 QUARANTA, JAZ              7 NBAC                   26.54      23.85  
  3 MERRIMAN, ANDREW           7 BAAC                   30.81      27.09  
  4 AIREY, HUNTER              6 FAST                   28.33      28.59  
  5 ZAIDI, ADHAM               7 NAAC                   32.00      30.60  
  6 WRIGHT, JACOB              7 BAAC                   33.04      30.65  
  7 MILLER, TRENT              6 BAAC                   28.66      31.12  
  8 TODD, KARIM                7 BCSC                   32.02      32.25  
  9 LING, STEPHEN              7 RAC                       NT      34.09  
 10 BROSH, SAMUEL              7 BAAC                   34.95      36.41  
 11 BRANNAN, AUSTIN            6 NBAC                      NT      37.59  
 12 LOWE, ADAM                 6 RAC                    39.82      41.06  
 13 LEGAMBI, BRETT             6 BAAC                   40.96      41.32  
 14 LINDNER, GRAHAM            6 BAAC                      NT      42.38  
 15 SLOTNICK, JAYDEN           6 BAAC                   46.60      42.75  
 16 HUGHES, JOHN               6 BAAC                      NT      49.19  
 -- MORGAN, PHILIP             6 BAAC                   34.66         DQ  
 -- SHANE, CHAD                7 NBAC                   38.47         DQ  
 -- ROTH, NELS                 7 RAC                       NT         DQ  
 -- BRUNNER, BAILEY            6 LBA                    50.73         DQ  
 -- MANGIONE, PETER            6 LBA                       NT         DQ  
 -- EWART, JAKE                7 GBSA                      NT         DQ  
 -- IYER, ANAND                7 GBSA                      NT         DQ  
 -- GARTHRIGHT, SAM            6 TAC                       NT         DQ  
 -- BROSH, TOM                 7 BAAC                   42.22         NS  
 
Event 13  Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
 Sponsor: THE PATRICK FAMILY
         REC: # 19.98    1/9/2005 Geordie Enoch, RAC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SCHMITT, BRIEANN           8 FAST                   21.86      21.31  
