Licensed to NBAC           Hy-Tek's Meet Manager 7/17/2006 09:56 PM
             2006 NBAC Mid Summer Classic - 7/14/2006 to 7/17/2006
                    2006 North Baltimore Mid Summer Classic
                                    Results

Women 10 & Under 50 LC Meter Freestyle
===============================================================================
          31.09  T16
          32.19  AAAA
          33.59  AAA
          35.09  AA
          36.49  A
          40.89  BB
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 DUKES, CARRIE       10 HARY-MD                31.45      31.35 AAAA    20
  2 KIM, MICHELLE       10 NJW-NJ                 32.83      32.60 AAA     17
  3 SALVATORI, CRISTIA  10 NORTH BALTIMORE-MD     33.40      32.80 AAA     16
  4 BALDWIN, MALLORY    10 CLIPPERS-MD            33.87      33.32 AAA     15
  5 ONUFER, ANITA       10 WHAT-AM                33.35      33.84 AA      14
  6 NAMESTNIK, ALEXA    10 WHAT-AM                33.50      34.00 AA      13
  7 PEDRO, CASSANDRA    10 DS                     33.53      34.18 AA      12
  8 BEALE, MIRANDA      10 BAAC-MD                33.96      34.37 AA      11
  9 GALLAGHER, KELSEY   10 GTAC-MD                34.06      34.71 AA       9
10 NEWTON, MORGAN      10 BCSC-MD                33.88      35.20 A        7

Women 10 & Under 50 LC Meter Freestyle
===============================================================================
          31.09  T16
          32.19  AAAA
          33.59  AAA
          35.09  AA
          36.49  A
          40.89  BB
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 DUKES, CARRIE             10 HARY-MD                31.75      31.45 AAAA
  2 KIM, MICHELLE             10 NJW-NJ                 34.07      32.83 AAA
  3 ONUFER, ANITA             10 WHAT-AM                33.02      33.35 AAA
  4 SALVATORI, CRISTIANA      10 NORTH BALTIMORE-MD     34.03      33.40 AAA
  5 NAMESTNIK, ALEXA          10 WHAT-AM                34.85      33.50 AAA
  6 PEDRO, CASSANDRA          10 DS                     34.32      33.53 AAA
  7 BALDWIN, MALLORY          10 CLIPPERS-MD            34.62      33.87 AA
  8 NEWTON, MORGAN            10 BCSC-MD                35.13      33.88 AA
  9 BEALE, MIRANDA            10 BAAC-MD                33.93      33.96 AA
10 GALLAGHER, KELSEY         10 GTAC-MD                34.34      34.06 AA
-------------------------------------------------------------------------
11 DELHIERRO, GABRIELLA      10 NORTH BALTIMORE-MD     34.15      34.08 AA
12 JAMES, LAUREN              9 MONOCACY-MD            34.06      34.14 AA
-------------------------------------------------------------------------
13 BELLIVEAU, MEGAN          10 SPRC-MD                36.09      34.93 AA
14 RUNK, JULIANNA             9 NORTH BALTIMORE-MD     34.76      34.95 AA
15 GROSSMAN, HELEN            8 CJAC-NJ                35.90      35.07 AA
16 ICARD, JACY               10 MONOCACY-MD            35.81      35.27 A
17 ARNOTT, NEELEY            10 GO KINGFISH            35.95      35.62 A
18 FOSTER, GRACE             10 CLIPPERS-MD            36.42      35.91 A
19 SINOSKY, KENDALL          10 NORTH BALTIMORE-MD     37.53      36.08 A
20 TREUSDELL, KERRY          10 BAAC-MD                37.46      36.10 A
21 MASI, HAYLEY              10 CJAC-NJ                37.69      36.16 A
22 CALKINS, LIZA             10 MSC-MD                 35.90      36.38 A
23 PURNELL, ELIZABETH        10 NORTH BALTIMORE-MD     35.52      36.45 A
24 VICTOR, SHANEKA           10 BCSC-MD                37.97      36.50 BB
25 ARMSTRONG, RACHEL         10 NAVAL ACADEMY-MD       36.51      36.51 BB
26 GOUGER, HANNAH             8 TIGERFISH-MD           40.22      36.69 BB
27 O'BIER, TARA              10 QDD-VA                 37.20      37.14 BB
28 POTIS, DANI                9 NORTH BALTIMORE-MD     37.12      37.35 BB
29 BIELSKI, MADELINE         10 NORTH BALTIMORE-MD     37.68      37.45 BB
30 HUTCHINSON, ANNIE         10 NORTH BALTIMORE-MD     37.91      37.86 BB
30 ROSENBERG, KATHERINE      10 LBA-MD                 38.85      37.86 BB
32 LANKFORD, KATIE           10 TIGERFISH-MD           38.71      37.90 BB
33 CAI, DOMINIQUE             9 GO KINGFISH            37.96      37.99 BB
34 RYAN, CASEY               10 NORTH BALTIMORE-MD     40.06      38.13 BB
34 LEGAMBI, SUMMER            9 BAAC-MD                40.88      38.13 BB
36 MARUCA, ANGIE              9 MONOCACY-MD            39.33      38.26 BB
37 DOWN, CAITLIN              8 NORTH BALTIMORE-MD     41.24      38.43 BB
38 SBARAGLIA, OLIVIA          9 DS                     40.89      38.44 BB
39 GALLAGHER, MAGGIE         10 NORTH BALTIMORE-MD     37.92      38.45 BB
40 NGUYEN, ALEXANDRIA        10 GO KINGFISH            38.32      38.66 BB
41 MCDONNELL, MORGAN          8 TIGERFISH-MD           40.10      38.73 BB
42 HARKLEROAD, KATE           9 CLIPPERS-MD            38.28      38.87 BB
43 LAVOY, CLAIRE              9 GO KINGFISH            38.18      39.05 BB
44 BRACKEN, ALISON           10 GBSA-MD                38.01      39.13 BB
45 MCCOMAS, HALEY            10 NORTH BALTIMORE-MD     41.06      39.26 BB
46 MCDONALD, KELLEN           9 CLIPPERS-MD            40.42      39.28 BB
47 SMITH, LAUREN              9 CLIPPERS-MD            40.30      39.53 BB
48 JENKINS, EMILY             9 NORTH BALTIMORE-MD     40.13      39.87 BB
49 MANGIONE, JULIA           10 LBA-MD                 40.67      40.39 BB
50 NORWOOD, KATIE            10 NORTH BALTIMORE-MD     44.06      40.85 BB
51 HICKEY, SHANNON            9 NORTH BALTIMORE-MD     41.21      40.97
52 DAVIES, LEONIE            10 BAAC-MD                40.18      41.02
53 KLIEWER, EMILY             8 NAVAL ACADEMY-MD       39.06      41.12
54 HOELTING, AVERY            8 LBA-MD                 40.60      41.21
55 THOMAS, MADDY              9 NORTH BALTIMORE-MD     40.13      41.39
56 BIBB, DIANA               10 NJW-NJ                 40.79      41.44
57 CARTER, JILLIAN            9 NORTH BALTIMORE-MD     42.01      41.52
58 HAMPSON, ELIZABETH        10 NORTH BALTIMORE-MD     42.06      41.78
59 SPIROPOULOS, CHRISTINIA    8 NJW-NJ                 40.89      42.24
60 CARDWELL, JULIA            9 NORTH BALTIMORE-MD     45.06      42.40
61 WITTICH, JESSICA           8 NORTH BALTIMORE-MD     46.06      42.50
62 BUNTING, CAITLIN           9 MDY-MD                 40.69      43.15
63 COFFIN, SLOANE            10 NORTH BALTIMORE-MD     42.06      43.33
64 RANGARAJAN, SHREYA         9 NORTH BALTIMORE-MD     46.06      44.16
-- POLLACK, MARGARET         10 NORTH BALTIMORE-MD     35.14         DQ

Women 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:08.19  T16
        1:10.79  AAAA
        1:14.49  AAA
        1:18.19  AA
        1:21.89  A
        1:32.99  BB
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 DUKES, CARRIE       10 HARY-MD              1:12.11    1:10.29 AAAA    20
  2 ENOCH, GEORDIE      10 RETRIEVERS-MD        1:12.40    1:11.28 AAA     17
  3 BALDWIN, MALLORY    10 CLIPPERS-MD          1:13.91    1:14.22 AAA     16
  4 ONUFER, ANITA       10 WHAT-AM              1:16.28    1:14.73 AA      15
  5 GALLAGHER, KELSEY   10 GTAC-MD              1:15.73    1:14.75 AA      14
  6 NAMESTNIK, ALEXA    10 WHAT-AM              1:14.77    1:14.82 AA      13
  7 JAMES, LAUREN        9 MONOCACY-MD          1:15.48    1:15.24 AA      12
  8 PEDRO, CASSANDRA    10 DS                   1:16.06    1:15.50 AA      11
  9 ARNOTT, NEELEY      10 GO KINGFISH          1:17.64    1:16.10 AA       9
10 MERMELSTEIN, HOLLI  10 WHAT-AM              1:16.86    1:16.86 AA       7

Women 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:08.19  T16
        1:10.79  AAAA
        1:14.49  AAA
        1:18.19  AA
        1:21.89  A
        1:32.99  BB
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 DUKES, CARRIE             10 HARY-MD              1:11.32    1:12.11 AAA
  2 ENOCH, GEORDIE            10 RETRIEVERS-MD        1:12.67    1:12.40 AAA
  3 BALDWIN, MALLORY          10 CLIPPERS-MD          1:27.35    1:13.91 AAA
  4 BEALE, MIRANDA            10 BAAC-MD              1:17.20    1:14.18 AAA
  5 NAMESTNIK, ALEXA          10 WHAT-AM              1:16.02    1:14.77 AA
  6 JAMES, LAUREN              9 MONOCACY-MD          1:15.31    1:15.48 AA
  7 GALLAGHER, KELSEY         10 GTAC-MD              1:18.19    1:15.73 AA
  8 PEDRO, CASSANDRA          10 DS                   1:14.22    1:16.06 AA
  9 ONUFER, ANITA             10 WHAT-AM              1:20.32    1:16.28 AA
10 MERMELSTEIN, HOLLIS       10 WHAT-AM              1:19.34    1:16.86 AA
-------------------------------------------------------------------------
11 ARNOTT, NEELEY            10 GO KINGFISH          1:17.37    1:17.64 AA
12 RUNK, JULIANNA             9 NORTH BALTIMORE-MD   1:17.33    1:18.20 A
-------------------------------------------------------------------------
13 POLLACK, MARGARET         10 NORTH BALTIMORE-MD   1:18.62    1:19.01 A
14 ARMSTRONG, RACHEL         10 NAVAL ACADEMY-MD     1:20.16    1:19.18 A
15 DURDON, CLAIRE             9 GTAC-MD              1:28.19    1:19.65 A
16 TREUSDELL, KERRY          10 BAAC-MD              1:23.20    1:19.81 A
17 BELLIVEAU, MEGAN          10 SPRC-MD              1:23.07    1:21.36 A
18 KASOFF, BROOKE            10 NORTH BALTIMORE-MD   1:36.34    1:21.65 A
19 ICARD, JACY               10 MONOCACY-MD          1:32.88    1:22.14 BB
20 FOSTER, GRACE             10 CLIPPERS-MD          1:21.82    1:22.16 BB
21 WARREN, ANNE              10 GBSA-MD              1:21.96    1:22.17 BB
22 POTIS, DANI                9 NORTH BALTIMORE-MD   1:25.44    1:22.19 BB
23 CATON, RACHEL             10 NAVAL ACADEMY-MD     1:20.71    1:22.32 BB
24 O'BIER, TARA              10 QDD-VA               1:25.96    1:22.33 BB
25 QUESINBERRY, RACHEL       10 GTAC-MD              1:22.16    1:22.55 BB
26 ARNOTT, HALLIE            10 GO KINGFISH          1:24.06    1:23.39 BB
27 GALLAGHER, MAGGIE         10 NORTH BALTIMORE-MD   1:28.82    1:23.54 BB
28 CALKINS, LIZA             10 MSC-MD               1:21.99    1:25.05 BB
29 BERTRAM, EMILY            10 MONOCACY-MD          1:32.99    1:25.51 BB
30 SINOSKY, KENDALL          10 NORTH BALTIMORE-MD   1:28.21    1:25.67 BB
31 BIELSKI, MADELINE         10 NORTH BALTIMORE-MD   1:27.26    1:26.11 BB
32 RYAN, CASEY               10 NORTH BALTIMORE-MD   1:31.04    1:26.12 BB
33 KORTE-KING, QUINCY        10 GO KINGFISH          1:29.56    1:27.17 BB
34 ROSENBERG, KATHERINE      10 LBA-MD               1:32.39    1:27.20 BB
35 NGUYEN, ALEXANDRIA        10 GO KINGFISH          1:24.33    1:27.23 BB
36 JORDAN, ERIN              10 SPRC-MD              1:30.96    1:27.40 BB
37 JENKINS, EMILY             9 NORTH BALTIMORE-MD   1:31.13    1:27.59 BB
38 MARUCA, ANGIE              9 MONOCACY-MD          1:29.02    1:27.66 BB
39 DAVIES, LEONIE            10 BAAC-MD              1:28.26    1:28.00 BB
40 SMITH, LAUREN              9 CLIPPERS-MD          1:31.15    1:28.26 BB
41 HUTCHINSON, ANNIE         10 NORTH BALTIMORE-MD   1:27.53    1:28.49 BB
42 SBARAGLIA, OLIVIA          9 DS                   1:32.99    1:28.60 BB
43 GOUGER, HANNAH             8 TIGERFISH-MD         1:28.79    1:28.95 BB
44 LEGAMBI, SUMMER            9 BAAC-MD              1:51.20    1:29.37 BB
45 MCDONALD, KELLEN           9 CLIPPERS-MD          1:32.63    1:29.56 BB
46 MOONEY, TAYLOR             9 MDY-MD               1:27.63    1:29.60 BB
47 CAI, DOMINIQUE             9 GO KINGFISH          1:27.56    1:29.72 BB
48 JAMES, SAMANTHA            9 BAAC-MD              1:30.03    1:29.96 BB
49 GALEN, EMILY               9 UNMAS-MD             1:29.99    1:30.39 BB
50 MCDONNELL, MORGAN          8 TIGERFISH-MD         1:30.21    1:30.73 BB
51 LAVOY, CLAIRE              9 GO KINGFISH          1:28.61    1:30.81 BB
52 KLIEWER, EMILY             8 NAVAL ACADEMY-MD     1:29.36    1:32.59 BB
53 HICKEY, SHANNON            9 NORTH BALTIMORE-MD   1:37.70    1:32.98 BB
54 MCCOMAS, HALEY            10 NORTH BALTIMORE-MD   1:39.06    1:34.21
55 WEINSTOCK, MOLLY           9 MSC-MD               1:28.41    1:34.32
56 THOMAS, MADDY              9 NORTH BALTIMORE-MD   1:32.13    1:34.59
57 HOYT, LESLIE              10 BAAC-MD              1:32.09    1:34.65
58 DOWN, CAITLIN              8 NORTH BALTIMORE-MD   1:37.80    1:34.94
59 MOONEY, LINDSAY            7 MDY-MD               1:32.15    1:34.99
60 CARTER, JILLIAN            9 NORTH BALTIMORE-MD   1:42.01    1:35.69
61 HAMPSON, ELIZABETH        10 NORTH BALTIMORE-MD   1:33.06    1:35.82
62 BRACKEN, ALISON           10 GBSA-MD              1:25.92    1:36.47
63 COFFIN, SLOANE            10 NORTH BALTIMORE-MD   1:40.06    1:36.53
64 OLMEDO, ALIA              10 NORTH BALTIMORE-MD   1:46.06    1:41.23
65 HRUZ, JAMIE               10 NORTH BALTIMORE-MD   1:56.01    1:41.93

Women 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:27.69  T16
        2:33.69  AAAA
        2:41.99  AAA
        2:50.39  AA
        2:58.69  A
        3:23.79  BB
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 KIM, MICHELLE       10 NJW-NJ               2:36.51    2:34.43 AAA     20
                1:14.47   2:34.43 (1:19.96)
  2 DUKES, CARRIE       10 HARY-MD              2:38.48    2:35.31 AAA     17
                1:16.27   2:35.31 (1:19.04)
  3 NAMESTNIK, ALEXA    10 WHAT-AM              2:40.16    2:37.60 AAA     16
                1:17.49   2:37.60 (1:20.11)
  4 BEALE, MIRANDA      10 BAAC-MD              2:46.10    2:40.81 AAA     15
                1:16.37   2:40.81 (1:24.44)
  5 BALDWIN, MALLORY    10 CLIPPERS-MD          2:39.85    2:42.50 AA      14
                1:17.44   2:42.50 (1:25.06)
  6 ARNOTT, NEELEY      10 GO KINGFISH          2:44.45    2:42.71 AA      13
                1:20.08   2:42.71 (1:22.63)
  7 DELHIERRO, GABRIEL  10 NORTH BALTIMORE-MD   2:46.99    2:42.73 AA      12
                1:18.60   2:42.73 (1:24.13)
  8 SALVATORI, CRISTIA  10 NORTH BALTIMORE-MD   2:42.56    2:43.76 AA      11
                1:18.38   2:43.76 (1:25.38)
  9 PEDRO, CASSANDRA    10 DS                   2:46.37    2:45.04 AA       9
                1:18.56   2:45.04 (1:26.48)
10 MERMELSTEIN, HOLLI  10 WHAT-AM              2:47.41    2:47.31 AA       7
                1:22.31   2:47.31 (1:25.00)

Women 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:27.69  T16
        2:33.69  AAAA
        2:41.99  AAA
        2:50.39  AA
        2:58.69  A
        3:23.79  BB
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 KIM, MICHELLE             10 NJW-NJ               2:36.73    2:36.51 AAA
                1:14.80   2:36.51 (1:21.71)
  2 DUKES, CARRIE             10 HARY-MD              2:40.82    2:38.48 AAA
                1:17.11   2:38.48 (1:21.37)
  3 BALDWIN, MALLORY          10 CLIPPERS-MD          2:43.23    2:39.85 AAA
                1:17.51   2:39.85 (1:22.34)
  4 NAMESTNIK, ALEXA          10 WHAT-AM              2:44.96    2:40.16 AAA
                1:19.24   2:40.16 (1:20.92)
  5 SALVATORI, CRISTIANA      10 NORTH BALTIMORE-MD   2:48.85    2:42.56 AA
                1:18.65   2:42.56 (1:23.91)
  6 JAMES, LAUREN              9 MONOCACY-MD          2:45.14    2:43.03 AA
                1:18.49   2:43.03 (1:24.54)
  7 ARNOTT, NEELEY            10 GO KINGFISH          2:45.65    2:44.45 AA
                1:21.42   2:44.45 (1:23.03)
  8 BEALE, MIRANDA            10 BAAC-MD              2:43.56    2:46.10 AA
                1:16.80   2:46.10 (1:29.30)
  9 PEDRO, CASSANDRA          10 DS                   2:44.34    2:46.37 AA
                1:20.92   2:46.37 (1:25.45)
10 DELHIERRO, GABRIELLA      10 NORTH BALTIMORE-MD   2:45.92    2:46.99 AA
                1:21.30   2:46.99 (1:25.69)
-------------------------------------------------------------------------
11 MERMELSTEIN, HOLLIS       10 WHAT-AM              2:50.68    2:47.41 AA
                1:21.82   2:47.41 (1:25.59)
12 ONUFER, ANITA             10 WHAT-AM              3:03.52    2:47.65 AA
                1:21.03   2:47.65 (1:26.62)
-------------------------------------------------------------------------
13 RUNK, JULIANNA             9 NORTH BALTIMORE-MD   2:53.33    2:47.93 AA
                1:21.04   2:47.93 (1:26.89)
14 GALLAGHER, KELSEY         10 GTAC-MD              2:50.14    2:51.14 A
                1:23.71   2:51.14 (1:27.43)
15 POLLACK, MARGARET         10 NORTH BALTIMORE-MD   2:58.70    2:51.35 A
                1:24.87   2:51.35 (1:26.48)
16 ARMSTRONG, RACHEL         10 NAVAL ACADEMY-MD     2:54.75    2:54.54 A
                1:25.91   2:54.54 (1:28.63)
17 CATON, RACHEL             10 NAVAL ACADEMY-MD     2:55.22    2:55.06 A
                1:27.05   2:55.06 (1:28.01)
18 TREUSDELL, KERRY          10 BAAC-MD              3:00.95    2:55.97 A
                1:25.24   2:55.97 (1:30.73)
19 FOSTER, GRACE             10 CLIPPERS-MD          2:55.15    2:56.42 A
                1:25.29   2:56.42 (1:31.13)
20 WARREN, ANNE              10 GBSA-MD              2:56.34    2:56.48 A
                1:26.87   2:56.48 (1:29.61)
21 ARNOTT, HALLIE            10 GO KINGFISH          2:59.29    2:56.54 A
                1:27.17   2:56.54 (1:29.37)
22 O'BIER, TARA              10 QDD-VA               3:03.62    2:56.92 A
                1:27.76   2:56.92 (1:29.16)
23 MASI, HAYLEY              10 CJAC-NJ              3:03.23    2:58.72 BB
                1:27.21   2:58.72 (1:31.51)
24 GALLAGHER, MAGGIE         10 NORTH BALTIMORE-MD   3:12.75    2:58.77 BB
                1:27.05   2:58.77 (1:31.72)
25 DURDON, CLAIRE             9 GTAC-MD              2:58.92    2:59.05 BB
                1:28.39   2:59.05 (1:30.66)
26 QUESINBERRY, RACHEL       10 GTAC-MD              2:58.02    2:59.56 BB
                1:27.36   2:59.56 (1:32.20)
27 JENKINS, EMILY             9 NORTH BALTIMORE-MD   3:22.13    3:05.55 BB
                1:30.92   3:05.55 (1:34.63)
28 SINOSKY, KENDALL          10 NORTH BALTIMORE-MD   3:15.05    3:06.20 BB
                1:28.00   3:06.20 (1:38.20)
29 NGUYEN, ALEXANDRIA        10 GO KINGFISH          3:03.66    3:06.23 BB
                1:29.22   3:06.23 (1:37.01)
30 JAMES, SAMANTHA            9 BAAC-MD              3:20.88    3:07.87 BB
                1:30.74   3:07.87 (1:37.13)
31 DAVIES, LEONIE            10 BAAC-MD              3:10.07    3:09.47 BB
                1:32.11   3:09.47 (1:37.36)
32 WEINSTOCK, MOLLY           9 MSC-MD               3:04.23    3:11.11 BB
                1:34.04   3:11.11 (1:37.07)
33 KORTE-KING, QUINCY        10 GO KINGFISH          3:08.32    3:12.27 BB
                1:33.96   3:12.27 (1:38.31)
34 LAVOY, CLAIRE              9 GO KINGFISH          3:12.11    3:12.66 BB
                1:32.32   3:12.66 (1:40.34)
35 VICTOR, SHANEKA           10 BCSC-MD              3:09.30    3:12.97 BB
                1:26.55   3:12.97 (1:46.42)
36 SMITH, LAUREN              9 CLIPPERS-MD          3:21.18    3:15.38 BB
                1:34.48   3:15.38 (1:40.90)
37 CAI, DOMINIQUE             9 GO KINGFISH          3:10.24    3:17.61 BB
                1:33.37   3:17.61 (1:44.24)
38 SBARAGLIA, OLIVIA          9 DS                   3:23.79    3:20.87 BB
                1:35.56   3:20.87 (1:45.31)

Women 10 & Under 50 LC Meter Backstroke
===============================================================================
          36.19  T16
          37.59  AAAA
          39.59  AAA
          41.69  AA
          43.69  A
          49.89  BB
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 KASOFF, BROOKE      10 NORTH BALTIMORE-MD     39.62      39.34 AAA     20
  2 BALDWIN, MALLORY    10 CLIPPERS-MD            40.61      39.59 AAA     17
  3 BELLIVEAU, MEGAN    10 SPRC-MD                41.37      41.07 AA      16
  4 GALLAGHER, KELSEY   10 GTAC-MD                41.25      41.38 AA      15
  5 JAMES, LAUREN        9 MONOCACY-MD            40.55      41.53 AA      14
  6 ARMSTRONG, RACHEL   10 NAVAL ACADEMY-MD       41.49      41.69 AA      13
  7 HUTCHINSON, ANNIE   10 NORTH BALTIMORE-MD     41.64      41.91 A       12
  8 ONUFER, ANITA       10 WHAT-AM                40.91      42.19 A       11
  9 RUNK, JULIANNA       9 NORTH BALTIMORE-MD     41.33      42.29 A        9
10 POTIS, DANI          9 NORTH BALTIMORE-MD     41.65      45.57 BB       7

Women 10 & Under 50 LC Meter Backstroke
===============================================================================
          36.19  T16
          37.59  AAAA
          39.59  AAA
          41.69  AA
          43.69  A
          49.89  BB
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 KASOFF, BROOKE            10 NORTH BALTIMORE-MD     41.93      39.62 AA
  2 JAMES, LAUREN              9 MONOCACY-MD            39.33      40.55 AA
  3 BALDWIN, MALLORY          10 CLIPPERS-MD            39.22      40.61 AA
  4 ONUFER, ANITA             10 WHAT-AM                43.66      40.91 AA
  5 GALLAGHER, KELSEY         10 GTAC-MD                41.48      41.25 AA
  6 RUNK, JULIANNA             9 NORTH BALTIMORE-MD     41.30      41.33 AA
  7 BELLIVEAU, MEGAN          10 SPRC-MD                42.04      41.37 AA
  8 ARMSTRONG, RACHEL         10 NAVAL ACADEMY-MD       41.17      41.49 AA
  9 HUTCHINSON, ANNIE         10 NORTH BALTIMORE-MD     40.85      41.64 AA
10 POTIS, DANI                9 NORTH BALTIMORE-MD     44.41      41.65 AA
-------------------------------------------------------------------------
11 TREUSDELL, KERRY          10 BAAC-MD                41.74      41.83 A
12 SINOSKY, KENDALL          10 NORTH BALTIMORE-MD     44.17      42.08 A
-------------------------------------------------------------------------
13 O'BIER, TARA              10 QDD-VA                 44.39      42.09 A
14 ICARD, JACY               10 MONOCACY-MD            49.88      42.14 A
15 FOSTER, GRACE             10 CLIPPERS-MD            40.02      42.47 A
16 ARNOTT, NEELEY            10 GO KINGFISH            41.79      42.53 A
17 BEALE, MIRANDA            10 BAAC-MD                41.65      42.78 A
18 ARNOTT, HALLIE            10 GO KINGFISH            43.14      43.38 A
19 CATON, RACHEL             10 NAVAL ACADEMY-MD       43.05      43.57 A
20 POLLACK, MARGARET         10 NORTH BALTIMORE-MD     43.19      43.60 A
21 DURDON, CLAIRE             9 GTAC-MD                42.13      43.77 BB
22 QUESINBERRY, RACHEL       10 GTAC-MD                45.24      44.24 BB
23 SALVATORI, CRISTIANA      10 NORTH BALTIMORE-MD     42.60      44.37 BB
24 MCDONALD, KELLEN           9 CLIPPERS-MD            44.68      44.85 BB
25 GOUGER, HANNAH             8 TIGERFISH-MD           45.59      45.14 BB
26 KORTE-KING, QUINCY        10 GO KINGFISH            44.48      45.30 BB
27 MERMELSTEIN, HOLLIS       10 WHAT-AM                43.90      45.35 BB
28 WARREN, ANNE              10 GBSA-MD                44.53      45.40 BB
29 GALLAGHER, MAGGIE         10 NORTH BALTIMORE-MD     49.69      45.56 BB
30 CALKINS, LIZA             10 MSC-MD                 44.69      45.68 BB
31 DAVIES, LEONIE            10 BAAC-MD                45.89      45.81 BB
32 NGUYEN, ALEXANDRIA        10 GO KINGFISH            45.14      45.82 BB
33 MOONEY, TAYLOR             9 MDY-MD                 44.74      46.47 BB
33 GALEN, EMILY               9 UNMAS-MD               46.86      46.47 BB
35 SBARAGLIA, OLIVIA          9 DS                     49.89      46.59 BB
36 JAMES, SAMANTHA            9 BAAC-MD                46.99      46.68 BB
37 DOWN, CAITLIN              8 NORTH BALTIMORE-MD     46.42      47.24 BB
38 KLIEWER, EMILY             8 NAVAL ACADEMY-MD       45.32      47.29 BB
39 MCDONNELL, MORGAN          8 TIGERFISH-MD           48.42      47.45 BB
40 THOMAS, MADDY              9 NORTH BALTIMORE-MD     49.13      47.46 BB
41 SMITH, LAUREN              9 CLIPPERS-MD            45.29      47.62 BB
42 LEGAMBI, SUMMER            9 BAAC-MD                47.93      47.66 BB
43 ROSENBERG, KATHERINE      10 LBA-MD                 46.37      47.79 BB
44 BIELSKI, MADELINE         10 NORTH BALTIMORE-MD     46.98      48.36 BB
45 BERTRAM, EMILY            10 MONOCACY-MD            49.89      48.64 BB
46 JENKINS, EMILY             9 NORTH BALTIMORE-MD     48.13      49.02 BB
47 MARUCA, ANGIE              9 MONOCACY-MD            48.18      49.19 BB
48 HRUZ, JAMIE               10 NORTH BALTIMORE-MD     52.01      50.25
48 LAVOY, CLAIRE              9 GO KINGFISH            46.52      50.25
50 MCCOMAS, HALEY            10 NORTH BALTIMORE-MD     50.06      50.83
51 HICKEY, SHANNON            9 NORTH BALTIMORE-MD     51.85      51.47
52 OLMEDO, ALIA              10 NORTH BALTIMORE-MD     51.06      51.54
53 CAI, DOMINIQUE             9 GO KINGFISH            48.18      51.64
54 RYAN, CASEY               10 NORTH BALTIMORE-MD     50.12      52.00
55 HAMPSON, ELIZABETH        10 NORTH BALTIMORE-MD     51.06      52.48
56 COFFIN, SLOANE            10 NORTH BALTIMORE-MD     51.06      52.89
57 HOYT, LESLIE              10 BAAC-MD                49.56      53.17
58 BRACKEN, ALISON           10 GBSA-MD                48.23      53.19
59 CARTER, JILLIAN            9 NORTH BALTIMORE-MD     55.01      53.88
60 MOONEY, LINDSAY            7 MDY-MD                 49.60      54.22

Women 10 & Under 100 LC Meter Backstroke
===============================================================================
        1:18.19  T16
        1:21.69  AAAA
        1:26.29  AAA
        1:30.79  AA
        1:35.29  A
        1:48.89  BB
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 ARNOTT, NEELEY      10 GO KINGFISH          1:30.13    1:25.08 AAA     20
  2 KASOFF, BROOKE      10 NORTH BALTIMORE-MD   1:28.41    1:26.50 AA      17
  3 CYPHERS, ZOE        10 ASC-MD               1:25.81    1:26.66 AA      16
  4 GALLAGHER, KELSEY   10 GTAC-MD              1:28.16    1:27.26 AA      15
  5 BALDWIN, MALLORY    10 CLIPPERS-MD          1:28.61    1:27.98 AA      14
  6 ARMSTRONG, RACHEL   10 NAVAL ACADEMY-MD     1:28.67    1:28.43 AA      13
  7 GROSSMAN, HELEN      8 CJAC-NJ              1:28.24    1:28.84 AA      12
  8 SALVATORI, CRISTIA  10 NORTH BALTIMORE-MD   1:30.32    1:29.32 AA      11
  9 KELLY, EMILY         9 QDD-VA               1:31.06    1:29.63 AA       9
10 JAMES, LAUREN        9 MONOCACY-MD          1:30.79    1:29.69 AA       7

Women 10 & Under 100 LC Meter Backstroke
===============================================================================
        1:18.19  T16
        1:21.69  AAAA
        1:26.29  AAA
        1:30.79  AA
        1:35.29  A
        1:48.89  BB
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 CYPHERS, ZOE              10 ASC-MD               1:23.76    1:25.81 AAA
  2 DELHIERRO, GABRIELLA      10 NORTH BALTIMORE-MD   1:26.86    1:27.90 AA
  3 GALLAGHER, KELSEY         10 GTAC-MD              1:30.48    1:28.16 AA
  4 GROSSMAN, HELEN            8 CJAC-NJ              1:28.63    1:28.24 AA
  5 KASOFF, BROOKE            10 NORTH BALTIMORE-MD   1:29.85    1:28.41 AA
  6 BALDWIN, MALLORY          10 CLIPPERS-MD          1:27.01    1:28.61 AA
