| UMBC/Retriever Aquatics | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2006 RAC ABBY SEEGER MEMORIAL INVITE - 5/19/2006 to 5/21/2006 | |||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Friday Evening | |||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 11-12 200 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| 2:38.09 | AAAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:45.69 | AAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:53.19 | AA | ||||||||||||||||||||||||||||||||||||||||||
| 3:00.69 | A | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Gurick, Carly M | 12 | PPUN-NJ | 2:31.85 | AAAA | ||||||||||||||||||||||||||||||||||||||
| 2 | Hoskins, Abigail M | 12 | MSC-MD | 2:42.56 | AAA | ||||||||||||||||||||||||||||||||||||||
| 3 | Martin, Selena M | 12 | RAC-MD | 2:43.71 | AAA | ||||||||||||||||||||||||||||||||||||||
| 4 | Tomasky, Emily S | 12 | GTAC-MD | 2:45.78 | AA | ||||||||||||||||||||||||||||||||||||||
| 5 | Beale, Natalie L | 12 | BAAC-MD | 2:46.35 | AA | ||||||||||||||||||||||||||||||||||||||
| 6 | Schult, Nicole M | 12 | ASC-MD | 2:47.75 | AA | ||||||||||||||||||||||||||||||||||||||
| 7 | Rossick, Chelsea E | 12 | MAC-MD | 2:48.50 | AA | ||||||||||||||||||||||||||||||||||||||
| 8 | Lackey, Tori P | 12 | BAAC-MD | 2:49.11 | AA | ||||||||||||||||||||||||||||||||||||||
| 9 | Fader, Jillian R | 12 | EST-MD | 2:49.45 | AA | ||||||||||||||||||||||||||||||||||||||
| 10 | Zhang, Jennifer Y | 12 | EST-MD | 2:49.50 | AA | ||||||||||||||||||||||||||||||||||||||
| 11 | Borgersen, Hanne K | 12 | MAC-MD | 2:49.99 | AA | ||||||||||||||||||||||||||||||||||||||
| 12 | Brown, Diane V | 12 | RAC-MD | 2:50.02 | AA | ||||||||||||||||||||||||||||||||||||||
| 13 | Frediani, Catherine A | 11 | RAC-MD | 2:50.21 | AA | ||||||||||||||||||||||||||||||||||||||
| 14 | Swisher, Marley E | 11 | MSC-MD | 2:52.33 | AA | ||||||||||||||||||||||||||||||||||||||
| 15 | Hollingsworth, Taylor N | 12 | RAC-MD | 2:52.95 | AA | ||||||||||||||||||||||||||||||||||||||
| 16 | Stang, Shelby C | 12 | RAC-MD | 2:55.02 | A | ||||||||||||||||||||||||||||||||||||||
| 17 | Slear, Cara E | 12 | NAAC-MD | 2:58.47 | A | ||||||||||||||||||||||||||||||||||||||
| 18 | Ricci, Nicole C | 11 | BAAC-MD | 2:58.88 | A | ||||||||||||||||||||||||||||||||||||||
| 19 | Lorton, Paige K | 11 | RAC-MD | 2:59.67 | A | ||||||||||||||||||||||||||||||||||||||
| 20 | McClellan, Shannon L | 11 | MAC-MD | 2:59.88 | A | ||||||||||||||||||||||||||||||||||||||
| 21 | Lovalvo, Melanie R | 12 | RAC-MD | 3:00.50 | A | ||||||||||||||||||||||||||||||||||||||
| 22 | Reisfeld, Jennifer B | 12 | EST-MD | 3:00.68 | A | ||||||||||||||||||||||||||||||||||||||
| 23 | Charnley, Rebecca C | 11 | EST-MD | 3:01.52 | |||||||||||||||||||||||||||||||||||||||
| 24 | Vogel, Erika B | 12 | NAAC-MD | 3:04.56 | |||||||||||||||||||||||||||||||||||||||
| 25 | Bernstein, Arianna S | 11 | ASC-MD | 3:07.20 | |||||||||||||||||||||||||||||||||||||||
| 26 | Daniel, Clarice J | 11 | RAC-MD | 3:08.47 | |||||||||||||||||||||||||||||||||||||||
| 27 | Santis, Alexa J | 11 | MAC-MD | 3:14.20 | |||||||||||||||||||||||||||||||||||||||
| 28 | Koenig, Rachel J | 11 | SPRC-MD | 3:15.38 | |||||||||||||||||||||||||||||||||||||||
| 29 | Ross, Niya L | 12 | RAC-MD | 3:17.10 | |||||||||||||||||||||||||||||||||||||||
| 30 | Lenskold, Brittany A | 11 | RAC-MD | 3:19.01 | |||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 11-12 200 LC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| 2:37.79 | AAAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:45.29 | AAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:52.79 | AA | ||||||||||||||||||||||||||||||||||||||||||
| 3:00.29 | A | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Enoch, Adam C | 12 | RAC-MD | 2:39.02 | AAA | ||||||||||||||||||||||||||||||||||||||
| 2 | Mankus, Nick P | 12 | GTAC-MD | 2:40.08 | AAA | ||||||||||||||||||||||||||||||||||||||
| 3 | Valente, Jake W | 12 | PPUN-NJ | 2:45.07 | AAA | ||||||||||||||||||||||||||||||||||||||
| 4 | Kolovich, Evan S | 11 | MAC-MD | 2:45.11 | AAA | ||||||||||||||||||||||||||||||||||||||
| 5 | Sovero, Andrew C | 11 | EST-MD | 2:55.59 | A | ||||||||||||||||||||||||||||||||||||||
| 6 | Yang, William W | 11 | EST-MD | 2:57.25 | A | ||||||||||||||||||||||||||||||||||||||
| 7 | Lindner, Cole G | 12 | BAAC-MD | 2:59.52 | A | ||||||||||||||||||||||||||||||||||||||
| 8 | Chen, Dennis J | 12 | EST-MD | 3:00.20 | A | ||||||||||||||||||||||||||||||||||||||
| 9 | Mead, Kevin J | 12 | ASC-MD | NT | |||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 13-14 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||
| 2:30.89 | AAAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:37.99 | AAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:45.19 | AA | ||||||||||||||||||||||||||||||||||||||||||
| 2:52.39 | A | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Adams, Bethany L | 14 | GTAC-MD | 2:32.84 | AAA | ||||||||||||||||||||||||||||||||||||||
| 2 | Considine, Nora M | 13 | RAC-MD | 2:34.62 | AAA | ||||||||||||||||||||||||||||||||||||||
| 3 | Randolph, Colleen E | 14 | NAAC-MD | 2:35.73 | AAA | ||||||||||||||||||||||||||||||||||||||
| 4 | Kylliainen, Tanja A | 13 | LBA-MD | 2:38.49 | AA | ||||||||||||||||||||||||||||||||||||||
| 5 | Grabowski, Gina M | 14 | PPUN-NJ | 2:39.57 | AA | ||||||||||||||||||||||||||||||||||||||
| 6 | Hallberg, Patty A | 13 | UNRAC-MD | 2:39.64 | AA | ||||||||||||||||||||||||||||||||||||||
| 7 | Burns, Caroline M | 14 | SPY-MD | 2:42.36 | AA | ||||||||||||||||||||||||||||||||||||||
| 8 | Rivera, Julia M | 13 | RMSC-PV | 2:42.81 | AA | ||||||||||||||||||||||||||||||||||||||
| 9 | Fuller, Caitlyn N | 13 | RAC-MD | 2:43.47 | AA | ||||||||||||||||||||||||||||||||||||||
| 10 | Hullings, Alyssa L | 13 | PPUN-NJ | 2:43.97 | AA | ||||||||||||||||||||||||||||||||||||||
| 11 | Wasserman, Kaitlyn G | 14 | RAC-MD | 2:44.09 | AA | ||||||||||||||||||||||||||||||||||||||
| 12 | Warwick, Danielle E | 14 | RAC-MD | 2:44.17 | AA | ||||||||||||||||||||||||||||||||||||||
| 13 | Berry, Kaitlin E | 14 | RMSC-PV | 2:44.29 | AA | ||||||||||||||||||||||||||||||||||||||
| 14 | Kuseryk, Skye C | 14 | PPUN-NJ | 2:45.43 | A | ||||||||||||||||||||||||||||||||||||||
| 15 | Mott, Sarah K | 14 | GTAC-MD | 2:45.49 | A | ||||||||||||||||||||||||||||||||||||||
| 16 | Gerlach, Janene M | 13 | MSSC-PV | 2:45.76 | A | ||||||||||||||||||||||||||||||||||||||
| 17 | Bush, Megan V | 14 | FAST!-PV | 2:46.21 | A | ||||||||||||||||||||||||||||||||||||||
| 18 | Weyand, Kim N | 13 | SPY-MD | 2:46.83 | A | ||||||||||||||||||||||||||||||||||||||
| 19 | Danelle, Larissa A | 13 | GTAC-MD | 2:47.93 | A | ||||||||||||||||||||||||||||||||||||||
| 20 | Swisher, Logan S | 14 | MSC-MD | 2:48.45 | A | ||||||||||||||||||||||||||||||||||||||
| 21 | Kirby, Alyssa G | 14 | LBA-MD | 2:48.73 | A | ||||||||||||||||||||||||||||||||||||||
| 22 | Mutolo, Jamie L | 14 | RAC-MD | 2:48.92 | A | ||||||||||||||||||||||||||||||||||||||
| 23 | McLamb, Michelle K | 14 | RAC-MD | 2:49.22 | A | ||||||||||||||||||||||||||||||||||||||
| 24 | Calkins, Emily N | 14 | MSC-MD | 2:49.46 | A | ||||||||||||||||||||||||||||||||||||||
| 25 | Van-Derpoel, Brooke A | 14 | MAC-MD | 2:49.46 | A | ||||||||||||||||||||||||||||||||||||||
| 26 | Reisfeld, Erin N | 14 | EST-MD | 2:50.31 | A | ||||||||||||||||||||||||||||||||||||||
| 27 | Smith, Daisy L | 14 | LBA-MD | 2:51.21 | A | ||||||||||||||||||||||||||||||||||||||
| 28 | Bush, Adrienne P | 14 | FAST!-PV | 2:51.83 | A | ||||||||||||||||||||||||||||||||||||||
| 29 | O'Connor, Shannon M | 13 | GTAC-MD | 2:51.99 | A | ||||||||||||||||||||||||||||||||||||||
| 30 | Mahoney, Cara J | 13 | BAAC-MD | 2:52.28 | A | ||||||||||||||||||||||||||||||||||||||
| 31 | Seets, Vicki L | 14 | EST-MD | 2:54.53 | |||||||||||||||||||||||||||||||||||||||
| 32 | Ross, Nandi S | 13 | RAC-MD | 2:55.19 | |||||||||||||||||||||||||||||||||||||||
| 33 | Weston-Dawkes, Victoria M | 13 | RAC-MD | 2:55.23 | |||||||||||||||||||||||||||||||||||||||
| 34 | Mansbach, Shana G | 14 | RAC-MD | 2:55.59 | |||||||||||||||||||||||||||||||||||||||
| 35 | Koenig, Erika A | 13 | SPRC-MD | 3:05.60 | |||||||||||||||||||||||||||||||||||||||
| 36 | Fairbaugh, Teresa R | 13 | BAAC-MD | 3:07.91 | |||||||||||||||||||||||||||||||||||||||
| 37 | Nachman, Shoshana M | 13 | RAC-MD | 3:08.20 | |||||||||||||||||||||||||||||||||||||||
| 38 | Mealer, Ranita D | 13 | RAC-MD | 3:08.85 | |||||||||||||||||||||||||||||||||||||||
| 39 | McCourt, Jennifer A | 14 | RAC-MD | 3:22.71 | |||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 13-14 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||
| 2:22.49 | AAAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:29.19 | AAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:35.99 | AA | ||||||||||||||||||||||||||||||||||||||||||
| 2:42.79 | A | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Offutt, Bryan T | 14 | GTAC-MD | 2:18.59 | AAAA | ||||||||||||||||||||||||||||||||||||||
| 2 | Lorton, Brendan J | 14 | RAC-MD | 2:25.14 | AAA | ||||||||||||||||||||||||||||||||||||||
| 3 | Melesh, Charlie S | 13 | NAAC-MD | 2:25.60 | AAA | ||||||||||||||||||||||||||||||||||||||
| 4 | Gabel, Brooks H | 14 | RAC-MD | 2:25.82 | AAA | ||||||||||||||||||||||||||||||||||||||
| 5 | Fat, Greg P | 14 | PPUN-NJ | 2:29.84 | AA | ||||||||||||||||||||||||||||||||||||||
| 6 | Ratliff, Bradley J | 14 | GTAC-MD | 2:30.23 | AA | ||||||||||||||||||||||||||||||||||||||
| 7 | Thein, Tyler A | 14 | LBA-MD | 2:30.24 | AA | ||||||||||||||||||||||||||||||||||||||
| 8 | Lieberman, Jordan P | 14 | PPUN-NJ | 2:30.32 | AA | ||||||||||||||||||||||||||||||||||||||
| 9 | Bennett, Oliver W | 13 | LBA-MD | 2:31.36 | AA | ||||||||||||||||||||||||||||||||||||||
| 10 | Stang, Colin C | 14 | RAC-MD | 2:32.32 | AA | ||||||||||||||||||||||||||||||||||||||
| 11 | Kundrat, John A | 13 | FAST!-PV | 2:32.47 | AA | ||||||||||||||||||||||||||||||||||||||
| 12 | Davison, Hugh M | 14 | LBA-MD | 2:32.67 | AA | ||||||||||||||||||||||||||||||||||||||
| 13 | Mills, Joseph R | 14 | MSSC-PV | 2:33.58 | AA | ||||||||||||||||||||||||||||||||||||||
| 14 | Suthard, Frank G | 14 | RMSC-PV | 2:33.68 | AA | ||||||||||||||||||||||||||||||||||||||
| 15 | Fitzenreiter, Matthew B | 14 | RAC-MD | 2:34.09 | AA | ||||||||||||||||||||||||||||||||||||||
| 16 | Sharp, Nicholas M | 14 | GTAC-MD | 2:34.72 | AA | ||||||||||||||||||||||||||||||||||||||
| 17 | Shandrenko, Artem V | 13 | MAC-MD | 2:35.41 | AA | ||||||||||||||||||||||||||||||||||||||
| 18 | Davis, Dylan B | 13 | NAAC-MD | 2:35.45 | AA | ||||||||||||||||||||||||||||||||||||||
| 19 | Vagts, Joshua P | 13 | NAAC-MD | 2:35.67 | AA | ||||||||||||||||||||||||||||||||||||||
| 20 | Porter, Alex L | 13 | LBA-MD | 2:35.85 | AA | ||||||||||||||||||||||||||||||||||||||
| 21 | Haase, Bruce J | 14 | RMSC-PV | 2:37.77 | A | ||||||||||||||||||||||||||||||||||||||
| 22 | Byrd, Matthew E | 14 | RMSC-PV | 2:37.90 | A | ||||||||||||||||||||||||||||||||||||||
| 23 | Trigonoplos, Paul A | 13 | RMSC-PV | 2:39.33 | A | ||||||||||||||||||||||||||||||||||||||
| 24 | Loiacono, Andrew V | 14 | RMSC-PV | 2:40.75 | A | ||||||||||||||||||||||||||||||||||||||
| 25 | Elfert, Tyler C | 14 | LBA-MD | 2:40.82 | A | ||||||||||||||||||||||||||||||||||||||
| 26 | Ackerman, Ryan J | 13 | LBA-MD | 2:42.14 | A | ||||||||||||||||||||||||||||||||||||||
| 27 | Kotonias, Nicholas J | 13 | FAST!-PV | 2:45.24 | |||||||||||||||||||||||||||||||||||||||
| 28 | Beatty, Samuel E | 13 | RAC-MD | 2:56.58 | |||||||||||||||||||||||||||||||||||||||
| 29 | Wolter, Brennan D | 13 | RAC-MD | 3:15.88 | |||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||
| 2:27.09 | AAAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:34.09 | AAA | ||||||||||||||||||||||||||||||||||||||||||
| 2:41.09 | AA | ||||||||||||||||||||||||||||||||||||||||||
| 2:48.09 | A | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Lyndsey M | 18 | GTAC-MD | 2:22.16 | AAAA | ||||||||||||||||||||||||||||||||||||||
| 2 | Gelb, Sam R | 15 | RAC-MD | 2:23.35 | AAAA | ||||||||||||||||||||||||||||||||||||||
| 3 | Merritt, Sarah E | 17 | CATY-MD | 2:25.71 | AAAA | ||||||||||||||||||||||||||||||||||||||
| 4 | Mankus, Christine L | 16 | GTAC-MD | 2:27.20 | AAA | ||||||||||||||||||||||||||||||||||||||
| 5 | Glover, Ginny L | 15 | CATY-MD | 2:31.76 | AAA | ||||||||||||||||||||||||||||||||||||||
| 6 | Radcliffe, Brittany R | 16 | RAC-MD | 2:31.88 | AAA | ||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Ann J | 17 | RAC-MD | 2:32.25 | AAA | ||||||||||||||||||||||||||||||||||||||
| 8 | Cruz, Danielle L | 16 | RAC-MD | 2:32.34 | AAA | ||||||||||||||||||||||||||||||||||||||
| 9 | Baust, Kate K | 16 | RAC-MD | 2:32.76 | AAA | ||||||||||||||||||||||||||||||||||||||
| 10 | Besche, Brooke C | 16 | SPY-MD | 2:33.21 | AAA | ||||||||||||||||||||||||||||||||||||||
| 11 | Wells, Charlotte R | 18 | CATY-MD | 2:33.72 | AAA | ||||||||||||||||||||||||||||||||||||||
| 12 | Avers, Whitney E | 15 | NAAC-MD | 2:34.57 | AA | ||||||||||||||||||||||||||||||||||||||
| 13 | Kotonias, Jennifer N | 15 | FAST!-PV | 2:34.78 | AA | ||||||||||||||||||||||||||||||||||||||
| 14 | Orman, Jackie E | 16 | RMSC-PV | 2:36.21 | AA | ||||||||||||||||||||||||||||||||||||||
| 15 | Godwin, Rebecca A | 16 | RAC-MD | 2:36.56 | AA | ||||||||||||||||||||||||||||||||||||||
| 16 | Mansbach, Claire S | 15 | RAC-MD | 2:38.17 | AA | ||||||||||||||||||||||||||||||||||||||
| 17 | Dobrzanski, Cassie M | 16 | MAC-MD | 2:39.04 | AA | ||||||||||||||||||||||||||||||||||||||
| 18 | Wolfgang, Kimberly M | 17 | RMSC-PV | 2:39.39 | AA | ||||||||||||||||||||||||||||||||||||||
| 19 | Barry, Cortney M | 16 | FAST!-PV | 2:39.43 | AA | ||||||||||||||||||||||||||||||||||||||
| 20 | Scott, Kelly E | 15 | RAC-MD | 2:39.46 | AA | ||||||||||||||||||||||||||||||||||||||
| 21 | Rogers, Laura M | 15 | RAC-MD | 2:39.48 | AA | ||||||||||||||||||||||||||||||||||||||
| 22 | Brink, Elizabeth A | 16 | MSC-MD | 2:39.62 | AA | ||||||||||||||||||||||||||||||||||||||
| 23 | Mullen, Ashley M | 15 | SPY-MD | 2:39.73 | AA | ||||||||||||||||||||||||||||||||||||||
| 24 | Rose, Ashleigh R | 18 | SPY-MD | 2:40.30 | AA | ||||||||||||||||||||||||||||||||||||||
| 25 | Dean, Emily P | 15 | RAC-MD | 2:41.02 | AA | ||||||||||||||||||||||||||||||||||||||
| 26 | Armstrong, Lauren E | 15 | NAAC-MD | 2:41.42 | A | ||||||||||||||||||||||||||||||||||||||
| 27 | Long, Ally M | 15 | MAC-MD | 2:43.07 | A | ||||||||||||||||||||||||||||||||||||||
| 28 | Lukens, Kathryn R | 16 | GTAC-MD | 2:43.22 | A | ||||||||||||||||||||||||||||||||||||||
| 29 | Rouse, Kelsey L | 15 | SPY-MD | 2:43.62 | A | ||||||||||||||||||||||||||||||||||||||
| 30 | Zink, Darcy C | 15 | MSC-MD | 2:44.81 | A | ||||||||||||||||||||||||||||||||||||||
| 31 | Kundrat, Katie A | 16 | FAST!-PV | 2:45.02 | A | ||||||||||||||||||||||||||||||||||||||
| 32 | Charnley, Rachel E | 16 | EST-MD | 2:45.03 | A | ||||||||||||||||||||||||||||||||||||||
| 33 | Johnson, Lauren C | 17 | LBA-MD | 2:46.54 | A | ||||||||||||||||||||||||||||||||||||||
| 34 | Williams, Jenilee | 15 | PPUN-NJ | 2:46.89 | A | ||||||||||||||||||||||||||||||||||||||
| 35 | Seets, Melissa A | 16 | EST-MD | 2:46.90 | A | ||||||||||||||||||||||||||||||||||||||
| 36 | Frost, Laura E | 15 | SPY-MD | 2:47.07 | A | ||||||||||||||||||||||||||||||||||||||
| 37 | Guild, Michaela C | 15 | FAST!-PV | 2:47.71 | A | ||||||||||||||||||||||||||||||||||||||
| 38 | Meegan, Erin M | 16 | RMSC-PV | 2:47.88 | A | ||||||||||||||||||||||||||||||||||||||
| 39 | Vache, Bridget | 51 | MAC-MD | 2:49.33 | |||||||||||||||||||||||||||||||||||||||
| Event 5 ... (Girls 200 LC Meter IM) | |||||||||||||||||||||||||||||||||||||||||||
| 40 | Hamil, Jackie M | 16 | RAC-MD | 2:49.60 | |||||||||||||||||||||||||||||||||||||||
| 41 | Barrows, Lisa C | 15 | EST-MD | 2:51.22 | |||||||||||||||||||||||||||||||||||||||
| 42 | Mascari, Ashley | 15 | NAAC-MD | 2:53.16 | |||||||||||||||||||||||||||||||||||||||
| 43 | Harbarger, Rachel A | 15 | RAC-MD | 2:54.04 | |||||||||||||||||||||||||||||||||||||||
| 44 | Gilpin, Claire E | 17 | EST-MD | 2:54.39 | |||||||||||||||||||||||||||||||||||||||
| 45 | Daniel, Chelsea M | 17 | RAC-MD | 2:54.60 | |||||||||||||||||||||||||||||||||||||||
| 46 | Medghalchi, Jhila M | 15 | RAC-MD | 2:55.68 | |||||||||||||||||||||||||||||||||||||||
| 47 | Reitz, Chelsea M | 15 | RAC-MD | 2:56.82 | |||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||
| 2:17.49 | AAAA | ||||||||||||||||||||||||||||||||||||||||||