Upcoming Officials’ Clinics

    Stroke and Turn Clinics:
  • TBD
    Starter Clinics:
  • TBD
    Chief Judge Clinics
  • TBD
    Referee Clinics:
  • TBD

US Swimming  

Powered by Active
Race Director Software and Camp Marketing powered by Active Network.

2004 TYR Cup Trident Holiday Classic 10-Dec-04 to 12-Dec-04 Yards

Licensed To: Eagle Swim Team 1/2/2005 Page 1
EAGLE SWIM TEAM
Individual Meet Results
2004 TYR Cup Trident Holiday Classic 10-Dec-04 to 12-Dec-04 Yards
Location: F&M College, Lancaster, PA
EAGLE SWIM TEAM [EST-MD] Coach: SCOTT WARD
Time F/P/S Event Place Points Improv
Adams, Shannon Y (10) 2/2/1994 F 020294SHAYADAM
NS P # 11 Female 10 & Under 100 Free --- --- ---
NS P # 19 Female 10 & Under 50 Breast --- --- ---
NS P # 45 Female 10 & Under 100 IM --- --- ---
NS P # 53 Female 10 & Under 50 Free --- --- ---
NS P # 69 Female 10 & Under 50 Back --- --- ---
NS P # 85 Female 10 & Under 100 Back --- --- ---
Botek, Anne Marie (16) 2/29/1988 F 022988ANNMBOTE
54.68Y F # 9 Female Senior 100 Fly 1 20 -2.26
57.29Y P # 9 Female Senior 100 Fly 2 --- 0.35
1:59.47Y P # 17 Female Senior 200 Free 23 --- -1.35
2:13.54Y P # 39 Female Senior 200 IM 16 --- 4.55
2:15.63Y F # 39 Female Senior 200 IM 16 1 6.64
22.84Y F # 47 Female Senior 50 Free 1 20 -1.00
23.79Y P # 47 Female Senior 50 Free 2 --- -0.05
57.73Y F # 63 Female Senior 100 Back 4 15 1.05
1:00.10Y P # 63 Female Senior 100 Back 6 --- 3.42
2:08.51Y P # 91 Female Senior 200 Back 6 --- 4.77
2:08.53Y F # 91 Female Senior 200 Back 6 13 4.79
50.34Y F # 99 Female Senior 100 Free 1 20 -2.54
53.22Y P # 99 Female Senior 100 Free 7 --- 0.34
NS P # 103 Female Senior 100 Breast --- --- ---
Charnley, Rachel E (15) 9/6/1989 F 090689RACECHAR
NS P # 9 Female Senior 100 Fly --- --- ---
2:05.01Y P # 17 Female Senior 200 Free 67 --- 0.32
26.60Y P # 47 Female Senior 50 Free 71 --- -0.36
1:07.26Y P # 63 Female Senior 100 Back 76 --- -0.17
1:08.18Y F # 79 400 Medley Relay Lead Off --- --- 0.75
2:24.53Y P # 91 Female Senior 200 Back 54 --- 3.07
57.58Y P # 99 Female Senior 100 Free 78 --- -0.03
Chinni, Laura J (16) 5/10/1988 F 051088LAUJCHIN
1:05.20Y P # 9 Female Senior 100 Fly 70 --- 3.76
2:03.26Y P # 17 Female Senior 200 Free 46 --- 5.49
4:54.66Y P # 29 Female Senior 400 IM 28 --- 6.94
2:17.44Y P # 39 Female Senior 200 IM 41 --- 1.52
1:02.87Y P # 63 Female Senior 100 Back 26 --- 1.84
1:03.55Y F # 79 400 Medley Relay Lead Off --- --- 2.52
2:14.82Y P # 91 Female Senior 200 Back 20 --- 3.33
56.78Y P # 99 Female Senior 100 Free 58 --- 0.69
NS P # 111 Female Senior 200 Fly --- --- ---
Edwards, Deanna E (17) 8/17/1987 F 081787DEAEEDWA
11:15.83Y F # 1 Female Senior 1000 Free 34 --- 12.46
2:06.36Y P # 17 Female Senior 200 Free 88 --- 1.93
5:03.29Y P # 29 Female Senior 400 IM 41 --- 0.84
5:32.06Y P # 71 Female Senior 500 Free 47 --- 5.35
18:51.82Y F # 83 Female Senior 1650 Free 34 --- 14.76
1:01.35Y P # 99 Female Senior 100 Free 134 --- 1.79
Enders, Erica M (15) 6/2/1989 F 060289ERIMENDE
1:06.72Y P # 9 Female Senior 100 Fly 84 --- -0.30
2:11.14Y P # 17 Female Senior 200 Free 109 --- 3.06
27.00Y P # 47 Female Senior 50 Free 95 --- -0.17
58.22Y P # 99 Female Senior 100 Free 94 --- -0.65
2:28.50Y P # 111 Female Senior 200 Fly 48 --- 3.13
58.34Y F # 119 400 Free Relay Lead Off --- --- -0.53
Fisher, Amy S (15) 6/10/1989 F 061089AMYSFISH
1:03.05Y P # 9 Female Senior 100 Fly 46 --- -0.90
2:08.60Y P # 17 Female Senior 200 Free 98 --- 3.42
2:22.58Y P # 39 Female Senior 200 IM 76 --- -0.47
27.11Y P # 47 Female Senior 50 Free 98 --- -0.06
58.46Y P # 99 Female Senior 100 Free 102 --- 0.02
2:24.60Y P # 111 Female Senior 200 Fly 44 --- 2.98
Flora, Becky (13) 10/17/1991 F 101791REBJFLOR
NS P # 15 Female 13-14 200 Free --- --- ---
NS P # 27 Female 13-14 400 IM --- --- ---
NS P # 41 Female 13-14 200 IM --- --- ---
NS P # 49 Female 13-14 50 Free --- --- ---
NS P # 65 Female 13-14 100 Back --- --- ---
2:22.65Y P # 89 Female 13-14 200 Back 36 --- 0.67
1:00.43Y P # 97 Female 13-14 100 Free 85 --- 0.03
Flora, Bridgette N (15) 9/29/1989 F 092989BRINFLOR
11:05.99Y F # 1 Female Senior 1000 Free 31 --- ---
2:01.04Y P # 17 Female Senior 200 Free 35 --- 2.11
4:52.19Y P # 29 Female Senior 400 IM 27 --- 2.93
2:17.33Y P # 39 Female Senior 200 IM 39 --- 0.65
2:40.13Y P # 55 Female Senior 200 Breast 42 --- -2.25
5:22.75Y P # 71 Female Senior 500 Free 27 --- 4.41
18:27.88Y F # 83 Female Senior 1650 Free 29 --- -1.08
56.29Y P # 99 Female Senior 100 Free 48 --- 0.78
1:14.92Y P # 103 Female Senior 100 Breast 55 --- -1.00
Kelly, Joseph (14) 2/17/1990 M 021790OWEJKELL
1:02.70Y P # 8 Male 13-14 100 Fly 28 --- -1.66
2:06.42Y P # 16 Male 13-14 200 Free 46 --- -0.58
24.69Y P # 50 Male 13-14 50 Free 23 --- -1.17
1:04.36Y P # 66 Male 13-14 100 Back 24 --- -0.57
56.33Y P # 98 Male 13-14 100 Free 44 --- -0.20
1:14.56Y P # 102 Male 13-14 100 Breast 25 --- 0.19
King, Blair A (14) 9/14/1990 F 091490BLAAKING
1:02.57Y F # 7 Female 13-14 100 Fly 9 9 0.11
1:02.68Y P # 7 Female 13-14 100 Fly 10 --- 0.22
2:04.03Y P # 15 Female 13-14 200 Free 28 --- 3.81
5:04.71Y P # 27 Female 13-14 400 IM 26 --- 9.70
2:19.87Y P # 41 Female 13-14 200 IM 24 --- 3.84
25.81Y F # 49 Female 13-14 50 Free 14 3 -0.13
26.11Y P # 49 Female 13-14 50 Free 13 --- 0.17
1:05.02Y P # 65 Female 13-14 100 Back 19 --- 1.15
2:20.84Y P # 89 Female 13-14 200 Back 29 --- 4.62
56.68Y P # 97 Female 13-14 100 Free 27 --- 0.94
1:16.78Y P # 101 Female 13-14 100 Breast 35 --- 2.75
Kiser, Micah A (9) 1/25/1995 M 012595MICAKISE
40.53Y P # 4 Male 10 & Under 50 Fly 30 --- -1.34
41.16Y P # 20 Male 10 & Under 50 Breast 10 --- -1.17
31.85Y P # 54 Male 10 & Under 50 Free 26 --- -1.14
1:32.21Y P # 62 Male 10 & Under 100 Breast 15 --- -2.12
37.05Y P # 70 Male 10 & Under 50 Back 14 --- -0.11
1:21.78Y P # 86 Male 10 & Under 100 Back 19 --- -3.31
Leggett, Kevin W (12) 3/17/1992 M 031792KEVWLEGG
28.53Y F # 6 Male 11-12 50 Fly 7 12 -1.79
29.30Y P # 6 Male 11-12 50 Fly 8 --- -1.02
56.72Y F # 14 Male 11-12 100 Free 6 13 -2.80
58.86Y P # 14 Male 11-12 100 Free 7 --- -0.66
35.00Y P # 22 Male 11-12 50 Breast 9 --- -0.86
1:07.00Y F # 44 Male 11-12 100 IM 7 12 -5.66
1:07.17Y P # 44 Male 11-12 100 IM 7 --- -5.49
25.35Y P # 52 Male 11-12 50 Free 4 --- -0.97
25.50Y F # 52 Male 11-12 50 Free 5 14 -0.82
31.57Y P # 68 Male 11-12 50 Back 9 --- -0.05
1:10.77Y P # 88 Male 11-12 100 Back 18 --- 1.44
2:10.49Y P # 96 Male 11-12 200 Free 11 --- 2.65
1:11.43Y P # 108 Male 11-12 100 Fly 14 --- -0.19
McIntosh, Kat (15) 4/21/1989 F 042189KATHMCIN
1:01.37Y P # 9 Female Senior 100 Fly 22 --- 2.91
NS P # 17 Female Senior 200 Free --- --- ---
2:14.91Y P # 39 Female Senior 200 IM 24 --- -2.00
24.64Y F # 47 Female Senior 50 Free 9 9 -0.06
24.92Y P # 47 Female Senior 50 Free 10 --- 0.22
1:01.45Y P # 63 Female Senior 100 Back 18 --- -1.12
1:01.65Y F # 63 Female Senior 100 Back 16 1 -0.92
53.55Y F # 99 Female Senior 100 Free 11 6 0.21
54.86Y P # 99 Female Senior 100 Free 21 --- 1.52
NS P # 111 Female Senior 200 Fly --- --- ---
55.59Y F # 119 400 Free Relay Lead Off --- --- 2.25
Mormann, Nathaniel E (15) 3/23/1989 M 032389NATEMORM
56.41Y P # 10 Male Senior 100 Fly 38 --- 0.63
1:52.26Y P # 18 Male Senior 200 Free 43 --- 2.87
NS P # 40 Male Senior 200 IM --- --- ---
23.23Y P # 48 Male Senior 50 Free 31 --- -0.08
57.26Y P # 64 Male Senior 100 Back 25 --- 0.26
2:08.00Y P # 92 Male Senior 200 Back 36 --- 3.29
50.77Y P # 100 Male Senior 100 Free 47 --- 0.33
NS P # 112 Male Senior 200 Fly --- --- ---
Newton, David P (14) 5/17/1990 M 051790DAVPNEWT
1:02.78Y P # 8 Male 13-14 100 Fly 29 --- ---
1:59.21Y P # 16 Male 13-14 200 Free 22 --- -0.48
4:39.88Y F # 28 Male 13-14 400 IM 11 6 0.14
4:42.97Y P # 28 Male 13-14 400 IM 12 --- 3.23
2:11.61Y F # 42 Male 13-14 200 IM 14 3 -0.38
2:12.92Y P # 42 Male 13-14 200 IM 13 --- 0.93
2:24.56Y F # 58 Male 13-14 200 Breast 10 7 -0.15
2:31.02Y P # 58 Male 13-14 200 Breast 11 --- 6.31
2:10.01Y F # 90 Male 13-14 200 Back 10 7 -4.46
2:13.81Y P # 90 Male 13-14 200 Back 14 --- -0.66
54.76Y P # 98 Male 13-14 100 Free 31 --- 0.28
1:07.56Y F # 102 Male 13-14 100 Breast 9 9 -1.24
1:09.38Y P # 102 Male 13-14 100 Breast 12 --- 0.58
Olszewski, Audrey R (14) 6/12/1990 F 061290AUDROLSZ
1:04.76Y P # 7 Female 13-14 100 Fly 22 --- -3.10
2:05.61Y P # 15 Female 13-14 200 Free 33 --- 0.20
4:52.60Y P # 27 Female 13-14 400 IM 14 --- -9.95
4:55.63Y F # 27 Female 13-14 400 IM 16 1 -6.92
2:20.30Y P # 41 Female 13-14 200 IM 25 --- -1.51
27.27Y P # 49 Female 13-14 50 Free 57 --- 0.35
2:40.00Y P # 57 Female 13-14 200 Breast 19 --- -0.90
2:19.92Y P # 89 Female 13-14 200 Back 22 --- -8.26
57.91Y P # 97 Female 13-14 100 Free 45 --- -0.22
1:14.85Y P # 101 Female 13-14 100 Breast 23 --- 0.09
Reisfeld, Jennifer B (10) 3/22/1994 F 032294JENBREIS
33.32Y P # 3 Female 10 & Under 50 Fly 9 --- -0.35
38.05Y F # 19 Female 10 & Under 50 Breast 4 15 -1.86
38.54Y P # 19 Female 10 & Under 50 Breast 5 --- -1.37
2:47.83Y P # 23 Female 10 & Under 200 IM 12 --- -1.43
1:17.35Y P # 45 Female 10 & Under 100 IM 18 --- -1.05
1:24.74Y F # 61 Female 10 & Under 100 Breast 6 13 -3.00
1:26.32Y P # 61 Female 10 & Under 100 Breast 7 --- -1.42
38.39Y P # 69 Female 10 & Under 50 Back 36 --- 0.89
1:19.46Y P # 85 Female 10 & Under 100 Back 22 --- 0.47
2:34.35Y P # 93 Female 10 & Under 200 Free 25 --- -1.38
1:18.07Y P # 105 Female 10 & Under 100 Fly 9 --- 1.18
Rossi, Juliann M (9) 5/21/1995 F 052195JULMROSS
36.49Y P # 3 Female 10 & Under 50 Fly 41 --- -0.14
3:12.36Y P # 23 Female 10 & Under 200 IM 30 --- 7.71
1:25.00Y P # 45 Female 10 & Under 100 IM 52 --- -0.10
35.29Y P # 53 Female 10 & Under 50 Free 71 --- 0.06
39.23Y P # 69 Female 10 & Under 50 Back 53 --- 1.37
1:24.83Y P # 85 Female 10 & Under 100 Back 43 --- -0.87
1:30.91Y P # 105 Female 10 & Under 100 Fly 22 --- 0.24
Roth, Brian J (16) 7/20/1988 M 072088BRIJROTH
59.04Y P # 10 Male Senior 100 Fly 62 --- -0.78
1:57.52Y P # 18 Male Senior 200 Free 75 --- 1.15
24.43Y P # 48 Male Senior 50 Free 84 --- 0.14
58.71Y P # 64 Male Senior 100 Back 40 --- 1.37
2:05.58Y P # 92 Male Senior 200 Back 30 --- 1.80
52.71Y P # 100 Male Senior 100 Free 85 --- 0.02
Schuster, Anna (12) 4/19/1992 F 041992ARILSCHU
32.84Y P # 5 Female 11-12 50 Fly 57 --- 0.95
37.39Y P # 21 Female 11-12 50 Breast 23 --- 0.71
2:32.94Y P # 25 Female 11-12 200 IM 40 --- -0.28
1:10.08Y P # 43 Female 11-12 100 IM 33 --- -1.34
28.73Y P # 51 Female 11-12 50 Free 56 --- 0.04
1:19.57Y P # 59 Female 11-12 100 Breast 18 --- -0.56
1:12.60Y P # 87 Female 11-12 100 Back 45 --- -1.06
2:11.61Y P # 95 Female 11-12 200 Free 31 --- -0.71
1:12.28Y P # 107 Female 11-12 100 Fly 40 --- -0.18
Seets, Melissa A (15) 9/11/1989 F 091189MELASEET
2:05.05Y P # 17 Female Senior 200 Free 68 --- 0.54
26.96Y P # 47 Female Senior 50 Free 92 --- -0.61
5:34.32Y P # 71 Female Senior 500 Free 52 --- -0.82
58.21Y P # 99 Female Senior 100 Free 93 --- -0.76
Smith, Giles (13) 11/28/1991 M 112891GILPSMIT
53.99Y F # 8 Male 13-14 100 Fly 1 20 -0.78
56.73Y P # 8 Male 13-14 100 Fly 4 --- 1.96
1:51.52Y F # 16 Male 13-14 200 Free 9 9 -7.34
1:53.62Y P # 16 Male 13-14 200 Free 9 --- -5.24
4:37.74Y P # 28 Male 13-14 400 IM 8 --- -9.26
4:39.68Y F # 28 Male 13-14 400 IM 8 11 -7.32
2:07.59Y F # 42 Male 13-14 200 IM 9 9 -3.66
2:08.64Y P # 42 Male 13-14 200 IM 9 --- -2.61
23.13Y F # 50 Male 13-14 50 Free 4 15 -0.48
23.36Y P # 50 Male 13-14 50 Free 5 --- -0.25
51.69Y F # 98 Male 13-14 100 Free 7 12 -1.09
52.11Y P # 98 Male 13-14 100 Free 9 --- -0.67
1:05.40Y F # 102 Male 13-14 100 Breast 3 15 -2.66
1:07.43Y P # 102 Male 13-14 100 Breast 6 --- -0.63
2:05.51Y F # 110 Male 13-14 200 Fly 5 14 3.43
2:11.29Y P # 110 Male 13-14 200 Fly 8 --- 9.21
Sovero, Andrew C (10) 9/29/1994 M 092994ANDCSOVE
30.30Y F # 4 Male 10 & Under 50 Fly 1 20 0.12
30.58Y P # 4 Male 10 & Under 50 Fly 1 --- 0.40
1:00.97Y F # 12 Male 10 & Under 100 Free 1 20 -1.44
1:01.40Y P # 12 Male 10 & Under 100 Free 1 --- -1.01
2:30.64Y F # 24 Male 10 & Under 200 IM 1 20 0.12
2:31.92Y P # 24 Male 10 & Under 200 IM 1 --- 1.40
1:08.69Y F # 46 Male 10 & Under 100 IM 1 20 -2.03
1:10.84Y P # 46 Male 10 & Under 100 IM 1 --- 0.12
27.99Y F # 54 Male 10 & Under 50 Free 1 19 -0.29
28.01Y P # 54 Male 10 & Under 50 Free 1 --- -0.27
1:19.84Y F # 62 Male 10 & Under 100 Breast 1 20 -2.54
1:21.13Y P # 62 Male 10 & Under 100 Breast 1 --- -1.25
1:12.67Y F # 86 Male 10 & Under 100 Back 2 17 -3.59
1:13.94Y P # 86 Male 10 & Under 100 Back 3 --- -2.32
2:14.04Y F # 94 Male 10 & Under 200 Free 2 17 -4.41
2:17.09Y P # 94 Male 10 & Under 200 Free 3 --- -1.36
1:07.51Y F # 106 Male 10 & Under 100 Fly 1 20 -0.18
1:10.12Y P # 106 Male 10 & Under 100 Fly 1 --- 2.43
Sweeney, Brian F (12) 4/30/1992 M 043092BRIFSWEE
31.15Y P # 6 Male 11-12 50 Fly 18 --- -0.21
1:00.49Y P # 14 Male 11-12 100 Free 13 --- 0.22
37.75Y P # 22 Male 11-12 50 Breast 17 --- 1.46
1:09.44Y P # 44 Male 11-12 100 IM 14 --- -1.23
27.13Y P # 52 Male 11-12 50 Free 14 --- -0.19
32.40Y P # 68 Male 11-12 50 Back 16 --- -0.15
1:09.95Y P # 88 Male 11-12 100 Back 16 --- 0.61
2:13.29Y P # 96 Male 11-12 200 Free 16 --- -5.14
1:11.94Y P # 108 Male 11-12 100 Fly 15 --- -0.26
Sweeney, Danny R (10) 12/10/1994 M 121094DANRSWEE
39.08Y P # 4 Male 10 & Under 50 Fly 26 --- 0.78
1:12.76Y P # 12 Male 10 & Under 100 Free 31 --- -2.24
44.02Y P # 20 Male 10 & Under 50 Breast 23 --- 1.84
1:21.15Y P # 46 Male 10 & Under 100 IM 24 --- -3.49
31.71Y P # 54 Male 10 & Under 50 Free 24 --- -0.13
38.67Y P # 70 Male 10 & Under 50 Back 25 --- 0.60
1:21.64Y P # 86 Male 10 & Under 100 Back 18 --- -4.85
1:34.15Y P # 106 Male 10 & Under 100 Fly 14 --- 0.23
Whiteford, Brittany N (16) 2/5/1988 F 020588BRINWHIT
1:06.62Y P # 9 Female Senior 100 Fly 82 --- 3.52
4:58.65Y P # 29 Female Senior 400 IM 33 --- 3.95
26.13Y P # 47 Female Senior 50 Free 48 --- -0.40
2:43.63Y P # 55 Female Senior 200 Breast 52 --- -0.43
57.69Y P # 99 Female Senior 100 Free 81 --- -0.96
DQ P # 103 Female Senior 100 Breast --- --- ---