as the local organizing committee of USA Swimming, plans and conducts swimming activities in which athletes strive to reach their full potential in the sport of competitive swimming.
Upcoming Officials’ Clinics
|
2005 MD LSC CHAMPIONSHIP MEET - 3/17/2005 to 3/20/2005
2005 MD LSC CHAMPIONSHIP MEET - 3/17/2005 to 3/20/2005
Results
Event 1 Girls 10 & Under 500 Yard Freestyle
===============================================================================
6:48.39 QUAL
Name Age Team Seed Finals
===============================================================================
1 Zhang, Jennifer Y 10 Clippers-MD 5:54.95 5:54.08 QUAL
2 Runk, Gabrielle M 9 North Baltimore-MD 6:33.83 5:55.05 QUAL
3 Hamilton, Caroline L 9 ASC-MD 6:09.20 5:56.22 QUAL
4 Rossick, Chelsea E 10 Monocacy-MD 6:06.98 5:56.38 QUAL
5 Schult, Nicole M 10 ASC-MD 6:07.11 6:04.96 QUAL
6 Santis, Alexa J 10 Monocacy-MD 6:16.18 6:10.25 QUAL
7 Brown, Laura E 10 North Baltimore-MD 6:20.06 6:10.93 QUAL
8 Gallagher, Katie A 10 North Baltimore-MD 6:20.37 6:12.59 QUAL
9 Viohl, Megan E 10 North Baltimore-MD 6:23.14 6:18.48 QUAL
10 Stang, Shelby C 10 Rac-MD 6:36.63 6:31.25 QUAL
11 Daniel, Clarice J 10 Rac-MD 6:46.87 6:32.43 QUAL
12 Li, Claire 10 Clippers-MD 6:47.30 6:47.09 QUAL
Event 2 Boys 10 & Under 500 Yard Freestyle
===============================================================================
6:48.39 QUAL
Name Age Team Seed Finals
===============================================================================
1 Kolovich, Evan S 10 Monocacy-MD 6:10.21 6:09.16 QUAL
2 Silverman, Ian J 9 North Baltimore-MD 6:43.48 6:19.13 QUAL
3 Yang, William W 10 Clippers-MD 6:39.54 6:19.37 QUAL
4 Cosgarea, Alec J 10 North Baltimore-MD 6:44.60 6:34.04 QUAL
5 McKissick, Andrew P 9 Rac-MD 6:41.93 6:36.04 QUAL
Event 3 Girls 11-12 500 Yard Freestyle
===============================================================================
5:53.89 QUAL
Name Age Team Seed Finals
===============================================================================
1 Carter, Caitlin A 12 North Baltimore-MD 5:18.13 5:11.55 QUAL
2 Roman, Frankie L 12 North Baltimore-MD 5:21.22 5:15.51 QUAL
3 Offutt, Kelly E 11 GTAC-MD 5:24.61 5:19.10 QUAL
4 Krebs, Jessie O 12 TigerFish-MD 5:23.25 5:19.90 QUAL
5 Glaros, Beth A 12 Rac-MD 5:21.85 5:21.45 QUAL
6 Lovalvo, Melanie R 11 Rac-MD 5:42.50 5:36.89 QUAL
7 Kohles, Elaina C 11 North Baltimore-MD 5:47.66 5:37.80 QUAL
8 Danelle, Larissa A 11 GTAC-MD 5:39.15 5:42.30 QUAL
9 Gallagher, Erin E 12 North Baltimore-MD 5:49.66 5:43.20 QUAL
10 Fuller, Caitlyn N 12 Rac-MD 5:52.46 5:47.25 QUAL
11 O'Leary, Erin K 12 ASC-MD 5:52.36 5:47.87 QUAL
12 Derflinger, Andrea L 11 GTAC-MD 5:49.94 5:49.18 QUAL
13 Avery, Kristen M 11 ASC-MD 5:52.10 5:50.52 QUAL
14 Mutolo, Jamie L 12 Rac-MD 5:46.63 5:50.73 QUAL
15 Hyrkas, Nikki N 11 Monocacy-MD 5:52.37 5:51.39 QUAL
16 Gary, Cori G 12 Patriots-MD 5:52.13 5:51.50 QUAL
Event 4 Boys 11-12 500 Yard Freestyle
===============================================================================
5:53.89 QUAL
Name Age Team Seed Finals
===============================================================================
1 Cosgarea, Andrew D 12 North Baltimore-MD 5:18.90 5:08.26 QUAL
2 Porter, Alex L 11 LBA-MD 5:23.20 5:17.72 QUAL
3 Fitzenreiter, Matthew B 12 Rac-MD 5:20.10 5:21.77 QUAL
4 Stephens, Jes E 12 North Baltimore-MD 5:33.40 5:32.85 QUAL
5 Ojard, Daniel S 12 North Baltimore-MD 5:39.15 5:34.19 QUAL
6 Vagts, Joshua P 12 Naval Academy-MD 5:49.15 5:38.49 QUAL
7 Enoch, Adam C 11 Rac-MD 5:43.33 5:39.19 QUAL
8 Eliff, Connor S 12 Monocacy-MD 5:50.27 5:41.84 QUAL
9 Beatty, Samuel E 12 Rac-MD 5:45.46 5:42.37 QUAL
10 Smith-Jones, Austin D 11 Naval Academy-MD 5:51.66 5:53.10 QUAL
-- Delcher, Jeffrey A 12 LBA-MD 5:49.31 SCR
Event 5 Girls 13-14 1000 Yard Freestyle
===============================================================================
11:27.39 QUAL
Name Age Team Seed Finals
===============================================================================
1 Brown, Maggie O 13 North Baltimore-MD 10:45.34 10:22.42 QUAL
2 Kucherich, Julia A 13 North Baltimore-MD 10:37.92 10:22.64 QUAL
3 Brown, Allie E 13 North Baltimore-MD 10:43.56 10:25.35 QUAL
4 Hammond, Morgan E 14 North Baltimore-MD 10:36.09 10:38.57 QUAL
5 Long, Ally M 13 Monocacy-MD 10:58.21 10:47.68 QUAL
6 Yeh, Joanna R 13 Monocacy-MD 10:53.29 10:56.67 QUAL
7 Seniz, Esra N 13 ASC-MD 11:07.06 11:05.24 QUAL
8 Fowler, Jamie E 14 North Baltimore-MD 11:11.94 11:14.40 QUAL
9 Smith, Kelsey A 13 Clippers-MD 11:19.36 11:18.78 QUAL
10 Stephens, Kerry F 14 North Baltimore-MD 11:12.89 11:28.67
11 Down, Ashley R 13 North Baltimore-MD 11:27.36 11:28.96
12 Turner, Emily L 14 North Baltimore-MD 11:15.34 11:31.73
13 Hill, Kelsey J 14 ASC-MD 11:18.16 11:32.70
Event 6 Boys 13-14 1000 Yard Freestyle
===============================================================================
11:02.29 QUAL
Name Age Team Seed Finals
===============================================================================
1 Offutt, Bryan T 13 GTAC-MD 9:48.10 9:38.83 QUAL
2 Kramer, Chris J 13 North Baltimore-MD 10:11.92 10:13.84 QUAL
3 Ojard, John H 13 North Baltimore-MD 10:27.59 10:19.61 QUAL
4 Thomas, Michael V 13 TigerFish-MD 10:40.03 10:21.96 QUAL
5 Vita, Frank C 14 ASC-MD 10:48.20 10:37.46 QUAL
6 Roddy, Sean P 13 North Baltimore-MD 10:48.04 10:39.84 QUAL
7 Davison, Hugh M 13 LBA-MD 10:56.27 10:44.05 QUAL
8 Dunnigan, Sean A 14 North Baltimore-MD 10:59.33 10:45.02 QUAL
9 Reidler, Frank J 14 Monocacy-MD 10:41.25 10:45.55 QUAL
Event 7 Girls 1000 Yard Freestyle
===============================================================================
11:15.29 QUAL
Name Age Team Seed Finals
===============================================================================
1 Hoff, Katie E 15 North Baltimore-MD 9:55.33 9:36.69 QUAL
2 Tipton, Emily J 15 North Baltimore-MD 10:03.61 10:02.68 QUAL
3 Barnes, Allison N 15 North Baltimore-MD 10:05.22 10:03.05 QUAL
4 Knapik, Ashley M 16 North Baltimore-MD 10:02.56 10:03.91 QUAL
5 Dawson, Anne E 17 Naval Academy-MD 10:32.76 10:18.70 QUAL
6 Gottschalk, Lindsey B 18 North Baltimore-MD 10:24.71 10:29.06 QUAL
7 Schneehagen, Jill 18 North Baltimore-MD 10:44.28 10:38.14 QUAL
8 Berkowitz, Morgan S 17 North Baltimore-MD 10:53.41 10:49.22 QUAL
9 Flora, Bridgette N 15 Eagles-MD 11:05.99 10:50.22 QUAL
10 Acchione, Laura T 16 LBA-MD 11:06.50 10:53.54 QUAL
11 Guntner, Lauren N 15 North Baltimore-MD 11:02.22 10:57.05 QUAL
12 Warwick, Kristen A 17 Rac-MD 11:02.43 10:57.69 QUAL
13 Noonan, Sarah M 16 Monocacy-MD 10:55.88 11:05.44 QUAL
14 Edwards, Deanna E 17 Eagles-MD 11:03.37 11:13.80 QUAL
15 Morrow, Patricia L 15 North Baltimore-MD 11:13.34 11:14.79 QUAL
16 Lukens, Kathryn R 15 GTAC-MD 11:09.34 11:14.95 QUAL
17 Petzold, Chrissy M 15 Naval Academy-MD 11:15.18 11:20.89
18 Branch, Lauren E 16 Clippers-MD 10:50.90 11:26.39
Event 8 Boys 1000 Yard Freestyle
===============================================================================
10:34.19 QUAL
Name Age Team Seed Finals
===============================================================================
1 Collins, Bryan R 17 GTAC-MD 9:35.63 9:27.20 QUAL
2 Zebley, Nico A 17 North Baltimore-MD 9:25.63 9:28.08 QUAL
3 Rowe, Ian R 15 North Baltimore-MD 9:45.17 9:34.66 QUAL
4 Clark, Andrew M 17 North Baltimore-MD 9:56.45 9:44.65 QUAL
5 Newton, Matt R 17 Eagles-MD 10:03.37 9:50.93 QUAL
6 Morrow, Chris B 18 North Baltimore-MD 9:54.78 9:57.05 QUAL
7 Sakell, Nick W 15 North Baltimore-MD 9:55.10 9:57.39 QUAL
8 English, Scott B 16 Naval Academy-MD 10:22.53 10:07.57 QUAL
9 Murphy, Seth Z 18 Clippers-MD 10:10.64 10:10.99 QUAL
10 Wolter, Shane F 17 Rac-MD 10:21.97 10:11.00 QUAL
11 Smillie, Adam D 17 North Baltimore-MD 10:20.64 10:32.19 QUAL
12 Stephens, Reilly W 16 North Baltimore-MD 10:33.12 10:38.24
Event 9 Girls 11-12 200 Yard Backstroke
===============================================================================
2:35.29 QUAL
Name Age Team Prelims Finals
===============================================================================
Finals
1 Tarka, Grace M 12 North Baltimore-MD 2:11.71 2:12.13 QUAL
2 Butt, Molly A 12 North Baltimore-MD 2:12.77 2:12.58 QUAL
3 Krebs, Jessie O 12 TigerFish-MD 2:14.62 2:13.48 QUAL
4 Carter, Caitlin A 12 North Baltimore-MD 2:14.58 2:15.03 QUAL
5 Hammond, Christine M 11 North Baltimore-MD 2:19.52 2:18.17 QUAL
6 Roman, Frankie L 12 North Baltimore-MD 2:20.23 2:19.47 QUAL
7 Derflinger, Andrea L 11 GTAC-MD 2:21.75 2:20.95 QUAL
8 Kylliainen, Tanja A 12 LBA-MD 2:19.81 2:21.43 QUAL
Event 9 Girls 11-12 200 Yard Backstroke
===============================================================================
2:35.29 QUAL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Tarka, Grace M 12 North Baltimore-MD 2:20.17 2:11.71 QUAL
2 Butt, Molly A 12 North Baltimore-MD 2:17.65 2:12.77 QUAL
3 Carter, Caitlin A 12 North Baltimore-MD 2:18.36 2:14.58 QUAL
4 Krebs, Jessie O 12 TigerFish-MD 2:16.43 2:14.62 QUAL
5 Hammond, Christine M 11 North Baltimore-MD 2:21.93 2:19.52 QUAL
6 Kylliainen, Tanja A 12 LBA-MD 2:24.48 2:19.81 QUAL
7 Roman, Frankie L 12 North Baltimore-MD 2:30.41 2:20.23 QUAL
8 Derflinger, Andrea L 11 GTAC-MD 2:21.83 2:21.75 QUAL
-------------------------------------------------------------------------
9 Larson, Kathryn M 12 Monocacy-MD 2:29.07 2:23.90 QUAL
10 Martin, Selena M 11 Rac-MD 2:23.73 2:24.85 QUAL
-------------------------------------------------------------------------
11 Kasoff, Lauren I 12 North Baltimore-MD 2:26.63 2:25.09 QUAL
12 Danelle, Larissa A 11 GTAC-MD 2:33.09 2:25.11 QUAL
13 Broderick, Emily J 12 LBA-MD 2:25.58 2:25.74 QUAL
14 Gallagher, Erin E 12 North Baltimore-MD 2:29.35 2:26.09 QUAL
15 Shea, Erin E 12 Gbsa-MD 2:27.97 2:26.37 QUAL
16 Gouger, Meredith L 12 TigerFish-MD 2:31.85 2:26.64 QUAL
17 Parrish, Gracie M 12 TigerFish-MD 2:29.90 2:27.11 QUAL
18 Beale, Natalie L 11 BAAC-MD 2:27.20 2:27.32 QUAL
19 Hill, Lindsay T 12 ASC-MD 2:30.47 2:28.27 QUAL
20 Lackey, Tori P 11 BAAC-MD 2:29.88 2:28.73 QUAL
21 Martin, Emily C 12 TigerFish-MD 2:29.04 2:28.91 QUAL
22 Gerlak, Anneke J 12 North Baltimore-MD 2:33.72 2:29.51 QUAL
23 Hedrick, Kristi A 12 Clippers-MD 2:30.51 2:30.80 QUAL
24 Munley, Jennifer A 12 GTAC-MD 2:34.13 2:31.20 QUAL
25 Gary, Cori G 12 Patriots-MD 2:34.80 2:34.69 QUAL
26 Salvatori, Isabella M 11 North Baltimore-MD 2:33.22 2:34.87 QUAL
27 Molnar, Morgan L 12 Monocacy-MD 2:33.60 2:35.08 QUAL
28 Gutkoska, Amelia D 12 North Baltimore-MD 2:36.28 2:36.99
Event 10 Boys 11-12 200 Yard Backstroke
===============================================================================
2:35.29 QUAL
Name Age Team Prelims Finals
===============================================================================
Finals
1 Melesh, Charles S 12 Naval Academy-MD 2:08.95 2:08.31 QUAL
2 Cosgarea, Andrew D 12 North Baltimore-MD 2:14.35 2:11.81 QUAL
3 Bennett, Oliver W 12 LBA-MD 2:15.06 2:12.45 QUAL
4 Porter, Alex L 11 LBA-MD 2:15.82 2:16.52 QUAL
5 Fitzenreiter, Matthew B 12 Rac-MD 2:18.92 2:16.93 QUAL
6 Hankinson, Austin P 12 ASC-MD 2:19.75 2:17.94 QUAL
7 Forest, James R 12 Clippers-MD 2:19.98 2:18.15 QUAL
8 Stephens, Jes E 12 North Baltimore-MD 2:23.44 2:18.39 QUAL
Event 10 Boys 11-12 200 Yard Backstroke
===============================================================================
2:35.29 QUAL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Melesh, Charles S 12 Naval Academy-MD 2:07.86 2:08.95 QUAL
2 Cosgarea, Andrew D 12 North Baltimore-MD 2:17.43 2:14.35 QUAL
3 Bennett, Oliver W 12 LBA-MD 2:16.74 2:15.06 QUAL
4 Porter, Alex L 11 LBA-MD 2:16.73 2:15.82 QUAL
5 Fitzenreiter, Matthew B 12 Rac-MD 2:18.00 2:18.92 QUAL
6 Hankinson, Austin P 12 ASC-MD 2:20.50 2:19.75 QUAL
7 Forest, James R 12 Clippers-MD 2:31.06 2:19.98 QUAL
8 Stephens, Jes E 12 North Baltimore-MD 2:28.87 2:23.44 QUAL
-------------------------------------------------------------------------
9 Ojard, Daniel S 12 North Baltimore-MD 2:25.85 2:23.89 QUAL
10 Knipschild, Chad A 12 ASC-MD 2:25.71 2:24.61 QUAL
-------------------------------------------------------------------------
11 Shandrenko, Artem V 11 Monocacy-MD 2:28.97 2:25.65 QUAL
12 Brown, Davis D 12 North Baltimore-MD 2:30.99 2:26.07 QUAL
13 Kalisz, Chase T 11 North Baltimore-MD 2:25.73 2:26.09 QUAL
14 Blumhard, Matthew D 12 North Baltimore-MD 2:32.94 2:27.14 QUAL
15 Haufler, Alex F 11 GTAC-MD 2:29.87 2:27.24 QUAL
16 Tuten, Caleb J 12 North Baltimore-MD 2:32.11 2:31.74 QUAL
17 Feihe, Michael P 12 LBA-MD 2:34.07 2:34.92 QUAL
-- Beatty, Samuel E 12 Rac-MD 2:35.95 DQ
Event 11 Girls 100 Yard Breaststroke
===============================================================================
1:13.19 QUAL
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Dawson, Anne E 17 Naval Academy-MD 1:06.15 1:05.52 QUAL
2 Peloquin, Kelly R 17 North Baltimore-MD 1:06.80 1:05.69 QUAL
3 Gottschalk, Lindsey B 18 North Baltimore-MD 1:07.98 1:06.81 QUAL
4 Delp, Kristina M 16 North Baltimore-MD 1:08.96 1:08.01 QUAL
5 Friedrich, Kiley A 15 North Baltimore-MD 1:11.24 1:10.08 QUAL
6 Meredith, Grace R 16 North Baltimore-MD 1:11.56 1:10.89 QUAL
7 Healy, Donna L 16 ASC-MD 1:11.26 1:11.53 QUAL
8 Prentice, Kaety E 16 Clippers-MD 1:12.10 1:11.86 QUAL
B - Final
9 Berkowitz, Morgan S 17 North Baltimore-MD 1:13.47 1:12.08 QUAL
10 Korba, Stephanie L 17 Gbsa-MD 1:15.41 1:16.13
Event 11 Girls 100 Yard Breaststroke
===============================================================================
1:13.19 QUAL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dawson, Anne E 17 Naval Academy-MD 1:05.39 1:06.15 QUAL
2 Peloquin, Kelly R 17 North Baltimore-MD 1:05.68 1:06.80 QUAL
3 Gottschalk, Lindsey B 18 North Baltimore-MD 1:06.98 1:07.98 QUAL
4 Delp, Kristina M 16 North Baltimore-MD 1:07.87 1:08.96 QUAL
5 Friedrich, Kiley A 15 North Baltimore-MD 1:09.55 1:11.24 QUAL
6 Healy, Donna L 16 ASC-MD 1:12.27 1:11.26 QUAL
7 Meredith, Grace R 16 North Baltimore-MD 1:10.73 1:11.56 QUAL
8 Prentice, Kaety E 16 Clippers-MD 1:12.01 1:12.10 QUAL
-------------------------------------------------------------------------
9 Berkowitz, Morgan S 17 North Baltimore-MD 1:12.00 1:13.47
10 Korba, Stephanie L 17 Gbsa-MD 1:12.95 1:15.41
Event 12 Boys 100 Yard Breaststroke
===============================================================================
1:06.29 QUAL
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kobb, Jordan A 16 North Baltimore-MD 59.72 59.60 QUAL
2 Hills, Richard E 15 North Baltimore-MD 1:00.69 59.73 QUAL
3 Reitz, Freddie J 17 Rac-MD 1:00.25 59.79 QUAL
4 Richards, Will J 16 Eagles-MD 1:00.14 1:00.07 QUAL
5 Bulkley, Adam B 17 North Baltimore-MD 1:01.89 1:00.63 QUAL
6 Shields, John E 17 North Baltimore-MD 1:02.90 1:00.75 QUAL
7 Spath, Kevin M 16 North Baltimore-MD 1:02.59 1:01.00 QUAL
8 Brady, Jon A 15 North Baltimore-MD 1:02.01 1:01.29 QUAL
B - Final
9 Ziegler, Trevor H 16 Clippers-MD 1:02.91 1:02.36 QUAL
10 Lee, Michael J 16 Monocacy-MD 1:03.61 1:02.58 QUAL
11 Avers, Nate M 17 Naval Academy-MD 1:03.04 1:03.38 QUAL
12 Sievers, Quinn L 17 North Baltimore-MD 1:04.14 1:03.73 QUAL
13 Weston-Dawkes, Dan P 15 Rac-MD 1:04.86 1:04.01 QUAL
14 Wuenschel, Greg A 17 LBA-MD 1:04.54 1:04.68 QUAL
15 Brocenos, Michael S 15 Gbsa-MD 1:05.09 1:04.83 QUAL
16 Klement, Shawn J 18 Clippers-MD 1:05.11 1:04.97 QUAL
Event 12 Boys 100 Yard Breaststroke
===============================================================================
1:06.29 QUAL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kobb, Jordan A 16 North Baltimore-MD 1:01.26 59.72 QUAL
2 Richards, Will J 16 Eagles-MD 1:01.89 1:00.14 QUAL
3 Reitz, Freddie J 17 Rac-MD 1:00.27 1:00.25 QUAL
4 Hills, Richard E 15 North Baltimore-MD 1:01.00 1:00.69 QUAL
5 Bulkley, Adam B 17 North Baltimore-MD 1:00.90 1:01.89 QUAL
6 Brady, Jon A 15 North Baltimore-MD 1:02.12 1:02.01 QUAL
7 Spath, Kevin M 16 North Baltimore-MD 1:01.73 1:02.59 QUAL
8 Shields, John E 17 North Baltimore-MD 1:02.72 1:02.90 QUAL
-------------------------------------------------------------------------
9 Ziegler, Trevor H 16 Clippers-MD 1:05.09 1:02.91 QUAL
10 Avers, Nate M 17 Naval Academy-MD 1:06.19 1:03.04 QUAL
11 Lee, Michael J 16 Monocacy-MD 1:04.25 1:03.61 QUAL
12 Sievers, Quinn L 17 North Baltimore-MD 1:04.94 1:04.14 QUAL
13 Wuenschel, Greg A 17 LBA-MD 1:03.18 1:04.54 QUAL
14 Weston-Dawkes, Dan P 15 Rac-MD 1:03.47 1:04.86 QUAL
15 Brocenos, Michael S 15 Gbsa-MD 1:05.64 1:05.09 QUAL
16 Klement, Shawn J 18 Clippers-MD 1:05.61 1:05.11 QUAL
-------------------------------------------------------------------------
17 Forand, Luke W 17 LBA-MD 1:03.36 1:06.25 QUAL
Event 13 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:14.79 QUAL
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Schaefer, Danielle R 14 North Baltimore-MD 1:07.24 1:07.15 QUAL
2 McBrien, Kristen M 14 North Baltimore-MD 1:09.18 1:09.05 QUAL
3 Ballard, Rachael S 14 SPY-MD 1:11.40 1:10.26 QUAL
4 Olszewski, Audrey R 14 Eagles-MD 1:12.00 1:11.60 QUAL
5 White, Maggie H 13 North Baltimore-MD 1:12.10 1:11.81 QUAL
6 Mullen, Ashley M 14 SPY-MD 1:12.25 1:12.20 QUAL
7 Rogers, Laura M 14 Rac-MD 1:12.87 1:12.31 QUAL
8 Avers, Whitney E 14 Naval Academy-MD 1:11.20 1:13.76 QUAL
B - Final
9 Culpepper, Brittany C 13 CBAC-MD 1:13.06 1:11.60 QUAL
10 Randolph, Colleen E 13 Naval Academy-MD 1:14.71 1:13.24 QUAL
11 Gallagher, Theresa F 14 SPY-MD 1:13.17 1:13.33 QUAL
12 Boyer, Kelsey N 14 North Baltimore-MD 1:13.40 1:13.52 QUAL
13 Rouse, Kelsey L 13 SPY-MD 1:13.37 1:13.84 QUAL
14 Healey, Cori A 14 Clippers-MD 1:13.62 1:13.89 QUAL
Event 13 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:14.79 QUAL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Schaefer, Danielle R 14 North Baltimore-MD 1:08.71 1:07.24 QUAL
2 McBrien, Kristen M 14 North Baltimore-MD 1:08.96 1:09.18 QUAL
3 Avers, Whitney E 14 Naval Academy-MD 1:11.41 1:11.20 QUAL
4 Ballard, Rachael S 14 SPY-MD 1:10.73 1:11.40 QUAL
5 Olszewski, Audrey R 14 Eagles-MD 1:14.71 1:12.00 QUAL
6 White, Maggie H 13 North Baltimore-MD 1:11.92 1:12.10 QUAL
7 Mullen, Ashley M 14 SPY-MD 1:11.19 1:12.25 QUAL
8 Rogers, Laura M 14 Rac-MD 1:13.94 1:12.87 QUAL
-------------------------------------------------------------------------
9 Culpepper, Brittany C 13 CBAC-MD 1:13.91 1:13.06 QUAL
10 Gallagher, Theresa F 14 SPY-MD 1:11.03 1:13.17 QUAL
11 Rouse, Kelsey L 13 SPY-MD 1:13.25 1:13.37 QUAL
12 Boyer, Kelsey N 14 North Baltimore-MD 1:14.00 1:13.40 QUAL
13 Healey, Cori A 14 Clippers-MD 1:14.39 1:13.62 QUAL
14 Randolph, Colleen E 13 Naval Academy-MD 1:13.79 1:14.71 QUAL
Event 14 Boys 13-14 100 Yard Breaststroke
===============================================================================
1:10.79 QUAL
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Molchany, Marcus G 14 Clippers-MD 1:03.71 1:02.04 QUAL
2 Smith, Giles P 13 Eagles-MD 1:04.43 1:03.59 QUAL
3 Newton, David P 14 Eagles-MD 1:05.22 1:04.31 QUAL
4 Sharp, Nicholas M 13 GTAC-MD 1:06.89 1:06.12 QUAL
5 Roddy, Sean P 13 North Baltimore-MD 1:05.66 1:06.35 QUAL
6 Tomlin, Joshua L 13 Clippers-MD 1:05.70 1:06.72 QUAL
7 Shea, Tommy L 14 Naval Academy-MD 1:05.66 1:07.21 QUAL
8 Ratliff, Bradley J 13 GTAC-MD 1:07.51 1:08.43 QUAL
B - Final
9 Kim, Joshua M 14 Monocacy-MD 1:09.98 1:09.25 QUAL
10 Thein, Tyler A 13 LBA-MD 1:10.36 1:09.45 QUAL
Event 14 Boys 13-14 100 Yard Breaststroke
===============================================================================
1:10.79 QUAL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Molchany, Marcus G 14 Clippers-MD 1:02.25 1:03.71 QUAL
2 Smith, Giles P 13 Eagles-MD 1:05.40 1:04.43 QUAL
3 Newton, David P 14 Eagles-MD 1:07.56 1:05.22 QUAL
4 Shea, Tommy L 14 Naval Academy-MD 1:06.63 1:05.66 QUAL
4 Roddy, Sean P 13 North Baltimore-MD 1:05.95 1:05.66 QUAL
6 Tomlin, Joshua L 13 Clippers-MD 1:07.18 1:05.70 QUAL
7 Sharp, Nicholas M 13 GTAC-MD 1:06.14 1:06.89 QUAL
8 Ratliff, Bradley J 13 GTAC-MD 1:07.68 1:07.51 QUAL
-------------------------------------------------------------------------
9 Kim, Joshua M 14 Monocacy-MD 1:10.40 1:09.98 QUAL
10 Thein, Tyler A 13 LBA-MD 1:10.16 1:10.36 QUAL
11 Laray, Alexander I 14 GMAC-MD 1:10.72 1:12.24
Event 15 Girls 11-12 50 Yard Breaststroke
===============================================================================
37.19 QUAL
Name Age Team Prelims Finals
===============================================================================
Finals
1 Tarka, Grace M 12 North Baltimore-MD 32.22 31.99 QUAL
2 Kirby, Alyssa G 12 LBA-MD 32.55 32.50 QUAL
3 Griffin, Brianna K 12 ASC-MD 33.86 33.88 QUAL
4 Dunn, Danielle N 12 Gbsa-MD 34.29 34.22 QUAL
5 Schaffer, Rachael L 12 North Baltimore-MD 33.80 34.50 QUAL
6 Griffin, Brooke E 12 ASC-MD 34.74 34.84 QUAL
7 Slear, Cara E 11 Naval Academy-MD 34.34 34.99 QUAL
8 Thom, Nicole G 12 Monocacy-MD 34.96 35.00 QUAL
Event 15 Girls 11-12 50 Yard Breaststroke
===============================================================================
37.19 QUAL
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Tarka, Grace M 12 North Baltimore-MD 33.48 32.22 QUAL
2 Kirby, Alyssa G 12 LBA-MD 33.87 32.55 QUAL
3 Schaffer, Rachael L 12 North Baltimore-MD 34.79 33.80 QUAL
4 Griffin, Brianna K 12 ASC-MD 34.59 33.86 QUAL
5 Dunn, Danielle N 12 Gbsa-MD 34.35 34.29 QUAL
6 Slear, Cara E 11 Naval Academy-MD 35.44 34.34 QUAL
7 Griffin, Brooke E 12 ASC-MD 35.19 34.74 QUAL
8 Thom, Nicole G 12 Monocacy-MD 36.38 34.96 QUAL
-------------------------------------------------------------------------
9 Foley, Lauren E 12 Naval Academy-MD 35.14 J34.96 QUAL
10 Mutolo, Jamie L 12 Rac-MD 35.69 35.10 QUAL
-------------------------------------------------------------------------
11 Vander Kolk, Elly M 12 SPY-MD 36.34 35.62 QUAL
12 Schuster, Anna L 12 Eagles-MD 36.68 35.64 QUAL
13 Surhoff, Kendall B 11 North Baltimore-MD 37.06 35.76 QUAL
14 O'Leary, Erin K 12 ASC-MD 36.18 35.78 QUAL
14 Kasoff, Lauren I 12 North Baltimore-MD 35.87 35.78 QUAL
16 Fuller, Caitlyn N 12 Rac-MD 36.25 35.98 QUAL
17 Mattox, Renee E 12 Rac-MD 36.58 36.17 QUAL
18 Salvatori, Isabella M 11 North Baltimore-MD 36.08 36.30 QUAL
19 Erlemeier, Jamie L 12 Eagles-MD 36.35 36.75 QUAL
20 Gerlak, Anneke J 12 North Baltimore-MD 36.98 36.80 QUAL
21 Koch, Katie E 11 North Baltimore-MD 37.89 37.03 QUAL
22 Koenig, Erika A 12 SPRC-MD 37.62 37.25
23 Molnar, Morgan L 12 Monocacy-MD 36.99 38.26
24 Hill, Jade A 11 Patriots-MD 37.03 38.72
25 Thompson, Katrina E 12 Eagles-MD 37.69 39.13
Event 15S Girls 11-12 50 Yard Breaststroke Swim-off
===============================================================================
37.19 QUAL
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Thom, Nicole G 12 Monocacy-MD NT 34.41 QUAL
2 Foley, Lauren E 12 Naval Academy-MD NT 35.19 QUAL
Event 16 Boys 11-12 50 Yard Breaststroke
===============================================================================
37.19 QUAL
Name Age Team Prelims Finals
===============================================================================
Finals
1 Forest, James R 12 Clippers-MD 31.92 32.23 QUAL
2 Elfert, Tyler C 12 LBA-MD 32.97 32.88 QUAL
3 Sweeney, Brian F 12 Eagles-MD 34.74 34.42 QUAL
4 Foong, Andrew A 12 Rac-MD 34.27 34.53 QUAL
5 McDonald, Kendrick P 11 Clippers-MD 34.93 34.79 QUAL
6 Brown, Davis D 12 North Baltimore-MD 34.93 34.97 QUAL
7 Eliff, Connor S 12 Monocacy-MD 34.76 35.00 QUAL
8 Brocenos, Nathan J 12 Gbsa-MD 35.31 35.50 QUAL
