as the local organizing committee of United States Swimming, plans and conducts swimming activities in which athletes strive to reach their full potential in the sport of competitive swimming.
Upcoming Officials’ Clinics
|
2002 NBAC/RAC FALL FESTIVAL - 11/8/02 to 11/10/02
2002 NBAC/RAC FALL FESTIVAL - 11/8/02 to 11/10/02
Results
Event 1 Girls 400 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Smith, Lyndsey M 14 Gtac-MD 4:26.59
2 Williams, Christy E 16 Dst-MA 4:31.64
3 Brooks, Karly A 15 Sche-AD 4:33.64
4 Iler, Abigail E 16 Naac-MD 4:35.41
5 Galan, Julie M 19 Mps-MD 4:38.21
6 Dawson, Annie E 15 Naac-MD 4:39.02
7 Guven, Aylin E 15 Naac-MD 4:39.22
8 Nilon, Marissa L 17 Dst-MA 4:41.52
9 Ademski, Chelsea J 18 Dst-MA 4:43.37
10 Bull, Laura J 17 Dst-MA 4:44.47
11 Cross, Sophie L 14 Dst-MA 4:44.82
12 Lanphier, Katelyn M 13 Nbac-MD 4:45.31
13 Stevenson, Emily K 16 Naac-MD 4:45.53
14 Godwin, Katherine E 16 Rac-MD 4:46.66
15 Brugh, Amy K 16 Lba-MD 4:46.67
16 Guntner, Lauren N 13 Nbac-MD 4:47.04
17 Lanphier, Sarah E 15 Nbac-MD 4:47.36
18 Zomchick, Sarah M 16 Dst-MA 4:48.28
19 Robertson-Phillips, Zea 15 Nbac-MD 4:48.90
20 Glasgow, Adrianne E 17 Rac-MD 4:48.93
21 Surkovich, Brittany T 16 Rac-MD 4:48.97
22 Surkovich, Daniele M 14 Rac-MD 4:49.06
23 Bray, Natasha N 15 Nbac-MD 4:49.22
24 Friedrich, Kiley A 13 Nbac-MD 4:49.44
25 Harpole, Nicole A 13 Nbac-MD 4:49.62
26 Hadley, Meg C 16 Naac-MD 4:50.13
27 Berkowitz, Morgan S 15 Nbac-MD 4:50.18
28 Lukens, Elisabeth S 15 Nbac-MD 4:50.89
29 Gottschalk, Lindsey B 15 Nbac-MD 4:51.40
30 Steeves, Megan E 14 Dst-MA 4:52.76
31 Hubbard, Katrina L 16 MAC-MD 4:53.24
32 Shrader, Meghan H 16 Naac-MD 4:53.96
33 Ruggiero, Christina L 15 Dst-MA 4:54.17
34 DeClue, Megan E 16 Rac-MD 4:54.54
35 Warwick, Kristen A 15 Rac-MD 4:54.73
36 Gass, Kaitlin N 14 Nbac-MD 4:55.73
37 Aichele, Allison C 14 MAC-MD 4:55.92
38 Wittsack, Hayley M 17 Rac-MD 4:56.32
39 Cruz, Danielle L 13 Unrac-MD 4:56.88
40 Bellamy, Beth C 17 Lba-MD 4:58.01
41 Polek, Jamie L 17 Rac-MD 4:58.24
42 Hock, Stephanie M 13 Nbac-MD 4:58.32
43 Weinberg, Jessica A 16 Nbac-MD 4:58.58
44 Call, Emma K 14 Nbac-MD 4:59.62
45 Wiles, Hope S 16 Nbac-MD 4:59.98
46 Hoesing, Hilary A 14 MAC-MD 5:01.81
47 Kaufman, Amy L 16 Gbsa-MD 5:02.53
48 D'Ambrogi, Monica R 12 Asc-MD 5:03.21
49 Scott, Kelly E 12 Rac-MD 5:03.93
50 Hunter, Kelsey E 16 Rac-MD 5:05.26
51 Zohorsky, Jennie E 17 Rac-MD 5:05.80
52 McNeil, Molly N 14 Gbsa-MD 5:07.45
53 McQuide, Morissa A 15 Sche-AD 5:08.03
54 Lynn, Katie M 13 Dst-MA 5:08.73
55 Carroll, Katie E 14 MAC-MD 5:10.64
56 Dobrzanski, Cassie M 13 MAC-MD 5:12.82
57 Leung, Jennifer Z 14 Rac-MD 5:12.87
58 McLaughlin, Becky E 14 Rac-MD 5:13.37
59 Parrott, Meagan E 17 Naac-MD 5:14.12
60 Siburt, Brittany F 15 Naac-MD 5:16.20
61 Tomasky, Alex M 12 MAC-MD 5:17.25
62 Vache, Bridget 47 MAC-MD 5:17.44
63 Phelan, Meredith D 14 MAC-MD 5:21.27
64 Enders, Erica M 13 Rac-MD 5:29.29
-- Petzold, Chrissy M 13 Naac-MD DQ
-- Britz, Jaclyn S 16 Sche-AD DQ
-- McGraw, Katie T 17 Naac-MD DQ
-- Crandell, Allison R 15 Sche-AD DQ
Event 2 Boys 400 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Champagne, Scott H 16 Dst-MA 4:12.06
2 Kistler, Will D 17 Gtac-MD 4:14.06
3 Collier, Robert W 17 Rac-MD 4:20.84
4 Derocco, Mike L 15 Sche-AD 4:20.99
5 Brown, Bobby J 16 Sche-AD 4:21.67
5 Collier, David M 15 Rac-MD 4:21.67
7 Sparks, Chris L 17 Undst-MA 4:22.13
8 Groth, Timothy B 15 Nbac-MD 4:23.32
9 Wills, Connor C 14 Nbac-MD 4:24.19
10 Neuber, Matthew W 16 Sche-AD 4:24.66
11 Moniot, Alex A 15 Sche-AD 4:25.35
12 Manor, Rob S 15 Sche-AD 4:26.05
13 Ramone, Ross R 14 Dst-MA 4:28.02
14 King Jr., Rodney A 15 Nbac-MD 4:29.38
15 Swann, Evan T 17 Rac-MD 4:31.35
16 Weinberg, Shaun P 14 Nbac-MD 4:31.59
17 Koppel, P.J. J 13 Dst-MA 4:33.01
18 Skrabacz, Eric R 17 Cbac-MD 4:34.24
19 Shields, John E 15 Nbac-MD 4:34.32
20 Dempsey, Robert W 16 Nbac-MD 4:35.38
21 Ahern, Sean M 15 Sche-AD 4:35.71
22 Hogan, John J 14 MAC-MD 4:37.30
23 Lollar, Max K 15 MAC-MD 4:37.86
24 Osborn, Joey C 16 Rac-MD 4:40.61
25 Broadwater, Adam M 16 Nbac-MD 4:40.96
26 Singer, Daniel R 16 Sche-AD 4:41.71
27 Nachman, Josh R 15 Rac-MD 4:41.95
28 Ryan, Kevin J 16 Sche-AD 4:42.18
29 Happel, Chris T 15 Lba-MD 4:42.33
30 Sievers, Quinn L 15 Nbac-MD 4:42.60
31 Carpenter, Adam W 16 Naac-MD 4:44.43
32 Donohue, Gregory W 14 Sche-AD 4:44.71
33 Avers, Nate M 15 Naac-MD 4:46.44
34 Wilmot, Timmy J 14 MAC-MD 4:50.57
35 Rowe, Ian R 13 Nbac-MD 4:51.26
36 Brooks, Ryan W 14 Sche-AD 5:03.75
37 Kalish, Alexander C 13 Sche-AD 5:08.05
-- Camp, Sean M 16 Sche-AD DQ
-- Von Schenk, Paul J 17 Sche-AD DQ
-- GalaN, PetER A 13 Mps-MD DQ
-- Wisthoff, Matt P 17 Rac-MD DQ
-- Hanes, Nick O 15 Dst-MA DQ
Event 3 Girls 500 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Haser, Chelsea A 15 Gtac-MD 4:56.37
2 Courtney, Erin C 17 Dst-MA 5:03.18
3 MACCHEROLA, Sam A 15 Gtac-MD 5:04.41
4 Brooks, Karly A 15 Sche-AD 5:08.72
5 Guven, Aylin E 15 Naac-MD 5:09.39
6 Polek, Jamie L 17 Rac-MD 5:10.81
7 Dawson, Annie E 15 Naac-MD 5:11.16
8 Iler, Abigail E 16 Naac-MD 5:14.44
9 Lanphier, Katelyn M 13 Nbac-MD 5:14.93
10 Surkovich, Daniele M 14 Rac-MD 5:15.80
11 Galan, Julie M 19 Mps-MD 5:16.00
12 Enderle, Austine C 16 Dst-MA 5:17.12
13 Bray, Natasha N 15 Nbac-MD 5:18.21
14 Berkowitz, Morgan S 15 Nbac-MD 5:19.59
15 Stevenson, Emily K 16 Naac-MD 5:19.63
16 Warwick, Kristen A 15 Rac-MD 5:19.69
17 Robertson-Phillips, Zea 15 Nbac-MD 5:20.21
18 Godwin, Katherine E 16 Rac-MD 5:20.79
19 Dantone, Courtney E 17 Asc-MD 5:20.95
20 Shrader, Meghan H 16 Naac-MD 5:22.56
21 DeClue, Megan E 16 Rac-MD 5:23.18
22 McLaughlin, Becky E 14 Rac-MD 5:23.54
23 Hadley, Meg C 16 Naac-MD 5:23.63
24 Gunzelman, Ashley L 17 Asc-MD 5:23.65
25 Hunter, Kelsey E 16 Rac-MD 5:23.68
26 Surkovich, Brittany T 16 Rac-MD 5:24.16
27 Kamauff, Victoria A 15 Nbac-MD 5:24.17
28 Griffith, Brooke A 13 Gtac-MD 5:25.43
29 Mankus, Christine L 13 MAC-MD 5:25.98
30 Marshburn, Hannah E 13 Asc-MD 5:26.28
31 Baust, Kate K 13 Rac-MD 5:27.27
32 Andrews, Chris B 17 Lba-MD 5:27.60
33 Hand, Alyssa C 12 Dst-MA 5:28.67
34 Glasgow, Adrianne E 17 Rac-MD 5:28.88
35 Harpole, Nicole A 13 Nbac-MD 5:29.02
36 Graham, Jennifer K 15 Asc-MD 5:29.63
37 Payne, Jennifer L 14 Nbac-MD 5:31.06
38 Knox, Alexandra N 16 Asc-MD 5:32.04
39 Zohorsky, Jennie E 17 Rac-MD 5:32.40
40 Kaufman, Amy L 16 Gbsa-MD 5:32.62
41 Kreiner, Wendy E 17 Lba-MD 5:32.75
42 Lee, Brittany J 14 Asc-MD 5:32.98
43 Wittsack, Hayley M 17 Rac-MD 5:33.02
44 Long, Amanda C 14 Nbac-MD 5:33.42
44 Bernstein, Danielle A 13 MAC-MD 5:33.42
46 Dael, MaryFrancis 17 Unlba-MD 5:33.60
47 Auerbach, Katie E 15 Unlba-MD 5:33.75
48 Hunter, Taryn A 14 Rac-MD 5:33.79
49 Gottschalk, Lindsey B 15 Nbac-MD 5:33.95
50 Champagne, Sarah L 13 Dst-MA 5:34.95
51 Morrow, Patricia L 13 Nbac-MD 5:35.31
52 Oswald, Michelle R 17 Lba-MD 5:36.53
53 La Rue, Debbie E 14 Dst-MA 5:37.70
54 Hock, Stephanie M 13 Nbac-MD 5:37.89
55 Lanphier, Sarah E 15 Nbac-MD 5:38.91
56 Wilson, Becca L 12 Dst-MA 5:39.32
57 Tomasky, Alex M 12 MAC-MD 5:39.65
58 Roth, Laura A 17 Rac-MD 5:39.97
59 Bushong, Cassie M 18 Asc-MD 5:40.84
60 Schultz, Darcey E 14 Asc-MD 5:41.60
61 Glasgow, Emily N 17 Gtac-MD 5:41.93
62 Dobrzanski, Cassie M 13 MAC-MD 5:42.48
63 O'Donnell, Erin R 12 Nbac-MD 5:43.70
64 McGraw, Katie T 17 Naac-MD 5:44.22
65 Crandell, Allison R 15 Sche-AD 5:44.66
66 Godwin, Rebecca A 13 Rac-MD 5:44.69
66 Schertle, Bridgette E 17 Lba-MD 5:44.69
68 Noonan, Sarah M 14 MAC-MD 5:44.91
69 McQuide, Morissa A 15 Sche-AD 5:45.11
70 Call, Emma K 14 Nbac-MD 5:45.25
71 Williams, Stephanie J 14 Asc-MD 5:45.76
72 Petzold, Chrissy M 13 Naac-MD 5:46.26
73 Hanes, Mary G 12 Dst-MA 5:46.57
74 Britz, Jaclyn S 16 Sche-AD 5:46.98
75 Siburt, Brittany F 15 Naac-MD 5:48.35
76 Lukens, Kathryn R 13 Nbac-MD 5:49.51
77 Parrott, Meagan E 17 Naac-MD 5:50.89
78 Sherwood, Kelly A 15 Dst-MA 5:51.31
79 Kokes, Elly V 12 Rac-MD 5:51.77
80 Knauer, Erin K 13 Rac-MD 5:55.37
81 Sewell, Christine A 14 Dst-MA 5:55.69
82 Phelan, Meredith D 14 MAC-MD 5:56.02
83 Steeves, Katie M 11 Dst-MA 5:57.04
84 Montanye, Allison E 13 Sche-AD 6:01.14
85 Galbraith, Katelyn T 19 Sche-AD 6:13.54
86 Osborn, Alicia A 11 Rac-MD 6:19.19
-- Smith, Lyndsey M 14 Gtac-MD DQ
-- Disaverio, Scandia A 17 Dst-MA NS
Event 4 Boys 500 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 King Jr., Rodney A 15 Nbac-MD 4:48.21
2 Hopkins, Mike P 15 Dst-MA 4:48.34
3 Manor, Rob S 15 Sche-AD 4:50.37
4 Collins, Bryan R 14 Gtac-MD 4:50.47
5 Kang, Christopher 19 Dst-MA 4:50.69
6 Brown, Bobby J 16 Sche-AD 4:51.66
7 Derocco, Mike L 15 Sche-AD 4:55.17
8 Collier, Robert W 17 Rac-MD 4:55.77
9 Collier, David M 15 Rac-MD 4:55.99
10 Wisthoff, Matt P 17 Rac-MD 4:57.74
11 Koppel, Chris J 15 Dst-MA 4:58.98
12 Swann, Evan T 17 Rac-MD 4:59.89
13 Groth, Timothy B 15 Nbac-MD 5:00.48
14 Moniot, Alex A 15 Sche-AD 5:00.50
15 Neuber, Matthew W 16 Sche-AD 5:01.10
16 Hopkins, Jamie P 17 Unlba-MD 5:01.17
17 Wolz, Brian P 16 Gtac-MD 5:01.69
18 Clark, Andrew M 14 Nbac-MD 5:06.20
19 Nellius, Pete D 15 Dst-MA 5:06.61
20 Moore, Patrick E 15 Nbac-MD 5:07.41
21 Weinberg, Shaun P 14 Nbac-MD 5:09.52
22 Conley, Nick P 15 Lba-MD 5:10.23
23 GalaN, PetER A 13 Mps-MD 5:11.63
24 Von Schenk, Paul J 17 Sche-AD 5:11.84
25 Camp, Sean M 16 Sche-AD 5:14.07
26 Ahern, Sean M 15 Sche-AD 5:14.10
27 Soper, Colin J 17 Lba-MD 5:14.97
28 Chartier, John M 17 Rac-MD 5:15.64
29 Donohue, Gregory W 14 Sche-AD 5:16.60
30 Nachman, Josh R 15 Rac-MD 5:18.13
31 Singer, Daniel R 16 Sche-AD 5:19.30
32 Wahbe, Paul N 17 Lba-MD 5:23.14
33 Osborn, Joey C 16 Rac-MD 5:23.26
34 Kalish, Alexander C 13 Sche-AD 5:23.65
35 Hoffman, Kevin M 17 Asc-MD 5:24.66
36 Lynn, Ryan J 12 Dst-MA 5:24.82
37 Thomas, Josh D 15 Nbac-MD 5:26.01
38 Considine, Aidan F 12 Rac-MD 5:26.09
39 Severn, Chip D 16 Lba-MD 5:26.26
40 Carpenter, Adam W 16 Naac-MD 5:26.33
41 Weston-Dawkes, Dan P 13 Rac-MD 5:27.27
42 Avers, Nate M 15 Naac-MD 5:29.09
43 Smillie, Adam D 15 Nbac-MD 5:31.71
44 Zoltani, Keve G 14 Nbac-MD 5:32.10
45 Ryan, Kevin J 16 Sche-AD 5:37.08
46 Roth, Brian J 14 Rac-MD 5:37.40
47 Donovan, Mitchell R 13 Rac-MD 5:46.31
Event 5 Girls 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Brooks, Karly A 15 Sche-AD 58.55
2 Courtney, Erin C 17 Dst-MA 59.67
3 MACCHEROLA, Sam A 15 Gtac-MD 1:00.99
4 Iler, Abigail E 16 Naac-MD 1:01.05
5 Bull, Laura J 17 Dst-MA 1:01.19
6 Spearman, Danielle P 16 Eagles-MD 1:02.51
7 Ademski, Chelsea J 18 Dst-MA 1:02.68
8 Guven, Aylin E 15 Naac-MD 1:03.07
9 Galan, Julie M 19 Mps-MD 1:03.16
10 La Rue, Debbie E 14 Dst-MA 1:03.30
11 Oswald, Michelle R 17 Lba-MD 1:03.37
12 Harpole, Nicole A 13 Nbac-MD 1:03.85
13 Newman, Kristin D 17 Nbac-MD 1:04.12
14 Hadley, Meg C 16 Naac-MD 1:04.26
15 Steeves, Megan E 14 Dst-MA 1:04.31
16 Haser, Chelsea A 15 Gtac-MD 1:04.44
17 Hock, Stephanie M 13 Nbac-MD 1:04.60
18 Merritt, Sarah 14 Caty-MD 1:05.02
19 Bellamy, Beth C 17 Lba-MD 1:05.04
20 Lanphier, Sarah E 15 Nbac-MD 1:05.19
21 Turner, Emily 11 Caty-MD 1:05.21
22 Guntner, Lauren N 13 Nbac-MD 1:05.30
23 Kreiner, Wendy E 17 Lba-MD 1:05.34
24 DeClue, Megan E 16 Rac-MD 1:05.36
25 Gunzelman, Ashley L 17 Asc-MD 1:05.52
26 Kamauff, Victoria A 15 Nbac-MD 1:05.54
27 Carroll, Katie E 14 MAC-MD 1:05.63
27 Mankus, Christine L 13 MAC-MD 1:05.63
29 Ruggiero, Christina L 15 Dst-MA 1:05.72
30 Young-Hyman, Chloe C 17 Nbac-MD 1:06.01
31 Godwin, Katherine E 16 Rac-MD 1:06.02
32 Champagne, Sarah L 13 Dst-MA 1:06.07
33 D'Ambrogi, Monica R 12 Asc-MD 1:06.17
34 Hunter, Kelsey E 16 Rac-MD 1:06.53
35 Cruz, Danielle L 13 Unrac-MD 1:06.61
36 Payne, Jennifer L 14 Nbac-MD 1:06.65
36 Friedrich, Kiley A 13 Nbac-MD 1:06.65
38 Newman, Amanda N 13 Nbac-MD 1:07.02
39 Wittsack, Hayley M 17 Rac-MD 1:07.03
40 Lee, Brittany J 14 Asc-MD 1:07.05
41 Magrogan, Erin 15 Caty-MD 1:07.18
42 Griffith, Brooke A 13 Gtac-MD 1:07.37
43 Bray, Natasha N 15 Nbac-MD 1:07.48
44 Aichele, Allison C 14 MAC-MD 1:07.69
45 McLaughlin, Cindy A 17 Rac-MD 1:07.81
46 Krajewski, Laura E 17 Lba-MD 1:07.86
47 Lanphier, Katelyn M 13 Nbac-MD 1:07.99
48 Hunter, Taryn A 14 Rac-MD 1:08.02
48 Gass, Kaitlin N 14 Nbac-MD 1:08.02
50 Wright, Jewel A 16 Nbac-MD 1:08.05
50 Godwin, Rebecca A 13 Rac-MD 1:08.05
52 Hand, Alyssa C 12 Dst-MA 1:08.29
53 Cooper, Emily R 12 Raid-MD 1:08.33
54 Shrader, Meghan H 16 Naac-MD 1:08.35
55 Wolfgang, Kim M 13 Gbsa-MD 1:08.62
56 Wright, Taylor L 13 Dst-MA 1:08.65
57 Knapick, Elizabeth A 15 Lba-MD 1:08.70
58 Britz, Jaclyn S 16 Sche-AD 1:08.85
59 He, Amy 15 Dst-MA 1:08.90
60 McQuide, Morissa A 15 Sche-AD 1:08.93
60 Roth, Laura A 17 Rac-MD 1:08.93
62 Crandell, Allison R 15 Sche-AD 1:08.96
63 McGraw, Katie T 17 Naac-MD 1:09.00
64 Lynn, Katie M 13 Dst-MA 1:09.09
65 McNeil, Molly N 14 Gbsa-MD 1:09.11
66 Weinberg, Jessica A 16 Nbac-MD 1:09.14
67 Morrow, Patricia L 13 Nbac-MD 1:09.22
68 Lebherz, Elizabeth A 16 MAC-MD 1:09.23
69 Karabelas, Georgia M 13 Nbac-MD 1:09.26
70 Bartman, Andrea L 17 Lba-MD 1:09.30
71 Zohorsky, Jennie E 17 Rac-MD 1:09.32
72 Vance, Heather N 17 Raid-MD 1:09.47
73 Matthews, Christy M 16 Asc-MD 1:09.60
74 Korba, Stephanie L 14 Gbsa-MD 1:09.78
74 Assini, Alicia A 17 Sche-AD 1:09.78
76 Polek, Jamie L 17 Rac-MD 1:09.87
77 Berkowitz, Morgan S 15 Nbac-MD 1:10.15
78 Baust, Kate K 13 Rac-MD 1:10.33
79 Bushong, Cassie M 18 Asc-MD 1:10.50
80 Petzold, Chrissy M 13 Naac-MD 1:10.53
81 Lukens, Kathryn R 13 Nbac-MD 1:10.76
82 Cahn, Jenn A 15 Nbac-MD 1:10.82
83 Wilson, Becca L 12 Dst-MA 1:10.96
84 Edwards, Deanna E 15 Eagles-MD 1:11.20
85 Sewell, Christine A 14 Dst-MA 1:11.22
86 Knauer, Erin K 13 Rac-MD 1:11.29
87 Knox, Alexandra N 16 Asc-MD 1:11.42
88 Noonan, Sarah M 14 MAC-MD 1:11.47
89 Risper, Meghan C 13 Nbac-MD 1:11.55
90 Motsko, Kate A 15 Eagles-MD 1:11.57
91 Faulds, Erin H 16 Raid-MD 1:11.68
92 Danielson, Christine E 13 Asc-MD 1:11.83
93 Steeves, Katie M 11 Dst-MA 1:11.85
94 Tomasky, Alex M 12 MAC-MD 1:12.07
95 Siburt, Brittany F 15 Naac-MD 1:12.80
96 Parrott, Meagan E 17 Naac-MD 1:13.06
97 Phelan, Meredith D 14 MAC-MD 1:13.63
98 Enders, Erica M 13 Rac-MD 1:14.56
99 Dobrzanski, Cassie M 13 MAC-MD 1:14.59
100 Galbraith, Katelyn T 19 Sche-AD 1:16.36
-- Lanpher, Sarah T 16 Eagles-MD NS
-- Galla, Lauren E 15 MAC-MD NS
-- Spearman, Caroline A 13 Eagles-MD NS
-- King, Blair A 12 Eagles-MD NS
-- McLaughlin, Becky E 14 Rac-MD NS
-- Leung, Jennifer Z 14 Rac-MD NS
-- Drossner, Laura A 16 Nbac-MD NS
-- Sochurek, Tiffany J 17 Gtac-MD NS
Event 6 Boys 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hopkins, Mike P 15 Dst-MA 55.02
2 Hanes, Nick O 15 Dst-MA 56.04
3 Singer, Daniel R 16 Sche-AD 56.22
4 Stepp, David N 17 Eagles-MD 56.41
5 Kistler, Will D 17 Gtac-MD 56.47
6 Collier, Robert W 17 Rac-MD 56.70
7 Rose, Bobby M 15 Raid-MD 56.83
8 Klee, Dan M 19 Dst-MA 57.03
9 Champagne, Scott H 16 Dst-MA 57.38
10 Ruefle, Trey J 18 Cbac-MD 57.40
11 Ricketts, Dan 15 Caty-MD 57.69
12 Wills, Connor C 14 Nbac-MD 57.99
13 Collier, David M 15 Rac-MD 58.24
14 Hoffman, Kevin M 17 Asc-MD 58.27
15 Skrabacz, Eric R 17 Cbac-MD 58.41
16 Brown, Bobby J 16 Sche-AD 58.62
17 Moniot, Alex A 15 Sche-AD 58.64
18 Martin, Kenny D 14 Nbac-MD 58.81
19 Collins, Bryan R 14 Gtac-MD 59.07
20 Wolz, Brian P 16 Gtac-MD 59.13
21 Kitchen, Todd J 16 Dst-MA 59.20
22 Shepard, Tim 17 Caty-MD 59.25
23 Rose, Billy C 14 Raid-MD 59.64
24 King Jr., Rodney A 15 Nbac-MD 1:00.19
25 Clark, Andrew M 14 Nbac-MD 1:00.58
26 Kram, Stephen P 16 Cbac-MD 1:00.60
27 Roth, Brian J 14 Rac-MD 1:00.63
28 Evers, Max C 17 Dst-MA 1:00.66
29 Kobb, Jordan A 14 Nbac-MD 1:00.70
30 Lollar, Max K 15 MAC-MD 1:00.73
31 Conley, Nick P 15 Lba-MD 1:00.87
32 Carouge, Mason H 15 Naac-MD 1:01.31
33 Ellis, Sean T 15 Naac-MD 1:01.40
34 Fulcher, Steven T 16 Rac-MD 1:01.67
35 Hogan, John J 14 MAC-MD 1:02.00
36 Donohue, Gregory W 14 Sche-AD 1:02.02
37 Thomas, Josh D 15 Nbac-MD 1:02.05
38 Scarlett, Brian L 13 Nbac-MD 1:02.32
39 Chartier, John M 17 Rac-MD 1:02.39
39 Von Schenk, Paul J 17 Sche-AD 1:02.39
41 Lombardi, Nicholas M 16 Lba-MD 1:02.66
42 Ryan, Kevin J 16 Sche-AD 1:02.89
43 Wilmot, Timmy J 14 MAC-MD 1:02.93
44 Taylor, Nicholas A 15 Lba-MD 1:03.26
45 Koppel, P.J. J 13 Dst-MA 1:03.44
46 Broderick, Christian G 16 Lba-MD 1:03.45
47 Scrivener, Richard A 15 Asc-MD 1:03.69
47 Moore, Patrick E 15 Nbac-MD 1:03.69
49 Severn, Chip D 16 Lba-MD 1:04.13
50 Bartman, Tom J 15 Lba-MD 1:04.15
51 Brooks, Ryan W 14 Sche-AD 1:04.25
52 GalaN, PetER A 13 Mps-MD 1:04.50
53 Broadwater, Adam M 16 Nbac-MD 1:04.61
54 Osborn, Joey C 16 Rac-MD 1:04.71
55 Nachman, Josh R 15 Rac-MD 1:04.75
56 Camp, Sean M 16 Sche-AD 1:05.02
57 Zanetti, Richard C 17 Lba-MD 1:05.48
58 Acchione, Tommy J 17 Lba-MD 1:05.70
59 Pinno, Eric S 15 Cbac-MD 1:06.50
60 Cooper, Zac A 13 Rac-MD 1:06.92
61 Weston-Dawkes, Dan P 13 Rac-MD 1:07.67
62 Howell, Marc C 14 MAC-MD 1:08.37
63 Zoltani, Keve G 14 Nbac-MD 1:08.40
64 Smillie, Adam D 15 Nbac-MD 1:08.59
64 Donovan, Mitchell R 13 Rac-MD 1:08.59
66 Kennelly, John P 14 Lba-MD 1:09.05
67 Cates, Patrick R 15 Caa-MD 1:09.07
68 Kalish, Alexander C 13 Sche-AD 1:12.32
-- Ericson, Andy C 16 Raid-MD NS
-- Maki, Bruce E 15 Sche-AD NS
-- Soper, Colin J 17 Lba-MD NS
-- Wilkins, Julian R 20 Bcsc-MD NS
-- Kelsey, Shane R 15 Lba-MD NS
-- Reitz, Frederick J 15 Rac-MD NS
Event 7 Girls 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Williams, Christy E 16 Dst-MA 2:06.74
2 Dawson, Annie E 15 Naac-MD 2:11.32
3 Iler, Abigail E 16 Naac-MD 2:11.42
4 Smith, Lyndsey M 14 Gtac-MD 2:11.61
5 Harpole, Nicole A 13 Nbac-MD 2:11.70
6 Surkovich, Brittany T 16 Rac-MD 2:11.91
7 Lukens, Elisabeth S 15 Nbac-MD 2:11.93
8 Graham, Jennifer K 15 Asc-MD 2:13.33
9 Godwin, Katherine E 16 Rac-MD 2:13.74
10 Glasgow, Adrianne E 17 Rac-MD 2:14.43
11 Robertson-Phillips, Zea 15 Nbac-MD 2:16.70
12 Guven, Aylin E 15 Naac-MD 2:16.86
13 Surkovich, Daniele M 14 Rac-MD 2:17.00
14 Drysdale, Kris M 14 Dst-MA 2:17.13
15 Dantone, Courtney E 17 Asc-MD 2:19.49
16 Hubbard, Katrina L 16 MAC-MD 2:20.08
17 Friedrich, Kiley A 13 Nbac-MD 2:20.27
18 McLaughlin, Cindy A 17 Rac-MD 2:20.35
19 Bray, Natasha N 15 Nbac-MD 2:21.12
20 Gottschalk, Lindsey B 15 Nbac-MD 2:21.60
20 Enderle, Austine C 16 Dst-MA 2:21.60
22 Lanphier, Sarah E 15 Nbac-MD 2:22.05
23 Long, Amanda C 14 Nbac-MD 2:22.54
24 DeClue, Megan E 16 Rac-MD 2:22.69
25 Auerbach, Katie E 15 Unlba-MD 2:22.77
26 Warwick, Kristen A 15 Rac-MD 2:23.42
27 O'Donnell, Erin R 12 Nbac-MD 2:23.83
28 Hadley, Meg C 16 Naac-MD 2:23.95
29 Call, Emma K 14 Nbac-MD 2:24.83
30 Hand, Alyssa C 12 Dst-MA 2:24.85
31 Dobson, Emily R 17 Cbac-MD 2:25.35
32 Siburt, Brittany F 15 Naac-MD 2:25.49
33 Berkowitz, Morgan S 15 Nbac-MD 2:25.71
34 Williams, Stephanie J 14 Asc-MD 2:26.60
35 Schertle, Bridgette E 17 Lba-MD 2:26.89
36 Hoesing, Hilary A 14 MAC-MD 2:27.52
37 Lanphier, Katelyn M 13 Nbac-MD 2:28.02
38 Wittsack, Hayley M 17 Rac-MD 2:28.06
39 McGraw, Katie T 17 Naac-MD 2:28.41
40 Godwin, Rebecca A 13 Rac-MD 2:29.13
41 McNeil, Molly N 14 Gbsa-MD 2:29.89
42 Lynn, Katie M 13 Dst-MA 2:31.28
43 Phelan, Meredith D 14 MAC-MD 2:32.27
44 Carroll, Katie E 14 MAC-MD 2:37.58
45 Hunter, Kelsey E 16 Rac-MD 2:41.25
46 Tomasky, Alex M 12 MAC-MD 2:44.39
47 Daniel, Chelsea M 13 Unrac-MD 2:48.84
-- Freeman, Kimberly A 17 Eagles-MD NS
-- Galla, Lauren E 15 MAC-MD NS
Event 8 Boys 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Champagne, Scott H 16 Dst-MA 1:59.83
2 Derocco, Mike L 15 Sche-AD 2:00.68
3 Skrabacz, Eric R 17 Cbac-MD 2:01.83
4 Koppel, Chris J 15 Dst-MA 2:01.92
5 Neuber, Matthew W 16 Sche-AD 2:02.03
6 Hopkins, Mike P 15 Dst-MA 2:02.19
7 Hopkins, Jamie P 17 Unlba-MD 2:04.13
8 Manor, Rob S 15 Sche-AD 2:04.36
