as the local organizing committee of USA Swimming, plans and conducts swimming activities in which athletes strive to reach their full potential in the sport of competitive swimming.
Upcoming Officials’ Clinics
|
2003 NBAC CHRISTMAS INVITATIONAL MEET - 12/12/03 to 12/14/03
2003 NBAC CHRISTMAS INVITATIONAL MEET - 12/12/03 to 12/14/03
Results
Event 1 Girls Open 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SACKETT, MEGHAN 17 NBAC-A 9:44.45 9:53.51 20
2 HUTCHINSON, CLAIRE 17 NBAC-A 9:55.10 9:56.52 17
3 BROOKS, ELLEN 17 NBAC-A 10:00.86 10:01.90 16
4 KALISZ, COURTNEY 13 NBAC-A 10:17.70 10:04.19 15
5 LANPHIER, KATELYN 14 NBAC-A 10:12.05 10:04.63 14
6 KNAPIK, ASHLEY 15 NBAC-A 10:24.68 10:08.66 13
7 DUNNIGAN, AMANDA 16 NBAC-A 10:08.10 10:18.11 12
8 BARNES, ALLISON 14 NBAC-A 10:39.51 10:22.64 11
9 GONZALEZ, JACKIE 14 NBAC-A 10:33.90 10:27.22 9
10 HOMEWOOD, ERIN 17 COAST GUARD 10:17.76 10:32.32 7
11 HUBBARD, KATRINA 17 MONOCACY 10:34.78 10:45.24 6
12 ALLES, COURTNEY 15 QDD-A 10:38.18 10:49.65 5
13 TOKAR, KELSEY 16 MONOCACY 10:51.61 10:51.46 4
14 BERKOWITZ, MORGAN 16 NBAC-B 10:39.09 11:06.41 3
15 TOMASKY, ALEX 13 MONOCACY 11:00.29 11:06.45 2
16 CASTELLO, LAURA 12 ATLANTIC CITY 11:08.88 11:09.64 1
17 DOBRZANSKI, CASSIE 14 MONOCACY 11:08.31 11:11.19
Event 2 Boys Open 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 KNOPP, CORY 17 NBAC-A 9:20.02 9:22.78 20
2 ZEBLEY, NICO 16 NBAC-A 9:32.20 9:25.62 17
3 THOMAS, ROSS 16 ATLANTIC CITY 9:30.11 9:37.44 16
4 BRADSHAW, TYLER 17 MARLINS 9:45.65 9:38.64 15
5 PALLACE, DREW 16 NBAC-A 9:59.68 9:45.69 14
6 MCCLOSKEY, DENNEN 16 ATLANTIC CITY 9:48.48 9:48.14 13
7 KING JR., RODNEY 16 NBAC-A 9:56.39 9:51.45 12
8 COLLIER, JEFFERY 16 MARLINS 9:47.67 9:52.80 11
9 MORROW, CHRIS 16 NBAC-B 10:05.68 9:55.83 9
10 ROBERTSON-PHILLIPS, ZACH 14 NBAC-A 10:12.85 9:59.66 7
11 SPATH, KEVIN 14 NBAC-A 10:10.05 10:02.76 6
12 BERNARDES, MAX 15 QDD-A 10:13.03 10:08.98 5
13 MADARAS, SCOTT 16 COAST GUARD 10:09.23 10:12.40 4
14 SATTGAST, TROY 17 QDD-A 10:06.62 10:17.42 3
15 SAKELL, NICK 14 NBAC-A 10:15.50 10:20.25 2
16 BELAND, JOSHUA 16 NBAC-C 10:20.05 10:26.73 1
Event 3 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 SURHOFF, JORDAN 8 NBAC-A 40.84 38.69 20
2 MARTIN, NATALIE 10 QDD-A 38.50 38.81 17
3 HAMMOND, CHRISTINE 10 NBAC-A 38.15 38.95 16
4 SALVATORI, ISABELLA 10 NBAC-A 39.84 39.86 15
5 SURHOFF, KENDALL 10 NBAC-A 38.95 40.44 14
6 MAYO, AMORY 10 COAST GUARD 41.66 41.77 13
7 CARNER, AMANDA 10 COAST GUARD 41.34 42.08 12
8 HYRKAS, NIKKI 10 MONOCACY 41.46 42.41 11
Event 3 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 HAMMOND, CHRISTINE 10 NBAC-A 40.88 38.15
2 MARTIN, NATALIE 10 QDD-A 39.15 38.50
3 SURHOFF, KENDALL 10 NBAC-A 41.37 38.95
4 HUO, YVONNE 10 NBAC-A 40.18 39.23
5 SALVATORI, ISABELLA 10 NBAC-A 42.38 39.84
6 SURHOFF, JORDAN 8 NBAC-A 41.29 40.84
7 CARNER, AMANDA 10 COAST GUARD 42.94 41.34
8 HYRKAS, NIKKI 10 MONOCACY 44.76 41.46
-------------------------------------------------------------------------
9 MAYO, AMORY 10 COAST GUARD 46.37 41.66
10 VAUGHAN, LANEY 10 COAST GUARD 44.90 42.20
-------------------------------------------------------------------------
11 DOONIS, ALEXANDRA 9 QDD-A 44.41 43.50
12 THOM, NICOLE 10 MONOCACY 45.26 43.64
13 CALLAHAN, COLLEEN 8 ATLANTIC CITY 48.77 43.75
14 MANTELLI, SOPHIE 9 NBAC-B 45.07 43.86
15 PHILLIPS, HAILEIGH 10 ODAC 44.89 44.23
16 MEYERS, KRISTA 10 COAST GUARD 46.77 44.26
17 CAMPBELL, KATIE 10 MARLINS 45.29 44.28
18 MANNING, CATHRIN 9 NBAC-C 45.41 44.31
19 COOK, KATHRYN 10 ODAC 51.02 44.74
20 BAIR, JILL 10 MARLINS 46.11 44.98
21 CRAWFORD, JACKIE 9 MARLINS 46.09 45.19
22 ROSSICK, CHELSEA 9 MONOCACY 47.81 45.29
23 CAMPBELL, OLIVIA 9 NBAC-D 47.46 45.91
24 JARDINE, BRENNA 10 MONOCACY 53.53 46.07
25 JAMES, DANIELLE 10 MONOCACY 49.85 46.14
26 KLOSTER, ELLA 9 ODAC-B 46.43 46.16
27 MIN, LARA 9 MARLINS 53.72 46.30
28 FRITZINGER, JULIANNA 10 NBAC-B 48.44 46.72
29 BUTLER, OONA 10 NBAC-C 48.38 46.81
30 BOWERS, SAVANNAH 10 ODAC-B 49.41 47.07
31 YOHE, TARA 10 NBAC-B 46.95 47.35
32 SCHAFFER, SASHA 9 NBAC-D 48.69 47.56
33 FREELAND, OLIVIA 9 MARLINS 46.78 47.76
34 RUNK, GABRIELLE 8 NBAC-D 55.02 47.83
35 CLARY, EMILY 10 ODAC 51.48 48.54
36 MOIR, SARA 9 MARLINS 53.99 48.71
37 DUNN, MARISA 9 NBAC-D 50.68 48.78
38 GUTKOSKA, AMELIA 10 NBAC-B 49.64 49.72
39 MESSERSMITH, ERIN 9 NBAC-C 53.29 50.73
40 GUZIK, HANNAH 9 ODAC-B 52.04 50.76
41 KAMAUFF, TESS 9 NBAC-D 52.01 51.36
42 FREELAND, DEVAN 8 CCA B 1:00.42 51.84
43 RAMSLAND, ABBY 9 NBAC-D 54.45 51.88
44 CARPENTER, LAUREN 9 NBAC-D 53.52 53.80
45 DOELP, MORGAN 8 ATLANTIC CITY NT 54.30
46 WILLIAMS, LOGAN 7 CCA B 1:04.40 54.69
Event 4 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 KEGELMAN, CHRIS 10 COAST GUARD 35.98 34.97 20
2 STEPHENS, JES 10 NBAC-A 39.42 39.32 17
3 ADAMS, MARK 10 MARLINS 40.66 40.10 16
4 VANCE, ALEX 10 MARLINS 41.66 40.20 15
5 FOLEY, MATTHEW 10 ODAC 42.60 41.00 14
6 KALISZ, CHASE 9 NBAC-A 41.74 41.08 13
7 KIM, MICHAEL 10 MONOCACY 42.49 43.13 12
-- PICKARD, JACK 9 COAST GUARD 41.71 DQ
Event 4 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 KEGELMAN, CHRIS 10 COAST GUARD 38.27 35.98
2 STEPHENS, JES 10 NBAC-A 38.77 39.42
3 ADAMS, MARK 10 MARLINS 42.88 40.66
4 VANCE, ALEX 10 MARLINS 44.67 41.66
5 PICKARD, JACK 9 COAST GUARD 45.87 41.71
6 KALISZ, CHASE 9 NBAC-A 42.29 41.74
7 KIM, MICHAEL 10 MONOCACY 41.77 42.49
8 FOLEY, MATTHEW 10 ODAC 45.43 42.60
-------------------------------------------------------------------------
9 WILLIAMS, CHASE 9 MARLINS 46.78 43.83
10 KECSKES, IAN 9 NBAC-C 44.98 44.91
-------------------------------------------------------------------------
11 ELIAS, ALEXANDER 10 NBAC-B 46.16 45.00
12 HAISLIP, IAN 10 COAST GUARD 45.49 45.28
13 HEALY, JOSEPH 9 NBAC-A 45.80 45.78
14 SCHMIDT, MICHAEL 10 MARLINS 44.28 45.82
15 THOMPSON, JEFFREY 10 QDD-A 47.28 46.10
16 KOLOVICH, EVAN 8 MONOCACY 50.30 46.32
17 FLYNN, PATRICK 8 ATLANTIC CITY 1:03.49 46.50
18 DERFLINGER, DANIEL 8 NBAC-D 49.95 46.78
19 TOULSON, WALI 9 ATLANTIC CITY NT 47.04
20 CASSIDY, QUINN 8 ATLANTIC CITY 49.24 47.58
21 WANNER, STUART 9 QDD-B 55.88 47.76
22 PORTER, HARRY 9 ODAC 54.12 47.99
23 QUAST, NATHANIEL 10 ODAC 50.58 48.29
24 MATTHEISS, SCOTT 10 NBAC-B 52.27 48.43
25 KAIM, MICHAEL 10 QDD-B 49.84 49.19
26 ZUNKELER, SAM 9 NBAC-D 51.13 49.23
27 BRAINARD, COLBY 9 QDD-B 58.05 50.29
28 BLACKWOOD, JOSEPH 10 ODAC 51.94 50.61
29 CRABB, JAMES 10 QDD-A 54.53 51.06
30 MORROW, MICHAEL 9 NBAC-B 50.33 51.43
31 MULLALLY, SEAN 9 NBAC-D 53.33 53.34
32 APPEL, AUSTIN 9 NBAC-C 53.46 53.44
33 O'BRIEN, CONNOR 9 QDD-A 53.14 56.80
34 COSGAREA, ALEC 8 NBAC-D 1:04.81 58.33
-- SCHMIDT, BEN 8 CCA B 1:09.23 DQ
Event 5 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 ADAMS, BETHANY 12 MONOCACY 32.44 32.30 20
2 SCHAEFER, DANIELLE 12 NBAC-A 32.27 32.32 17
3 SMITH, DAISY 12 NBAC-C 34.57 33.98 16
4 KUCHERICH, JULIA 11 NBAC-A 35.40 34.49 15
5 HAUDENSCHILD, ALYSSA 12 QDD-A 35.63 35.41 14
6 NAKANO, THAISA 12 MARLINS 36.42 35.58 13
7 CAMPBELL, LOUISE 12 NBAC-B 35.65 35.83 12
8 BROWN, MAGGIE 12 NBAC-B 36.44 36.32 11
Event 5 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 SCHAEFER, DANIELLE 12 NBAC-A 33.03 32.27
2 ADAMS, BETHANY 12 MONOCACY 34.32 32.44
3 SMITH, DAISY 12 NBAC-C 36.75 34.57
4 KUCHERICH, JULIA 11 NBAC-A 34.82 35.40
5 HAUDENSCHILD, ALYSSA 12 QDD-A 36.25 35.63
6 CAMPBELL, LOUISE 12 NBAC-B 36.74 35.65
7 NAKANO, THAISA 12 MARLINS 36.56 36.42
8 BROWN, MAGGIE 12 NBAC-B 37.10 36.44
-------------------------------------------------------------------------
9 CLARY, ALISON 12 ODAC 37.15 37.09
10 CARPENTER, COLLEEN 12 NBAC-B 40.59 37.24
-------------------------------------------------------------------------
11 MCLAREN, SARA 12 ODAC 37.15 37.31
12 JENKINS, ALLYN 11 NBAC-B 39.25 37.43
13 SCHAFFER, RACHAEL 11 NBAC-B 37.25 37.44
14 PINE, CAITLIN 12 ODAC 36.88 37.49
15 MESSERSMITH, ENYA 12 NBAC-B 40.29 37.80
16 CARTER, CAITLIN 11 NBAC-A 40.56 38.08
17 ROWLEY, MEAGHAN 11 ODAC 40.22 38.18
18 ELIAS, JULIE 12 NBAC-D 40.39 38.57
19 LILLY, MACKENZIE 12 MONOCACY 40.00 38.63
20 DOWN, ASHLEY 12 NBAC-C 39.15 38.66
21 SINGER, JESSICA 11 ODAC 42.46 38.94
22 BLACKWOOD, ANNA 12 ODAC 39.23 39.16
23 VAN EYK, AMY 12 NBAC-C 39.50 39.29
24 LYNCH, MEGAN 11 MONOCACY 40.43 39.51
25 MOIR, ANNA 11 MARLINS 44.33 39.65
26 BENTON, PARKER 11 COAST GUARD 40.79 39.73
27 CHRISTIAN, ROSEMARY 11 ATLANTIC CITY 41.50 39.92
28 JACKSON, GRACE 12 MONOCACY 41.81 39.97
29 KASOFF, LAUREN 11 NBAC-C 40.44 40.29
30 ELIFF, SYDNEY 12 MONOCACY 41.95 40.56
31 GALLAGHER, ERIN 11 NBAC-C 41.07 40.65
32 CASTRO, MAIJA 12 NBAC-D 40.68 40.75
33 KECSKES, LAUREN 11 NBAC-D 41.74 40.78
34 VANCE, STEPHANIE 12 MARLINS 42.76 41.19
35 STEINMETZ, SARAH 12 NBAC-D 44.36 41.47
36 MULLALLY, BETSY 12 NBAC-C 41.82 42.13
37 HARTER, KRISTIN 11 MARLINS 45.51 42.78
38 STEUERMAN, LAURA 11 NBAC-D 43.06 44.20
39 SHOWALTER, JAMIE 11 MARLINS 43.41 44.41
40 MYERS, SHANNON 11 MARLINS 51.46 46.97
41 DOELP, BRIGETTE 11 ATLANTIC CITY 45.76 47.65
42 HENDERSON, AINSLEY 12 NBAC-D 50.04 49.22
-- MANNING, PATRICIA 11 NBAC-D 41.34 DQ
Event 6 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 RODDY, SEAN 12 NBAC-A 33.42 33.09 20
2 KRAMER, CHRIS 12 NBAC-A 34.64 34.49 17
3 SKIPPER, ADAM 12 COAST GUARD 35.65 34.82 16
4 DAYTON, KELLY 12 NBAC-B 36.20 35.48 15
5 BRANDT, JOSHUA 12 QDD-A 35.60 35.49 14
6 HARSH, JOSH 12 COAST GUARD 37.07 36.15 13
7 PEREZ, TYLER 12 QDD-A 37.39 37.59 12
8 FEURER, AJ 12 NBAC-B 37.29 38.17 11
Event 6 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 RODDY, SEAN 12 NBAC-A 33.59 33.42
2 KRAMER, CHRIS 12 NBAC-A 35.48 34.64
3 BRANDT, JOSHUA 12 QDD-A 36.26 35.60
4 SKIPPER, ADAM 12 COAST GUARD 35.57 35.65
5 DAYTON, KELLY 12 NBAC-B 36.34 36.20
6 HARSH, JOSH 12 COAST GUARD 38.20 37.07
7 FEURER, AJ 12 NBAC-B 37.11 37.29
8 PEREZ, TYLER 12 QDD-A 37.83 37.39
-------------------------------------------------------------------------
9 JOLISSAINT, JOE 11 COAST GUARD 37.93 37.41
10 DUNNIGAN, SEAN 12 NBAC-B 38.41 37.60
-------------------------------------------------------------------------
11 SCARLETT, KEVIN 12 NBAC-B 39.89 38.36
12 LACY, REX 12 ODAC 40.12 38.59
13 GUZIK, ELI 11 ODAC 39.56 38.60
14 LEROSE, BEN 12 COAST GUARD 40.38 38.70
15 CIRILLO, CHRIS 12 COAST GUARD 40.22 38.85
16 COSGAREA, ANDREW 11 NBAC-A 38.88 39.17
17 BESORE, ANDREW 12 QDD-A 39.27 39.30
18 CADIGAN, TIM 12 NBAC-C 41.44 40.32
19 MARTIN, GARY 12 QDD-A 42.47 40.74
20 GOUNDRY, WILL 12 MONOCACY 43.13 41.24
21 OJARD, DANIEL 11 NBAC-B 44.44 41.39
22 O'KEEFE, NICHOLAS 11 MARLINS 44.53 42.22
23 SUTTON, BEN 12 NBAC-D 42.05 42.27
24 HUGHES, MICHAEL 11 QDD-A 43.99 44.02
25 MCINTYRE, SCOTT 11 NBAC-D 55.05 52.85
Event 7 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 MANKUS, CHRISTINE 14 MONOCACY 1:09.95 1:10.06 20
2 HAMMOND, MORGAN 13 NBAC-B 1:11.17 1:10.64 17
3 FRIEDRICH, KILEY 14 NBAC-A 1:11.69 1:11.33 16
4 DOBRZANSKI, CASSIE 14 MONOCACY 1:10.94 1:11.83 15
5 HOM, MOLLY 13 COAST GUARD 1:12.67 1:12.37 14
6 BENTON, TORI 14 COAST GUARD 1:11.05 1:12.58 13
7 HOCK, STEPHANIE 14 NBAC-B 1:12.34 1:12.86 12
8 SWIDER, KALEY 13 ACAC-B 1:12.78 1:13.68 11
Event 7 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 MANKUS, CHRISTINE 14 MONOCACY 1:12.29 1:09.95
2 DOBRZANSKI, CASSIE 14 MONOCACY 1:10.60 1:10.94
3 BENTON, TORI 14 COAST GUARD 1:13.13 1:11.05
4 HAMMOND, MORGAN 13 NBAC-B 1:13.13 1:11.17
5 FRIEDRICH, KILEY 14 NBAC-A 1:13.69 1:11.69
6 HOCK, STEPHANIE 14 NBAC-B 1:12.06 1:12.34
7 HOM, MOLLY 13 COAST GUARD 1:16.14 1:12.67
8 SWIDER, KALEY 13 ACAC-B 1:11.66 1:12.78
-------------------------------------------------------------------------
9 BLACK, ELIZABETH 13 MARLINS 1:13.93 1:13.33
10 THORESEN, KIMBERLY 14 QDD-A 1:13.37 1:13.56
-------------------------------------------------------------------------
11 AUSTIN, MEGGIE 13 MARLINS 1:14.79 1:14.83
12 HOLLOMAN, KRISTIN 14 ODAC 1:14.59 1:15.47
13 SMITH, CARTER 13 MARLINS 1:14.08 1:15.99
14 ROHRBAUGH, MONICA 14 NBAC-C 1:18.26 1:16.32
15 JARDINE, ERICA 13 MONOCACY 1:19.04 1:16.99
16 PERREAULT, TAMARA 13 NBAC-B 1:15.55 1:17.06
17 RISPER, MEGHAN 14 NBAC-C 1:17.20 1:17.22
18 STEPHENS, KERRY 13 NBAC-B 1:17.48 1:17.28
19 WEBBER, STACI 13 QDD-A 1:17.50 1:18.22
20 COMER, KAYLAN 13 QDD-B 1:20.46 1:18.60
21 STRAWDER, SAMANTHA 13 QDD-A 1:18.45 1:18.63
22 SIEGEL, BRITTANY 13 NBAC-C 1:17.96 1:18.84
23 STEIN, SHAYNA 13 ODAC-B 1:20.39 1:18.93
24 KELLY, MOLLY 13 QDD-A 1:19.88 1:19.02
25 OPGRAND, MELINDA 13 ODAC-B 1:20.77 1:19.87
26 PORTER, JULIANA 13 ODAC-B 1:21.03 1:20.05
27 PALMER, CARTER 13 MARLINS 1:22.10 1:20.56
28 BROWN, TAYLOR 14 NBAC-B 1:19.49 1:21.00
29 MUNCY, BRIDGET 14 MARLINS 1:24.22 1:22.74
30 SERFLING, KATIE 13 MONOCACY 1:22.08 1:22.76
31 MELESCO, SUSAN 14 MARLINS 1:25.16 1:22.78
32 BEREZNAY, TAMI 13 NBAC-C 1:22.94 1:23.71
33 BRANDON, LAURA 14 NBAC-D 1:29.22 1:24.25
34 WOODY, MICHELLE 13 CCA B 1:25.04 1:24.81
35 HOM, TIFFANY 13 QDD-B 1:30.20 1:26.08
36 DAYTON, ELLA 14 NBAC-D 1:24.09 1:26.18
37 SEITEL-MELLENCAMP, MARA 13 NBAC-D 1:35.15 1:28.44
38 SCHMIDT, LAUREN 13 CCA B 1:34.71 1:31.25
Event 8 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 SPATH, KEVIN 14 NBAC-A 1:03.73 1:01.32 20
2 LAW, JORDY 14 ODAC 1:04.17 1:03.92 17
3 WILCOX, MASON 13 COAST GUARD 1:05.11 1:04.59 16
4 LANDRY, BRIAN 13 COAST GUARD 1:07.28 1:07.70 15
5 SIEVERS, BO 14 NBAC-A 1:08.91 1:08.84 14
6 BANY, ROB 14 COAST GUARD 1:09.22 1:09.52 13
7 SURHOFF, AUSTIN 13 NBAC-B 1:10.41 1:09.65 12
8 FOSTER, HARRY 14 NBAC-B 1:11.46 1:11.67 11
Event 8 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 SPATH, KEVIN 14 NBAC-A 1:03.37 1:03.73
2 LAW, JORDY 14 ODAC 1:04.02 1:04.17
3 WILCOX, MASON 13 COAST GUARD 1:06.17 1:05.11
4 LANDRY, BRIAN 13 COAST GUARD 1:07.99 1:07.28
5 SIEVERS, BO 14 NBAC-A 1:11.61 1:08.91
6 BANY, ROB 14 COAST GUARD 1:09.31 1:09.22
7 SURHOFF, AUSTIN 13 NBAC-B 1:11.06 1:10.41
8 FOSTER, HARRY 14 NBAC-B 1:13.23 1:11.46
-------------------------------------------------------------------------
9 ADAMS, DREW 14 MARLINS 1:17.24 1:12.03
10 KIM, JOSHUA 13 MONOCACY 1:16.70 1:14.21
-------------------------------------------------------------------------
11 MANNING, CHRISTOPHER 13 NBAC-C 1:15.26 1:16.21
12 JENKINS, EDWARD 13 NBAC-C 1:18.55 1:16.33
13 GUZIK, CALEB 13 ODAC-B 1:18.11 1:18.12
14 CONOVER, ERIK 14 ATLANTIC CITY 1:20.30 1:19.25
Event 9 Girls Open 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 HOFF, KATIE 14 NBAC-A 1:02.66 1:02.26 20
2 PELOQUIN, KELLY 15 NBAC-A 1:05.48 1:05.03 17
3 GOTTSCHALK, LINDSEY 16 NBAC-B 1:07.55 1:06.31 16
4 THACKSTON, JENNIFER 17 MONOCACY 1:07.41 1:07.77 15
5 MEYER, ABBY 15 MONOCACY 1:10.15 1:09.46 14
6 VERHOEF, ANNE 16 COAST GUARD 1:09.58 1:09.50 13
7 WHITE, COURTNEY 16 QDD-A 1:10.01 1:10.26 12
8 THOMAS, SARAH 15 COAST GUARD 1:10.64 1:10.56 11
B - Final
9 AICHELE, ALLISON 15 MONOCACY 1:11.19 1:10.26 9
10 BITTNER, MEGAN 15 ODAC 1:11.50 1:11.88 7
11 RHOADS, MEGAN 17 NBAC-C 1:11.90 1:11.94 6
12 COOK, DANA 15 COAST GUARD 1:14.42 1:12.81 5
13 JONES, ASHLEY 15 COAST GUARD 1:14.03 1:13.15 4
14 BERKOWITZ, MORGAN 16 NBAC-B 1:13.92 1:13.33 3
15 KING, MIRANDA 18 NBAC-B 1:12.84 1:13.73 2
16 PEARSON, JESSI 15 MARLINS 1:14.68 1:14.15 1
Event 9 Girls Open 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 HOFF, KATIE 14 NBAC-A 1:03.43 1:02.66
2 PELOQUIN, KELLY 15 NBAC-A 1:04.39 1:05.48
3 THACKSTON, JENNIFER 17 MONOCACY 1:06.54 1:07.41
4 GOTTSCHALK, LINDSEY 16 NBAC-B 1:06.81 1:07.55
5 VERHOEF, ANNE 16 COAST GUARD 1:08.32 1:09.58
6 WHITE, COURTNEY 16 QDD-A 1:11.02 1:10.01
7 MEYER, ABBY 15 MONOCACY 1:07.34 1:10.15
8 THOMAS, SARAH 15 COAST GUARD 1:10.64 1:10.64
-------------------------------------------------------------------------
9 AICHELE, ALLISON 15 MONOCACY 1:10.04 1:11.19
10 BITTNER, MEGAN 15 ODAC 1:12.79 1:11.50
11 RHOADS, MEGAN 17 NBAC-C 1:10.54 1:11.90
12 KING, MIRANDA 18 NBAC-B 1:14.20 1:12.84
13 BERKOWITZ, MORGAN 16 NBAC-B 1:13.51 1:13.92
14 JONES, ASHLEY 15 COAST GUARD 1:14.64 1:14.03
15 COOK, DANA 15 COAST GUARD 1:11.63 1:14.42
16 PEARSON, JESSI 15 MARLINS 1:13.38 1:14.68
-------------------------------------------------------------------------
17 GASS, KAITLIN 15 NBAC-B 1:14.85 1:15.75
18 TOKAR, KELSEY 16 MONOCACY 1:18.77 1:15.90
-------------------------------------------------------------------------
19 WALDORF, HEATHER 16 ODAC 1:19.61 1:16.05
20 WILES, HOPE 17 NBAC-C 1:18.12 1:16.11
21 NAKANO, PRISCILA 16 MARLINS 1:17.50 1:16.32
22 HUGHES, GEM 15 NBAC-C 1:15.96 1:16.37
23 HAYDEN, SARAH 17 QDD-B 1:14.73 1:16.41
24 MELO, KATELYN 15 COAST GUARD 1:17.25 1:16.56
25 BUCK, LAUREN 15 NBAC-C 1:17.18 1:16.85
26 WEINBERG, JESSICA 17 NBAC-C 1:23.42 1:17.92
27 NOONAN, SARAH 15 MONOCACY 1:16.84 1:17.95
28 LUKIC, ZOE 17 ODAC 1:15.07 1:18.61
29 CALL, EMMA 15 NBAC-C 1:22.93 1:19.29
30 REITZ, MORGAN 15 ODAC 1:20.25 1:19.99
31 FLYNN, MEGAN 15 CCA B 1:20.38 1:20.82
32 GALLA, LAUREN 16 MONOCACY 1:25.78 1:22.38
33 SWEENEY, JAMIE 15 MONOCACY 1:25.85 1:26.07
34 GRIEGER, TARA 15 QDD-B 1:28.97 1:26.76
35 WALSH, KATIE 17 COAST GUARD B 1:27.31 1:26.77
Event 10 Boys Open 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 CLEMENTS, KEVIN 23 NBAC-A 58.45 55.33 20
2 BARONE, JAMES 23 NBAC-A 58.16 55.75 17
3 MCLEOD, GEOFF 21 MARLINS 58.73 57.89 16
4 BAUMAN, MARK 18 MARLINS 1:00.28 59.82 15
5 KEGELMAN, JOHN 16 COAST GUARD 1:00.62 1:00.28 14
6 SHANEBROOK, DEREK 17 MARLINS 1:01.53 1:00.84 13
7 KOBB, JORDAN 15 NBAC-B 1:02.94 1:01.09 12
8 HAYDEN, ZACHARY 16 QDD-A 1:01.89 1:03.01 11
B - Final
9 BULKLEY, ADAM 16 NBAC-A 1:03.32 1:01.88 9
10 OUZTS, WILL 16 COAST GUARD 1:03.87 1:02.61 7
11 BRABSON, ANDY 15 MONOCACY 1:02.95 1:02.81 6
12 SHIELDS, JOHN 16 NBAC-B 1:04.65 1:03.81 5
13 SLOAN, BRAD 16 NBAC-C 1:03.96 1:04.03 4
14 KOBB, HARRISON 18 NBAC-C 1:04.25 1:04.25 3
15 WILES, BRIAN 17 QDD-A 1:03.83 1:04.40 2
16 BERNARDES, MAX 15 QDD-A 1:05.38 1:04.65 1
Event 10 Boys Open 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 BARONE, JAMES 23 NBAC-A 55.92 58.16
2 CLEMENTS, KEVIN 23 NBAC-A 57.18 58.45
3 MCLEOD, GEOFF 21 MARLINS 1:00.89 58.73
4 BAUMAN, MARK 18 MARLINS 1:02.94 1:00.28
5 KEGELMAN, JOHN 16 COAST GUARD 59.14 1:00.62
6 SHANEBROOK, DEREK 17 MARLINS 1:02.52 1:01.53
7 HAYDEN, ZACHARY 16 QDD-A 1:01.27 1:01.89
8 KOBB, JORDAN 15 NBAC-B 1:02.75 1:02.94
-------------------------------------------------------------------------
9 BRABSON, ANDY 15 MONOCACY 1:03.40 1:02.95
10 BULKLEY, ADAM 16 NBAC-A 1:01.88 1:03.32
11 WILES, BRIAN 17 QDD-A 1:01.98 1:03.83
12 OUZTS, WILL 16 COAST GUARD 1:05.17 1:03.87
13 SLOAN, BRAD 16 NBAC-C 1:07.80 1:03.96
14 KOBB, HARRISON 18 NBAC-C 1:03.74 1:04.25
15 SHIELDS, JOHN 16 NBAC-B 1:05.86 1:04.65
16 BERNARDES, MAX 15 QDD-A 1:07.63 1:05.38
