as the local organizing committee of USA Swimming, plans and conducts swimming activities in which athletes strive to reach their full potential in the sport of competitive swimming.
Upcoming Officials’ Clinics
|
2004 NBAC Argent Mortgage LC Championships - 6/11/04 to 6/14/04
2004 NBAC Argent Mortgage LC Championships - 6/11/04 to 6/14/04
NBAC Argent Morgage LC Championships
Results
Event 1 Men 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MORRIS, JEFF 14 CLIPPERS-OH 9:08.46 9:03.83 20
2 CONSIDINE, AIDAN 13 RAC-MD 9:21.74 9:10.76 17
3 GERLACH, ETHAN 14 MSSC-PV 9:32.44 9:22.01 16
4 RANDOLPH, MAX 14 DYNAMO-GA 9:59.69 9:22.22 15
5 KRAMER, CHRIS 13 NORTH BALTIMORE-MD 9:45.23 9:26.94 14
6 SIEMASKO, BRANDON 13 LAC-MA 9:19.46 9:27.19 13
7 KENDALL, ANDREW 14 DYNAMO-GA 9:37.33 9:37.37 12
8 ANDERSON, KEVIN 14 DYNAMO-GA 9:50.88 9:42.53 11
9 FOSTER, HARRY 14 NORTH BALTIMORE-MD 9:55.05 9:43.38 9
10 OJARD, JOHN 13 NORTH BALTIMORE-MD 10:20.68 9:48.62 7
11 WICKES, ALEX 13 DYNAMO-GA 9:46.99 9:49.64 6
12 RUFFING, MASON 14 DYNAMO-GA 9:35.00 9:51.25 5
13 CAREY, DAVID 14 NORTH BALTIMORE-MD 10:12.49 9:53.16 4
14 TOMECHKO, NICK 14 NORTH BALTIMORE-MD 10:02.27 9:53.83 3
15 LYBARGER, ANDREW 13 DYNAMO-GA 10:18.58 9:54.33 2
16 ERICKSON, BRAD 14 RAYS-VA 9:41.00 9:57.50 1
17 GEHMAN, ERIC 14 LAC-MA 9:42.32 10:06.08
18 RODDY, SEAN 13 NORTH BALTIMORE-MD 10:29.36 10:08.55
19 NIELANDER, ZACH 14 CLIPPERS-OH 10:30.29 10:13.86
20 HENDERSON, STEPHEN 13 CLIPPERS-MD 10:38.38 10:19.44
21 DUNNIGAN, SEAN 13 NORTH BALTIMORE-MD 10:40.01 10:44.73
Event 2 Women 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 TIPTON, EMILY 14 NORTH BALTIMORE-MD 9:22.30 9:15.66 20
2 MARSILII, CAITLIN 14 FISH-PV 9:22.06 9:18.93 17
3 O'NEILL, SHEILA 14 DYNAMO-GA 9:44.90 9:35.44 16
4 HAMMOND, MORGAN 13 NORTH BALTIMORE-MD 9:54.56 9:38.82 15
5 BROWN, ALLIE 13 NORTH BALTIMORE-MD 10:06.88 9:39.69 14
6 MCENERNEY, MAGGIE 14 DYNAMO-GA 9:43.90 9:41.08 13
7 BARRY, CORTNEY 14 FAST-PV 10:12.57 9:41.97 12
8 KOTONIAS, JENNIFER 13 MSSC-PV 10:10.14 9:46.07 11
9 DORFMAN, ERICA 14 SILVER DOLPHINS-LE 9:33.55 9:46.83 9
10 REYNOLDS, MEG 14 DYNAMO-GA 10:17.88 9:49.01 7
11 GOLDEN, BROOKE 14 GTAC-MD 9:53.01 9:49.02 6
12 DEMETER, MEGAN 14 DYNAMO-GA 9:54.88 9:49.94 5
13 GRIEST, ANNA 13 DYNAMO-GA 10:13.72 9:52.04 4
14 GLASSER, RACHEL 14 FAST-PV 10:35.00 9:52.63 3
15 HOCK, STEPHANIE 14 NORTH BALTIMORE-MD 10:16.74 9:54.21 2
16 DICKMANN, CLAIRE 14 CLIPPERS-OH 9:36.78 9:54.84 1
17 BOHAN, MARISSA 14 DYNAMO-GA 10:04.38 9:55.47
18 GODWIN, REBECCA 14 RAC-MD 10:05.52 10:02.66
19 STOCK, LINDSEY 13 CLIPPERS-OH 10:07.63 10:04.09
20 LAWSON, AUDREY 13 CLIPPERS-OH 10:21.19 10:05.19
21 LUKENS, KATHRYN 14 GTAC-MD 10:09.06 10:06.30
22 MANSBACH, CLAIRE 14 RAC-MD 10:05.15 10:07.30
23 STEPHENS, KERRY 13 NORTH BALTIMORE-MD 10:26.38 10:08.75
24 CODY, HANNAH 14 DYNAMO-GA 10:18.18 10:10.34
25 FLECK, ALIE 14 DYNAMO-GA 10:19.40 10:10.81
26 SPATA, ALEX 14 CLIPPERS-OH 10:01.72 10:11.01
27 GLAESER, SUZANNAH 14 RAYS-VA 10:12.16 10:13.36
28 BOND, KATIE 14 DYNAMO-GA 10:20.88 10:13.46
29 FOWLER, JAMIE 13 NORTH BALTIMORE-MD 10:39.44 10:13.69
30 PETZOLD, CHRISSY 14 NAVAL ACADEMY-MD 10:55.18 10:14.20
31 PERREAULT, TAMARA 14 NORTH BALTIMORE-MD 10:40.68 10:25.19
32 MESSERSMITH, ENYA 13 NORTH BALTIMORE-MD 10:25.82 10:26.62
33 FRITZ, HILLARY 13 FISH-PV 10:32.68 10:29.93
34 PARSONS, RENEE 13 UNATT-MD 10:55.68 10:41.43
35 RADDATZ, STEPHANIE 13 RAYS-VA 10:07.00 10:42.17
36 EVANS, NICOLE 14 FISH-PV 10:35.81 10:43.47
Event 3 Men Open 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 CARGILL, KEVIN 17 DYNAMO-GA 8:23.46 8:34.81 20
2 GRIEST, ROBERT 17 DYNAMO-GA 8:36.65 8:36.45 17
3 ZEBLEY, NICO 17 NORTH BALTIMORE-MD 8:26.84 8:44.26 16
4 BYZOV, ILYA 16 SILVER DOLPHINS-LE 8:40.88 8:49.79 15
5 HOLY, RYAN 16 SILVER DOLPHINS-LE 8:57.75 8:50.29 14
6 CHITWOOD, CORY 15 CLIPPERS-OH 8:54.50 8:51.32 13
7 KING, RODNEY 17 NORTH BALTIMORE-MD 8:50.23 8:52.63 12
8 SAKELL, NICK 15 NORTH BALTIMORE-MD 9:05.00 8:53.85 11
9 SPATH, KEVIN 15 NORTH BALTIMORE-MD 9:03.99 8:57.09 9
10 FAWCETT, BILLY 15 DYNAMO-GA 8:59.79 9:00.00 7
11 MILLER, ANDY 16 DYNAMO-GA 9:16.43 9:00.65 6
12 WITHERS, ANDREW 16 DYNAMO-GA 9:09.86 9:02.05 5
13 LEVINGER, ALEX 17 DYNAMO-GA 9:02.40 9:03.24 4
14 SWANSON, CORY 15 DYNAMO-GA 9:11.66 9:04.09 3
15 ROSEBERRY, EVAN 16 RACE-MA 8:53.84 9:06.87 2
16 MORROW, CHRIS 17 NORTH BALTIMORE-MD 9:07.93 9:08.80 1
17 CALLOWAY, ADAM 16 RAYS-VA 9:18.84 9:09.25
18 TOPAZ, ADAM 17 DYNAMO-GA 8:57.54 9:10.67
19 CRESSMAN, CHAD 17 HCY-MD 9:32.23 9:10.94
20 OFFUTT, BRYAN 12 GTAC-MD 9:28.79 9:16.21
21 ROBERTSON-PHILLIPS, ZACH 15 NORTH BALTIMORE-MD 9:04.92 9:16.67
22 LOVETT, TOM 17 NORTH BALTIMORE-MD 9:16.30 9:22.08
23 ROBINSON, JOSH 15 CLIPPERS-OH 9:20.74 9:22.54
24 LAWRENCE, TREY 19 UATT-GA 9:03.70 9:22.55
25 KLEIN, ANDREW 17 DYNAMO-GA 9:04.14 9:22.82
26 SLOAN, BRAD 17 NORTH BALTIMORE-MD 9:18.05 9:22.83
27 OFFUTT, CRAIG 15 GTAC-MD 9:35.36 9:23.64
28 MURPHY, SETH 17 CLIPPERS-MD 9:17.83 9:28.39
29 ENGLISH, SCOTT 15 NAVAL ACADEMY-MD 10:08.63 9:35.14
30 WOLTER, SHANE 16 RAC-MD 9:40.56 9:37.09
31 BELAND, JOSHUA 17 NORTH BALTIMORE-MD 9:15.96 9:38.95
32 SMILLIE, ADAM 16 NORTH BALTIMORE-MD 9:54.74 9:41.30
33 WALLACE, LAWSON 15 RAYS-VA 9:49.95 9:45.15
34 KELSEY, SHANE 16 LBA-MD 9:13.67 9:52.82
35 HALEY, BRENDAN 15 FBST-PV 9:55.99 9:57.09
36 COSGAREA, ANDREW 11 NORTH BALTIMORE-MD 10:05.68 10:06.23
37 BIERWIRTH, MATT 17 CLIPPERS-OH 9:37.78 10:06.55
38 ELLIS, SEAN 17 NAVAL ACADEMY-MD 9:55.58 10:29.97
39 KOTONIAS, NICHOLAS 11 MSSC-PV 10:34.07 10:32.51
Event 4 Women Open 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 ZIEGLER, KATE 15 FISH-PV 8:39.92 8:37.73 20
2 BROOKS, ELLEN 17 NORTH BALTIMORE-MD 8:50.27 8:56.50 17
3 PEFFER, SARAH 22 TIGERFISH-MD 9:10.99 9:09.90 16
4 BANKS, MEREDITH 16 DYNAMO-GA 9:22.81 9:17.62 15
5 RANZAU, SALLY 17 DYNAMO-GA 9:14.84 9:18.33 14
6 MALGERI, NIKKI 17 DYNAMO-GA 9:15.18 9:24.19 13
7 SCHNEEHAGEN, JILL 17 NORTH BALTIMORE-MD 9:41.76 9:30.37 12
8 GOTTSCHALK, LINDSEY 17 NORTH BALTIMORE-MD 9:57.01 9:30.50 11
9 FRENCH, MAGGIE 16 DYNAMO-GA 9:21.76 9:32.65 9
10 BACON, BETH 16 SILVER DOLPHINS-LE 9:29.47 9:35.44 7
11 CLARK, LAURA 16 SILVER DOLPHINS-LE 9:29.61 9:36.69 6
12 STAUB, ANDREA 12 NORTH BALTIMORE-MD 9:47.77 9:37.38 5
13 SMITH, SAMANTHA 15 DYNAMO-GA 9:30.17 9:39.34 4
14 REAM, ALANNA 17 FISH-PV 9:26.59 9:39.38 3
15 BERKOWITZ, MORGAN 17 NORTH BALTIMORE-MD 9:35.44 9:48.03 2
16 MUNCHEL, CARLY 12 NORTH BALTIMORE-MD 9:56.13 9:53.22 1
17 GUNTNER, LAUREN 15 NORTH BALTIMORE-MD 9:45.20 9:53.36
18 WARWICK, KRISTEN 16 RAC-MD 9:57.04 9:54.63
19 BRANCH, LAUREN 16 CLIPPERS-MD 9:53.08 9:56.31
20 BRAY, NATASHA 16 NORTH BALTIMORE-MD 9:31.54 9:56.55
21 KUCHERICH, JULIA 12 NORTH BALTIMORE-MD 9:53.81 9:56.74
22 KAUFMAN, AMY 17 GBSA-MD 10:01.83 9:58.49
23 WILES, HOPE 17 NORTH BALTIMORE-MD 9:37.58 9:59.98
24 O'NEILL, MEGHAN 17 DYNAMO-GA 9:30.44 10:02.60
25 WICKES, REBE 12 DYNAMO-GA 10:20.99 10:03.48
26 WELLS, CHARLOTTE 16 HCY-MD 10:10.10 10:03.58
27 DUNNIGAN, SHANNON 18 NORTH BALTIMORE-MD 9:50.02 10:07.57
28 MORROW, PATRICIA 15 NORTH BALTIMORE-MD 10:27.03 10:10.84
29 GUY, MARSHA 17 DYNAMO-GA 10:25.60 10:11.91
30 MARTIN, CAYMAN 11 NORTH BALTIMORE-MD 10:16.99 10:12.79
31 PATE, JESSICA 15 DYNAMO-GA 10:15.14 10:12.90
32 RADDATZ, MEGAN 16 RAYS-VA 9:46.59 10:13.07
33 MARSHBURN, HANNAH 15 NAVAL ACADEMY-MD 9:52.17 10:17.03
34 BUCK, LAUREN 15 NORTH BALTIMORE-MD 10:37.12 10:17.45
35 LIDD, STEPHANIE 15 FAST-PV 10:31.80 10:21.42
36 AUERBACH, KATIE 17 LBA-MD 10:28.61 10:22.91
37 MCCRAY, LAURA 17 FAST-PV 10:11.31 10:26.84
38 SMITH, KELSEY 12 CLIPPERS-MD 10:29.23 10:32.31
39 YOSKOSKI, SHANNON 16 LAC-MA 10:35.86 10:37.05
40 DOWN, ASHLEY 12 NORTH BALTIMORE-MD 10:57.68 10:39.91
41 GERLACH, JANENE 11 MSSC-PV 11:00.00 10:41.13
42 JENKINS, ALLYN 12 NORTH BALTIMORE-MD 10:57.35 10:48.35
43 ISAACS, ALI 16 CLIPPERS-OH 10:40.28 11:01.01
-- TUMBUSH, COURTNEY 12 SILVER DOLPHINS-LE 9:46.30 DQ
Event 5 Men Open 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 DYNAMO SWIM CLUB-GA 'A' 1:41.00 1:44.01 40
1) FITZGERALD, JAY 18 2) LAVENDER, JAMES 17
3) MCKENNA, CASEY 16 4) CARGILL, KEVIN 17
2 READING AREA COMPETITIVE EDGE-MA 'A' 1:48.45 1:45.60 34
1) MCLIN, RYAN 16 2) ROSEBERRY, EVAN 16
3) WALLEY, DAN 18 4) DEIGHAN, MIKE 16
3 LAKE ERIE SILVER DOLPHINS-LE 'A' 1:51.00 1:47.51 32
1) PRIMROSE, NICK 18 2) BYZOV, ILYA 16
3) PEARL, RYAN 14 4) HOLY, RYAN 16
4 NO KY CLIPPERS-OH 'A' 1:49.59 1:48.31 30
1) CHITWOOD, CORY 15 2) ROBINSON, JOSH 15
3) BIERWIRTH, MATT 17 4) MORRIS, JEFF 14
5 STINGRAYS SWIM CLUB-VA 'A' 1:52.34 1:50.54 28
1) WALLACE, LAWSON 15 2) CALLOWAY, ADAM 16
3) GILLETTE, BEN 16 4) MELKUN, JARED 14
6 STINGRAYS SWIM CLUB-VA 'B' 2:02.19 2:03.84 26
1) KARLOVICH, ZACH 12 2) KEEN, DYLAN 12
3) RAMOS, CESAR 15 4) FRIEDEL, DANIEL 14
Event 6 Women Open 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 LAKE ERIE SILVER DOLPHINS-LE 'A' 1:50.20 1:53.31 40
1) O'DONNELL-MCCARTHY, FIONA 17 2) BROOKS, MARGOT 16
3) SCHIEMAN, ELLIS 17 4) DORENKOTT, SARAH 16
2 DYNAMO SWIM CLUB-GA 'A' 1:52.52 1:53.71 34
1) SUHR, KATIE 16 2) BERISH, DANIELLE 18
3) EGBERT, RACHEL 18 4) WESTBY, RUTH 16
3 DYNAMO SWIM CLUB-GA 'B' 1:56.00 1:55.48 32
1) FRENCH, MAGGIE 16 2) MALGERI, NIKKI 17
3) LOCKER, KATHERINE 15 4) RANZAU, SALLY 17
4 DYNAMO SWIM CLUB-GA 'C' 1:57.07 1:56.71 30
1) MERRIMAN, CALLIE 14 2) REYNOLDS, MEG 14
3) FLECK, ALIE 14 4) O'NEILL, SHEILA 14
5 THE FISH-PV 'A' 1:55.49 1:59.56 28
1) ZIEGLER, KATE 15 2) REAM, ALANNA 17
3) MARSILII, CAITLIN 14 4) PARIS, TONI 13
6 NO KY CLIPPERS-OH 'A' 1:57.52 2:00.02 26
1) SLUKA, KAITLYN 15 2) SPATA, ALEX 14
3) HUDEPOHL, MILISSA 16 4) THEISSEN, KATIE 17
7 STINGRAYS SWIM CLUB-VA 'A' 1:57.02 2:00.90 24
1) BURNS, BRIANA 16 2) WALLACE, CAMERON 17
3) GLAESER, SUZANNAH 14 4) MOORE, STEPHANIE 18
8 DYNAMO SWIM CLUB-GA 'D' 1:59.59 2:01.48 22
1) WALKER, GRACE 13 2) CAPOZZOLI, CASEY 14
3) BOHAN, MARISSA 14 4) DEMETER, MEGAN 14
9 LAKE ERIE SILVER DOLPHINS-LE 'B' 1:56.08 2:02.32 18
1) BACON, BETH 16 2) MEKESA, EMILY 16
3) DORFMAN, ERICA 14 4) CLARK, LAURA 16
10 FAIRLAND AQUATICS S.T.-PV 'A' 2:03.05 2:02.94 14
1) STEVENS, ALLIE 16 2) BARRY, CORTNEY 14
3) GLASSER, RACHEL 14 4) LIDD, STEPHANIE 15
11 STINGRAYS SWIM CLUB-VA 'B' 2:02.87 2:03.44 12
1) HAGMAIER, ASHLEY 15 2) FENWICK, CARA 13
3) RADDATZ, MEGAN 16 4) RADDATZ, STEPHANIE 13
12 NO KY CLIPPERS-OH 'C' 2:07.43 2:07.15 10
1) SMITH, CARLY 13 2) LAWSON, AUDREY 13
3) MARCIANO, COURTNEY 13 4) KLENSCH, JULIE 13
13 LAKE ERIE SILVER DOLPHINS-LE 'C' 1:59.00 2:07.52 8
1) MARINI, KATIE 13 2) GLASSMAN, CASEY 13
3) GLIGA, LOUISE 14 4) DAGG, KATLIN 13
Event 7 Men 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 DYNAMO SWIM CLUB-GA 'A' 1:58.84 1:57.91 40
1) KLEIN, CONNOR 12 2) PATE, WESLEY 11
3) MCINTOSH, ANDREW 12 4) WILSON, CHRIS 12
2 LOYOLA BLAKEFIELD AQUATIC-MD 'A' 1:59.12 2:00.45 34
1) ELFERT, TYLER 12 2) PORTER, ALEX 11
3) THOMAS, MICHAEL 12 4) THEIN, TYLER 12
3 NO KY CLIPPERS-OH 'A' 2:05.73 2:08.64 32
1) O'HARE, DAVID 12 2) KUNKEL, NICK 12
3) WALSH, ROBBY 12 4) COLTHARP, SHANE 12
4 LAKE ERIE SILVER DOLPHINS-LE 'A' 2:16.49 2:16.23 30
1) GAUDIANI, MIKE 11 2) CSUMITTA, BRIAN 11
3) PINKERTON, JASEN 11 4) NEMETH, DANIEL 12
5 NO KY CLIPPERS-OH 'B' 2:16.90 2:16.44 28
1) MOLONY, MATT 12 2) MILLER, MICHAEL 11
3) HAAS, RYAN 11 4) SHIELDS, DYLAN 12
6 NO KY CLIPPERS-OH 'C' 2:36.28 2:36.68 26
1) MARTIN, KEVIN 11 2) VENNEFRON, CHASE 8
3) DOWNARD, CONNER 10 4) DULANEY, EVAN 10
Event 8 Women 12 & Under 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 NORTH BALTIMORE AQUATIC CLUB-MD 'A' NT 1:58.76 40
1) HARRIS, LAURA 12 2) KUCHERICH, JULIA 12
3) CARTER, CAITLIN 12 4) STAUB, ANDREA 12
2 DYNAMO SWIM CLUB-GA 'A' 2:07.27 2:06.50 34
1) MURPHY, MARTHA ANN 11 2) WICKES, REBE 12
3) JEFFERS, HAYLEY 12 4) MARTIN, DEVAN 12
3 LAKE ERIE SILVER DOLPHINS-LE 'A' 2:09.72 2:07.65 32
1) TUMBUSH, COURTNEY 12 2) GLIGA, ERICA 12
3) BIEGANSKI, MARYN 12 4) ARNOLD, ALANA 11
4 NO KY CLIPPERS-OH 'A' 2:10.48 2:08.08 30
1) BANK, MARY 11 2) SCHUTTE, BROOKE 12
3) ARLINGHAUS, ASHLEY 12 4) LYNNE, GRACIE 12
5 READING AREA COMPETITIVE EDGE-MA 'A' 2:13.92 2:12.89 28
1) FRASSO, MAC 11 2) RAKIEWICZ, ALINA 11
3) KARR, CAITLYN 11 4) MESSER, KATIE 11
6 LAKE ERIE SILVER DOLPHINS-LE 'B' 2:18.56 2:14.58 26
1) GIORDANO, ALEXANDRA 12 2) HOLY, ANNIE 11
3) PEARL, TAYLOR 11 4) CHOBAN, LAUREN 10
7 NORTH BALTIMORE AQUATIC CLUB-MD 'B' NT 2:17.84 24
1) SURHOFF, KENDALL 10 2) BIXLER, CAROLINE 9
3) SURHOFF, JORDAN 9 4) HAMMOND, CHRISTINE 10
8 LAKE ERIE SILVER DOLPHINS-LE 'C' 2:27.34 2:24.04 22
1) GLESKE, JACKIE 11 2) ARNOLD, LOGAN 10
3) GAUDIANI, EMILY 9 4) NEMETH, STEPHANIE 10
9 NO KY CLIPPERS-OH 'B' 2:24.67 2:32.84 18
1) MEIER, MALLORY 10 2) CARLSON, MEGAN 9
3) BOSSHAMMER, SAMANTHA 9 4) SCHULTZ, NATALIE 10
Event 9 Men Open 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 BARONE, JAMES 24 NORTH BALTIMORE-MD 1:09.54 1:04.44 20
2 CLEMENTS, KEVIN 24 NORTH BALTIMORE-MD 1:08.05 1:05.03 17
3 SZABO, DOMINICK 21 NORTH BALTIMORE-MD 1:07.09 1:06.28 16
4 CLEMENTS, JOEY 20 NORTH BALTIMORE-MD 1:10.10 1:07.53 15
5 CULLEN, ERIC 17 CATY-MD 1:10.47 1:08.26 14
6 BULKLEY, ADAM 16 NORTH BALTIMORE-MD 1:12.73 1:10.98 13
7 WUENSCHEL, GREG 16 LBA-MD 1:12.88 1:11.46 12
8 DEIGHAN, MIKE 16 RACE-MA 1:14.74 1:12.00 11
9 KOBB, JORDAN 16 NORTH BALTIMORE-MD 1:13.95 1:12.63 9
10 BRABSON, ANDY 16 MONOCACY-MD 1:14.60 1:14.14 7
B - Final
11 SHIELDS, JOHN 16 NORTH BALTIMORE-MD 1:14.91 1:13.84 6
12 ROSEBERRY, EVAN 16 RACE-MA 1:15.35 1:13.97 5
13 KLEIN, ANDREW 17 DYNAMO-GA 1:16.63 1:14.22 4
14 SPATH, KEVIN 15 NORTH BALTIMORE-MD 1:16.64 1:15.13 3
15 LONG, FRANK 15 NORTH BALTIMORE-MD 1:14.91 1:15.14 2
16 DODDS, CHRIS 19 TIGERFISH-MD 1:16.45 1:15.17 1
17 KOBB, HARRISON 18 NORTH BALTIMORE-MD 1:17.47 1:15.38
18 SLOAN, BRAD 17 NORTH BALTIMORE-MD 1:17.22 1:15.53
19 MILLER, ANDY 16 DYNAMO-GA 1:18.20 1:17.04
20 FITZGERALD, JAY 18 DYNAMO-GA 1:18.02 1:18.76
Event 9 Men Open 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 SZABO, DOMINICK 21 NORTH BALTIMORE-MD 1:03.27 1:07.09
2 CLEMENTS, KEVIN 24 NORTH BALTIMORE-MD 1:03.11 1:08.05
3 BARONE, JAMES 24 NORTH BALTIMORE-MD 1:03.10 1:09.54
4 CLEMENTS, JOEY 20 NORTH BALTIMORE-MD 1:05.77 1:10.10
5 CULLEN, ERIC 17 CATY-MD 1:09.57 1:10.47
6 GOUDY, CHET 21 TIGERFISH-MD 1:10.00 1:11.09
7 BULKLEY, ADAM 16 NORTH BALTIMORE-MD 1:10.50 1:12.73
8 WUENSCHEL, GREG 16 LBA-MD 1:14.60 1:12.88
9 KOBB, JORDAN 16 NORTH BALTIMORE-MD 1:11.56 1:13.95
10 BRABSON, ANDY 16 MONOCACY-MD 1:10.71 1:14.60
-------------------------------------------------------------------------
11 DEIGHAN, MIKE 16 RACE-MA 1:12.83 1:14.74
12 LONG, FRANK 15 NORTH BALTIMORE-MD 1:23.40 1:14.91
12 SHIELDS, JOHN 16 NORTH BALTIMORE-MD 1:14.85 1:14.91
14 ROSEBERRY, EVAN 16 RACE-MA 1:14.93 1:15.35
15 DODDS, CHRIS 19 TIGERFISH-MD 1:15.00 1:16.45
16 KLEIN, ANDREW 17 DYNAMO-GA 1:10.35 1:16.63
17 SPATH, KEVIN 15 NORTH BALTIMORE-MD 1:11.62 1:16.64
18 SLOAN, BRAD 17 NORTH BALTIMORE-MD 1:18.36 1:17.22
19 KOBB, HARRISON 18 NORTH BALTIMORE-MD 1:13.69 1:17.47
20 FITZGERALD, JAY 18 DYNAMO-GA 1:16.76 1:18.02
-------------------------------------------------------------------------
21 BRADY, JON 15 LBA-MD 1:14.11 1:18.05
22 ZOLTANI, KEVE 16 NORTH BALTIMORE-MD 1:18.18 1:18.12
-------------------------------------------------------------------------
23 MILLER, ANDY 16 DYNAMO-GA 1:11.97 1:18.20
24 LEVINGER, ALEX 17 DYNAMO-GA 1:10.86 1:18.75
25 ROBERTSON-PHILLIPS, ZACH 15 NORTH BALTIMORE-MD 1:17.31 1:19.20
26 ZIEGLER, TREVOR 16 CLIPPERS-MD 1:18.06 1:19.44
27 SIEVERS, QUINN 16 NORTH BALTIMORE-MD 1:16.57 1:19.47
28 AVERS, NATE 17 NAVAL ACADEMY-MD 1:18.42 1:20.14
29 BELAND, JOSHUA 17 NORTH BALTIMORE-MD 1:17.42 1:20.92
30 WILLS, CONNOR 15 NORTH BALTIMORE-MD 1:16.86 1:21.82
31 NIEBUHR, KYLE 16 NORTH BALTIMORE-MD 1:23.80 1:22.61
32 SMUTZ, JOSEPH 20 UNATT-MD 1:16.98 1:23.17
33 SCHLEGEL, MAX 15 NAVAL ACADEMY-MD 1:18.48 1:24.55
34 STEPHENS, REILLY 15 NORTH BALTIMORE-MD 1:25.69 1:24.72
35 BENECKI, STEVEN 16 FISH-PV 1:21.92 1:26.38
36 INGLEE, COREY 17 FBST-PV 1:23.99 1:28.80
Event 10 Women Open 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 GOTTSCHALK, LINDSEY 17 NORTH BALTIMORE-MD 1:17.99 1:16.95 20
2 PELOQUIN, KELLY 16 NORTH BALTIMORE-MD 1:19.17 1:17.14 17
3 FRENCH, KATIE 16 DYNAMO-GA 1:19.07 1:17.50 16
4 MERRITT, SARAH 15 CATY-MD 1:19.16 1:17.88 15
5 KING, MICHELE 15 NORTH BALTIMORE-MD 1:18.04 1:18.04 14
6 LIPSEY, LINDSAY 15 UATT-GA 1:22.34 1:20.21 13
7 MILLER, ANN 15 CLIPPERS-MD 1:22.43 1:20.26 12
8 KNAPIK, ASHLEY 15 NORTH BALTIMORE-MD 1:21.99 1:21.03 11
9 AICHELE, ALLISON 16 MONOCACY-MD 1:23.93 1:23.20 9
10 ZIEGLER, KATE 15 FISH-PV 1:24.88 1:23.80 7
B - Final
11 MCADOO, AMANDA 15 LAC-MA 1:25.05 1:20.64 6
12 BANKS, MEREDITH 16 DYNAMO-GA 1:25.79 1:22.89 5
13 STEVENS, ALLIE 16 FAST-PV 1:27.20 1:22.96 4
14 KNUPP, APRIL 17 TT-MA 1:25.94 1:24.28 3
15 BERKOWITZ, MORGAN 17 NORTH BALTIMORE-MD 1:26.31 1:24.57 2
16 MEREDITH, GRACE 15 NORTH BALTIMORE-MD 1:24.99 1:24.62 1
17 MELKUN, CHARLOTTE 17 RAYS-VA 1:26.63 1:24.71
18 LUKENS, ELISABETH 17 GTAC-MD 1:26.28 1:25.68
19 KILE, MEREDITH 15 LAC-MA 1:28.08 1:26.37
20 KING, MIRANDA 18 NORTH BALTIMORE-MD 1:25.32 1:26.85
Event 10 Women Open 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 GOTTSCHALK, LINDSEY 17 NORTH BALTIMORE-MD 1:16.59 1:17.99
2 KING, MICHELE 15 NORTH BALTIMORE-MD 1:20.74 1:18.04
3 FRENCH, KATIE 16 DYNAMO-GA 1:17.69 1:19.07
4 MERRITT, SARAH 15 CATY-MD 1:19.97 1:19.16
5 PELOQUIN, KELLY 16 NORTH BALTIMORE-MD 1:14.64 1:19.17
6 WHITTAKER, ALEXA 19 TIGERFISH-MD 1:14.90 1:21.52
7 KNAPIK, ASHLEY 15 NORTH BALTIMORE-MD 1:20.66 1:21.99
8 LIPSEY, LINDSAY 15 UATT-GA NT 1:22.34
9 MILLER, ANN 15 CLIPPERS-MD 1:18.99 1:22.43
10 AICHELE, ALLISON 16 MONOCACY-MD 1:21.48 1:23.93
-------------------------------------------------------------------------
11 RHOADS, MEGAN 17 NORTH BALTIMORE-MD 1:22.17 1:24.33
12 ZIEGLER, KATE 15 FISH-PV 1:28.49 1:24.88
13 MEREDITH, GRACE 15 NORTH BALTIMORE-MD 1:26.39 1:24.99
14 MCADOO, AMANDA 15 LAC-MA 1:18.02 1:25.05
15 KING, MIRANDA 18 NORTH BALTIMORE-MD 1:25.27 1:25.32
