as the local organizing committee of USA Swimming, plans and conducts swimming activities in which athletes strive to reach their full potential in the sport of competitive swimming.
Upcoming Officials’ Clinics
|
2003LC SPEEDO CHAMPIONS MEET - 7/24/2003 to 7/27/2003
2003LC SPEEDO CHAMPIONS MEET - 7/24/2003 to 7/27/2003
Results
Event 1 Women 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Burke, Rachael M 19 CUBU-PV 16:48.51 16:58.16
2 Lanphier, Katelyn M 13 NORTH BALTIMORE-MD 17:36.90 17:24.36
3 Finley, Kelly C 16 SPIR-MA 17:26.74 17:25.62
4 Villarreal, Cammie C 18 NCY-CT 17:56.77 17:57.24
5 Leaman, Stephanie C 19 NORTH BALTIMORE-MD 17:21.61Y 18:10.74
6 Nunn, Jen C 15 GAAC-MA 17:26.87Y 18:17.30
7 Polek, Jamie L 18 RAC-MD 17:58.73Y 18:20.08
8 Conroy, Anne E 16 CUBU-PV 17:57.82Y 18:27.40
9 Price, Jennifer E 16 SAAT-AM 17:55.35Y 18:33.03
10 DeClue, Megan E 16 RAC-MD 18:06.80 18:36.22
11 Bray, Natasha N 15 NORTH BALTIMORE-MD 18:10.31 18:38.01
12 Harrington, Caitlyn A 17 NRG SWIMMING-MA 18:11.34Y 18:38.97
13 Gemunder, Casey M 14 RMSC-PV 17:49.40Y 18:58.77
14 Warwick, Kristen A 16 RAC-MD 18:11.28Y 19:08.87
15 Keeler, Shandra P 21 BDA-MA 18:03.57Y 19:57.03
-- McLellan, Whitney 15 SONOCO-CT 18:02.12S SCR
-- Frost, Kristen E 15 SONOCO-CT 17:43.96 SCR
-- Urubshurow, Delghi K 14 RMSC-PV 18:11.25Y SCR
-- Like-Mathews, Maresa R 14 RMSC-PV 18:05.22Y SCR
-- Burke, Amanda C 18 CUBU-PV 17:13.27 SCR
Event 2 Men 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grimes, Jamie M 24 RMSC-PV 8:21.82 8:21.92
2 Suguiyama, Yuri F 20 CUBU-PV 8:12.50 8:27.05
3 Zebley, Nico A 16 NORTH BALTIMORE-MD 8:38.45 8:35.19
4 Carr, Devon A 16 GAAC-MA 8:48.04 8:37.44
5 Anderson, Alex A 15 FISH-PV 8:32.42 8:39.00
6 Kraft, David S 16 PM-PV 8:52.07 8:41.88
7 Eckel, Dan E 16 MLAC-AM 8:42.56 8:44.37
8 Mengering, Jonathan E 19 RMSC-PV 8:55.17 8:44.98
9 Golebiewski, Matt 16 GAAC-MA 8:57.77 8:48.46
10 Tappis, Chris J 18 RMSC-PV 9:42.61Y 8:50.12
11 Gallagher, Patrick H 17 PDR-MA 9:00.66 8:52.08
12 Millen, Chris D 17 SPIR-MA 8:49.96 8:52.12
13 Karrer, Ryan T 18 USEA-MA 8:54.10 8:54.42
14 McKeever, Dan D 17 NPAC-MA 9:06.43 8:57.78
15 Mazzaferro, Tom J 17 SONOCO-CT 9:55.14Y 8:57.86
16 King Jr., Rodney A 16 NORTH BALTIMORE-MD 8:50.23 8:58.18
17 Mengering, Daniel E 16 RMSC-PV 8:57.86 8:58.37
18 Swann, Evan T 18 RAC-MD 9:00.40 8:58.80
19 Wisthoff, Matt P 17 RAC-MD 9:01.43 8:58.92
20 Olson, Andrew A 15 HD DOLPHINS-AM 8:55.10 9:01.15
21 Wilson, Andrew J 15 ATAC-MA 9:01.76 9:02.26
22 Salomone, Chris R 18 NPAC-MA 9:06.48 9:08.87
23 Field, Eli P 17 PDR-MA 8:57.63 9:13.34
24 Mechak, Joey T 16 RMSC-PV 9:01.38 9:14.18
25 Carroll, Mike P 17 GAAC-MA 8:59.84 9:14.19
26 Brake, Andy J 14 CUBU-PV 9:10.99 9:18.14
-- Curran, Jack P 15 RMSC-PV 8:57.20 SCR
-- Wang, Luke C 16 RMSC-PV 9:53.76Y SCR
Event 3 Women 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Frost, Kristen E 15 SONOCO-CT 2:06.57 2:04.67
2 Kugler, Kassy A 16 RMSC-PV 2:07.41 2:05.27
3 Lavell, Elizabeth M 21 MD-PV 2:07.08 2:05.51
4 Repass, Tammie L 22 SONOCO-CT 2:07.25 2:07.14
5 Burke, Rachael M 19 CUBU-PV 2:09.46 2:07.47
6 Ziegler, Kate M 15 FISH-PV 2:08.77 2:07.67
7 Karel, Emily R 16 RMSC-PV 2:09.73 2:09.21
8 MACCHEROLA, Sam A 16 GTAC-MD 2:09.77 2:09.61
B - Final
9 Harvey, Katura M 14 RMSC-PV 2:11.74 2:09.16
10 Villarreal, Cammie C 18 NCY-CT 2:11.29 2:09.36
11 Brosch, Jessica E 20 RMSC-PV 2:11.08 2:09.57
12 Felty, Trista L 19 ATAC-MA 2:12.03 2:09.68
13 Barnes, Allison N 14 NORTH BALTIMORE-MD 2:10.87 2:10.60
14 Kavchok, Larissa H 20 ATAC-MA 2:10.84 2:11.20
15 Skroski, Kristen 17 SONOCO-CT 2:12.02 2:12.12
16 Johnston, Ashley E 18 SONOCO-CT 2:11.66 2:12.90
C - Final
17 Fugge, Kathrine A 15 CAC-CT 2:12.07 2:09.19
18 Lanphier, Katelyn M 13 NORTH BALTIMORE-MD 2:13.70 2:10.81
19 Peregino, Elisha J 16 RAC-MD 2:12.53 2:11.34
20 Schneehagen, Jill 16 NORTH BALTIMORE-MD 2:12.97 2:12.01
21 Surkovich, Daniele M 15 RAC-MD 2:12.11 2:12.65
22 Ducharme, Michelle E 17 SONOCO-CT 2:12.74 2:12.69
23 West, Dana L 17 RMSC-PV 2:13.12 2:12.88
24 White, Samantha L 19 RMSC-PV 2:13.66 2:14.14
Event 3 Women 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Frost, Kristen E 15 SONOCO-CT 2:06.76 2:06.57
2 Lavell, Elizabeth M 21 MD-PV 1:49.79Y 2:07.08
3 Repass, Tammie L 22 SONOCO-CT 2:06.01 2:07.25
4 Kugler, Kassy A 16 RMSC-PV 2:04.02 2:07.41
5 Ziegler, Kate M 15 FISH-PV 2:07.06 2:08.77
6 Burke, Rachael M 19 CUBU-PV 2:04.68 2:09.46
7 Karel, Emily R 16 RMSC-PV 2:09.67 2:09.73
8 MACCHEROLA, Sam A 16 GTAC-MD 2:09.20 2:09.77
-------------------------------------------------------------------------
9 Kavchok, Larissa H 20 ATAC-MA 2:11.98 2:10.84
10 Barnes, Allison N 14 NORTH BALTIMORE-MD 2:11.51 2:10.87
11 Brosch, Jessica E 20 RMSC-PV 2:08.59 2:11.08
12 Villarreal, Cammie C 18 NCY-CT 2:09.97 2:11.29
13 Johnston, Ashley E 18 SONOCO-CT 1:54.77Y 2:11.66
14 Harvey, Katura M 14 RMSC-PV 1:57.36Y 2:11.74
15 Skroski, Kristen 17 SONOCO-CT 2:11.71 2:12.02
16 Felty, Trista L 19 ATAC-MA 1:53.00Y 2:12.03
-------------------------------------------------------------------------
17 Fugge, Kathrine A 15 CAC-CT 2:08.48 2:12.07
18 Surkovich, Daniele M 15 RAC-MD 2:11.87 2:12.11
19 Peregino, Elisha J 16 RAC-MD 1:55.01Y 2:12.53
20 Ducharme, Michelle E 17 SONOCO-CT 2:11.10 2:12.74
21 Schneehagen, Jill 16 NORTH BALTIMORE-MD 2:12.41 2:12.97
22 West, Dana L 17 RMSC-PV 2:09.40 2:13.12
23 White, Samantha L 19 RMSC-PV 2:11.94 2:13.66
24 Lanphier, Katelyn M 13 NORTH BALTIMORE-MD 1:57.77Y 2:13.70
-------------------------------------------------------------------------
25 Leary, Sharon M 17 SPIR-MA 2:10.74 2:13.92
26 Polek, Jamie L 18 RAC-MD 1:57.25Y 2:14.04
-------------------------------------------------------------------------
27 Novak, Cassie T 20 CYWD-AM 1:50.66Y 2:14.20
28 Czar, Sarah E 14 SEA-MA 1:55.75Y 2:14.41
29 Walsh, Courtney M 17 SPIR-MA 2:15.69 2:14.58
30 Price, Jennifer E 16 SAAT-AM 1:57.50Y 2:14.89
31 Banner, Jessica M 19 NHA-AM 1:55.98Y 2:15.21
32 Bower, Chelsey L 15 BPR-AM 2:14.06 2:15.44
33 Liu, Jennifer 16 SONOCO-CT 2:17.35 2:15.51
34 Deforrest, Lindsey M 15 SPIR-MA 2:16.79 2:15.55
35 Tipton, Emily J 13 NORTH BALTIMORE-MD 2:13.71 2:16.04
36 Clark, Colleen N 14 CAC-CT 2:17.59 2:16.56
37 Pizzichemi, Emily L 15 BDA-MA 1:57.50Y 2:16.57
38 Tolbert, Rachel E 17 RMSC-PV 1:57.35Y 2:16.60
39 Wagner, Sarah A 17 NRG SWIMMING-MA 1:57.05Y 2:16.77
40 Harrington, Caitlyn A 17 NRG SWIMMING-MA 2:16.50 2:16.84
41 Cruz, Danielle L 14 RAC-MD 2:17.71 2:16.95
42 Ladley, Sarah N 15 GAAC-MA 2:19.81 2:17.01
43 Cruz, Lenore A 18 RAC-MD 1:56.13Y 2:17.04
44 Smith, Allie A 16 FISH-PV 1:57.13Y 2:17.10
44 Papa, Johanna E 17 RMSC-PV 1:56.48Y 2:17.10
46 Otis, Amanda M 21 RAC-MD 1:57.16Y 2:17.25
47 O'Sullivan, Caroline E 17 CUBU-PV 1:57.32Y 2:17.26
48 Starr, Nikki L 18 MLAC-AM 1:56.50Y 2:17.40
49 Reilly, Caitlin E 16 CAC-CT 2:16.68 2:17.63
50 Gibson, Carly M 14 CUBU-PV 2:16.01 2:17.68
51 Aponte, Sammy M 16 RMSC-PV 1:56.91Y 2:17.86
52 Berkowitz, Morgan S 16 NORTH BALTIMORE-MD 2:15.92 2:17.97
53 Sparks, Nicole N 20 NCY-CT 1:55.64Y 2:18.20
54 Shepherd, Sara L 20 ATAC-MA 2:12.67 2:18.22
55 DeClue, Megan E 16 RAC-MD 2:19.00 2:18.35
56 Albert, Caryn D 17 RMSC-PV 2:19.42 2:18.80
57 Olivos, Maegan E 18 RMSC-PV 1:57.69Y 2:18.92
58 O'Donnell, Kerry E 15 NORTH BALTIMORE-MD 2:15.20 2:18.99
59 Costello, Katie M 22 NAVAL ACADEMY-MD 1:55.97Y 2:19.09
60 Like-Mathews, Maresa R 14 RMSC-PV 2:18.81 2:19.11
61 Smathers, Emily B 15 TEAM DELAWARE-MA 1:59.35Y 2:19.41
62 Maloney, Tamar R 15 ATAC-MA 2:18.46 2:19.42
63 Champ, Lindsay K 15 MLAC-AM 2:17.59 2:19.43
64 Cosentino, Stephanie A 16 WAC-MR 2:15.50 2:19.71
65 Nunn, Jen C 15 GAAC-MA 1:57.76Y 2:20.33
66 Conroy, Anne E 16 CUBU-PV 2:19.62 2:20.90
67 Warwick, Kristen A 16 RAC-MD 2:15.36 2:20.91
68 Turina, Caitlin R 20 SONOCO-CT 2:22.87 2:21.06
69 Walker, Amber B 17 TEAM DELAWARE-MA 2:21.59 2:23.93
-- Myers, Carlee 17 NPAC-MA 1:57.39Y DQ
-- Stunkard, MacKenzie P 17 MLAC-AM 2:17.56 DQ
-- Rose, Shannon 17 NPAC-MA 1:57.64Y DQ
-- Falcone, Marina X 16 H2OYAS-PV 1:55.85Y DQ
-- Burke, Kelly A 19 CUBU-PV 1:56.10Y DQ
-- McDermott, Elana R 19 CUBU-PV 2:17.22 SCR
Event 4 Men 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Liscinsky, Mark M 21 CUBU-PV 1:57.21 1:52.55
2 Suguiyama, Yuri F 20 CUBU-PV 1:56.72 1:54.98
3 Tappis, Chris J 18 RMSC-PV 1:57.66 1:55.15
4 McLin, Shawn M 19 ATAC-MA 1:57.72 1:56.69
5 Gallagher, Patrick H 17 PDR-MA 1:58.26 1:56.91
6 Meyer, Geoff A 20 GAAC-MA 1:58.86 1:57.57
7 Connell, Rory E 17 TEAM DELAWARE-MA 1:57.43 1:58.04
8 Grimes, Jamie M 24 RMSC-PV 1:58.65 1:59.28
B - Final
9 Knopp, Cory R 16 NORTH BALTIMORE-MD 1:59.60 1:57.30
10 Rathgeber, Geoffery C 17 SONOCO-CT 1:59.40 1:57.62
11 Golebiewski, Matt 16 GAAC-MA 1:59.55 1:57.72
12 Carr, Devon A 16 GAAC-MA 1:59.49 1:58.03
13 Hillbish, Eric R 22 ATAC-MA 1:58.98 1:58.13
14 Engle, Sam J 20 ROUGH RIDERS-NJ 1:59.52 1:59.92
15 Heyer, Stephen 18 SONOCO-CT 2:00.17 2:00.08
16 Mengering, Jonathan E 19 RMSC-PV 2:00.07 2:00.82
C - Final
17 Knepley, Mark J 19 UMLY-MA 2:01.19 1:58.27
18 Persico, Rob W 19 RMSC-PV 2:00.79 1:59.92
19 Depew, Mark C 22 GAAC-MA 2:01.41 1:59.97
20 Czaplicki, Zac Z 17 MARINERS-CT 2:01.70 2:00.05
21 McCabe, Ryan C 18 RMSC-PV 2:00.84 2:01.25
22 Karrer, Ryan T 18 USEA-MA 2:01.69 2:01.33
23 Laidlaw, Peter C 18 RMSC-PV 2:00.89 2:01.35
24 Dufek, Chris J 18 CUBU-PV 2:01.86 2:02.82
Event 4 Men 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Suguiyama, Yuri F 20 CUBU-PV 1:52.94 1:56.72
2 Liscinsky, Mark M 21 CUBU-PV 1:52.71 1:57.21
3 Connell, Rory E 17 TEAM DELAWARE-MA 1:53.17 1:57.43
4 Tappis, Chris J 18 RMSC-PV 1:57.85 1:57.66
5 McLin, Shawn M 19 ATAC-MA 1:58.52 1:57.72
6 Michaelson, Ben H 21 SONOCO-CT 1:54.47 1:58.20
7 Gallagher, Patrick H 17 PDR-MA 1:57.49 1:58.26
8 Grimes, Jamie M 24 RMSC-PV 1:58.69 1:58.65
-------------------------------------------------------------------------
9 Meyer, Geoff A 20 GAAC-MA 2:01.20 1:58.86
10 Hillbish, Eric R 22 ATAC-MA 1:39.73Y 1:58.98
11 Rathgeber, Geoffery C 17 SONOCO-CT 1:43.13Y 1:59.40
12 Carr, Devon A 16 GAAC-MA 2:01.44 1:59.49
13 Engle, Sam J 20 ROUGH RIDERS-NJ 1:43.18Y 1:59.52
14 Golebiewski, Matt 16 GAAC-MA 1:42.01Y 1:59.55
15 Knopp, Cory R 16 NORTH BALTIMORE-MD 1:59.62 1:59.60
16 Mengering, Jonathan E 19 RMSC-PV 2:01.20 2:00.07
-------------------------------------------------------------------------
17 Heyer, Stephen 18 SONOCO-CT 2:01.51 2:00.17
18 Persico, Rob W 19 RMSC-PV 1:56.80 2:00.79
19 McCabe, Ryan C 18 RMSC-PV 1:58.37 2:00.84
20 Laidlaw, Peter C 18 RMSC-PV 1:45.18Y 2:00.89
21 Byskov, Frank 27 CUBU-PV 2:00.48 2:00.90
22 Knepley, Mark J 19 UMLY-MA 1:39.47Y 2:01.19
23 Fleming, Steven N 21 NPAC-MA 1:43.12Y 2:01.32
24 Depew, Mark C 22 GAAC-MA 2:01.77 2:01.41
-------------------------------------------------------------------------
25 Karrer, Ryan T 18 USEA-MA 2:03.96 2:01.69
26 Czaplicki, Zac Z 17 MARINERS-CT 2:01.33 2:01.70
-------------------------------------------------------------------------
27 Dufek, Chris J 18 CUBU-PV 2:01.52 2:01.86
28 Olson, Andrew A 15 HD DOLPHINS-AM 2:01.58 2:01.87
29 Jones, Brett A 17 SONOCO-CT 2:00.32 2:01.88
30 Collins, Bryan R 15 GTAC-MD 2:00.65 2:02.07
31 Salomone, Chris R 18 NPAC-MA 1:44.32Y 2:02.22
32 Mengering, Daniel E 16 RMSC-PV 2:01.43 2:02.76
33 Buschmann, Daniel J 19 SPIR-MA 1:43.10Y 2:03.12
34 Marck, CJ J 14 SPIR-MA 1:45.56Y 2:03.19
35 Welsh, John 17 PDR-MA 2:03.70 2:03.24
36 Burgess, Dan J 19 ROUGH RIDERS-NJ 1:42.99Y 2:03.29
37 Wisthoff, Matt P 17 RAC-MD 2:04.02 2:03.32
38 Pierce, Brandon M 21 ROUGH RIDERS-NJ 1:43.58Y 2:03.36
38 Field, Eli P 17 PDR-MA 2:00.52 2:03.36
40 Weitekamp, Chris W 17 HAC-MA 2:03.97 2:03.37
41 McKeever, Dan D 17 NPAC-MA 2:04.98 2:03.49
42 Ancher, Ben T 15 SONOCO-CT 2:01.89 2:03.52
43 King Jr., Rodney A 16 NORTH BALTIMORE-MD 2:02.87 2:03.60
44 Hurst, Matt L 20 UMLY-MA 1:44.57Y 2:03.89
45 Felty, Robert W 17 HAC-MA 2:03.07 2:04.07
46 Anderson, Alex A 15 FISH-PV 2:02.29 2:04.21
47 Martucci, Steven D 16 ATAC-MA 2:03.10 2:04.42
48 Wilson, Andrew J 15 ATAC-MA 2:05.89 2:05.17
49 Kelly, Curtis G 16 NHA-AM 2:07.12 2:05.27
50 Ware, Alex D 17 SONOCO-CT 2:08.36 2:05.68
51 Moore, Jesse D 17 HAC-MA 1:45.00Y 2:06.39
52 Curran, Jack P 15 RMSC-PV 2:06.44 2:06.87
53 Iselin, David T 15 RMSC-PV 2:07.21 2:07.22
54 Scheren, Stephen A 16 PM-PV 1:45.73Y 2:07.45
55 Kerr, Mike M 17 NPAC-MA 2:09.45 2:09.71
56 McVeigh, Erik C 16 SONOCO-CT 2:08.73 2:10.16
-- Raab, Michael F 20 RMSC-PV 2:00.49 DQ
-- Maher, Steve E 23 CUBU-PV 2:01.44 NS
-- Kreitler, John T 17 PM-PV 1:45.33Y NS
-- Blanken, Jason M 17 RMSC-PV 1:46.15Y NS
-- Deshayes, Gary M 18 RMSC-PV 1:46.11Y NS
-- Neville, Greg J 17 SONOCO-CT 1:46.33Y SCR
Event 5 Women 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Marks, Jamie L 14 SEA-MA 1:15.28 1:13.05
2 Orstein, Kaitlyn E 17 MLAC-AM 1:14.19 1:13.99
3 McLellan, Whitney 15 SONOCO-CT 1:15.05 1:14.64
4 Johnston, Charysse M 19 SONOCO-CT 1:14.54 1:14.79
5 Peloquin, Kelly R 15 NORTH BALTIMORE-MD 1:16.21 1:15.15
6 Chang, Leeann T 17 RMSC-PV 1:15.87 1:15.22
7 Gelb, Sam R 12 RAC-MD 1:15.61 1:15.51
8 Gottschalk, Lindsey B 16 NORTH BALTIMORE-MD 1:16.69 1:16.94
B - Final
9 Martin, Jillian A 22 MD-PV 1:17.00 1:14.83
10 Smith, Amilee A 14 RMSC-PV 1:16.71 1:16.33
11 Kephart, Erin M 17 HAC-MA 1:16.80 1:16.58
12 Haase, Colleen H 14 RMSC-PV 1:17.58 1:18.68
13 DiNardo, Sara M 17 MLAC-AM 1:18.72 1:19.06
14 Iversen, Paige E 15 SPIR-MA 1:19.16 1:19.25
15 Baust, Kate K 14 RAC-MD 1:18.32 1:19.37
-- Lepore, Angela 16 WAC-MR 1:18.17 DQ
C - Final
17 Barsanti, Alex L 15 HAC-MA 1:19.47 1:19.13
18 Flores, Anna E 17 CAC-CT 1:20.55 1:19.20
19 Denney, Andrea L 17 TEAM DELAWARE-MA 1:19.57 1:19.21
20 Honrath, Danielle C 18 SONOCO-CT 1:20.45 1:20.22
21 Brofft, Rebecca E 15 UPM-PV 1:20.42 1:20.35
22 Faingold, Kathy Z 14 ANSC-AM 1:20.40 1:20.39
23 Dowd, Eileen M 19 SONOCO-CT 1:20.42 1:20.90
-- Flader, Ellen J 16 MACHINE-PV 1:19.57 DQ
Event 5 Women 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Orstein, Kaitlyn E 17 MLAC-AM 1:13.16 1:14.19
2 Johnston, Charysse M 19 SONOCO-CT 1:13.97 1:14.54
3 McLellan, Whitney 15 SONOCO-CT 1:15.33 1:15.05
4 Marks, Jamie L 14 SEA-MA 1:13.57 1:15.28
5 Dutton, Emma L 21 UN-CU-PV 1:13.67 1:15.31
6 Gelb, Sam R 12 RAC-MD 1:16.81 1:15.61
7 Chang, Leeann T 17 RMSC-PV 1:15.27 1:15.87
8 Peloquin, Kelly R 15 NORTH BALTIMORE-MD 1:14.64 1:16.21
-------------------------------------------------------------------------
9 Gottschalk, Lindsey B 16 NORTH BALTIMORE-MD 1:16.59 1:16.69
10 Smith, Amilee A 14 RMSC-PV 1:15.72 1:16.71
11 Burke, Kelly A 19 CUBU-PV 1:15.00 1:16.73
12 Kephart, Erin M 17 HAC-MA 1:06.54Y 1:16.80
13 Martin, Jillian A 22 MD-PV 1:01.72Y 1:17.00
14 Haase, Colleen H 14 RMSC-PV 1:17.42 1:17.58
15 Lepore, Angela 16 WAC-MR 1:16.72 1:18.17
16 Baust, Kate K 14 RAC-MD 1:08.00Y 1:18.32
-------------------------------------------------------------------------
17 DiNardo, Sara M 17 MLAC-AM 1:06.06Y 1:18.72
18 Iversen, Paige E 15 SPIR-MA 1:07.43Y 1:19.16
19 Barsanti, Alex L 15 HAC-MA 1:07.27Y 1:19.47
20 Denney, Andrea L 17 TEAM DELAWARE-MA 1:06.18Y 1:19.57
20 Flader, Ellen J 16 MACHINE-PV 1:07.49Y 1:19.57
22 Faingold, Kathy Z 14 ANSC-AM 1:08.60Y 1:20.40
23 Brofft, Rebecca E 15 UPM-PV 1:06.74Y 1:20.42
23 Dowd, Eileen M 19 SONOCO-CT 1:18.81 1:20.42
-------------------------------------------------------------------------
25 Honrath, Danielle C 18 SONOCO-CT 1:08.57Y 1:20.45
26 Flores, Anna E 17 CAC-CT 1:07.23Y 1:20.55
-------------------------------------------------------------------------
27 Givens, Victoria B B 16 BAYOU-LA 1:17.03 1:20.96
28 Hammond, Morgan E 12 NORTH BALTIMORE-MD 1:21.11 1:21.01
29 Tolbert, Rachel E 17 RMSC-PV 1:16.76 1:21.93
30 Jones, Jackie R 15 TIDAL WAVES-AM 1:08.91Y 1:22.55
31 Czar, Sarah E 14 SEA-MA 1:10.37Y 1:22.58
32 Visco, Danielle A 14 GAAC-MA 1:23.04 1:22.87
33 Schneider, Sarah 16 NPAC-MA 1:07.69Y 1:23.49
34 Chang, Laura T 20 RAC-MD 1:08.23Y 1:24.78
35 Smith, Megan J 17 RMSC-PV 1:24.13 1:25.99
-- Rogers, Lindsay N 17 RMSC-PV 1:14.70 DQ
-- Quinn, Kelly M 19 CUBU-PV 1:08.89Y NS
-- Dietrich, Mallory A 15 GPAC-AM 1:17.46 NS
Event 6 Men 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pitz, Scott L 21 NORTH BALTIMORE-MD 1:05.72 1:05.72
2 Trionfo, Frank M 21 TIGERFISH-MD 1:05.84 1:05.91
3 Cassella, Ryan G 21 SONOCO-CT 1:06.62 1:05.95
4 Szabo, Dominick 21 CUBU-PV 1:07.83 1:06.18
5 Hurley, Ryan P 17 CUBU-PV 1:06.41 1:06.22
6 Ippoliti, Chris C 19 UMLY-MA 1:07.76 1:07.96
7 Hamelton, Zane E 19 UNBAC-MD 1:08.74 1:08.70
8 Storm, Andy C 18 BAY-MA 1:08.32 1:10.18
B - Final
9 Farrell, Jon R 18 RMSC-PV 1:10.05 1:09.79
10 Reynolds, Adam C 16 NPAC-MA 1:10.42 1:09.89
11 Bulkley, Adam B 15 NORTH BALTIMORE-MD 1:11.10 1:10.50
12 Kaufman, Jonathan F 19 RMSC-PV 1:09.70 1:10.57
13 Emilio, Luis B 24 RMSC-PV 1:09.86 1:10.59
14 Swann, Evan T 18 RAC-MD 1:11.54 1:10.79
15 Robinson, Loren C 20 NORTH BALTIMORE-MD 1:10.59 1:10.94
16 Steen, Craig G 15 SPIR-MA 1:10.42 1:11.67
C - Final
17 Reitz, Frederick J 16 RAC-MD 1:12.08 1:11.53
17 McIntyre, Damian M 17 BPR-AM 1:12.65 1:11.53
19 Storm, TJ J 16 BAY-MA 1:12.52 1:12.24
20 Kobb, Jordan A 15 NORTH BALTIMORE-MD 1:11.56 1:12.42
21 Ellerson, David A 16 PDR-MA 1:12.93 1:12.55
22 Jarvis, Chris D 15 CUBU-PV 1:12.85 1:12.83
23 Ruefle, William J 19 CBAC-MD 1:13.06 1:13.17
24 Swendiman, Rob A 17 RMSC-PV 1:11.72 1:13.73
Event 6 Men 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Eddy, Rick W 18 CUBU-PV 1:04.99 1:04.58
2 Pitz, Scott L 21 NORTH BALTIMORE-MD 1:07.51 1:05.72
3 Trionfo, Frank M 21 TIGERFISH-MD 1:07.22 1:05.84
4 Liscinsky, Mark M 21 CUBU-PV 1:06.75 1:06.20
5 Furlong, Kevin J 20 CUBU-PV 1:04.76 1:06.27
6 Hurley, Ryan P 17 CUBU-PV 1:05.47 1:06.41
7 Cassella, Ryan G 21 SONOCO-CT 1:06.72 1:06.62
8 Marrs, Jarrod T 28 CUBU-PV 1:01.82 1:06.95
-------------------------------------------------------------------------
9 Ippoliti, Chris C 19 UMLY-MA 1:05.64 1:07.76
10 Szabo, Dominick 21 CUBU-PV 1:03.27 1:07.83
11 Betts, Justin M 22 CUBU-PV 1:05.30 1:07.91
12 Storm, Andy C 18 BAY-MA 1:10.23 1:08.32
13 Hamelton, Zane E 19 UNBAC-MD 59.04Y 1:08.74
14 Kaufman, Jonathan F 19 RMSC-PV 1:09.51 1:09.70
15 Emilio, Luis B 24 RMSC-PV 1:08.38 1:09.86
16 Farrell, Jon R 18 RMSC-PV 1:11.98 1:10.05
-------------------------------------------------------------------------
17 Reynolds, Adam C 16 NPAC-MA 58.72Y 1:10.42
17 Steen, Craig G 15 SPIR-MA 1:11.71 1:10.42
19 Robinson, Loren C 20 NORTH BALTIMORE-MD 1:11.82 1:10.59
20 Bulkley, Adam B 15 NORTH BALTIMORE-MD 1:01.88Y 1:11.10
21 Swann, Evan T 18 RAC-MD 1:01.85Y 1:11.54
22 Kobb, Jordan A 15 NORTH BALTIMORE-MD 1:13.02 1:11.56
23 Swendiman, Rob A 17 RMSC-PV 1:01.50Y 1:11.72
24 Reitz, Frederick J 16 RAC-MD 1:01.01Y 1:12.08
-------------------------------------------------------------------------
25 Storm, TJ J 16 BAY-MA 1:11.87 1:12.52
26 McIntyre, Damian M 17 BPR-AM 1:13.40 1:12.65
-------------------------------------------------------------------------
27 Jarvis, Chris D 15 CUBU-PV 1:12.01 1:12.85
28 Ellerson, David A 16 PDR-MA 1:13.19 1:12.93
29 Ruefle, William J 19 CBAC-MD 58.50Y 1:13.06
30 Ellerson, Michael L 18 PDR-MA 1:12.90 1:13.07
31 Melillo, Simone 14 CUBU-PV 1:12.14 1:13.32
32 Motowidlo, Adam M 16 SONOCO-CT 1:01.45Y 1:13.95
33 Hartbauer, Kevin J 17 MLAC-AM 1:12.95 1:14.84
-- Pelenberg, Andy S 18 PM-PV 1:09.75 DQ
-- Bassett, Ethan C 22 CUBU-PV 1:06.16 SCR
-- Bauer, Matthew C 18 NPAC-MA 59.69Y SCR
Event 7 Women 100 LC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Repass, Tammie L 22 SONOCO-CT 1:04.44 1:03.92
2 Brosch, Jessica E 20 RMSC-PV 1:04.46 1:03.98
3 Knapik, Ashley M 14 NORTH BALTIMORE-MD 1:04.88 1:04.23
4 Toth, Colleen M 16 BPR-AM 1:04.99 1:05.02
5 Chang, Leeann T 17 RMSC-PV 1:05.53 1:05.55
6 Thomas, Annika L 15 MLAC-AM 1:05.44 1:05.79
