Upcoming Officials’ Clinics

    Stroke and Turn Clinics:
  • TBD
    Starter Clinics:
  • TBD
    Chief Judge Clinics
  • TBD
    Referee Clinics:
  • TBD

US Swimming  

Powered by Active
Race Director Software and Camp Marketing powered by Active Network.

East Field South District Championships 2007 - 3/10/2007 to 3/11/2007

Licensed to SPY Swimming               Hy-Tek's Meet Manager 4/16/2007 10:18 PM
     East Field South District Championships 2007 - 3/10/2007 to 3/11/2007     
                                    Results                                    
 
Event 1  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
 North/South: * 1:32.79        1985 Fanwood/Scotch Plains                      
                1:31.29  YSC
                1:32.76  YLC
    Team                                           Seed     Finals       Points 
===============================================================================
  1 BRANDYWINE-DE YMCA                          1:37.57    1:36.12         22  
     1) McKee, Tom P 14                 2) Beeson, Tyler J 13             
     3) Creekmore, JR R 14              4) Agresta, Ricky T 14            
  2 Talbot County YMCA                          1:37.89    1:37.53         18  
     1) Boarman, Wade 14                2) Steppe, Jake 14                
     3) Kelly, Brandon 14               4) Gardner, Joey 14               
  3 SPY Swimming                                1:41.57    1:39.60         16  
     1) Heil, Colin M 13                2) Miller, Maxx R 14              
     3) Breen-Franklin, Isaac S 14      4) Kogut, Gregory M 13            
  4 Mid-Delmarva Family YMCA                    1:41.58    1:40.44         14  
     1) Tilghman, John M 13             2) Leszczynski, Robert 13         
     3) Disney-Huss, Jack 13            4) Grant, Adam A 14               
  5 Western Family YMCA                         1:40.63    1:41.32         12  
  6 Central Delaware YMCA                       1:47.13    1:44.58         10  
     1) Brown, Bryan M 14               2) Gregory, Stephen 14            
     3) Saltiel, Mark 14                4) Lingo, Jordan C 13             
  7 Harford Hurricanes Y2575                    1:51.66    1:52.48          8  
     1) Wilson, Brian A 13              2) Cappuccio, Billy R 13          
     3) Hoch, Jeffrey 13                4) Power, Daniel 14               
  8 FCY Tidal Force                             1:59.59    1:54.51          6  
     1) Willoughby, Reilly 14           2) Diehl, Alex 13                 
     3) Pliszak, Kevin 13               4) Pressly, James 14              
 
Event 2  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
 North/South: * 1:41.32   3/11/2006 Spy Swimming                               
                         T Gallagher, C Burns, K Golden, E Lloyd           
                1:42.59  YSC
                1:44.09  YLC
    Team                                           Seed     Finals       Points 
===============================================================================
  1 SPY Swimming                                1:41.38    1:41.44 YSC     22  
     1) Ebner, Sara A 14                2) Lloyd, Sarah E 14              
     3) Farnham, Kendall R 14           4) Lloyd, Emily F 14              
  2 Mid-Delmarva Family YMCA                    1:47.69    1:46.39         18  
     1) Blazer, Taylor J 14             2) Hamilton, Emily 14             
     3) Spinapont, Hailey 13            4) Thomas, Casey C 14             
                26.46             26.65             27.32    25.96         
  3 Western Family YMCA Wahoos                  1:49.63    1:49.36         16  
     1) Mesko, Claire D 13              2) Faull, Jill E 14               
     3) McIntyre, Kerry A 14            4) Hatkevich, Leah 13             
                26.97             27.97             27.45    26.97         
  4 BRANDYWINE-DE YMCA                          1:48.28    1:49.67         14  
     1) Crowder, Bryn W 13              2) McKINLEY, Kelly A 14           
     3) Lynch, Rachel M 14              4) Corrado, Angelina N 13         
                26.81             28.56             28.71    25.59         
  5 Harford Hurricanes Y2575                    1:48.24    1:50.80         12  
     1) Tillie, Sara G 14               2) Foster, Meredith A 13          
     3) Dukes, Kristen E 14             4) Jordan, Elise N 13             
                26.72             25.65             26.95    31.48         
  6 HAGERSTOWN YMCA GATORS                      1:53.11    1:53.99         10  
     1) Henry, Natalie 14               2) Kroening, Katrina 13           
     3) Martin, Megan 14                4) Bush, Hannah 14                
                27.85             27.51             30.08    28.55         
  7 Talbot County YMCA                          1:56.67    1:54.63          8  
     1) Higley, Meghan 13               2) Sagaser, Katie 14              
     3) Yoviene, Kristin 13             4) McMahon, Mallory 13            
                30.23             26.03             29.13    29.24         
  8 YMCA of Upper Montgomery Count              1:56.75    1:55.96          6  
     1) Hanson, Caroline L 14           2) Sirbu, Laura 14                
     3) Esparraguera, Gabrielle L 13    4) Smith, Katrina A 13            
                28.10             28.48             29.49    29.89         
  9 FCY Tidal Force                             2:01.47    1:59.48          4  
     1) Edler, Hannah 13                2) Weaver, Leigh Anne 14          
     3) Kroll, Coni 14                  4) Vanscoy, Kerrie 14             
 10 Carroll County Family YMCA                  2:01.40    2:01.87          2  
     1) Forman, Cassie A 14             2) Ayres, Stephanie L 14          
     3) Weaver, Emilie C 14             4) Federline, Lauren 13           
 
Event 3  Men 15-18 400 Yard Freestyle Relay
===============================================================================
 North/South: * 3:12.82        1980 Fanwood/Scotch Plains                      
                3:20.49  YSC
                3:22.97  YLC
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Western Family YMCA                         3:23.90    3:18.77 YSC     22  
     1) Szarko, Tyler J 15              2) Blasdel, Gavin P 16            
     3) Krabbe, Dave S 16               4) Danz, Evan H 16                
                23.87             50.79             23.74             49.98
                23.18             49.91             22.65    48.09         
  2 BRANDYWINE-DE YMCA                          3:19.14    3:21.64 YLC     18  
     1) Bailey, Joseph P 16             2) Moore, Michael R 15            
     3) Konen, Kevin H 16               4) Ramsey, Curtis S 15            
  3 Talbot County YMCA                          3:27.32    3:26.07         16  
     1) Grier, Collin 15                2) Boarman, Ray 17                
     3) Seebode, Andrew 17              4) McQuaid, Sam 17                
                24.58             50.90             25.69             54.08
                25.62             53.34             22.66    47.75         
  4 SPY Swimming                                3:23.19    3:26.41         14  
     1) Royer, Mark A 17                2) Schindler, Charlie O 16        
     3) Cavey, JT T 17                  4) Ballard, Ryan S 17             
                24.48             51.14             24.05             51.14
                24.28             52.35             24.35    51.78         
  5 Mid-Delmarva Family YMCA                    3:28.01    3:27.45         12  
     1) Insley, Brandon 16              2) DeHart, Morgan 17              
     3) Zelaya, Ian D 15                4) Disney-Huss, Kyle 15           
                24.57             52.97             24.16             51.93
                24.89             53.10             23.57    49.45         
  6 YMCA of Upper Montgomery Count              3:33.25    3:28.46         10  
     1) Cravath, Craig C 16             2) Mahoney, Brian S 16            
     3) Rubenstein, Eddie A 17          4) Helenek, John P 16             
                24.42             51.15             24.08             51.69
                24.41             51.65             25.42    53.97         
  7 YMCA of Cecil County Inc.                   3:29.75    3:28.58          8  
     1) Thompson, Noel 15               2) Gaston, Cullen 17              
     3) Grube, Kyle 17                  4) Bohanan, Tyler C 15            
                25.70             52.28             25.59             53.67
                24.60             51.87             24.03    50.76         
  8 Cumberland YMCA Sea Otters                  3:44.30    3:29.50          6  
     1) Stair, Caleb 15                 2) Harmon, Matthew 19             
     3) Sagin, Ethan 15                 4) Shin, Alex 15                  
                25.88             53.87             24.57             53.57
                24.87             53.12             22.96    48.94         
  9 Howard County YMCA                          3:33.92    3:37.23          4  
     1) Kim, Daniel 17                  2) Surkovich, Eric 15             
     3) Botulinski, Dustin P 17         4) Stone, Zack T 15               
                26.94             55.50             25.30             54.38
                24.81             52.84             25.85    54.51         
 10 Central Delaware YMCA                       3:35.52    3:38.28          2  
     1) Clendaniel, David W 15          2) Saltiel, Mike 16               
     3) Parsley, Nate 17                4) Marsh, Wayde Z 15              
                26.50             56.50             25.68             55.46
                25.99             55.61             23.97    50.71         
 11 HAGERSTOWN YMCA GATORS                      3:42.24    3:43.67        
     1) Henry, Jacob 17                 2) Arvon, Chase 16                
     3) Bolio, Travis 18                4) Stottlemyer, Jesse 15          
                26.02             55.07             25.45             55.65
                26.51             56.73             25.23    56.22         
 
Event 4  Women 15-18 400 Yard Freestyle Relay
===============================================================================
 North/South: * 3:35.37        1978 Montclair YMCA                             
                3:43.39  YSC
                3:45.86  YLC
    Team                                           Seed     Finals       Points 
===============================================================================
  1 BRANDYWINE-DE YMCA                          3:36.49    3:41.75 YSC     22  
     1) McKenney, Abbey J 16            2) Nockengost, Sarah E 16         
     3) Arasim, Haley I 15              4) Dornstauder, Kristen M 16      
  2 SPY Swimming                                3:42.03    3:46.41         18  
     1) Golden, Kori A 15               2) Besche, Brooke C 17            
     3) Gallagher, Theresa F 15         4) Burns, Caroline M 15           
                27.86             58.83             26.34             55.83
                27.35             56.76             26.56    54.99         
  3 Western Family YMCA                         3:45.71    3:46.56         16  
     1) Moore, Jenna A 16               2) Bratman, Sarah A 17            
     3) Hagen, Megan M 16               4) Glover, Ginny L 16             
                26.33             56.22             27.65             59.51
                27.51             57.66             25.57    53.17         
  4 Talbot County YMCA                          3:47.10    3:47.35         14  
     1) Hanna, Jessica 16               2) Lessard, Devin 15              
     3) Seebode, Lauren 15              4) McWilliams, Taylor 15          
                26.92             55.98             26.94             56.47
                27.66             58.00             26.35    56.90         
  5 Harford Hurricanes Y2575                    3:46.87    3:49.62         12  
     1) Wagner, Emily R 15              2) Kopajtic, Katie M 17           
     3) Foster, Lauren E 15             4) Tolbert, Audrey M 15           
                28.10             59.42             26.57             56.38
                27.60             58.48             26.28    55.34         
  6 Cumberland YMCA Sea Otters                  3:55.20    3:54.17         10  
     1) Hollingsworth, Krista 15        2) Harmon, Laura 17               
     3) Dusenbery, Anna 16              4) Stroup, Catie 18               
                27.92             58.29             27.37             57.44
                28.54           1:01.72             26.84    56.72         
  7 Mid-Delmarva Family YMCA                    3:53.18    3:56.23          8  
     1) Turner, Katy 17                 2) Engler, Jordan E 15            
     3) Irwin, Jenelle 17               4) Edwards, Heather 16            
                27.02             57.75             16.84             57.51
                29.04           1:02.11             27.06    58.86         
  8 Central Delaware YMCA                       3:54.15    3:57.47          6  
     1) Gardner, Ashley L 17            2) Scudlark, Renah M 15           
     3) Askin, Laura V 13               4) May, Sarah 14                  
                28.60           1:00.19             28.96           1:01.72
                27.95             58.11             27.43    57.45         
  9 YMCA of Upper Montgomery Count              3:59.37    3:58.84          4  
     1) Fischer, Abby C 16              2) Jump, Angela R 16              
     3) Forney, Emily J 17              4) Zepp, Erin 16                  
                27.69             58.28             28.31           1:00.72
                28.99           1:01.32             27.60    58.52         
 10 YMCA of Cecil County Inc.                   4:06.44    4:05.48          2  
     1) Migaleddi, Kayleigh 15          2) Witman, Emilee 17              
     3) Clark, Alison M 16              4) Smith, Julia 16                
                29.64           1:01.25             28.63           1:00.16
                29.12           1:00.93             29.76  1:03.14         
 11 FCY Tidal Force                             4:15.56    4:09.93        
     1) Lake, Kelsey 15                 2) Lewis, Emma 15                 
     3) Kroll, Kayla 16                 4) Durham, Samantha J 16          
                28.28           1:00.17             31.09           1:05.32
                30.59           1:05.86             27.52    58.58         
 12 HAGERSTOWN YMCA GATORS                      4:06.36    4:11.86        
     1) Kirk, Alex 17                   2) Henney, Caitlin 17             
     3) Wachtel, Brooke 15              4) Brockway, Kelly 18             
 
Event 5  Boys 13-14 50 Yard Freestyle
===============================================================================
 North/South: * 22.12        2002 B. Savulich                                  
                22.59  YSC
                22.95  YLC
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Agresta, Ricky T    14 BRY                    22.84      22.93 YLC     11  
  2 Kerins, Brendan P   14 CATY                   23.36      22.97          9  
  3 Boarman, Wade       14 TCY                    23.50      23.21          8  
  4 Harmon, Michael     14 CUY Sea Otters         23.01      23.42          7  
  5 Brown, Bryan M      14 CDEL                   24.03      23.97          6  
  6 Grant, Adam A       14 MDY                    24.74      24.43          5  
  7 Minka, Luke R       14 Western Wahoos         23.54      24.62          4  
  8 Brown, Michael      14 TY                     24.59      24.63          3  
  9 Steppe, Jake        14 TCY                    24.72      24.90          2  
 10 Beeson, Tyler J     13 BRY                    24.80      24.97          1  
 
Event 5  Boys 13-14 50 Yard Freestyle
===============================================================================
 North/South: * 22.12        2002 B. Savulich                                  
                22.59  YSC
                22.95  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Agresta, Ricky T          14 BRY                    22.48      22.84 YLC    
  2 Harmon, Michael           14 CUY Sea Otters         23.50      23.01        
  3 Kerins, Brendan P         14 CATY                   23.18      23.36        
  4 Boarman, Wade             14 TCY                    22.76      23.50        
  5 Minka, Luke R             14 Western Wahoos         23.79      23.54        
  6 Brown, Bryan M            14 CDEL                   24.26      24.03        
  7 Brown, Michael            14 TY                     24.47      24.59        
  8 Steppe, Jake              14 TCY                    24.51      24.72        
  9 Grant, Adam A             14 MDY                    23.69      24.74        
 10 Beeson, Tyler J           13 BRY                    25.27      24.80        
-------------------------------------------------------------------------
 11 Miller, Maxx R            14 SPY                    25.43      25.08        
 12 Kogut, Gregory M          13 SPY                    25.02      25.16        
-------------------------------------------------------------------------
 13 Breen-Franklin, Isaac S   14 SPY                    24.91      25.32        
 14 Tilghman, John M          13 MDY                    24.99      25.33        
 15 Gardner, Joey             14 TCY                    25.41      25.54        
 16 Creekmore, JR R           14 BRY                    25.85      25.63        
 17 Kelly, Brandon            14 TCY                    24.56      25.76        
 18 Kramer, Seth K            14 CATY                   26.04      25.92        
 19 Gallagher, Daniel P       13 SPY                    26.40      25.98        
 20 MacFawn, Ian              13 CUY Sea Otters         26.80      26.03        
 21 Vorel, Andrew             13 HCY                    26.39      26.22        
 22 Snively, Brandon          14 BRY                    27.18      26.26        
 23 Sweeney, Stephen          13 CATY                   25.59      26.38        
 23 Miller, Brian             14 TCY                    27.09      26.38        
 25 Heil, Colin M             13 SPY                    26.21      26.46        
 26 Willoughby, Reilly        14 Tidal Force            26.88      26.50        
 27 Lingo, Jordan C           13 CDEL                   25.80      26.57        
 28 Virtue, Michael T         14 SPY                    26.57      26.68        
 29 Stanton, Burke T          13 CCY Piranhas           27.47      26.77        
 30 Turner, Paul              14 MDY                    27.48      26.81        
 30 Keim, Jonathan            14 MDY                    27.11      26.81        
 32 Worrell, Christopher      13 CECY                   27.60      27.11        
 33 Hackett, Kevin            13 HAGY                   27.33      27.14        
 34 Helferstay, Chip C        14 SPY                    27.33      27.17        
 35 Caspar, Grant             13 CATY                   27.93      27.24        
 36 Kopunek, Ruslan T         14 SFY                    27.98      27.27        
 37 Johnson, Andrew           14 MDY                    28.40      27.38        
 38 Moro'n-Svartz, Ignacio    14 UMCY                   27.47      27.39        
 39 Rutkowski, Conrad J       13 SFY                    27.51      27.68        
 40 Wegner, Eric G            13 BRY                    28.09      27.74        
 41 Owens, Jonathan M         14 SPY                    29.10      28.04        
 41 Saltiel, Mark             14 CDEL                   28.35      28.04        
 43 Israel, Benjamin          14 CATY                   28.36      28.22        
 44 Gregory, Stephen          14 CDEL                   28.72      28.29        
 45 VanDillen, Kyle E         14 SPY                    28.48      28.33        
 46 Goodrich, Patrick A       13 SPY                    28.92      28.35        
 47 Brant, Sean P             13 SPY                    28.85      28.50        
 48 Clark, Nate               14 CECY                   28.77      28.53        
 49 Korleski, Mike            13 Western Wahoos         28.93      28.55        
 50 Fundakowski, Garrett      13 Western Wahoos         29.17      28.56        
 51 Orsini, Christopher       14 TCY                    28.49      28.60        
 52 Clark, Matt               14 CECY                   28.55      28.63        
 53 Jaffee, Michael A         13 BRY                    29.32      28.69        
 54 Lu, Aj                    14 RY                     28.59      28.70        
 55 Wicks, Brenden M          13 SPY                    28.63      28.71        
 55 Yen, Daniel               14 TY                     28.36      28.71        
 57 Ludwick, Ethan            13 CUY Sea Otters         28.63      29.09        
 58 Sheppard, Jesse C         14 SPY                    29.43      29.15        
 
Event 6  Girls 13-14 50 Yard Freestyle
===============================================================================
 North/South: * 24.09   3/11/2006 Emily F Lloyd - Spy, SPY  -MD                
                25.29  YSC
                25.60  YLC
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Lloyd, Emily F      14 SPY                    23.84      23.95*YSC     11  
  2 Hall, Sarah E       14 HCY                    25.68      25.36 YLC      9  
  3 Foster, Meredith A  13 HARY                   26.26      25.93          8  
  4 Sagaser, Katie      14 TCY                    26.06      25.99          7  
  5 Thomas, Casey C     14 MDY                    26.30      26.15          6  
  6 May, Sarah          14 CDEL                   26.16      26.28          5  
  7 Blazer, Taylor J    14 MDY                    26.50      26.33          4  
  8 Kline, Katherine N  14 SPY                    26.22      26.35          3  
  9 Askin, Laura V      13 CDEL                   26.43      26.43          2  
 10 Ebner, Sara A       14 SPY                    26.62      26.46          1  
 
Event 6  Girls 13-14 50 Yard Freestyle
===============================================================================
 North/South: * 24.09   3/11/2006 Emily F Lloyd - Spy, SPY  -MD                
                25.29  YSC
                25.60  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lloyd, Emily F            14 SPY                    23.49      23.84*YSC    
  2 Hall, Sarah E             14 HCY                    25.82      25.68        
  3 Sagaser, Katie            14 TCY                    25.52      26.06        
  4 May, Sarah                14 CDEL                   26.79      26.16        
  5 Kline, Katherine N        14 SPY                    26.82      26.22        
  6 Foster, Meredith A        13 HARY                   25.87      26.26        
  7 Thomas, Casey C           14 MDY                    26.99      26.30        
  8 Askin, Laura V            13 CDEL                   27.33      26.43        
  9 Blazer, Taylor J          14 MDY                    26.63      26.50        
 10 Ebner, Sara A             14 SPY                    26.39      26.62        
-------------------------------------------------------------------------
 11 Lynch, Rachel M           14 BRY                    27.01      26.63        
 12 Farnham, Kendall R        14 SPY                    26.54      26.81        
-------------------------------------------------------------------------
 13 Mesko, Claire D           13 Western Wahoos         27.27      26.88        
 14 Hatkevich, Leah           13 Western Wahoos         27.11      26.99        
 15 Hamilton, Emily           14 MDY                    26.98      27.13        
 16 Dukes, Kristen E          14 HARY                   26.89      27.44        
 17 Cropper, Melissa A        14 SPY                    27.78      27.55        
 17 McIntyre, Kerry A         14 Western Wahoos         27.34      27.55        
 19 Spinapont, Hailey         13 MDY                    27.09      27.70        
 20 Federline, Lauren         13 CCY Piranhas           27.90      27.77        
 21 Jacoby, Grace L           14 CATY                   26.89      27.79        
 22 Faull, Jill E             14 Western Wahoos         27.91      27.84        
 23 Huber, Hannah M           14 SPY                    28.27      28.00        
 24 Bush, Hannah              14 HAGY                   27.53      28.02        
 25 Pike, Kelsie M            14 Western Wahoos         27.99      28.08        
 26 Weyand, Kim N             13 SPY                    28.32      28.09        
 27 Henry, Natalie            14 HAGY                   27.83      28.11        
 28 Miller, Mary E            14 SPY                    28.62      28.18        
 29 Kroening, Katrina         13 HAGY                   28.40      28.19        
 30 Crowder, Bryn W           13 BRY                    28.95      28.23        
 31 Owens, Kali A             14 SPY                    28.62      28.27        
 32 Provenza, Nicole R        13 SPY                    28.56      28.28        
 33 Kearney, Michelle         14 MDY                    28.92      28.45        
 34 Sirbu, Laura              14 UMCY                   28.90      28.46        
 35 Mccoy, Nikki M            13 BRY                    28.77      28.61        
 36 Vanscoy, Kerrie           14 Tidal Force            28.52      28.85        
 37 Yoviene, Kristin          13 TCY                    28.98      28.93        
 38 Pratta, Natalie P         13 BRY                    28.87      28.97        
 39 Yen, Brooke               13 TY                     28.90      29.19        
 40 Poskaitis, Megan K        13 SPY                    28.87      30.01        
 
Event 7  Men 15-18 50 Yard Freestyle
===============================================================================
 North/South: * 21.07        2002 G. Grant                                     
                22.59  YSC
                22.95  YLC
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Danz, Evan H        16 CATY                   22.43      22.08 YSC     11  
  2 McQuaid, Sam        17 TCY                    22.44      22.33 YSC      8.5
  2 Harmon, Matthew     19 CUY Sea Otters         22.20      22.33          8.5
  4 Cavey, JT T         17 SPY                    22.50      22.38 YSC      7  
  5 Ramsey, Curtis S    15 BRY                    22.76      22.54 YSC      6  
  6 Cravath, Craig C    16 UMCY                   22.94      22.96          5  
  7 Boarman, Ray        17 TCY                    22.94      22.97          4  
  8 Disney-Huss, Kyle   15 MDY                    22.91      23.12          3  
  9 Mathews, Josh N     17 HARY                   23.00      23.19          2  
 10 Mahoney, Brian S    16 UMCY                   23.35      23.54          1  
 
Event 7  Men 15-18 50 Yard Freestyle
===============================================================================
 North/South: * 21.07        2002 G. Grant                                     
                22.59  YSC
                22.95  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Harmon, Matthew           19 CUY Sea Otters         22.12      22.20        
  2 Danz, Evan H              16 CATY                   22.10      22.43 YSC    
  3 McQuaid, Sam              17 TCY                    21.81      22.44 YSC    
  4 Cavey, JT T               17 SPY                    22.53      22.50 YSC    
  5 Ramsey, Curtis S          15 BRY                    22.21      22.76 YLC    
  6 Disney-Huss, Kyle         15 MDY                    23.33      22.91 YLC    
  7 Boarman, Ray              17 TCY                    22.68      22.94 YLC    
  7 Cravath, Craig C          16 UMCY                   23.79      22.94 YLC    
  9 Mathews, Josh N           17 HARY                   23.20      23.00        
 10 Mahoney, Brian S          16 UMCY                   23.59      23.35        
-------------------------------------------------------------------------
 11 Blasdel, Gavin P          16 CATY                   23.54      23.37        
 12 Bohanan, Tyler C          15 CECY                   23.53      23.38        
-------------------------------------------------------------------------
 13 Acklin, Garrett           16 SFY                    24.31      23.44        
 14 Szarko, Tyler J           15 CATY                   23.45      23.46        
 15 Thompson, Noel            15 CECY                   23.77      23.48        
 16 Ballard, Ryan S           17 SPY                    23.47      23.52        
 16 Konen, Christopher J      17 BRY                    23.88      23.52        
 18 Krabbe, Dave S            16 CATY                   23.36      23.57        
 19 Moore, Michael R          15 BRY                    23.60      23.58        
 20 Poskaitis, Collin F       17 SPY                    23.26      23.67        
 21 Roberts, David            15 TY                     23.90      23.85        
 22 Oursler, Steve            16 CATY                   25.00      23.93        
 23 Grube, Kyle               17 CECY                   24.09      23.97        
 23 Bratman, Parker P         15 CATY                   23.90      23.97        
 25 Kim, Daniel               17 HCY                    24.20      24.04        
 25 Surkovich, Eric           15 HCY                    23.86      24.04        
 27 Griffin, Zach D           15 SPY                    24.78      24.13        
 28 Shin, Alex                15 CUY Sea Otters         23.78      24.18        
 29 Petka, Josh D             17 BRY                    24.24      24.19        
 30 Walker, Andrew J          16 BRY                    25.29      24.26        
 31 Amato, Brennan G          16 CATY                   25.30      24.30        
 31 Insley, Brandon           16 MDY                    24.12      24.30        
 33 Saltiel, Mike             16 CDEL                   24.01      24.32        
 34 Rubenstein, Eddie A       17 UMCY                   24.82      24.33        
 35 Palermo, Daniel R         17 BRY                    24.05      24.36        
 36 Pinder, Kyle A            17 BRY                    24.86      24.37        
 37 Stair, Caleb              15 CUY Sea Otters         24.81      24.38        
 38 Brooke, Drumlin A         17 BRY                    24.09      24.42        
 39 DeHart, Morgan            17 MDY                    23.99      24.44        
 40 Gaston, Cullen            17 CECY                   24.06      24.45        
 41 Botulinski, Dustin P      17 HCY                    24.21      24.49        
 42 Koval, John Z             16 UMCY                   24.62      24.77        
 43 Arvon, Chase              16 HAGY                   24.35      24.79        
 44 Sagin, Ethan              15 CUY Sea Otters         24.83      24.80        
 45 McIntyre, Ian M           17 UMCY                   24.49      24.87        
 46 Seebode, Andrew           17 TCY                    24.38      24.89        
 47 Helenek, John P           16 UMCY                   24.99      24.96        
 48 Collier, David B          17 SPY                    25.13      25.12        
 49 Stottlemyer, Jesse        15 HAGY                   25.03      25.19        
 50 Konen, Kevin H            16 BRY                    25.56      25.23        
 50 Golden, Marshal W         15 SPY                    25.21      25.23        
 50 Stone, Zack T             15 HCY                    24.67      25.23        
 53 Grier, Collin             15 TCY                    25.01      25.24        
 54 Buss, Brian B             18 SPY                    25.65      25.28        
 55 Henry, Jacob              17 HAGY                   25.35      25.39        
 56 Edler, Nicholas           16 Tidal Force            25.61      25.42        
 57 Parsley, Nate             17 CDEL                   26.00      25.44        
 58 Clendaniel, David W       15 CDEL                   25.66      25.56        
 59 Dukes, David J            17 HARY                   25.36      25.72        
 60 Miller, David             16 TCY                    25.78      26.17        
 61 Bolio, Travis             18 HAGY                   25.73      26.19        
 62 Enger, Chandler           16 CDEL                   25.35      26.51        
 
Event 8  Women 15-18 50 Yard Freestyle
===============================================================================
 North/South: * 23.99        1999 C. Williams                                  
                25.29  YSC
                25.60  YLC
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Glover, Ginny L     16 CATY                   24.77      24.99 YSC     11  
  2 Moore, Jenna A      16 CATY                   25.03      25.04 YSC      9  
  3 Besche, Brooke C    17 SPY                    25.17      25.05 YSC      8  
  4 Hanna, Jessica      16 TCY                    25.77      25.58 YLC      7  
  5 McWilliams, Taylor  15 TCY                    26.11      25.63          6  
  6 Rehrig, Brittany R  15 Western Wahoos         25.63      25.66          5  
  7 McKenney, Abbey J   16 BRY                    25.88      25.80          4  
  8 Burns, Caroline M   15 SPY                    25.82      25.85          3  
  9 Arasim, Haley I     15 BRY                    25.92      25.87          2  
 10 Turner, Katy        17 MDY                    26.09      26.15          1  
 
Event 8  Women 15-18 50 Yard Freestyle
===============================================================================
 North/South: * 23.99        1999 C. Williams                                  
                25.29  YSC
                25.60  YLC
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Glover, Ginny L           16 CATY                   24.33      24.77 YSC    
  2 Moore, Jenna A            16 CATY                   25.19      25.03 YSC    
  3 Besche, Brooke C          17 SPY                    24.76      25.17 YSC    
  4 Kopajtic, Katie M         17 HARY                   25.42      25.62        
  5 Rehrig, Brittany R        15 Western Wahoos         25.50      25.63        
  6 Hanna, Jessica            16 TCY                    25.23      25.77        
  7 Burns, Caroline M         15 SPY                    25.75      25.82        
  8 McKenney, Abbey J         16 BRY                    25.33      25.88        
  9 Arasim, Haley I           15 BRY                    25.52      25.92        
 10 Turner, Katy              17 MDY                    26.03      26.09        
-------------------------------------------------------------------------
 11 McWilliams, Taylor        15 TCY                    25.22     J26.11        
 12 Champagne, Sarah L        17 BRY                    26.78     J26.11        
-------------------------------------------------------------------------
 13 Murray, Rebecca E         15 BRY                    25.71      26.12        
 14 Bratman, Sarah A          17 CATY                   25.41      26.14        
 15 Schrote, Haleigh          15 HCY                    26.58      26.27        
 16 Sauer, Bridget C          15 BRY                    26.63      26.36        
 17 Engler, Jordan E          15 MDY                    26.72      26.38        
 18 Durham, Samantha J        16 Tidal Force            25.49      26.40        
 19 McKee, Beth M             16 BRY                    27.28      26.55        
 20 Fischer, Abby C           16 UMCY                   27.49      26.58        
 21 Stroup, Catie             18 CUY Sea Otters         26.25      26.64        
 22 Foster, Lauren E          15 HARY                   27.09      26.65        
 23 Ballard, Rachael S        15 SPY                    26.80      26.72        
 24 Seiffert, Lisa            17 BRY                    27.24      26.74        
 25 Arnold, Alison R          15 HCY                    27.68      26.76        
 26 Golden, Kori A            15 SPY                    25.26      26.88        
 27 Hollingsworth, Krista     15 CUY Sea Otters         26.65      26.90        
 28 Calimer, Lindsay M        16 SPY                    26.13      26.91        
 29 Bickhart, Erica J         16 BRY                    27.52      26.99        
 30 Klair, Kaitlin S          15 Western Wahoos         27.16      27.08        
 30 Shields, Mandy E          16 SPY                    26.64      27.08        
 32 Scott, Kelly E            16 TCY                    26.53      27.13        
 33 Edwards, Heather          16 MDY                    26.48      27.14        
 34 Witman, Emilee            17 CECY                   27.71      27.20        
 35 Rouse, Mandy C            17 SPY                    26.99      27.23        
 36 Zepp, Erin                16 UMCY                   27.43      27.26        
 37 Hagen, Megan M            16 CATY                   27.01      27.27        
 38 Provenza, Christina G     15 SPY                    26.59      27.34        
 39 Jump, Angela R            16 UMCY                   27.33      27.36        
 40 Hanes, Mary G             16 BRY                    27.40      27.50        
 40 Wagner, Emily R           15 HARY                   26.54      27.50        
 42 Muha, Katie A             16 SPY                    27.37      27.59        
 43 Hutchinson, Kate-Lynn A   16 SPY                    26.67      27.62        
 44 Lake, Kelsey              15 Tidal Force            27.62      27.63        
 45 Murawski, Lisa M          16 CATY                   27.43      27.66        
